World War II Honor List of Dead and Missing
Cass County, North Dakota
The Honor List of Dead and Missing for the State of North Dakota is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.
Try our genealogy search engine
| Name | Serial Number | Grade | Type of Casualty |
|---|---|---|---|
| Aas, Robert L. | 3 7 5 9 1 6 2 9 | PFC | DOW |
| Ahlschwede, Leonard L. | 3 7 0 9 4 2 4 5 | PFC | KIA |
| Albertson, Hallard D. | 0 - 4 0 1 3 1 7 | 1 LT | KIA |
| Alderman, Harold L. | 3 7 5 4 7 1 1 1 | S SG | KIA |
| Anderson, Alvin P. | 3 7 5 5 6 4 1 4 | PFC | KIA |
| Anderson, Ernest L. | 0 - 7 3 1 7 8 4 | 1 LT | KIA |
| Anderson, Emil A. | 3 7 2 7 5 6 3 4 | PFC | KIA |
| Arechiga, Manuel | 3 7 5 4 7 5 3 3 | PFC | KIA |
| Arhart, Robert W. | 1 7 0 1 7 0 1 2 | S SG | KIA |
| Arhart, Wendell C. | 2 0 7 1 0 7 9 3 | PFC | KIA |
| Bettschen, Donald J. | 0 - 5 8 4 2 3 4 | 2 LT | DNB |
| Black, George E. | 0 1 3 0 8 2 9 5 | 2 LT | KIA |
| Boisjolie, Ernest N. | 3 7 5 5 4 7 3 8 | PVT | KIA |
| Botkins, William D. | 0 1 7 0 4 1 0 9 | 2 LT | FOD |
| Burman, Alf L. | 3 7 2 8 4 5 7 2 | PFC | KIA |
| Gallahan, Gerald J. | 3 7 2 8 4 2 6 9 | S SG | DNB |
| Callinan, Thomas R. | 0 - 5 4 9 5 1 9 | 2 LT | KIA |
| Campbell, Lorne M. | 0 - 3 8 6 6 6 0 | 2 LT | KIA |
| Carey, Terrence J. | 0 - 4 3 3 6 5 1 | 1 LT | FOD |
| Casey, Merle E. | 3 7 5 4 8 7 3 4 | PFC | DOW |
| Cates, William E. | 3 6 5 5 3 5 2 4 | PFC | KIA |
| Clemenson, Arthur A. | - 6 7 4 2 5 2 4 | PFC | DNB |
| Conlon, Richard J. | 3 7 0 8 1 3 1 4 | PFC | FOD |
| Cross, Robert C. | 2 0 7 1 0 7 5 8 | S SG | KIA |
| Cruden, Joe E. | - 6 5 4 7 5 5 4 | PFC | DNB |
| Du Bord, Donat J. | 3 7 5 9 7 7 5 3 | PVT | KIA |
| Duncan, Harry D. | 0 - 7 2 7 4 2 7 | 2 LT | FOD |
| Easton, James L. | 0 - 4 0 4 1 3 0 | 1 LT | DNB |
| Ellingson, Arden S. | - 6 5 6 5 8 9 6 | PVT | DNB |
| Elliott, Byron G. | 1 7 0 1 1 0 8 7 | PVT | DOW |
| Emery, Carl R. | 3 7 3 1 1 2 2 1 | PFC | KIA |
| Fahniender, L. E. | 3 7 2 7 0 0 9 3 | PVT | DNB |
| Floan, Nilton J. | 1 7 0 3 6 7 9 7 | M SG | DNB |
| Fossum, Oriville J. | 0 - 3 0 3 2 9 0 | CAPT | DNB |
| Friesz, Arthur R. | 0 - 3 7 4 7 8 7 | CAPT | DNB |
| Fritz, George H. | 2 0 7 1 0 7 7 3 | S SG | KIA |
| Gebhard, Athniel W. | 3 7 5 8 8 2 6 0 | PFC | KIA |
| Glasow, Herbert B. | 3 7 0 2 8 5 5 0 | PFC | DNB |
| Grandbois, Z. L. | 3 7 3 1 3 5 0 8 | S SG | KIA |
| Hageman, Robert W. | 3 7 5 7 2 4 7 3 | PFC | KIA |
| Hanley, Edward F. | 3 7 0 8 9 7 7 3 | PFC | DOW |
| Head, Robert J. | 1 7 1 4 0 6 9 4 | PVT | KIA |
| Hellerud, Millard W. | 3 7 5 7 3 4 0 0 | PVT | DOW |
| Henning, Walter J. | 3 7 5 7 9 0 1 9 | PVT | KIA |
| Hill, Valdon R. | - 6 7 9 3 0 1 8 | PVT | DNB |
| Hitchcock, Renes F. | 2 0 7 1 0 8 1 7 | PFC | KIA |
| Hunkins, Dwight T. | 0 - 0 2 2 2 9 9 | CAPT | KIA |
| Iken, Clifford R. | 2 0 7 4 5 5 2 6 | CPL | FOD |
| Ingalls, William L. | 0 - 6 8 9 4 6 7 | 2 LT | DNB |
| Iverson, Boyd D. | 1 7 0 3 6 1 4 9 | SGT | DOW |
| Jerstad, Edward M. | 3 7 5 4 9 7 3 9 | S SG | KIA |
| Johnson, Donald H. | 3 7 0 2 7 9 1 5 | T SG | DOW |
| Johnson, Harvey W. | 3 7 2 8 8 2 1 6 | CPL | KIA |
| Johnson, Raymond W. | 2 0 7 1 0 7 6 4 | SGT | KIA |
| Jones, Arthur W. | 2 0 7 1 0 7 7 6 | S SG | KIA |
| Jorve, Donald R. | 3 7 5 6 1 0 3 6 | PVT | KIA |
| Kalert, Kenneth C. | 3 7 6 3 8 6 0 0 | PFC | DNB |
| Kelly, William J. | 3 7 2 8 5 1 6 5 | SGT | FOD |
| Kickertz, Vern H. | 3 7 2 9 3 2 5 0 | SGT | KIA |
| Knauer, George W. | 0 - 5 2 1 3 7 9 | MAJ | DNB |
| Knutson, Harold M. | 3 7 2 8 8 7 0 6 | T SG | KIA |
| Krueger, Arnold M. | 3 7 5 5 3 5 1 3 | TEC 5 | KIA |
| Kvenmoen, Robert W. | 3 7 1 7 2 1 1 9 | S SG | DOW |
| Landeck, Donald R. | 0 - 7 1 4 7 1 4 | 2 LT | KIA |
| Langord, Herbert W. | 2 0 7 1 0 7 7 9 | SGT | KIA |
| Larson, Lewis R. | 1 9 0 3 2 2 0 8 | PVT | KIA |
| Lavelle, John F. | 3 7 5 5 5 5 5 8 | PVT | KIA |
| Lawritson, Glenn N. | 0 - 9 1 3 2 3 6 | 1 LT | DNB |
| Lepird, Jack D. | 0 - 7 3 2 2 8 4 | 2 LT | DNB |
| Lere, Lyle D. | 3 7 1 7 2 1 6 0 | S SG | KIA |
| Livdahl, Earl C. | 3 7 0 7 3 9 7 1 | SGT | KIA |
| Lucier, Sylvan R. | T - 1 2 0 6 6 6 | FL O | DNB |
| Lund, William O. | 1 7 0 5 3 7 1 4 | PFC | KIA |
| Lundwall, Wesley G. | 3 7 3 2 6 0 8 1 | 1 SG | DNB |
| Lybeck, Wayne M. | 3 7 1 7 2 1 4 1 | 1 SG | KIA |
| Mac Donald, William M. | 0 - 4 1 2 7 0 6 | 1 LT | KIA |
| Magill, William H., Jr. | 0 - 3 8 6 9 1 3 | 1 LT | DNB |
| Mainz, James F. | 3 7 5 6 1 9 1 5 | PFC | KIA |
| Margach, James L. | 1 7 0 2 5 5 0 8 | PFC | KIA |
| Marguart, Eugene | 3 7 5 5 5 5 6 5 | PVT | DNB |
| Mc Carty, Roy E. | - 6 9 3 7 8 6 4 | PFC | DNB |
| Mc Cormick, Maurice G. | 1 7 0 5 3 6 8 8 | SGT | FOD |
| Mc Gregor, George R. | 3 7 0 3 0 7 2 5 | PFC | KIA |
| Mc Mahon, William T. | 1 7 1 4 0 6 4 6 | PFC | KIA |
| Mc Millian, Clyde J. | 3 7 3 1 1 4 9 9 | SGT | KIA |
| Miller, William E. | 0 - 6 6 0 6 6 2 | CAPT | M |
| Millner, Martin J. | 3 7 2 8 1 3 9 0 | PFC | DNB |
| Moland, John T. | 3 7 5 9 0 6 0 7 | PVT | KIA |
| Monson, Leigh J., Jr. | 0 - 6 6 0 5 1 0 | 2 LT | KIA |
| Morris, Herman L. | 3 7 2 8 8 2 1 7 | PVT | DNB |
| Murphy, Robert V. | 3 7 2 7 2 4 9 7 | TEC 5 | KIA |
| Murray, George L. | 0 2 0 6 2 7 5 2 | 2 LT | DNB |
| Mygland, Arthur | 1 7 0 5 0 3 2 8 | SGT | KIA |
| Myhra, Clifford A. | 3 7 5 4 7 5 3 4 | SGT | FOD |
| Moshier, Robert L. | 3 7 5 7 4 6 3 5 | S SG | FOD |
| Nelson, Dale E. | 3 7 5 8 6 4 9 4 | PVT | KIA |
| Nelson, David E. | 2 0 7 1 0 7 8 3 | SGT | KIA |
| Nelson, Donald W. | 3 7 3 0 0 0 1 0 | PFC | DNB |
| Nelson, Lawrence R. | 1 7 1 0 9 3 4 6 | T SG | KIA |
| Nelson, Norman H. | 0 - 4 1 1 1 8 0 | CAPT | DNB |
| Nordale, Harold R. | 3 7 1 6 9 7 5 0 | PVT | KIA |
| Nystul, Joseph A. | 3 7 0 2 5 5 6 3 | TEC 4 | KIA |
| Oday, Emmett P. | 0 1 8 2 3 3 3 9 | 2 LT | KIA |
| Olson, Clarence L. | 3 7 1 6 4 2 2 0 | T SG | FOD |
| Olson, Norman E. | 0 - 6 6 0 1 8 6 | CAPT | KIA |
| Page, Charles M., Jr. | 1 7 0 5 3 7 0 5 | PFC | KIA |
| Pearson, Wallace A. | 3 7 1 7 6 1 2 5 | PFC | KIA |
| Peterson, Albert C. | 3 7 7 7 4 8 9 3 | PVT | DNB |
| Petrick, Marion R. | 1 7 0 5 3 7 3 7 | TEC 5 | KIA |
| Pollock, Howard | 1 7 0 3 6 1 4 5 | SGT | FOD |
| Potter, Gordon R. | 1 7 0 1 7 1 0 3 | SGT | DNB |
| Powell, George N. | 0 - 1 8 8 3 7 8 | MAJ | DNB |
| Powell, John W. | 0 - 8 0 4 7 3 3 | 2 LT | DNB |
| Remfrey, Donald W. | 0 - 6 7 5 5 1 5 | 2 LT | DNB |
| Ries, Arthur H. | 3 7 1 6 9 8 1 2 | PFC | KIA |
| Ristvedt, Morris O. | 0 1 1 0 7 6 6 0 | 1 LT | KIA |
| Roberts, Donald J. | 3 7 5 4 7 6 7 6 | PFC | KIA |
| Rowe, Paul R. | 0 - 4 0 3 8 1 2 | 2 LT | DNB |
| Ruffcorn, Lewis F. | 3 7 2 9 8 7 8 9 | CPL | DNB |
| Schollander, Donald A. | 0 - 5 5 2 1 6 4 | 2 LT | KIA |
| Schroedl, George S. | - 6 9 3 7 7 6 3 | PFC | KIA |
| Schultz, Albert E. | 3 7 2 7 0 2 5 3 | PFC | KIA |
| Scoggin, Ralph J. | 3 7 5 6 5 7 7 5 | PFC | KIA |
| Seavert, Stanley L. | 3 7 5 6 9 6 9 8 | SGT | KIA |
| Silseth, Orville M. | 3 7 1 7 6 1 2 6 | CPL | KIA |
| Smith, Robert A. | 2 0 7 4 5 5 6 7 | AV C | DNB |
| Smith, Verdie E. | 0 - 7 2 2 1 7 2 | 2 LT | KIA |
| Solow, Arthur E. | 0 1 0 1 7 0 8 3 | 1 LT | KIA |
| Sorom, Owen W. | 3 7 5 6 5 7 8 9 | PVT | KIA |
| Spooner, Kenneth J. | 0 - 7 7 0 4 6 2 | 2 LT | DNB |
| Swalley, Ronald L. | 3 7 1 6 9 7 9 6 | PVT | KIA |
| Sweeney, Hubert P. | 0 - 4 1 1 1 8 6 | 2 LT | KIA |
| Tellinghuisen, L. L. | 3 7 1 6 2 9 4 8 | PVT | KIA |
| Tetzloff, Lionel A. | 1 7 1 0 9 6 2 1 | S SG | KIA |
| Thompson, Douglas W. | 2 0 7 1 0 7 7 0 | S SG | KIA |
| Thue, Donald R. | 1 7 1 0 7 4 1 4 | PVT | DNB |
| Ulland, Robert A. | 0 - 7 0 0 3 7 7 | 2 LT | DNB |
| Upton, Leroy S. | 3 7 5 8 6 6 4 8 | PVT | KIA |
| Walla, Ira L. | 1 7 1 5 0 9 0 9 | PFC | KIA |
| Weir, William R., Jr. | 0 - 3 0 3 3 1 0 | CAPT | KIA |
| Welch, Frank G., Jr. | 0 - 3 6 3 1 5 8 | 1 LT | KIA |
| Wendt, Herman A. | - 6 5 7 9 5 1 9 | PVT | KIA |
| West, Earl E. | 3 7 2 8 5 1 7 9 | S SG | KIA |
| Wralstad, Leone R. | - 6 9 3 7 9 4 0 | PFC | KIA |
| Wylie, Harry E. | 0 - 6 6 2 4 1 6 | 2 LT | DNB |
| Yokom, Harvey L. | 3 7 0 2 7 7 8 1 | PFC | KIA |
| Zierke, Lawrence A. | 3 7 2 9 3 2 4 6 | SGT | DOW |
[ Cass County, North Dakota Genealogy ]