U.S. Military Fatal Casualties
of the Korean War for
Montgomery County, Kansas
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BOYLE, EARL BRENT | ARMY | PVT | 19250000 | UNKNOWN | MONTGOMERY | 19501204 | N |
FINNEY, GLEN DWAYNE | ARMY | PFC | 19310000 | UNKNOWN | MONTGOMERY | 19530611 | Y |
GRIGGS, CLIFFORD B. | ARMY | CPL | 19210000 | UNKNOWN | MONTGOMERY | 19501129 | N |
IMEL, DAVID WENDELL | ARMY | 2LT | 19230000 | UNKNOWN | MONTGOMERY | 19511012 | N |
LAMB, DONALD EUGENE | ARMY | 1LT | 19260000 | UNKNOWN | MONTGOMERY | 19500812 | Y |
LEBOW, JOSEPH F. | ARMY | SFC | 19140000 | UNKNOWN | MONTGOMERY | 19510829 | Y |
LOWDER, GEORGE WILLIAM | AIR FORCE | 2NDLT | 19291010 | CHERRYVALE | MONTGOMERY | 19530319 | Y |
MCKINNEY, KENNETH G. | ARMY | CPL | 19310000 | UNKNOWN | MONTGOMERY | 19500905 | Y |
MITCHELL, RICHARD W. | ARMY | PFC | 19280000 | UNKNOWN | MONTGOMERY | 19500716 | Y |
MOORE, WILLIAM T. | ARMY | SGT | 19280000 | UNKNOWN | MONTGOMERY | 19530617 | Y |
RAY, JAMES EDWARD | MARINE CORPS | PFC | 19290525 | INDEPENDENCE | MONTGOMERY | 19500928 | Y |
SMITH, EDGAR E. | ARMY | SGT | 19280000 | UNKNOWN | MONTGOMERY | 19500902 | Y |
WOOTEN, CECIL L. | ARMY | SFC | 19130000 | UNKNOWN | MONTGOMERY | 19500903 | Y |
[ Military Records ]