1840 Census of Pensioners
Cortland County, New York
June 1, 1840
Try our genealogy search engine
The 1840 Cortland County New York Census of Pensioners for Revolutionary or Military Services with their names, ages, and places of residence, as returned by the marshals of the several Judicial Districts, under the act for taking the sixth census.
Truxton | ||
Name | Age | Head of family with whom residing |
---|---|---|
Allen Webster | 75 | Hiram Webster |
Ezekiel Kent | 78 | Jerome Kent |
Paul James | 84 | Sheffield James |
Stephen Pendleton | 84 | Esther Maxham |
Betty Andrews | 80 | Asa W. Andrews |
Timothy Crosby | 84 | Timothy Crosby |
John Maxson | 85 | Roxana Perry |
Walcott Justice | 76 | Joseph Justice |
Darius Benjamin | 82 | Varnum M. Burdick |
David Morse | 79 | David Morse |
Reuben Caldwell | 77 | Reuben Cadwell |
Elias Benjamin | 57 | Elias Benjamin |
East Half Cortland | ||
Aaron Day | 73 | Aaron Day |
Nathan Blodget | 83 | Enoch Mosely |
Timothy Andrews | 88 | Timothy Andrews |
Homer | ||
Samuel Goff | 89 | Benj. Goff |
John Albright | 79 | Benj. Goff |
Daniel Durkee | 85 | Nathaniel Durkee |
Hannah Price | 74 | Aaron L. Price |
Gerdadus Clute | 85 | James Clute |
Nancy Alvord | 72 | Jacob B. Alvord |
Margaret Houton | 69 | Margaret Houton |
Helen Devou | 65 | Helen Devou |
Daniel Broom | 78 | L. B. Canfield |
Isaac Bellows | 78 | Zebulon Bellows |
Abram Rosa | 79 | Rufus Rosa |
Scott | ||
James Brown | 82 | Samuel Ames |
Alexander Kinyon | 81 | Alexander Kinyon |
Preble | ||
Asa Blood | 76 | Asa Blood |
Richard Severson | 85 | Nicholas Severson |
Juliana White | 82 | Henry W. Anderson |
Amos Skeel | 73 | Amos Skeel |
Lucretia Trowbridge | 74 | Job J. Johnson |
William White | 77 | William White |
William Collins | 67 | William Collins |
Eli Pierce | 79 | George D. Pierce |
Virgil | ||
Jeremiah Chase | 84 | Jeremiah Chase |
Elizabeth Ryan | 75 | Jonathan Ryan |
Elizabeth Robinson | 71 | L. Robinson |
Joel Hancock | 49 | Joel Hancock |
Thos. Kingsbury | 88 | Marvin Baulch |
Stephen Kelly | 84 | Stephen Kelly |
Simeon Leroy | 85 | Simeon Leroy |
George Totman | 78 | Lorenzo Totman |
Joel Morton | 87 | E. Jones |
John Gee | 77 | A. Gee |
Elisha Brewer | 75 | Elisha Brewer |
Cornelius Lament | 85 | Hiram Lament |
John Stanbro | 82 | J. Stanbro |
Enoch Smith | 70 | Enoch Smith |
Solon | ||
Ebenezer Blake | 82 | Ebenezer Blake |
Edward Goddard | 89 | Edward Goddard |
Cincinnatus | ||
Peter Fosburgh | 85 | - |
Enoch Blackman | 77 | Enoch Blackman |
James Walker | 87 | James Walker |
Samuel Roberts | 79 | Eliza Roberts |
Laurence White | 81 | Laurence White |
M. Robins | 79 | J. L. Robins |
Marathon | ||
Asahel Bently | 80 | Caleb Sherwood |
Lucy Barnes | 82 | James Burgess |
Freetown | ||
John Tinker | 82 | Isaac Hawley |
Nancy Richardson | 83 | Alvah Harmon |
Elisha Wood | 79 | E. Wood, jr. |
Willett | ||
Archibald Campbell | 87 | Archibald Campbell |
Joseph Gordon | 80 | Joseph Gordon |
Edward Nickerson | 80 | E. Nickerson |
Hezekiah Allen | 77 | Horace Allen |
West Half Cortland | ||
Alexander Milliner | 74 | A. Milliner |
Hezekiah Herrick | 83 | W. B. Sturtevant |
Sibbel Craim | 75 | Wm. Goodell |
Anstis Daboll | 76 | Elias Daboll |
Gilbert Edgecomb | 78 | G. Edgecomb |
Hopestill Haskins | 85 | G. Lamphier |
Mead Merrill | 77 | S. R. Hunter |
Martha White | 85 | J. R. White |
Darius Waterman | 79 | Tercius Eels |
Lydia Bassett | 76 | Lydia Bassett |
Benajah Story | 93 | Stephen Story |
Anna Kinney | 76 | M. L. Hopkins |
Related Records