New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Walton County, Florida

The Honor List of Dead and Missing for the State of Florida is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Adkison, Thomas C. 3 4 2 4 1 3 4 8 PFC KIA
Beck, Eugene F. 3 4 5 3 7 5 4 4 PVT KIA
Beck, William W. 3 4 4 0 3 2 4 1 PFC KIA
Boone, Thomas J. 3 4 5 3 7 5 3 0 PVT KIA
Brackins, Donald L. 3 4 7 0 6 9 5 1 S SG KIA
Brannon, John D. 3 4 5 3 0 7 7 6 PFC DOW
Campbell, Woodrow 3 4 0 0 7 4 0 1 PFC DNB
Catrett, Edward H. 3 4 8 3 8 1 3 8 PFC KIA
Clark, Lenzy 3 4 0 5 4 9 5 9 PVT DNB
Davis, Roy F. 3 4 2 7 3 5 7 6 PVT KIA
Ealum, Harmon W. 1 4 0 1 3 1 8 2 CPL KIA
Edwards, John R. 3 4 7 8 8 8 0 8 PFC KIA
Garrett, Laney M. 3 4 2 0 6 2 4 5 PVT DNB
Jackson, Tommie 3 4 4 0 8 3 5 2 S SG KIA
Jimmerson, Thomas A. 3 4 2 0 7 6 0 6 PFC KIA
Jones, Davis F. 0 - 8 2 0 7 5 6 1 LT DNB
Kelly, Curtis 3 4 7 8 9 8 1 3 PVT DOW
Mc Collough, Fred 3 4 4 0 0 0 1 3 T SG KIA
Mc Gowan, Jack D. 3 4 4 0 3 4 2 9 PFC KIA
Mc Sween, Raymond D. 0 - 7 2 5 0 3 0 2 LT FOD
Mitcheom, Julian - 7 0 3 1 9 3 9 PVT KIA
Mullis, Benjamin A. 3 4 2 4 1 3 1 2 PFC KIA
Oates, Willie 3 4 0 5 1 6 5 5 PVT DNB
Oree, Robert 3 4 0 0 7 6 1 9 T SG DNB
Paul, Herbert L. 3 4 5 4 9 7 3 2 PVT DNB
Perdue, George A. 3 4 2 0 0 6 2 6 SGT KIA
Purvis, John T. 3 4 7 9 2 5 9 2 S SG FOD
Sconiers, Ewart T. 0 - 7 2 4 2 7 0 1 LT DNB
Smith, Floyd 3 4 7 9 2 5 8 1 PFC DOW
Truett, Daniel O. 3 4 5 4 7 8 0 6 PVT KIA
Watson, William N., Jr. 1 4 1 1 8 3 6 1 PVT KIA


[ Walton County, Florida Genealogy ]

[ Florida Genealogy ]