World War II Honor List of Dead and Missing
Dade County, Florida
The Honor List of Dead and Missing for the State of Florida is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.
Try our genealogy search engine
Name | Serial Number | Grade | Type of Casualty |
---|---|---|---|
Adams, Clifford C. | 3 4 5 4 0 5 3 6 | PVT | DOW |
Adams, James W. | 3 4 4 0 0 4 3 1 | CPL | KIA |
Adams, Jesse B., Jr. | 0 - 7 9 1 0 1 9 | 2 LT | KIA |
Albert, Lonnie L. | 3 4 4 0 2 1 0 4 | S SG | KIA |
Alberts, Lewis L. | 3 4 0 5 8 7 1 1 | PVT | KIA |
Albury, Eric W., Jr. | 1 4 0 3 8 7 3 9 | PVT | KIA |
Albury, Joseph L., Jr. | 0 - 7 4 7 6 9 8 | 1 LT | KIA |
Albury, Samuel H. | 3 4 5 4 6 0 8 0 | PVT | KIA |
Aldridge, Robert P. | 0 - 4 9 8 5 6 1 | 1 LT | DNB |
Alexander, Robert E. | 4 4 0 0 5 2 1 1 | PFC | KIA |
Allainer, Morris | 0 1 3 2 2 6 6 6 | 1 LT | KIA |
Allen, Alonzo | 3 2 6 0 3 4 1 4 | PFC | DNB |
Allen, James L. | 3 4 2 4 2 5 1 8 | CPL | DNB |
Allerton, Dennis R. | 3 4 5 3 1 4 8 8 | PFC | KIA |
Ambrose, Bryan B. | 3 4 2 4 0 0 1 0 | S SG | KIA |
Anderson, Albert O. | 1 4 1 1 9 3 8 9 | AV C | DNB |
Anderson, Paul P. | 3 4 0 5 9 6 0 6 | S SG | KIA |
Anderson, Robert E. | 0 - 6 6 6 5 0 2 | 2 LT | DNB |
Andrews, James A., Jr. | 0 - 6 5 9 6 2 9 | CAPT | DNB |
Andrews, Robert A. | 1 4 0 8 5 3 3 2 | S SG | KIA |
Anthony, Robert B. | 0 - 7 3 1 9 1 9 | 2 LT | DNB |
Anton, Harry I. | 3 4 0 6 8 2 2 8 | PFC | DNB |
Ardit, James L. | 0 - 5 0 1 9 2 6 | 1 LT | DNB |
Arnett, Herbert R. | 3 4 0 1 7 8 5 4 | S SG | DNB |
Arnold, Earl T. | 3 4 5 3 7 1 0 5 | CPL | DNB |
Aronovitz, Nathan A. | 0 - 5 3 6 1 5 0 | 2 LT | KIA |
Arter, John R. | 1 4 0 8 1 2 3 1 | T SG | FOD |
Atkinson, Joe M. | 3 4 0 2 4 4 7 9 | PVT | DNB |
Austell, Joe S. | 1 4 0 0 0 0 6 4 | PVT | KIA |
Ayers, Lloyd W. | 2 0 4 1 8 9 2 3 | S SG | KIA |
Baird, Lorain | 3 4 5 4 3 7 7 4 | PFC | DOW |
Baskin, Jack | 3 4 0 5 5 0 1 6 | PFC | KIA |
Bauer, Ray C. | 0 - 9 1 4 9 5 3 | CAPT | DNB |
Bayless, Walter J. | W - 9 0 0 7 4 0 | WOJG | DNB |
Beard, James E. | T - 0 6 3 2 1 2 | FL O | DNB |
Beatty, David J. | 3 4 0 5 4 6 9 3 | PFC | KIA |
Bechdol, Ben F. | 3 4 7 8 3 7 7 7 | PVT | KIA |
Bender, Robert T. | 3 4 9 7 1 2 7 6 | PVT | KIA |
Bernstein, Solomon H. | 1 4 0 8 5 8 6 9 | S SG | KIA |
Bethel, William C. | 0 - 7 4 8 8 9 5 | 2 LT | DNB |
Birdsong, Paul B. | 3 4 7 8 8 0 0 2 | SGT | KIA |
Black, Joner | 3 4 4 0 9 6 0 8 | PFC | DOW |
Blackburn, Elijah P. | 1 4 0 6 4 6 2 2 | PVT | KIA |
Blakely, Ulysses | 3 4 4 1 1 7 2 8 | PFC | DNB |
Blumenthal, Robert L. | 3 4 7 8 7 4 8 8 | PFC | KIA |
Boggan, William F. | 3 4 6 7 1 8 8 7 | PFC | KIA |
Bolton, Ralph S. | W 2 1 2 1 9 0 6 | WOJG | DNB |
Borden, Fred G. | 0 - 0 0 6 2 7 2 | MAJ | DNB |
Boswell, Willie L. | 3 4 7 8 6 5 3 8 | TEC 5 | DNB |
Bowsky, Willard G. | 0 1 0 1 7 6 9 1 | 2 LT | KIA |
Bozarth, William L. | 3 4 0 5 0 2 1 8 | PVT | DNB |
Braddock, Beauford C. | - 7 0 0 1 2 7 8 | TEC 4 | DNB |
Breining, Stephen K. | - 6 8 1 4 9 1 5 | S SG | KIA |
Bridges, Maurice W. | 3 4 0 2 4 5 6 7 | PFC | KIA |
Brown, Lincoln, Jr. | 0 - 4 9 5 7 9 6 | MAJ | DNB |
Brooke, Dillon D. | 3 4 0 2 4 6 3 0 | PFC | KIA |
Brown, Edward A. | 0 - 0 0 1 8 4 5 | COL | DNB |
Brown, Robert A. | 3 4 4 0 0 8 2 5 | PFC | DNB |
Brown, William | 3 4 0 5 4 6 7 5 | CPL | KIA |
Browning, Robert J. | 1 4 0 3 8 4 4 3 | PVT | DNB |
Bryant, Harold D. | 3 4 0 5 7 1 9 8 | PVT | DNB |
Buggel, Edward A. | 1 4 2 0 2 7 1 3 | CPL | DNB |
Buggs, William | 3 4 5 3 2 2 4 7 | TEC 4 | DNB |
Burns, Rubin A. | 3 4 0 2 4 4 8 4 | PVT | FOD |
Bush, Leon | 3 4 0 5 1 5 6 9 | TEC 5 | KIA |
Butler, George L., Jr. | 0 - 5 6 2 6 6 0 | 2 LT | DNB |
Buxton, John V. | 1 4 0 5 7 6 9 5 | SGT | FOD |
Byler, John A. | 0 - 5 0 1 8 9 5 | 1 LT | DNB |
Calpini, Doremio | 3 4 5 4 7 4 1 7 | PVT | DNB |
Calvert, Thomas A. | T - 1 2 3 8 0 6 | FL O | DNB |
Cann, William A. | 0 - 5 0 7 2 4 9 | 1 LT | DNB |
Carlisle, Lester C. | 3 4 5 3 9 2 9 6 | PFC | KIA |
Carr, Cecil | 3 4 5 4 2 4 8 6 | PFC | DNB |
Carr, Samuel J. | 3 4 7 8 0 9 5 3 | TEC 5 | DNB |
Carrington, William E. | 3 4 7 8 2 8 6 4 | SGT | KIA |
Carte, Kermit A. | 0 - 5 0 1 9 7 1 | CAPT | FOD |
Carter, Wheatley, Jr. | 3 6 5 5 1 1 2 5 | PVT | KIA |
Cartwright, Perry B. | 3 4 2 0 5 2 5 6 | S SG | FOD |
Caulder, Henry A. | 3 4 0 5 4 6 6 2 | PVT | KIA |
Cave, Decator P. | 3 4 7 9 9 9 3 3 | PFC | DNB |
Chaffin, Thomas H. | 3 4 5 4 7 6 0 0 | PFC | KIA |
Chambers, Thomas W. | 1 4 0 0 0 1 6 9 | PVT | KIA |
Chaplin, William F. | 0 - 4 2 7 3 4 8 | CAPT | KIA |
Chapman, Arthur E. | 2 0 4 1 8 9 3 5 | S SG | DOW |
Chapman, Jack | 3 4 2 0 1 9 5 1 | T SG | FOD |
Chase, Robert M. | 1 4 0 6 4 1 8 3 | PVT | KIA |
Chipley, Simon B., Jr. | 0 - 4 7 5 8 9 5 | 1 LT | DNB |
Clark, James O. | 3 4 7 8 9 4 3 1 | PFC | DNB |
Cleland, Gordon E. | 0 - 7 2 4 0 1 8 | 1 LT | DNB |
Cochran, Carlos M. | 3 4 2 0 0 3 0 9 | PFC | DNB |
Cockrell, Robert S., Jr. | 3 3 1 9 5 9 8 4 | PVT | KIA |
Cogland, Ernest B. | 3 4 5 4 6 5 7 5 | PFC | KIA |
Cole, Harry J. | 0 - 8 0 5 4 0 2 | 1 LT | DNB |
Cole, John P. | 3 4 7 9 9 4 6 1 | PVT | DOW |
Collins, Carl E. | 1 4 0 4 5 3 5 1 | S SG | DNB |
Colquitt, Larry G. | - 6 9 6 7 8 5 1 | T SG | KIA |
Cone, Hayward L. | 3 4 5 3 5 9 1 8 | TEC 5 | DNB |
Cook, Eugene K. | 3 4 9 1 0 2 0 7 | PVT | DOW |
Cope, William L. | 1 4 1 3 4 9 6 4 | AV C | DNB |
Corder, Stanford F. | 3 4 7 8 8 8 3 4 | PVT | KIA |
Corpening, Clarence C. | 0 - 6 5 9 3 5 8 | 1 LT | FOD |
Costa, Nicolas N. | 3 4 7 8 5 1 7 8 | PVT | DNB |
Couse, Fred A. | 0 - 7 2 8 5 9 7 | 2 LT | FOD |
Cowart, William R. | 1 4 0 8 5 0 4 9 | SGT | DNB |
Crompton, Jack F. | 3 4 0 5 5 3 2 0 | PVT | DNB |
Crusius, Jack F. | 3 4 2 0 1 3 4 1 | CPL | KIA |
Culpepper, Malcolm | 3 4 2 4 1 0 9 6 | S SG | DOW |
Cundy, Arthur C., Jr. | 0 - 6 9 7 0 0 6 | 1 LT | KIA |
Cunningham, Johnnie B. | 3 4 5 4 9 1 9 4 | PFC | KIA |
Dair, William C. | 3 4 5 4 6 7 1 6 | S SG | KIA |
Daniels, James K. | 3 4 0 5 8 7 5 4 | S SG | KIA |
Davis, Byron C. | 3 4 2 4 8 7 7 4 | SGT | FOD |
Davis, Ernest | 3 4 7 8 8 0 1 8 | PVT | KIA |
Davis, Frederick J. | 1 4 0 8 5 8 8 2 | PVT | DOW |
De Pree, Robert E. | 3 4 5 4 4 6 5 0 | SGT | DNB |
Dean, Irven M. | 3 4 0 5 5 0 1 3 | PFC | KIA |
Dedge, Alwin E. | 3 4 2 4 2 5 0 8 | TEC 4 | DNB |
Dedloff, Herman H. | 0 - 9 3 4 6 2 4 | 2 LT | FOD |
Del Vecchio E. E. | 3 4 0 5 7 4 1 4 | SGT | DNB |
Delk, Richard A. | 3 4 5 4 3 6 7 0 | PFC | KIA |
Denmark, William N. | 3 4 7 8 5 0 5 9 | CPL | KIA |
Dennis, Marion R. | 3 4 5 4 1 3 6 7 | TEC 5 | DNB |
Deringer, Don F. | 2 0 4 1 8 9 6 7 | PFC | DOW |
Destro, Anthony L. | 0 - 7 3 2 6 1 3 | 2 LT | KIA |
Dewhurst, Robertson J. | 4 4 0 5 0 2 6 8 | PFC | KIA |
Deyerle, Robert B. | 0 - 8 1 0 3 3 1 | 2 LT | DNB |
Diaz, Anibal C. | 3 4 5 3 0 3 5 8 | SGT | KIA |
Dickinson, Robert H. | T - 0 6 2 6 2 5 | FL O | FOD |
Dieterich, Frederick | 0 - 2 5 7 5 6 3 | MAJ | DNB |
Dodd, James E. | 0 - 7 8 0 2 3 0 | 1 LT | KIA |
Dodd, John J. | 3 4 0 5 1 5 9 5 | S SG | FOD |
Doolan, Samuel H., Jr. | 3 4 4 0 3 6 2 4 | PFC | DNB |
Doxey, William S. | 0 - 1 2 8 8 0 1 | CAPT | FOD |
Dubin, Benjamin | 1 4 1 1 0 5 4 7 | PVT | KIA |
Dunn, Jesse L. | 3 4 0 0 7 4 1 1 | PVT | DNB |
Eason, Thomas E. | 1 4 0 4 4 8 5 9 | S SG | KIA |
Ebbets, John A. | 0 1 2 8 8 8 7 6 | 1 LT | KIA |
Edwards, Jack R. | 3 4 7 9 2 7 9 3 | PFC | KIA |
Edwards, Leland E. | 0 - 5 6 0 9 5 9 | 2 LT | KIA |
Ellis, Donald J. | 0 - 8 0 2 2 7 5 | 2 LT | DNB |
Ellis, Louis B. | 1 4 1 3 4 9 0 1 | S SG | DNB |
Elson, Harris W. | 1 4 0 0 3 9 8 0 | SGT | FOD |
Evans, Norton B., Jr. | - 6 3 6 8 9 4 7 | S SG | KIA |
Fackler, Robert E. | 1 4 0 1 4 3 6 6 | T SG | KIA |
Fagan, Edmond G. | 1 4 0 6 4 0 7 8 | PVT | DNB |
Farmer, Aubrey H. | 3 4 0 5 7 3 9 2 | PFC | DNB |
Feldman, Leroy S. | 3 4 0 5 6 1 5 2 | S SG | KIA |
Feo, Gene M., Jr. | 3 4 7 8 7 4 9 8 | T SG | KIA |
Ferson, Oliver S. | 0 - 0 0 8 9 0 0 | COL | DNB |
Fields, Donald I. | 3 4 2 0 0 4 2 6 | TEC 4 | DNB |
Fields, John H., Jr. | 1 4 1 3 5 1 5 3 | AV C | DNB |
Fitzpatrick, Paul J. | 3 4 2 0 5 1 2 0 | S SG | DOI |
Fleischer, Joseph | 3 4 0 5 8 7 6 1 | TEC 4 | DNB |
Foreman, John M. | 3 4 5 4 0 0 7 5 | CPL | KIA |
Ford, Christopher W. | 0 - 0 0 9 1 9 3 | LT C | DNB |
Fox, Irwin | 3 4 7 9 8 9 4 6 | PVT | KIA |
Fruits, Paul E. | 3 4 7 9 2 1 7 9 | PVT | KIA |
Funk, Dale E. | 3 4 0 2 4 5 0 0 | S SG | KIA |
Futch, Oscar S. | 1 4 0 6 4 1 0 0 | PFC | KIA |
Gallagher, Henry C. | - 6 7 6 4 6 9 5 | PVT | DNB |
Garbett, Ralph H. | 3 4 2 0 0 2 5 2 | TEC 5 | KIA |
Gassmann, William C. | 1 4 0 6 4 5 2 4 | T SG | FOD |
Gatschet, Charles W. | 0 - 4 7 1 4 7 2 | MAJ | DNB |
Gauthier, Emile G. | 3 4 7 9 6 6 4 8 | PVT | KIA |
Genung, Russell W. | 0 - 2 9 0 0 7 7 | CAPT | DNB |
Gill, Thomas H. | 0 - 6 6 5 0 0 1 | 2 LT | KIA |
Glazeroff, Herbert | 3 4 5 4 6 4 1 5 | PVT | KIA |
Goings, Willie M. | 3 4 2 0 3 6 2 7 | PFC | KIA |
Gold, Thomas A. | 0 - 8 3 3 4 3 5 | 2 LT | DNB |
Goldstein, Bernard | 0 - 7 1 4 0 5 7 | 2 LT | KIA |
Greene, Fred C. | 1 4 0 6 4 6 9 4 | CPL | DNB |
Greenfield, Joh N. | 0 - 7 5 1 1 2 2 | 1 LT | DNB |
Greenman, Reginald | W 2 1 2 1 9 1 0 | WJG1 | DNB |
Gronert, Wallace A. | 1 2 1 2 0 8 7 2 | AV C | DNB |
Grote, Donn C. | 1 4 0 9 3 6 5 5 | PVT | DNB |
Guidg, Dominick J. | 0 - 5 0 1 8 2 2 | 1 LT | DNB |
Haas, Lamont D. | 0 - 4 2 7 7 3 5 | MAJ | KIA |
Halfor, Richard F. | 0 - 4 2 1 5 1 9 | CAPT | DNB |
Hall, James G. | 3 4 0 2 4 3 6 9 | PFC | KIA |
Hampson, Robert W. | 0 - 6 7 5 4 2 4 | 2 LT | DNB |
Haman, Francis D. | 3 4 9 1 2 2 2 2 | PVT | DNB |
Harris, Frank | 3 4 0 5 8 3 8 3 | PVT | DNB |
Harris, George I. | 0 - 6 5 9 7 0 3 | 1 LT | FOD |
Harrison, Jewel G. | 3 4 2 4 2 4 8 8 | PVT | KIA |
Harrison, Onzlo | 3 4 2 4 6 6 9 2 | PFC | DNB |
Harshbarger, K. N. | 1 4 1 1 9 2 4 6 | S SG | KIA |
Hart, Buster H. | 3 4 5 4 8 5 9 7 | PVT | KIA |
Hart, William B. | 0 - 8 3 1 1 7 6 | 2 LT | KIA |
Hartsten, H. H., Jr. | 0 - 4 2 8 6 7 1 | 1 LT | FOD |
Haskens, Russell O. | 0 1 7 9 6 0 8 5 | CAPT | DNB |
Hatton, Lloyd A. | 0 - 6 8 2 0 3 1 | 2 LT | DNB |
Hazel, Guy W. | W 2 1 0 7 6 2 2 | C WO | DNB |
Heartwell, Robert H. | 0 - 4 1 7 6 2 3 | MAJ | DNB |
Helm, Fred D. | 1 5 0 8 2 5 0 3 | SGT | DNB |
Helms, Harold E. | 4 4 1 1 3 8 1 6 | PVT | DNB |
Hemrick, David R. | 1 4 0 8 2 3 0 7 | PVT | DNB |
Henwood, Lloyd S., Jr. | - 6 8 0 6 9 8 3 | CPL | DNB |
Herman, Richard J. | 0 - 0 0 1 9 1 7 | LT C | DNB |
Herndon, Harry G. | 1 4 0 3 8 3 4 0 | SGT | KIA |
Herring, Ralph C. | 0 - 8 9 0 0 0 9 | 1 LT | KIA |
Hewett, Troy B., Jr. | 1 4 0 8 5 8 5 1 | S SG | DNB |
Hickman, Tennis B. | 0 - 5 8 5 5 7 7 | 2 LT | DNB |
Hill, William R. | 3 4 4 0 9 6 0 2 | PVT | DOW |
Hoffman, John H. | 3 4 7 3 0 5 9 0 | PVT | DNB |
Hogsett, Burt D. | 3 4 9 7 1 3 7 5 | PVT | DNB |
Holland, George H., Jr. | 0 - 7 6 3 1 9 9 | 2 LT | KIA |
Hornsby, Horace E. | 3 4 0 5 7 3 9 1 | S SG | KIA |
Houser, Joseph | 3 4 2 0 5 0 9 4 | PFC | DNB |
Howell, John J. | 0 - 7 9 0 8 3 9 | 1 LT | KIA |
Huckeba, Johnie W. | 3 3 8 9 1 6 3 7 | PVT | DNB |
Huffman, Lee R. J. | 3 4 2 0 3 0 0 2 | SGT | KIA |
Hughes, James J. | 1 4 0 8 5 8 5 8 | SGT | DNB |
Hughes, John W. | 2 0 4 3 4 6 9 2 | PFC | DOW |
Humphrey, Joseph E. | 0 1 2 8 6 8 4 3 | 2 LT | DNB |
Hutchinson, Charles | 3 4 7 8 7 0 9 0 | TEC 5 | DNB |
Ivey, Josie W. | 3 4 7 8 2 7 0 1 | T SG | FOD |
Jackson, Booker T. | 3 4 0 5 7 1 6 1 | PVT | DNB |
Jackson, Lee A. | 3 4 7 8 8 6 9 6 | PFC | DNB |
Jacobs, Fredrick W. | 1 4 2 0 2 6 8 5 | S SG | FOD |
Jacoby, William E. | 0 - 3 7 9 9 0 6 | 1 LT | FOD |
James, John D. | 3 4 0 5 2 3 1 3 | CPL | DNB |
Jochim, William H. | 1 4 1 7 1 4 5 2 | S SG | DNB |
Johnson, Charles H. | 3 4 7 9 2 5 8 8 | TEC 4 | KIA |
Johnson, Jack B. | 3 4 2 0 2 9 8 2 | SGT | KIA |
Johnston, Robert F. | 0 - 8 0 0 8 9 5 | 2 LT | KIA |
Jolley, William, Jr. | 3 4 4 0 7 5 8 2 | SGT | KIA |
Jones, Derrell S. | 1 4 0 8 2 0 3 7 | M SG | DNB |
Jones, Oscar W. | 3 4 0 2 4 5 9 5 | PVT | KIA |
Jones, Robert B. | 3 4 4 0 1 1 5 7 | PVT | DNB |
Kahn, Raymond | 0 - 8 2 8 4 4 6 | 2 LT | KIA |
Kates, Charles M., Jr. | 0 - 5 3 4 9 7 7 | 2 LT | KIA |
Kaufman, John C. | 0 1 2 9 8 0 7 2 | 1 LT | KIA |
Keating, Charles M. | 0 - 9 2 0 1 5 4 | 1 LT | FOD |
Kehoe, James G. | 1 4 0 2 7 0 8 9 | T SG | KIA |
Keller, John J. | 0 - 3 7 7 4 6 9 | CAPT | KIA |
Kelley, Harvard L. | 3 4 7 8 7 5 6 6 | PVT | KIA |
Kellner, Waldo W. | 3 4 0 2 4 5 5 1 | T SG | FOD |
Kelly, C. D., Jr. | 3 4 5 4 1 8 4 8 | PVT | DNB |
Kendall, John D. | 0 1 2 9 9 2 4 9 | 2 LT | KIA |
Kepler, Kirby E. | 3 4 0 5 0 7 9 1 | PFC | DOW |
Klar, Harold M. | 3 2 6 3 4 6 0 8 | TEC 5 | DOW |
Kline, Howard | 1 4 0 8 5 5 8 8 | S SG | DOW |
Knappe, William L., Jr. | 3 4 4 0 4 1 9 0 | PVT | DNB |
Knight, Robert T. | 0 - 4 1 7 3 7 6 | 1 LT | KIA |
Knight, Roy E., Jr. | 0 - 8 2 7 4 5 7 | 2 LT | DNB |
Knight, Sherman | 3 4 5 4 9 3 3 2 | PFC | DNB |
Knuck, John J., Jr. | 3 4 0 5 2 7 6 7 | T SG | KIA |
Kohler, John F. | 0 - 7 4 6 8 9 4 | 1 LT | KIA |
Kohn, Alfred M. | 3 4 4 0 4 4 7 6 | TEC 3 | KIA |
Kopp, Howell S. | 0 - 3 8 6 1 3 7 | CAPT | KIA |
Lair, Thelbert V. | 0 - 7 2 0 5 2 6 | 2 LT | DNB |
Langdon, Ralph G. | 1 6 0 1 3 6 6 9 | PVT | FOD |
Lansford, Ralph C. | 3 4 0 5 6 8 3 9 | PFC | KIA |
Lawhorn, Cecil B. | 2 0 4 1 8 7 4 9 | PVT | KIA |
Lawson, John L., Sr. | 3 4 7 9 5 8 4 4 | PFC | KIA |
Le Blanch, Roy | 1 4 0 8 0 6 5 9 | S SG | KIA |
Le Cato, Harry D., Jr. | 3 4 7 9 5 2 3 4 | PVT | KIA |
Leggett, Vernon V., Jr. | 3 4 7 8 2 1 5 6 | PFC | DNB |
Lehman, Clayton E. | 3 4 2 0 9 9 7 4 | S SG | KIA |
Lewis, Ballard C. | 1 4 0 8 5 8 9 7 | S SG | KIA |
Linder, Lewis G. | 3 4 5 4 7 9 8 0 | CPL | DNB |
Linehan, Robert J. | 3 3 0 9 3 3 1 3 | PVT | DNB |
Little, John W. | 3 4 9 7 4 7 3 8 | PFC | KIA |
Lobeck, David L. | 0 - 7 2 1 1 3 7 | 1 LT | DNB |
Loeffler, Jerome | 0 - 7 4 4 0 1 8 | 1 LT | DNB |
Loper, James L. | 3 4 0 5 4 3 0 6 | PVT | KIA |
Lorow, Connilous | 3 4 5 3 0 1 9 1 | SGT | DNB |
Lovejoy, Clarence C. | 0 - 4 4 2 2 7 4 | 2 LT | DOW |
Mac Donald, Malcolm S. | 0 - 6 9 0 3 2 0 | 1 LT | FOD |
Mac Kenzie, John R. | 0 - 5 1 2 2 6 8 | 1 LT | DNB |
Macker, William R. | 0 - 4 6 2 5 9 2 | CAPT | KIA |
Major, Charles A. | 3 4 5 3 9 3 9 8 | S SG | KIA |
Mallory, Humphrey M. | 0 - 7 9 3 1 4 2 | 1 LT | KIA |
Malvestuto, Robert A. | 3 4 5 4 7 9 8 4 | PVT | KIA |
Manos, John G. | 3 4 4 0 7 4 8 5 | PFC | KIA |
Marable, John H. | 3 4 2 4 5 4 1 2 | PVT | DNB |
March, Clifford W. | 1 4 0 8 3 2 8 6 | S SG | DNB |
Martin, Clifford E. | 2 0 4 1 8 9 5 4 | PVT | KIA |
Martin, Estell Q. | 0 - 6 6 0 3 8 3 | 2 LT | KIA |
Martin, Harold C. | 3 4 5 4 3 6 6 3 | S SG | KIA |
Martin, Noah E. | 3 4 4 0 8 4 0 5 | PFC | KIA |
Martino, Arthur D. | 4 2 1 7 8 5 3 0 | PVT | DNB |
Martyn, William H. | 0 - 6 5 9 7 3 8 | 2 LT | FOD |
Marx, Herbert V. | 3 5 6 3 0 8 1 4 | CPL | KIA |
Matchitt, Ray J. | 1 4 0 2 5 9 5 0 | PFC | KIA |
Mattes, Albert C. | 3 4 2 4 1 0 4 9 | S SG | DNB |
Matthaus, Henry T. | 3 4 7 9 5 4 0 5 | SGT | KIA |
Matthews, Jesse O. | 3 4 4 0 2 1 0 8 | PFC | DNB |
Mayer, Daniel H. | 0 - 7 9 1 1 3 1 | 1 LT | KIA |
Mc Afee, Amos R. | 1 4 0 3 8 4 4 2 | PVT | DNB |
Mc Cormick, Richard L. | 1 4 0 3 8 5 3 9 | PVT | DOW |
Mc Daniel, Blanton | 3 4 7 8 4 1 4 9 | PVT | KIA |
Mc Farlin, Perry | 3 4 7 9 6 4 6 3 | PVT | KIA |
Mc Govern, Maurice L. | 3 4 0 5 6 0 1 1 | PVT | DNB |
Mc Kenna, James B. | 0 - 8 1 0 5 4 3 | 2 LT | FOD |
Mc Kinney, Phenix O. | 3 2 0 8 4 0 9 1 | S SG | KIA |
Mc Leod, Albert R. | 3 4 5 4 7 3 0 0 | SGT | KIA |
Mc Leod, James W. | 3 4 5 3 1 6 2 2 | PFC | FOD |
Mc Neal, Robert | 3 4 7 8 1 4 6 8 | PFC | DNB |
Mc Quaide, John G. | W 2 1 0 7 6 2 0 | WOJG | DNB |
Meggs, William G., Jr. | 0 - 3 6 7 1 8 6 | 1 LT | DNB |
Melamed, Isaac | 3 4 2 4 2 4 8 5 | CPL | KIA |
Meredith, Carol P. | - 6 3 6 8 5 4 1 | PFC | KIA |
Merrill, William K. | 0 1 2 8 4 7 3 8 | CAPT | KIA |
Mills, Arthur | 0 - 5 0 1 9 9 7 | MAJ | DNB |
Mills, James P. | 3 4 2 4 1 0 6 4 | TEC 5 | DNB |
Minor, Hugh P. | 0 - 5 0 1 9 9 8 | 1 LT | DNB |
Minor, James A. | 1 4 1 0 6 9 7 4 | AV C | DNB |
Mishmash, Charles J. | - 6 4 1 2 7 1 8 | M SG | DNB |
Mitchell, William E. | 0 1 2 0 6 6 8 5 | 1 LT | KIA |
Mobley, Eugene G., Sr. | 3 4 7 9 5 7 1 9 | PFC | KIA |
Noomaw, Herbert B. | 1 4 0 8 2 0 0 4 | S SG | KIA |
Moore, Jesse M. | 1 4 0 8 3 8 6 0 | S SG | KIA |
Moore, Leonard | 3 4 9 1 1 6 4 2 | PVT | DNB |
Moore, Walter M. | 3 4 2 4 4 2 1 9 | PVT | DNB |
Morgan, Bion P. | 0 - 7 5 8 0 3 8 | 1 LT | KIA |
Morgan, William C. | 3 4 5 3 9 4 0 2 | S SG | FOD |
Morphonios, Victor R. | - 7 0 8 5 8 2 9 | SGT | KIA |
Morrow, Thomas O. | 3 4 0 5 5 0 4 9 | SGT | KIA |
Munro, John E. | 3 4 7 9 5 1 6 0 | PFC | KIA |
Munsch, Frank C. | 3 4 7 8 7 3 6 2 | PVT | KIA |
Mott, Courtland D. | 3 4 5 3 8 3 1 1 | TEC 5 | KIA |
Nelson, Leonard P. | 3 4 2 0 8 3 3 1 | PVT | KIA |
Nelson, Roger W. | 3 4 0 2 4 4 7 2 | S SG | KIA |
Nichols, Walter H., Jr. | 3 4 5 4 7 9 7 6 | S SG | KIA |
Nolen, Devon B. | 1 5 0 8 2 8 7 5 | T SG | FOD |
Nolte, Ernest G., Jr. | 0 - 6 9 0 2 4 1 | 2 LT | KIA |
Nool, James B. | 0 1 1 8 3 1 3 6 | 1 LT | DNB |
Oconnor, James O. | 1 4 0 3 8 2 9 5 | PVT | KIA |
Odell, Benjamin B. | 1 4 0 8 2 2 8 8 | S SG | DNB |
Odonald, Ed. T. | 0 - 2 4 8 4 2 4 | MAJ | DNB |
Ousley, Lester N. | 3 4 2 4 9 4 0 9 | CPL | DNB |
Park, Elmer F. | 3 4 0 5 1 5 0 7 | CPL | KIA |
Parker, Billy D. | 2 0 4 1 8 9 5 8 | PVT | KIA |
Parker, Thomas L. | 1 4 0 2 7 6 1 4 | CPL | DOW |
Partee, Lloyd W. | 0 - 7 8 9 3 4 1 | 1 LT | DNB |
Patton, Edward L. | 3 4 5 4 4 3 2 2 | CPL | KIA |
Pavia, John J. | 1 4 1 1 9 3 0 2 | SGT | KIA |
Payne, John B., Jr. | 0 - 7 3 4 1 3 0 | 1 LT | FOD |
Payne, Maxwell F. | 3 4 0 5 1 5 7 6 | TEC 4 | DNB |
Pearce, William H. | 1 3 1 0 4 8 7 2 | CPL | KIA |
Peckham, Frank B. | 3 4 4 0 9 5 3 2 | TEC 5 | KIA |
Perry, Charles | 3 4 2 0 3 6 3 1 | TEC 5 | KIA |
Pfeifer, Fred | 3 4 0 5 6 1 2 2 | PVT | DNB |
Phelan, Frank J. | 1 4 0 8 5 3 3 1 | PFC | KIA |
Phillips, Roscoe D. | 2 0 4 1 8 9 9 2 | PVT | DNB |
Piche, Joseph L. | 0 - 7 5 1 4 2 8 | 1 LT | KIA |
Pitcher, Charles S. | 0 - 5 0 1 8 5 6 | 2 LT | DNB |
Platt, George W. | 3 4 2 4 2 4 3 6 | PFC | KIA |
Plummer, Julius E. | 3 4 0 0 4 0 3 9 | TEC 4 | DOW |
Post, Robert V. D. | 0 - 3 1 8 8 2 3 | LT C | DNB |
Powell, Charles | 3 4 5 4 2 3 4 0 | S SG | DNB |
Powell, Charlie | 3 4 9 3 4 8 9 7 | PFC | DNB |
