New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Navajo County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Aday, Ralph 3 8 0 0 2 8 1 3 PFC KIA
Altaha, Thomas 3 9 5 8 6 6 8 8 PFC KIA
Archambeau, Guy L. 3 8 0 0 3 9 8 6 S SG DNB
Baca, Mike P. 3 8 0 0 1 3 1 9 PFC DOW
Banashley, Frank 3 8 0 8 1 4 2 5 PFC KIA
Beeson, Clarence S. 3 9 8 5 3 0 1 4 PFC KIA
Brantley, Henry E. - 6 2 9 0 9 9 7 S SG DNB
Brown, Johnny E. 3 8 0 0 0 6 3 2 PFC KIA
Burnette, Roy 3 9 8 5 7 5 1 6 PFC KIA
Burton, Frank M. 0 - 7 2 4 1 9 8 2 LT FOD
Chase, Luther 0 - 6 7 8 6 8 1 2 LT DNB
Colelay, Ross 3 9 8 4 8 3 8 5 PFC DNB
Cordero, Florentino 3 9 5 7 9 0 1 6 PVT DNB
Cross, Gene R. T - 0 0 1 3 2 4 FL O DNB
Cunningham, Harvey H. 3 9 8 6 2 7 6 4 PFC DNB
Curtis, Johnson D. 3 9 8 6 4 3 8 7 PFC KIA
Dewahe, Orin 3 8 3 5 2 2 3 8 PVT KIA
Duran, Pete V. 3 9 8 5 5 9 9 5 PVT KIA
Espitia, Jose M. 3 9 9 2 1 5 3 1 PFC KIA
Ferguson, Homer W. 0 - 6 8 3 4 2 8 2 LT DNB
French, Wayland M. 3 9 8 5 8 3 8 2 T SG DNB
Gardner, Kenneth L. 1 8 0 9 7 2 3 5 SGT FOD
Gardner, Melvin J. - 6 2 9 6 4 4 8 S SG FOD
Giles, Harry D. 0 - 6 6 4 7 5 7 2 LT DNB
Gishi, Alexander 3 9 8 6 1 5 5 6 PVT KIA
Halyvi, Ernest T. 3 8 0 7 0 2 3 0 PFC KIA
Hoahtewa, Roy 3 8 0 0 0 6 6 7 S SG KIA
Honowhoya, Allen L. 3 9 1 3 5 4 2 1 PFC KIA
Ijams, William I. 3 8 0 0 1 2 2 1 S SG KIA
Judy, John K. 3 8 0 0 0 6 1 5 PFC DOW
Kanuho, Amos 3 8 0 0 2 8 1 0 PFC KIA
Kislingbury, Walter M. 0 - 7 3 1 5 1 7 2 LT DNB
Leone, Emil O. 1 9 0 1 9 3 6 0 S SG DNB
Lewis, Nelson 3 9 8 6 4 2 2 2 PVT KIA
Lopez, Bernie A. 3 9 8 6 5 8 8 1 PFC KIA
Lopez, Ralph G. 3 9 8 6 3 7 2 3 PFC DOW
Loukai, Fred R. 3 9 5 9 0 1 1 9 PVT DNB
Mac Allister, D. E. - 6 2 9 6 9 6 0 PVT DNB
Mansfield, Clarence 3 8 0 0 2 7 9 5 PFC KIA
Mc Farland, J. W. 3 9 8 4 8 3 5 2 PVT DNB
Nehoitewa, Owen R. 3 9 8 5 1 9 7 9 PFC KIA
Nelson, Walter 2 0 8 4 5 8 6 5 PFC KIA
Page, William K. T - 1 9 0 8 9 3 FL O DNB
Padilla, Raymond M. 3 9 8 6 2 9 5 7 PVT DNB
Pinal, Ross 3 9 8 9 0 7 2 6 PFC DOW
Pollock, Jesse M. 3 9 8 6 2 9 5 8 PVT KIA
Porter, Arlin L. 0 - 7 7 7 8 0 7 1 LT KIA
Puhuquaptewa, N. A. 3 9 8 6 3 5 5 1 PVT KIA
Rubi, Epimenio G. 1 8 0 1 7 1 3 7 PVT KIA
Sakyesva, Nelson 3 8 0 7 0 9 1 7 PFC KIA
Smith, Aikens V. 0 - 7 7 4 3 3 1 1 LT KIA
Smith, J. T. 3 9 8 5 2 3 9 7 S SG KIA
Standifird, Gyll G. 0 - 7 3 6 3 9 9 2 LT FOD
Standifird, Frank H. 0 - 7 3 6 7 3 5 2 LT FOD
Stiles, Roger B. 3 9 8 5 7 3 6 7 S SG KIA
Tin, Jew K. 3 9 8 5 1 4 1 4 PVT KIA
Turley, Charles M. 3 9 8 6 1 5 5 7 PVT DOW
Turley, Grant M. 0 - 7 9 9 2 7 6 1 LT KIA
Varnell, Claude 3 8 0 0 0 6 7 9 S SG KIA
West, Karl M. 3 9 8 5 9 2 5 6 PVT KIA
Willis, Waldo M. 3 8 0 0 3 9 8 2 S SG KIA
Wingert, Merle M. 3 9 8 5 3 8 5 2 PFC KIA
Whitley, Marion M. 3 8 0 7 0 7 0 5 PVT KIA
Yarnell, William W. 1 8 0 4 3 5 8 9 SGT FOD

[ Navajo County, Arizona Genealogy ]

[ Arizona Genealogy ]