New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


World War II Honor List of Dead and Missing
Cochise County, Arizona

The Honor List of Dead and Missing for the State of Arizona is published by the War Department for the information of public officials, the press, the radio and interested organizations. It contains the latest and most complete data available on all military personnel who were killed or died, or became and remained missing, between the President's declaration of unlimited national emergency on May 27, 1941, and the cut-off data of this report, January 31, 1946, and includes both battle and non-battle dead or missing. The complete work, of which this volume is a part, contains about 300,000 names of men and women who gave their lives while serving in the Army of the United States.


Try our genealogy search engine


NameSerial NumberGradeType of Casualty
Abasta, Manuel G., Jr. 3 9 8 5 9 6 6 5 PFC KIA
Aira, John A. 3 9 8 5 6 6 1 9 SGT DOW
Armagmac, Alex L. 0 1 1 7 8 0 5 7 2 LT DNB
Bargelo, Augustin L. 3 9 8 6 4 3 3 4 PVT DNB
Bean, Henry R. 1 9 0 6 1 8 1 0 T SG FOD
Bedolla, Epifanio M. 3 9 8 6 6 8 9 PFC KIA
Benko, Arthur J. 3 9 8 4 7 4 0 9 T SG FOD
Bermudez, Felix J. 1 8 0 1 7 4 1 5 PFC KIA
Beverly, Paul E. 1 8 0 4 5 2 2 6 S SG FOD
Birdsley, Leon 1 9 0 1 0 4 2 8 SGT DOW
Borbon, Esteban V. 3 9 8 5 8 2 5 9 PVT KIA
Boreman, Albert M. 2 0 8 4 5 2 6 0 S SG KIA
Bozarth, Theodore R. 3 9 8 5 9 8 9 9 PFC KIA
Branson, France M. 3 9 8 6 3 7 8 7 PFC KIA
Busenbark, Joseph S. 0 - 6 9 6 9 9 9 2 LT FOD
Caldwell, James H. 0 1 3 1 6 1 3 0 1 LT KIA
Carrasco, Gabriel 2 0 8 4 5 2 6 2 S SG KIA
Chambers, Benjamin F. 0 2 0 5 7 1 1 4 2 LT KIA
Chavez, Felix M. 3 9 8 5 1 3 5 9 PVT KIA
Clinch, Andrew L. 2 0 8 4 5 2 4 6 S SG KIA
Corley, Cecil H. 0 - 5 2 7 7 0 3 2 LT KIA
Crist, Henry E. 0 - 7 8 5 7 6 5 2 LT DNB
De Booy, George 0 - 7 4 7 6 5 0 2 LT FOD
Deal, Virgil H. 1 9 0 1 8 9 5 9 CPL DNB
Dougherty, Jack J. - 6 2 9 6 8 1 0 PFC DNB
Drake, Owen M. - 6 2 5 7 2 5 9 PVT KIA
Drynan, William P., Jr. 0 - 7 0 7 2 4 6 2 LT KIA
Duenes, Marciano 3 9 8 5 7 1 7 7 PVT DNB
Dymock, John S., Jr. 0 - 3 9 7 4 9 8 2 LT DNB
Esquer, Jose J. 3 9 8 4 7 9 9 7 PVT DNB
Esquer, Rafael L. 3 9 5 7 9 3 7 1 PVT KIA
Estrada, Manuel 3 9 8 5 8 2 5 7 PFC KIA
Forrey, Maurice L. 0 - 6 6 3 5 0 6 1 LT DNB
Fuentes, Pedro M. 3 8 1 0 2 8 4 1 PFC KIA
Garcia, Jose M. 3 8 0 0 0 5 3 1 PFC KIA
Garmer, Floyd B., Jr. 3 9 5 6 9 8 8 8 PVT KIA
Gaxiola, Gus J. 1 9 1 0 9 5 2 4 SGT KIA
Glasson, George A. 3 8 0 0 1 0 4 3 T SG KIA
Graham, Robert B. 1 8 0 1 7 9 1 7 TEC 4 KIA
Gremling, Robert L. 3 9 1 1 9 1 6 4 S SG DOW
Hanner, George B., Jr. 0 1 1 1 3 7 2 5 1 LT KIA
Haverfield, William A. 0 - 0 0 6 0 6 1 LT C DNB
Haverty, Melvin B. 0 - 5 2 7 7 0 6 2 LT DOW
Hernandez, Alberto A. 2 0 8 4 5 3 2 9 PVT DNB
Hirales, Felipe V. 3 8 0 7 0 8 6 2 PVT KIA
Hirales, Ralph V. 3 9 8 4 7 9 9 5 PFC KIA
Holmes, William 0 - 7 0 2 1 1 6 2 LT FOD
Huish, Billy H. 0 - 7 5 0 1 9 6 2 LT KIA
Huish, Nephi G. 3 9 8 6 0 1 8 1 PFC KIA
Ivanovich, Peter K., Jr. 3 9 8 4 7 7 1 2 T SG DNB
Johnson, Albert J. 0 - 7 5 8 1 7 9 1 LT DNB
Judd, Marvin B. 3 9 8 5 9 9 8 2 S SG DNB
Keamey, George J., Jr. 3 9 8 6 1 1 6 2 PFC DNB
Kenahan, William 0 - 0 0 6 1 0 5 CAPT DNB
Kennon, Dan 3 8 1 0 2 8 4 8 T SG KIA
King, Kenneth A. 0 - 3 0 6 9 3 3 MAJ KIA
Kirby, Hardy J. 0 2 0 6 3 0 5 4 2 LT DNB
Larson, John H. 1 9 1 0 8 0 0 9 S SG DOW
Lindholm, John M. 3 9 8 6 2 0 3 9 SGT KIA
Mahoney, William G. 0 - 4 1 8 0 4 5 2 LT DNB
Martinez, Antonio H. 3 9 8 5 7 5 5 5 PFC KIA
Mikels, David M. 3 9 8 5 7 5 3 7 PVT KIA
Mitchell, Albert, Jr. 1 8 0 4 4 6 1 7 CPL KIA
Morales, Frank V. 1 8 0 9 0 3 3 0 S SG KIA
Myers, Lemuel T., Jr. 3 8 0 7 0 5 5 7 PFC KIA
Nicholson, Anthony J. 3 9 8 5 0 9 4 2 TEC 4 KIA
Oden, Joseph D. 1 8 0 4 3 6 0 1 S SG KIA
Porter, John E. - 6 2 7 4 7 8 9 PFC KIA
Quihuiz, Rafael L. 1 8 0 1 7 4 9 0 PVT FOD
Quinones, Florencio E. 2 0 8 4 5 2 8 7 PFC KIA
Ramos, Manuel M. 3 9 8 5 1 4 0 3 S SG KIA
Randall, John A. 0 1 5 5 0 0 2 9 2 LT DNB
Reed, John A. 3 9 8 5 6 1 5 8 SGT KIA
Reyes, Raul R. 3 9 8 6 5 7 2 4 PFC KIA
Rivas, Manuel, Jr. 3 9 8 4 7 9 8 5 PFC KIA
Rodriguez, Enrique C. 3 9 5 8 2 7 3 0 PVT KIA
Romero, Jesus E. 3 9 8 5 1 3 9 8 PFC KIA
Romero, Luis M. 3 9 8 4 9 1 7 5 TEC 5 DNB
Romero, Ralph E. 3 9 8 6 4 1 6 7 PFC KIA
Romo, Juan M. 3 9 8 5 7 8 4 3 PVT FOD
Rosales, Antonic 3 9 8 5 5 8 0 1 PFC DOW
Ruiz, Ray S. 3 9 8 5 9 8 9 8 PFC KIA
Salazar, Luis H. 3 8 0 0 2 4 8 4 PFC KIA
Salgado, Joe 3 8 0 0 0 5 4 1 PFC KIA
Schmid, Robert R. 0 - 3 8 3 8 9 6 CAPT M
Segar, James L. 3 8 4 4 0 4 2 5 T SG KIA
Sekayouma, Jacob 3 9 8 6 2 5 4 5 PVT KIA
Sessions, James C. - 6 2 8 1 9 0 7 PVT DNB
Simms, Cortez E. 3 9 8 6 0 3 4 4 PVT DNB
Sosa, Robert S. 0 - 7 5 1 8 5 1 2 LT FOD
Sotelo, Charles M. 3 9 8 4 9 1 7 6 S SG KIA
Spence, Freman J. - 6 2 7 4 7 9 2 PFC KIA
Spencer, Charles R. 0 - 4 2 4 6 9 3 MAJ FOD
Standish, Fred C. 3 9 8 5 0 9 5 6 CPL KIA
Stemen, Clarence W., Jr. 0 - 7 2 1 2 4 1 2 LT DNB
Stevenson, James W. 3 8 0 0 0 5 0 4 S SG KIA
Stoddard, Alfred G. 0 1 2 8 4 2 3 2 1 LT KIA
Suarez, Ben V. 2 0 8 4 5 3 4 8 TEC 4 KIA
Tatom, William H. 3 8 0 0 4 5 4 4 TEC 4 DOW
Tavanico, Raymond 3 9 8 4 9 1 7 9 PFC DOW
Terry, De Witt S. 3 9 8 5 7 1 7 5 SGT KIA
Thomas, Edward E. 1 8 0 9 6 6 1 1 SGT DNB
Valenzuela, Alberto B. 3 9 8 4 9 2 2 4 PFC KIA
Valenzuela, F. M. 3 9 8 5 3 2 5 7 PVT KIA
Vargas, Enrique R. 3 9 8 6 4 8 0 9 PVT KIA
Vasquez, Manuel M. 3 8 0 0 0 4 9 2 PFC KIA
Wilson, Roger G. 2 0 7 3 4 3 5 9 SGT KIA
Wolcott, Henry N. 3 9 8 6 2 0 4 3 PFC KIA
Wolfe, Lewey E. 3 8 0 0 4 3 2 3 PVT KIA
Wylie, George C. 0 - 7 3 4 4 1 0 1 LT KIA
Tcoco, Raul V. 3 9 5 9 1 0 4 7 PVT KIA

[ Cochise County, Arizona Genealogy ]

[ Arizona Genealogy ]