1830 Bergen County
New Jersey Census Index
Town of Hackensack
Transcribed by Lynn Tooley
Try our genealogy search engine
Head of Household | Page |
---|---|
Ackerman, Henry L. | 7 |
Ackerman, John Jr. | 11 |
Ackerman, John L. | 10 |
Ackerman, Peter | 11 |
Ackerman, Peter | 12 |
Adams, Charles | 3 |
Allen, R-- | 2 |
Allison, Henry | 8 |
Anderson, John T. | 10 |
Annett, Robert | 5 |
Bakeman, Peter | 15 |
Banta, Aaron S. | 9 |
Banta, Cornelius | 14 |
Banta, Cornelius J. | 2 |
Banta, Garret S. | 10 |
Banta, Jacob C. | 2 |
Banta, Jacob D. | 7 |
Banta, Jacob J. | 2 |
Banta, Jacob J. | 7 |
Banta, John I. | 13 |
Banta, John I. | 14 |
Banta, John W. | 3 |
Banta, Peter W. | 3 |
Banta, Samuel | 14 |
Banta, Samuel Jr. | 14 |
Banta, Weart D. | 10 |
Banta, Weart H. | 13 |
Banta, Weart J. | 10 |
Banta, Widow -- | 2 |
Bartholf, Abraham | 10 |
Bartholf, Garret | 11 |
Bartholf, John | 11 |
Bartholf, John J. | 11 |
Bartow, Samuel | 5 |
Becker, John | 8 |
Benson, Garret I. | 8 |
Bills, Sylvenus | 14 |
Blauvelt, Rev. Cornelius J. | 15 |
Bloomer, David | 8 |
Bogert, Abraham H. | 6 |
Bogert, Albert I. | 10 |
Bogert, Corines | 11 |
Bogert, Gilbert D. | 11 |
Bogert, Gilliam A. | 10 |
Bogert, Gilliam R. | 14 |
Bogert, H-- H. | 2 |
Bogert, Henry A. | 10 |
Bogert, Jac-- | 2 |
Bogert, James R. | 10 |
Bogert, John P. | 10 |
Bogert, Ralph | 2 |
Bolton, Theophilis | 14 |
Bourdett, Henry | 4 |
Bourdett, John S. | 6 |
Bourdett, Oliver | 5 |
Bourdett, Peter | 5 |
Bourdett, Widow Rachel | 4 |
Bowman, John | 4 |
Branen, James | 4 |
Branson, Tho-- | 2 |
Brinkerhoff, -- | 2 |
Brinkerhoff, --h | 2 |
Brinkerhoff, --hard | 2 |
Brinkerhoff, -- S. | 2 |
Brinkerhoff, A-- | 2 |
Brinkerhoff, Cornelius R. [or B.] | 10 |
Brinkerhoff, Garret | 7 |
Brinkerhoff, George | 7 |
Brinkerhoff, Henry Jr. | 6 |
Brinkerhoff, Henry D. | 10 |
Brinkerhoff, Henry H. | 6 |
Brinkerhoff, Henry I. | 7 |
Brinkerhoff, Jacob H. | 6 |
Brinkerhoff, James G. | 8 |
Brinkerhoff, James H. | 7 |
Brinkerhoff, John D. | 10 |
Brinkerhoff, Philip S. | 6 |
Brinkerhoff, Ralph D. | 10 |
Brinkerhoff, Ralph H. | 9 |
Brinkerhoff, Rochard R. | 10 |
Bross, Henry | 13 |
Brown, John | 4 |
Brown, William | 14 |
Campbell, Abraham | 3 |
Campbell, Cornelius | 9 |
Campbell, Jacob D. | 14 |
Campbell, William | 12 |
Carlock, Henry S. | 9 |
Carlock, Simon | 8 |
Carlow, Abraham | 4 |
Christie, Daniel I | 12 |
Christie, John D. | 12 |
Christie, John I. | 12 |
Christie, Peter P. | 14 |
Christie, Peter W. | 14 |
Christie, Ralph P. | 15 |
Christie, Samuel I. | 14 |
Christie, Widow Maria | 9 |
Christie, Widow Sarah | 13 |
Clark, George R. | 12 |
Clark, Patrick | 4 |
Clark, Richard | 10 |
Cluss, Charles | 11 |
Cole, Henry | 3 |
Cole, Jacob | 8 |
Cole, John | 5 |
Cole, Peter J. | 8 |
Cole, Samuel | 7 |
Cole, Tunis | 11 |
Cole, Widow Levina | 7 |
Collins, John | 12 |
Conklin, James | 4 |
Conway, William | 4 |
Cooper, Dianna | 12 |
Cooper, Henry | 14 |
Cooper, James P. | 14 |
Cooper, Tunis | 7 |
Counover, Daniel | 7 |
Counover, Jacob | 8 |
Cure, Robert | 8 |
Day, Henry | 3 |
Day, Thomas | 3 |
Dealing, William | 5 |
Dehart, Samuel | 13 |
Demarest, Abraham J. | 7 |
Demarest, Abraham J. | 13 |
Demarest, Abraham James | 9 |
Demarest, David S. | 15 |
Demarest, Garret A. | 9 |
Demarest, Garret P. | 12 |
Demarest, George | 6 |
Demarest, Jacob | 7 |
Demarest, James | 11 |
Demarest, James P. | 6 |
Demarest, James P. | 11 |
Demarest, James P. | 12 |
Demarest, James P. | 13 |
Demarest, Jasper | 12 |
Demarest, John C. | 12 |
Demarest, John I., Jr. | 12 |
Demarest, John J. | 12 |
Demarest, John R. | 13 |
Demarest, Joseph Jr. | 13 |
Demarest, Peter S. | 13 |
Demarest, Samuel P. | 13 |
Demarest, Samuel S. | 15 |
Demarest, Simon W. | 11 |
Demarest, Steohen D. | 14 |
Demarest, Widow Ann | 12 |
Demarest, Widow Margaret | 9 |
Demott, Henry | 8 |
Demott, Jacob | 9 |
Demott, Jacob J. | 9 |
Demott, John I. | 8 |
Demott, Martin | 8 |
Devoe, Abraham Jr. | 12 |
De Groot, John | 6 |
Dolton, James | 4 |
Durie, David | 9 |
Durie, John Jr. | 9 |
Durie, John I. | 7 |
Durie, Peter | 9 |
Duryee, Revd. Philip | 6 |
Earl, Edward I. | 7 |
Earl, Widow Elizabeth | 11 |
Edsall, Jacob | 6 |
Edsall, John | 6 |
Edsall, Widow Naomi | 6 |
Ely, Abraham | 11 |
Ely, James | 11 |
Ely, William | 11 |
Engle, John | 3 |
Fairbank, Joseph | 5 |
Farrand, Enos | 3 |
Ferdon, David | 14 |
Ferdon, Henry | 14 |
Ferdon, James | 14 |
Fielding, Abraham | 7 |
Fish, Nymphas | 3 |
Freeman, William | 4 |
Froeling, Isaac I.D.B. | 15 |
Garrabrants, Jacob | 3 |
Green, Fanny | 11 |
Grose, John | 4 |
Halay, Michael | 4 |
Hardenburgh, Widow Alleter. 1830, 7 | |
Harris, Widow Catherine | 12 |
Hazard, John L. | 14 |
Heron, William | 14 |
Herring, Cornelius | 11 |
Herring, Samuel | 10 |
Humphrys, Sinclair | 3 |
Huyler, Halmagh | 9 |
Huyler, Peter | 13 |
Jackson, James | 4 |
Jackson, Samuel | 9 |
Jackson, Thomas | 13 |
Johnson, John | 7 |
Johnson, Josiah | 12 |
Johnson, Nicholas | 15 |
Johnson, Samuel | 10 |
Joline, William | 5 |
Kelly, John | 4 |
King, Benjamine | 5 |
Kipp, Henry | 10 |
Kipp, Henry | 13 |
Kipp, James | 14 |
Kipp, John I. | 12 |
Kipp, Nicholas | 13 |
Lanehart, Jacob | 3 |
Lee, Edward | 5 |
Lee, John | 8 |
Lemoine, Joseph | 5 |
Lewis, Abraham | 5 |
Loromer, Andrew | 13 |
Low, Charles | 4 |
Lozier, Jacob | 10 |
Lozier, Widow Hester | 10 |
Ludlam, Samuel | 11 |
Lydecker, Abraham | 8 |
Lydecker, Cornelius | 8 |
Lydecker, Garret | 8 |
Lydecker, Garret J. | 8 |
Mabie, Frederick | 15 |
Macarty, Patrick | 4 |
McLaughlan, Bernerd | 5 |
McLaughlan, Patrick | 4 |
Miller, Henry | 4 |
Moore, Abraham S. | 6 |
Moore, Jacob J. | 7 |
Moore, John | 5 |
Moore, John | 5 |
Moore, Samuel A. | 5 |
Moore, Samuel S. | 5 |
Moore, Samuel T. | 5 |
Moore, Thomas J. | 13 |
Moore, Thomas S. | 5 |
Mott, Widow Hester | 5 |
Myer, Garret | 5 |
Myer, John | 5 |
Myers, Cornelius | 13 |
Naugle, Jacob B. | 9 |
Naugle, Widow Rachel | 13 |
Newson, Christopher | 4 |
Norman, Frederick | 8 |
Norman, Henry H. | 8 |
Norman, William | 8 |
Owen, Widow Mary E. | 8 |
Owen, William | 4 |
Parsel, Jaconb | 10 |
Parsels, Samuel | 9 |
Paulison, --hn R. | 2 |
Paulison, --hard | 2 |
Paulison, James | 12 |
Paulison, John I. | 12 |
Paulison, Paullus | 12 |
Peack, Peter | 13 |
Pearsall, Jarvis R. | 12 |
Pearsall, Peter | 8 |
Perry, Henry | 15 |
Perry, James | 14 |
Philips, John | 9 |
Pool?, John | 3 |
Poter, Elijah | 11 |
Purdy, James | 11 |
Quackenbush, Cornelius | 13 |
Quackenbush, Jacob | 13 |
Quackenbush, John | 14 |
Quick, Widow Sarah | 6 |
Quydor, James | 14 |
Read, Mark | 3 |
Robison, Frank | 14 |
Rylie, Jacob | 8 |
Samler, Valentine | 3 |
Samson, Jack | 10 |
Sandford, Samuel | 3 |
Scott, Cornelius | 5 |
Scott, John | 4 |
Scott, John Jr. | 4 |
Sisco, Nicholas | 13 |
Smith, Widow Charity | 6 |
Tate, Widow Mary | 11 |
Taylor, Charles | 4 |
Terhune, Cornelius | 10 |
Terhune, Gilliam | 8 |
Thompson, Nancy | 11 |
Tice, David | 8 |
Tracy, Ephraim | 3 |
Traphagen, Peter | 3 |
Uris, Samuel | 14 |
Vanorden, John B. | 3 |
Van Buskirk, Abraham | 12 |
Van Buskirk, John | 7 |
Van Buskirk, John J. | 7 |
Van Buskirk, Peter | 7 |
Van Delinda, Adam | 6 |
Van Delinda, David | 7 |
Van Delinda, Jacob G. | 6 |
Van Delinda, Ralph D. | 7 |
Van Delinda, Ralph G. | 6 |
Van Delinda, Ralph J. | 6 |
Van Delinda, Widow Catharine | 6 |
Van Derbeek, Jacob | 11 |
Van Derbeek, John | 7 |
Van Horn, James D. | 11 |
Van Horn, John | 2 |
Van Horn, Peter | 15 |
Van Norden, Widow Rebekah | 5 |
Van Saan, --bert | 2 |
Van Schyven, Peter | 9 |
Van Tasel, Thomas | 14 |
Van Valen, Cornelius | 11 |
Van Voorhis, Aaron | 12 |
Van Voorhis, Peter | 11 |
Voorhis, Albert N. | 10 |
Voorhis, Albert | 12 |
Voorhis, Nicholas | 10 |
[V]reeland, Corne-- | 2 |
Vreeland, Garret R. | 6 |
[V]reeland, Jacob | 2 |
Vreeland, Michael | 3 |
Vreeland, Michael D. | 8 |
Vreeland Widow -- C. | 2 |
Vreeland, Widow Ja-- | 2 |
Waldrom, John | 5 |
Waldrom, Peter | 4 |
[W]anmaker, Jo-- | 2 |
Waters, John | 4 |
Watson, Widow Jane | 3 |
Westerfield, James | 3 |
Westervelt, --amine R. | 2 |
Westervelt, Albert C. | 10 |
Westerbvelt, Benjamine P. | 13 |
Westervelt, Casparus | 6 |
Westervelt, Cornelius D. | 9 |
Westervelt, Cornelius P. | 9 |
Westervelt, Daniel | 9 |
Westervelt, David I. | 9 |
Westervelt, Garret | 4 |
Westervelt, Garret J. | 7 |
Westervelt, Henry B. | 11 |
Westervelt, Henry I | 13 |
Westervelt, Jasper Jr. | 6 |
Westervelt, Jasper P. | 6 |
Westervelt, John A. | 7 |
Westervelt, John B. | 13 |
Westervelt, John C. | 6 |
Westervelt, John C. | 9 |
Westervelt, John P. | 6 |
Westervelt, John R. | 9 |
Westervelt, Levina | 5 |
Westervelt, Peter C. | 6 |
Westervelt, Peter D. | 9 |
Westervelt, Widow Belina | 9 |
Westervelt, Widow Bridget | 3 |
White, Jonas | 13 |
Whiteman, Benjamine | 5 |
Whiteman, Isaac H. | 5 |
Wildey, Steohen | 3 |
Williams, John | 4 |
Wilson, George | 12 |
Winant, William | 3 |
Wood, David | 3 |
Youmans, Jeremiah | 3 |
Zabriskie, Albert C. | 7 |
Zabriskie, Henry J. | 12 |
Zabriskie, Henry J. | 13 |
Zabriskie, Jasper I. | 9 |
--, Isaac H. | 2 |
--, Michael | 2 |
--land, John | 2 |
--er, Garret | 2 |
[ Bergen County New Jersey Census Records ]
[ Census Records ]