Search Free Montana Genealogy Records Online
Search Free Montana Genealogy and Family History Records Online including census, cemetery, vital, military and other genealogical and historical records that can be used for your family history research.
Try our genealogy search engine
Free Statewide Montana Genealogy Records Online
Montana Census Records
Montana Military Records
Montana Genealogy by County
Click on the name of the county, and see the genealogical and historical information it holds.
County | Formed | Parent County | County Seat |
---|---|---|---|
Beaverhead County | 1865 | One of the original 9 | Dillon |
Big Horn County | 1913 | Rosebud & Yellowstone | Hardin |
Blaine County | 1912 | Choteau | Chinook |
Broadwater County | 1895 | Jefferson & Meagher | Townsend |
Carbon County | 1895 | Park & Yellowstone | Red Lodge |
Carter County | 1917 | Fallon | Ekalaka |
Cascade County | 1887 | Chouteau & Meagher | Great Falls |
Chouteau County | 1865 | One of the original 9 | Fort Benton |
Custer County | 1877 | Big Horn | Miles City |
Daniels County | 1920 | Sheridan & Valley | Scobey |
Dawson County | 1869 | An original county | Glendive |
Deer Lodge County | 1865 | One of the original 9 | Anaconda |
Fallon County | 1913 | Custer | Baker |
Fergus County | 1886 | One of the original 9 | Lewistown |
Flathead County | 1893 | Missoula | Kalispell |
Gallatin County | 1865 | One of the original 9 | Bozeman |
Garfield County | 1919 | Dawson | Jordan |
Glacier County | 1919 | Teton | Cutbank |
Golden Valley County | 1920 | Musselshell & Sweetgrass | Ryegate |
Granite County | 1893 | Deer Lodge & Missoula | Philipsburg |
Hill County | 1912 | Chouteau | Havre |
Jefferson County | 1865 | One of the original 9 | Boulder |
Judith Basin County | 1920 | Cascade & Fergus | Stanford |
Lake County | 1923 | Flathead & Missoula | Polson |
Lewis and Clark County | 1865 | One of the original 9 | Helena |
Liberty County | 1920 | Chouteau & Hill | Chester |
Lincoln County | 1909 | Flathead | Libby |
Madison County | 1865 | One of the original 9 | Virginia City |
McCone County | 1919 | Dawson & Richland | Circle |
Meagher County | 1867 | Chouteau & Gallatin | White Sulfur Springs |
Mineral County | 1914 | Missoula | Superior |
Missoula County | 1865 | One of the original 9 | Missoula |
Musselshell County | 1911 | Fergus, Meagher & Yellowstone | Roundup |
Park County | 1887 | Gallatin | Livingston |
Petroleum County | 1925 | Fergus | Winnett |
Phillips County | 1915 | Blaine & Valley | Malta |
Pondera County | 1919 | Choteau & Teton | Conrad |
Powder River County | 1919 | Custer | Broadus |
Powell County | 1901 | Deer Lodge | Deer Lodge |
Prairie County | 1915 | Dawson & Fallon | Terry |
Ravalli County | 1893 | Missoula | Hamilton |
Richland County | 1914 | Dawson | Sidney |
Roosevelt County | 1919 | Sheridan | Wolf Point |
Rosebud County | 1901 | Custer | Forsyth |
Sanders County | 1905 | Missoula | Thompson Falls |
Sheridan County | 1913 | Valley | Plentywood |
Silverbow County | 1881 | Deer Lodge | Butte |
Stillwater County | 1913 | Carbon, Sweetgrass & Yellowstone | Columbus |
Sweet Grass County | 1895 | Meagher, Park & Yellowstone | Big Timber |
Teton County | 1893 | Chouteau | Choteau |
Toole County | 1914 | Hill & Teton | Shelby |
Treasure County | 1919 | Rosebud | Hysham |
Valley County | 1893 | Dawson | Glasgow |
Wheatland County | 1917 | Meagher & Sweetgrass | Harlowton |
Wibaux County ("Wee-boe") | 1914 | Dawson, Fallon & Richland | Wibaux |
Yellowstone County | 1883 | Custer | Billings |
Yellowstone National Park County |
If you know of a Montana Genealogy link that should be added to this list, please Contact us