U.S. Military Fatal Casualties
of the Korean War for
Worcester County, Massachusetts
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
AGARD, CHARLES L. | ARMY | SGT | 19290000 | UNKNOWN | WORCESTER | 19530724 | Y |
AIKSNORAS, JOHN P. | ARMY | PFC | 19210117 | WORCESTER | WORCESTER | 19510527 | Y |
AMADON, RICHARD G. | ARMY | PFC | 19260000 | UNKNOWN | WORCESTER | 19500912 | Y |
ANTONUCCI, WILLIAM LOUIS | MARINE CORPS | SGT | 19321030 | LEOMINSTER | WORCESTER | 19520529 | Y |
ARMSTRONG, WALTER G. | ARMY | PFC | 19290000 | UNKNOWN | WORCESTER | 19500916 | Y |
BAER, RONALD C. | ARMY | PVT | 19320000 | UNKNOWN | WORCESTER | 19530528 | Y |
BAKER, FRANCIS L. | ARMY | PFC | 19260000 | UNKNOWN | WORCESTER | 19500811 | Y |
BELHUMEUR, JOHN L. | ARMY | CPL | 19190000 | UNKNOWN | WORCESTER | 19521218 | Y |
BENOIT, JOSEPH PIERRE | MARINE CORPS | PFC | 19320530 | UPTON | WORCESTER | 19501227 | Y |
BLANCHARD, JOSEPH L. | ARMY | CPL | 19090000 | UNKNOWN | WORCESTER | 19501102 | Y |
BORUS, GEORGE E. | ARMY | PVT | 19300000 | UNKNOWN | WORCESTER | 19521110 | Y |
BOTT, FRED J., JR. | ARMY | PVT | 19330000 | UNKNOWN | WORCESTER | 19521103 | Y |
BRIDGE, CHARLES E. | ARMY | PFC | 19290000 | UNKNOWN | WORCESTER | 19520628 | Y |
BULKOWSKI, GEORGE | ARMY | CPT | 19140000 | UNKNOWN | WORCESTER | 19501102 | Y |
BURGWINKLE, ROBERT JAMES | MARINE CORPS | CPL | 19300213 | CLINTON | WORCESTER | 19501210 | Y |
BURNS, FRANCIS BERNARD | MARINE CORPS | CPL | 19291117 | LEOMINSTER | WORCESTER | 19510608 | Y |
CAMERON, OWEN JOSEPH | ARMY | SGT | 19270000 | UNKNOWN | WORCESTER | 19501201 | N |
CARLSON, ROBERT E. | ARMY | PVT | 19350000 | UNKNOWN | WORCESTER | 19530706 | Y |
CASEY, RUSSELL MARTIN | ARMY | PVT | 19350000 | UNKNOWN | WORCESTER | 19530614 | N |
CHARETTE, ROBERT J. | ARMY | PVT | 19320000 | UNKNOWN | WORCESTER | 19501126 | Y |
CLOUTMAN, RODNEY F. | ARMY | CPT | 19170000 | UNKNOWN | WORCESTER | 19501126 | Y |
COMTOIS, DONALD R. | MARINE CORPS | PFC | 19300727 | SHREWSBURY | WORCESTER | 19530725 | Y |
CROCKER, ROBERT OTIS | MARINE CORPS | 1STLT | 19201231 | FITCHBURG | WORCESTER | 19501003 | Y |
CRONIN, MAYNARD A. | ARMY | SGT | 19190000 | UNKNOWN | WORCESTER | 19521201 | Y |
CURTIS, DANA A. | ARMY | 1LT | 19250000 | UNKNOWN | WORCESTER | 19510410 | Y |
DAHART, HOWARD WINSTON | MARINE CORPS | CPL | 19311128 | BARRE | WORCESTER | 19501205 | Y |
DAULTON, WILLIAM G. | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19530301 | Y |
DECKER, RONALD R., JR. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19510525 | Y |
DUFRESNE, NORMAN P. | ARMY | PVT | 19300000 | UNKNOWN | WORCESTER | 19500730 | N |
DUPLEASE, HENRY F. | ARMY | SFC | 19260000 | UNKNOWN | WORCESTER | 19510527 | Y |
DUSOBLOM, WALTER D. | ARMY | PVT | 19300000 | UNKNOWN | WORCESTER | 19500716 | Y |
FISHER, ROBERT JAMES | MARINE CORPS | PFC | 19250715 | WORCESTER | WORCESTER | 19501128 | N |
FLAGG, FRANCIS L. | ARMY | PFC | 19300000 | UNKNOWN | WORCESTER | 19511203 | Y |
FLAMAND, PAUL HENRY | MARINE CORPS | PFC | 19310227 | BROOKFIELD | WORCESTER | 19510424 | Y |
FLIGHT, DAVID H. | ARMY | SGT | 19320000 | UNKNOWN | WORCESTER | 19530714 | N |
FLYNN, WALTER MATTHEW | MARINE CORPS | CPL | 19251226 | WORCESTER | WORCESTER | 19501128 | Y |
FONTAINE, NORMAN R. | ARMY | SGT | 19300000 | UNKNOWN | WORCESTER | 19500719 | Y |
FORAND, ALBERT P. | ARMY | PFC | 19240000 | UNKNOWN | WORCESTER | 19510212 | Y |
FORGET, NORMAN D. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19510309 | Y |
GALLERANI, VICTOR IRVING | ARMY | CPL | - | UNKNOWN | WORCESTER | 19501128 | N |
GAMACHE, ALBERT R. | ARMY | SGT | 19300000 | UNKNOWN | WORCESTER | 19500911 | Y |
GARREPY, ROGER W. | ARMY | PVT | 19300000 | UNKNOWN | WORCESTER | 19500920 | Y |
GAY, RICHARD E. | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19530629 | Y |
GENDREAU, ARMAND J. | ARMY | PFC | 19280000 | UNKNOWN | WORCESTER | 19500915 | Y |
GRAVEL, CHARLES L. | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19501013 | Y |
GRIFFIN, RICHARD JOHN | MARINE CORPS | CPL | 19300727 | HOPEDALE | WORCESTER | 19510616 | Y |
HALL, ARTHUR PAUL | ARMY | CPL | 19310000 | UNKNOWN | WORCESTER | 19501130 | N |
HANIGAN, JOHN ROBERT | MARINE CORPS | 2NDLT | 19290414 | BROOKFIELD | WORCESTER | 19520816 | Y |
HANNON, RICHARD M. | ARMY | 2LT | 19260000 | UNKNOWN | WORCESTER | 19521221 | Y |
HAYES, PETER S. | ARMY | PVT | 19300000 | UNKNOWN | WORCESTER | 19530417 | Y |
HAYNES, ELWOOD W. | ARMY | PVT | 19320000 | UNKNOWN | WORCESTER | 19530319 | Y |
HILL, LLOYD EVAN | MARINE CORPS | CPL | 19300218 | SHREWSBURY | WORCESTER | 19510831 | Y |
HILL, PHILIP JOHN | ARMY | SGT | 19310000 | UNKNOWN | WORCESTER | 19501203 | N |
JAKUBOWSKI, EDWARD | ARMY | SFC | 19190000 | UNKNOWN | WORCESTER | 19500904 | Y |
KELLEHER, JOHN D. | ARMY | PVT | 19310000 | UNKNOWN | WORCESTER | 19500825 | Y |
KENNEDY, FRANKLIN P. | ARMY | CPL | 19310000 | UNKNOWN | WORCESTER | 19510425 | Y |
KILMER, RICHARD W. | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19510903 | Y |
KNIGHT, WILLIAM C. | ARMY | PFC | 19300000 | UNKNOWN | WORCESTER | 19501206 | N |
LABOSSIERE, EDWARD W. | ARMY | PVT | 19290000 | UNKNOWN | WORCESTER | 19501104 | Y |
LACOSTE, RAYMOND HENRY | ARMY | CPL | 19310000 | UNKNOWN | WORCESTER | 19501125 | N |
LAROSE, ROBERT JOSEPH | ARMY | SGT | 19280000 | UNKNOWN | WORCESTER | 19501102 | Y |
LASTELLA, ANTONIO V. | ARMY | PVT | 19310000 | UNKNOWN | WORCESTER | 19500724 | Y |
LAUKAITIS, JOSEPH | MARINE CORPS | PFC | 19311015 | WORCESTER | WORCESTER | 19501129 | Y |
LAVOIE, LESTER CHARLES | MARINE CORPS | PFC | 19280702 | MILFORD | WORCESTER | 19500921 | Y |
LEBLANC, GERALD C. | ARMY | 2LT | 19210000 | UNKNOWN | WORCESTER | 19510425 | Y |
LEBLANC, RAWFORD EDMOND | ARMY | PFC | 19300119 | UNKNOWN | WORCESTER | 19500720 | N |
LEFRANCOIS, LAURENCE ALBERT | ARMY | PVT | 19311226 | NORTHBRIDGE | WORCESTER | 19500823 | Y |
LEMAY, GEORGE R. | ARMY | SGT | 19290000 | UNKNOWN | WORCESTER | 19501102 | Y |
LEMIEUX, JOSEPH J. A. | ARMY | SFC | 19300000 | UNKNOWN | WORCESTER | 19510903 | Y |
LETENDRE, ROGER N. | ARMY | PFC | 19290000 | UNKNOWN | WORCESTER | 19510530 | Y |
LINDBERG, WALTER EDWARD | MARINE CORPS | CAPT | 19210212 | WORCESTER | WORCESTER | 19530709 | N |
LOISELLE, NORMAN J. | ARMY | SGT | 19280000 | UNKNOWN | WORCESTER | 19520621 | Y |
LOTTI, PAUL J. | ARMY | SGT | 19300000 | UNKNOWN | WORCESTER | 19510518 | Y |
MAHONEY, THOMAS R. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19510213 | N |
MARKEY, HAROLD ALLEN | ARMY | PFC | 19300000 | UNKNOWN | WORCESTER | 19530108 | N |
MCDONALD, JOHN J., JR. | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19500902 | Y |
MCKEON, ROBERT E. | ARMY | PFC | 19270000 | UNKNOWN | WORCESTER | 19500705 | Y |
MEAGHER, ROGER FRANCIS | ARMY | 1LT | 19180000 | UNKNOWN | WORCESTER | 19501103 | N |
MITCHELL, EDWIN L. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19501128 | N |
MORIN, THEODORE E. | ARMY | PVT | 19280000 | UNKNOWN | WORCESTER | 19511122 | Y |
MULLINS, PATRICK R. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19511008 | Y |
NAULT, ROBERT E. | ARMY | SGT | 19300000 | UNKNOWN | WORCESTER | 19510606 | Y |
NEWELL, CALVIN C. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19501103 | Y |
NEWTON, EARLE C., JR. | ARMY | PFC | 19270000 | UNKNOWN | WORCESTER | 19510215 | Y |
PAINE, GEORGE H. | ARMY | SGT | 19290000 | UNKNOWN | WORCESTER | 19501130 | Y |
PEPIN, EDWARD J. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19530724 | Y |
PHILLPOT, EDWARD J. | ARMY | CPL | 19280000 | UNKNOWN | WORCESTER | 19511225 | Y |
POTTS, LAWRENCE W. | ARMY | PVT | 19290000 | UNKNOWN | WORCESTER | 19510213 | Y |
PRISK, HAROLD E. | ARMY | SGT | 19320000 | UNKNOWN | WORCESTER | 19511026 | Y |
PROULX, ARMAND HENRY | ARMY | PFC | - | UNKNOWN | WORCESTER | 19501102 | N |
RICHARD, ROBERT E. | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19511007 | Y |
RIVERS, JAMES JOSEPH | AIR FORCE | AB | 19330501 | WORCESTER | WORCESTER | 19521029 | Y |
ROMAN, JOSEPH J. | ARMY | SFC | 19150000 | UNKNOWN | WORCESTER | 19510213 | Y |
ROONEY, JAMES VINCENT | NAVY | PO3 | 19311220 | MILFORD | WORCESTER | 19530708 | Y |
RYDER, DANIEL F. | ARMY | PFC | 19290000 | UNKNOWN | WORCESTER | 19500901 | Y |
SHARRON, MARTIN J. | ARMY | CPL | 19230000 | UNKNOWN | WORCESTER | 19500812 | Y |
SHAUGHNESSY, JOHN RUSSELL | NAVY | ENS | 19300111 | WORCESTER | WORCESTER | 19521007 | Y |
SIKORA, JOSEPH C. | ARMY | SFC | 19140000 | UNKNOWN | WORCESTER | 19510213 | Y |
SKERRY, GERALD A. | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19510206 | Y |
SKILLINGS, ROGER B. | ARMY | PFC | 19300000 | UNKNOWN | WORCESTER | 19500725 | Y |
SLATTERY, ROBERT THOMAS | NAVY | PO2 | 19311224 | MILFORD | WORCESTER | 19520827 | N |
SOUTAR, IAN | ARMY | CPL | 19310000 | UNKNOWN | WORCESTER | 19521014 | Y |
SPAGNUOLO, ANTONIO | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19500920 | Y |
SULLIVAN, PETER F. | ARMY | CPL | 19230000 | UNKNOWN | WORCESTER | 19500716 | Y |
SURPRENANT, ROBERT | ARMY | PFC | 19330000 | UNKNOWN | WORCESTER | 19521001 | N |
THAMEL, GEORGE | ARMY | CPL | 19290000 | UNKNOWN | WORCESTER | 19510426 | Y |
THERRIEN, DAVID L. | ARMY | CPL | 19300000 | UNKNOWN | WORCESTER | 19500918 | Y |
THEURER, JOHN R. | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19500911 | Y |
TOURLELOTTE, IRVING | ARMY | CPL | 19300000 | UNKNOWN | WORCESTER | 19501102 | N |
TRUDEAU, NORMAN F. | ARMY | CPL | 19230000 | UNKNOWN | WORCESTER | 19501215 | N |
URBANOWSKI, EDWARD M. | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19500914 | Y |
VANTRE, THOMAS R., SR. | ARMY | MSG | 19200000 | UNKNOWN | WORCESTER | 19500913 | Y |
VEENSTRA, ALBERT W. | ARMY | SFC | 19250000 | UNKNOWN | WORCESTER | 19501116 | Y |
WALLER, WILLIAM J., JR. | ARMY | PVT | 19310000 | UNKNOWN | WORCESTER | 19501008 | N |
WERME, RICHARD J. | ARMY | CPL | 19270000 | UNKNOWN | WORCESTER | 19510827 | Y |
WHEELER, CAROL GILBERT | MARINE CORPS | PFC | 19321213 | LANCASTER | WORCESTER | 19520716 | Y |
WINSLOW, KENELM N., JR. | MARINE CORPS | PFC | 19301104 | WORCESTER | WORCESTER | 19500922 | Y |
WOODARD, HAROLD L. | ARMY | PFC | 19320000 | UNKNOWN | WORCESTER | 19510204 | Y |
WOODS, FREDERICK E. | ARMY | PVT | 19320000 | UNKNOWN | WORCESTER | 19530611 | Y |
WOODS, GEORGE HARRY | ARMY | PFC | 19310000 | UNKNOWN | WORCESTER | 19501128 | Y |
YELLE, LEO B. | ARMY | SGT | 19300000 | UNKNOWN | WORCESTER | 19501102 | N |
[ Military Records ]