U.S. Military Fatal Casualties
of the Korean War for
Franklin County, Massachusetts
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BILLIEL, WALTER H. | ARMY | CPL | 19310000 | UNKNOWN | FRANKLIN | 19501201 | N |
BRADFORD, CLARK M. | ARMY | PFC | 19310000 | UNKNOWN | FRANKLIN | 19500927 | Y |
CROTEAU, ROBERT E. | ARMY | PVT | 19320000 | UNKNOWN | FRANKLIN | 19501003 | Y |
DROWN, RICHARD F. | ARMY | MSG | 19260000 | UNKNOWN | FRANKLIN | 19510213 | Y |
ROSE, WILLIAM | MARINE CORPS | PFC | 19320501 | GREENFIELD | FRANKLIN | 19520307 | Y |
SHANAHAN, JEREMIAH DAVID | MARINE CORPS | CAPT | 19230109 | TURNERS FALLS | FRANKLIN | 19510727 | N |
SMITH, THEODORE J. | ARMY | PFC | 19300000 | UNKNOWN | FRANKLIN | 19500901 | N |
WATSON, GEORGE RICHARD | MARINE CORPS | PFC | 19310118 | SHUTESBURY | FRANKLIN | 19501130 | Y |
[ Military Records ]