U.S. Military Fatal Casualties
of the Korean War for
Bristol County, Massachusetts
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ABREU, MANUEL, JR. | ARMY | PFC | 19300000 | UNKNOWN | BRISTOL | 19501101 | N |
ALMEIDA, JOSEPH | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19500918 | Y |
ANCTIL, GERALD R. | ARMY | CPL | 19310000 | UNKNOWN | BRISTOL | 19530706 | Y |
BEAULIEU, JOSEPH | ARMY | CPL | 19330000 | UNKNOWN | BRISTOL | 19510903 | Y |
BLAIN, LAURENT R. | ARMY | SFC | 19190000 | UNKNOWN | BRISTOL | 19501014 | N |
BOARDMAN, STUART A. | ARMY | CPL | 19270000 | UNKNOWN | BRISTOL | 19501118 | Y |
BOTELHO, ALFRED M. | ARMY | SGT | 19250000 | UNKNOWN | BRISTOL | 19510213 | Y |
BRAGA, ANTHONY | ARMY | CPL | 19270000 | UNKNOWN | BRISTOL | 19511026 | Y |
BRANDER, DONALD SANFORD | ARMY | CPL | 19250115 | UNKNOWN | BRISTOL | 19510518 | N |
CHANTRE, MELVIN H. | ARMY | CPL | 19330000 | UNKNOWN | BRISTOL | 19501102 | N |
CORREIA, DANIEL | ARMY | PFC | 19320000 | UNKNOWN | BRISTOL | 19510527 | Y |
COSTA, GEORGE | NAVY | PO1 | 19190314 | FALL RIVER | BRISTOL | 19520421 | Y |
DALEY, JAMES M. | ARMY | PFC | 19260000 | UNKNOWN | BRISTOL | 19511019 | Y |
DANDREA, CHARLES | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19530319 | Y |
DENNIS, CHARLES M. | ARMY | PFC | 19330000 | UNKNOWN | BRISTOL | 19510328 | Y |
DEWERT, RICHARD DAVID | NAVY | HN | 19311117 | TAUNTON | BRISTOL | 19510405 | Y |
DUBE, ADELARD D. | ARMY | PFC | 19280000 | UNKNOWN | BRISTOL | 19500901 | Y |
DUPERRE, ROBERT H. | ARMY | CPL | 19330000 | UNKNOWN | BRISTOL | 19510429 | Y |
ENGLAND, EMERY J. | ARMY | PFC | 19270000 | UNKNOWN | BRISTOL | 19501202 | Y |
FERNANDES, JOHN A. | ARMY | CPL | 19330000 | UNKNOWN | BRISTOL | 19510829 | Y |
FERREIRA, RAYMOND | ARMY | CPL | - | UNKNOWN | BRISTOL | 19500919 | Y |
FRAGOSA, JOSEPH P. | ARMY | PFC | 19290000 | UNKNOWN | BRISTOL | 19510322 | Y |
FULLER, HENRY A. | ARMY | PFC | 19260000 | UNKNOWN | BRISTOL | 19521014 | Y |
GALVIN, PETER | ARMY | PFC | - | NEW BEDFORD | BRISTOL | 19520927 | Y |
GARCIA, JOHN R. | ARMY | PVT | 19320000 | UNKNOWN | BRISTOL | 19500727 | Y |
GIVENS, DONALD FOUNTAIN | MARINE CORPS | MAJ | 19230301 | ATTLEBORO | BRISTOL | 19520910 | Y |
GOULET, WILFRED J. L. | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19530317 | Y |
HALL, ROBERT R., JR. | ARMY | CPL | 19290000 | UNKNOWN | BRISTOL | 19500917 | Y |
HARDY, ROBERT FRANCIS | ARMY | PFC | 19300000 | UNKNOWN | BRISTOL | 19500720 | Y |
HILL, ROBERT H. | ARMY | CPL | 19280000 | UNKNOWN | BRISTOL | 19520322 | Y |
LACKIE, ARNOLD BENJAMIN | ARMY | PFC | 19280000 | UNKNOWN | BRISTOL | 19500901 | Y |
LAFRANCE, RODERICK HENRY | MARINE CORPS | SGT | 19311021 | TAUNTON | BRISTOL | 19520920 | Y |
LAPOINTE, JOHN NORMAN | ARMY | PFC | 19320000 | UNKNOWN | BRISTOL | 19501102 | N |
LEPAGE, FRANCIS P. | ARMY | CPL | - | UNKNOWN | BRISTOL | 19510301 | Y |
LEVESQUE, NORMAN R. | ARMY | PFC | 19320000 | UNKNOWN | BRISTOL | 19500811 | N |
LOPES, JOSEPH W., JR. | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19510212 | Y |
LYNCH, JOHN F. | ARMY | PVT | 19280000 | UNKNOWN | BRISTOL | 19510204 | Y |
MACEDO, ARTHUR S., JR. | ARMY | PVT | 19280000 | UNKNOWN | BRISTOL | 19521124 | Y |
MANSHIP, FREDERICK A., JR. | ARMY | CPL | 19250000 | UNKNOWN | BRISTOL | 19510323 | Y |
MEDEIROS, EDMUND B. | ARMY | PVT | 19280000 | UNKNOWN | BRISTOL | 19510912 | Y |
MINKIN, JACK ROBERT | ARMY | PFC | 19320000 | UNKNOWN | BRISTOL | 19501201 | N |
MOSS, WILLIAM R. | ARMY | CPL | 19310000 | UNKNOWN | BRISTOL | 19500711 | N |
NICHOLS, EDMUND H. | ARMY | SGT | 19200000 | UNKNOWN | BRISTOL | 19500811 | Y |
NOLAN, JOHN | ARMY | SFC | 19120000 | UNKNOWN | BRISTOL | 19501102 | Y |
OLDFIELD, EDWARD M. | ARMY | PVT | 19320000 | UNKNOWN | BRISTOL | 19530416 | Y |
OLEARY, JAMES PAUL | ARMY | CPL | 19310000 | UNKNOWN | BRISTOL | 19501102 | N |
OUELLET, GEORGE W. | ARMY | PFC | 19280000 | UNKNOWN | BRISTOL | 19510526 | Y |
PAIVA, JOSEPH, JR. | ARMY | PFC | 19250000 | UNKNOWN | BRISTOL | 19501102 | N |
PERRY, AUGUSTINE | ARMY | PVT | 19250000 | UNKNOWN | BRISTOL | 19501205 | Y |
PHILLIPS, JOHN E. | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19530708 | Y |
PIERCE, LUTHER S. | AIR FORCE | CAPT | 19150302 | FAIRHAVEN | BRISTOL | 19501003 | N |
POITRAS, RENE G. | ARMY | PFC | 19310000 | UNKNOWN | BRISTOL | 19521009 | Y |
RAPOSA, RAOUL | ARMY | CPL | 19280000 | UNKNOWN | BRISTOL | 19520616 | Y |
REAGAN, JOHN KEVIN | MARINE CORPS | PFC | 19290907 | FALL RIVER | BRISTOL | 19500923 | Y |
RICHARDSON, ARTHUR | ARMY | PVT | 19210527 | UNKNOWN | BRISTOL | 19510101 | N |
ROBERTS, JOSEPH AIME | ARMY | PFC | 19330329 | UNKNOWN | BRISTOL | 19501102 | N |
ROMANO, AIME | ARMY | PVT | 19170000 | UNKNOWN | BRISTOL | 19500716 | Y |
SAMPSON, OROE D. W. | ARMY | PFC | 19281130 | UNKNOWN | BRISTOL | 19521014 | N |
SENAY, JOHN F. | ARMY | PFC | 19320816 | UNKNOWN | BRISTOL | 19510212 | N |
SEQUIN, ALLEN A. | ARMY | SGT | 19260000 | UNKNOWN | BRISTOL | 19500724 | Y |
SILVIA, JOSEPH MARTIN | ARMY | PVT | 19320000 | UNKNOWN | BRISTOL | 19500812 | Y |
SIMMONS, ALLEN W. | ARMY | MSG | 19280000 | UNKNOWN | BRISTOL | 19500807 | Y |
SOUZA, LAWRENCE | ARMY | PVT | 19310000 | UNKNOWN | BRISTOL | 19530614 | N |
TAVARES, FERNANDES S. | ARMY | PVT | 19280000 | UNKNOWN | BRISTOL | 19520728 | Y |
THIBAULT, JOSEPH L. | ARMY | SGT | 19190000 | UNKNOWN | BRISTOL | 19501014 | Y |
TRAVERS, JOSEPH RAYMOND | ARMY | PVT | 19270000 | UNKNOWN | BRISTOL | 19510422 | N |
TYNDALL, BRADFORD E. | ARMY | 1LT | 19150000 | UNKNOWN | BRISTOL | 19501126 | N |
WESTCOAT, ELIOT R. | ARMY | PFC | 19320000 | UNKNOWN | BRISTOL | 19500727 | Y |
WESTCOTT, JOHN CULLEN | ARMY | 2LT | 19280000 | UNKNOWN | BRISTOL | 19501202 | N |
WOODWARD, FRANCIS | MARINE CORPS | PFC | 19290126 | FALL RIVER | BRISTOL | 19501202 | Y |
[ Military Records ]