1920 Berkshire County
Massachusetts Census Index
Town of Peru
Transcribed by Lynn Tooley
Try our genealogy search engine
Page No. | Line No. | Surename | Forename | Age | Born |
---|---|---|---|---|---|
2b | 92 | Anderson | Samuel | 65 | Ireland |
2b | 93 | Anderson | Martha | 60 | CT |
3 | 51 | Andrus | Harley | 40 | Vermont |
3 | 52 | Andrus | Carrie | 51 | NY |
3 | 9 | Barden | Charles | 38 | Mass |
3 | 10 | Barden | Clarence | 70 | NY |
3b | 64 | Bardin | Henry | 32 | Mass |
3b | 65 | Bardin | Matilda | 25 | Mass |
3b | 66 | Bardin | Rodney | 3 | Mass |
3b | 67 | Bardin | Henry | 10/12 | Mass |
1b | 27 | Barrows | Celesta | 85 | Mass |
2b | 82 | Bishop | Clara | 29 | Vermont |
2b | 83 | Bishop | Harry | 10 | Vermont |
3 | 5 | Blake | Ralph | 21 | Mass |
1 | 30 | Bolger | James | 67 | Ireland |
1 | 31 | Bolger | Margaret | 66 | Ireland |
2 | 8 | Bowman | George H. | 26 | Mass |
2 | 9 | Bowman | Lena | 24 | Mass |
2 | 10 | Bowman | Rosana | 6 | Mass |
2 | 11 | Bowman | Catherine F. | 4 | Mass |
2 | 12 | Bowman | George H. | 3 | Mass |
2 | 13 | Bowman | Bertha M. | 2 | Mass |
2 | 14 | Bowman | Ethel M. | 5/12 | Mass |
3 | 35 | Brewster | Andrew | 52 | Mass |
3 | 13 | Buckingham | William | 49 | CT |
3 | 14 | Buckingham | Ida | 42 | CT |
3b | 93 | Butterfield | Bessie | 38 | Mass |
3b | 94 | Butterfield | Gertrude | 16 | Mass |
3b | 95 | Butterfield | Robert | 7 | Mass |
2b | 72 | Carroll | George | 45 | Pennsylvania |
1 | 1 | Cochrane | William | 57 | Scotland |
1 | 2 | Cochrane | Christina | 55 | Scotland |
1 | 3 | Cochrane | John | 16 | Mass |
3b | 86 | Cornwell | Charles | 63 | Mass |
3b | 87 | Cornwell | Ellen | 55 | Mass |
3b | 88 | Cornwell | Francis F. | 18 | Mass |
3b | 89 | Cornwell | Robert W. | 21 | Mass |
1b | 80 | Creamer | Frank G. | 58 | Mass |
1b | 81 | Creamer | Bertha | 45 | Mass |
1b | 82 | Creamer | Francis G. | 5 | Mass |
1b | 83 | Creamer | Hazel M. | 25 | Mass |
2 | 29 | Creamer | William C. | 57 | Mass |
2 | 30 | Creamer | Mary W. | 50 | Mass |
2 | 31 | Creamer | William | 12 | Mass |
3 | 18 | Cullett | William | 39 | NY |
3 | 19 | Cullett | Helen M. | 39 | Mass |
3 | 20 | Cullett | Dorothy E. | 12 | Mass |
3 | 21 | Cullett | Catherine | 10 | Mass |
3 | 22 | Cullett | William H. | 5 | Mass |
3 | 23 | Cullett | Paul L. | 2 | Mass |
2b | 77 | Davis | William | 50 | Unknown |
3 | 36 | Disoney | Peter | 35 | Canada |
3b | 80 | Dixon | John | 40 | Canada |
3b | 81 | Dixon | Estelle | 42 | NY |
3b | 82 | Dixon | Gladys | 7 | Mass |
3b | 83 | Dixon | John | 3 | Mass |
1b | 72 | Doyd | Chester | 11 | Mass |
2b | 78 | Dunham | George | 12 | Mass |
3 | 56 | Eldridge | Briggs | 82 | Mass |
1 | 6 | Fairbanks | Herbert | 46 | Mass |
1 | 7 | Fairbanks | Margaret | 42 | Kansas |
1 | 8 | Fairbanks | Pearle | 9 | Mass |
2b | 75 | Frissell | Homer | 54 | Mass |
2b | 76 | Frissell | Abigail | 49 | Mass |
3b | 90 | Geer | Edward | 77 | Mass |
1 | 36 | Grace | Michael | 50 | Mass |
1 | 37 | Grace | M--- | 47 | Ireland |
1 | 39 | Grace | Margaret | 14 | Mass |
1 | 40 | Grace | Helen | 11 | Mass |
3b | 97 | Haskell | Ernest | 58 | Mass |
3 | 55 | Haskell | Albert | 83 | Mass |
3b | 69 | Higginbotham | Henry | 69 | England |
3b | 70 | Higginbotham | Isabele C. | 62 | Scotland |
3b | 72 | Higginbotham | Henry | 27 | NJ |
3b | 73 | Higginbotham | Gladys | 26 | Mass |
3b | 74 | Higginbotham | Isabele C. | 1 | Mass |
2 | 32 | Jacobs | Herbert | 77 | Mass |
3 | 31 | Jones | Henry L. | 73 | NY |
3 | 32 | Jones | Mary J. | 64 | NY |
1b | 71 | Katz | Helen | 38 | Mass |
3 | 38 | Kelly | Edward | 52 | NY |
1b | 51 | King | Floris G. | 53 | Mass |
1b | 52 | King | Mary C. | 63 | W. Virginia |
1b | 55 | Lagan | George | 39 | Mass |
2b | 66 | Lerner | Samuel | 50 | Russia |
2b | 67 | Lerner | Bertha | 45 | Russia |
2b | 68 | Lerner | Harry | 16 | NY |
2b | 69 | Lerner | Maurice | 12 | NY |
2b | 70 | Lerner | Nathan | 8 | Mass |
3 | 15 | Mara | Cornelius | 65 | CT |
3 | 60 | Markham | James | 31 | Mass |
3 | 61 | Markham | Laura | 25 | NY |
2 | 35 | Mongue | Leon | 37 | CT |
2 | 36 | Mongue | Carrie G. | 32 | Mass |
2 | 37 | Mongue | Paul | 13 | Mass |
2 | 38 | Mongue | Vera | 10 | Mass |
2 | 39 | Mongue | Leon G. | 7 | Mass |
2 | 40 | Mongue | Catherine | 4 | Mass |
3 | 27 | Nato | Joseph | 52 | Portugal |
2b | 81 | Oakes | Otis | 45 | Vermont |
2b | 63 | Orpin | James H. | 73 | Nova Scotia |
2b | 64 | Orpin | Emma S. | 66 | Nova Scotia |
2 | 18 | Payson | Arthur J. | 35 | Mass |
2 | 19 | Payson | Clara | 33 | Mass |
2 | 20 | Payson | Elisabeth | 13 | Mass |
2 | 21 | Payson | Ruth | 10 | Mass |
2 | 22 | Payson | Edith | 6 | Mass |
2 | 23 | Payson | Ellen | 5 | Mass |
2 | 24 | Payson | Frederich | 8/12 | Mass |
3b | 98 | Phillips | Flora | 39 | Mass |
1b | 66 | Pike | Ellen | 77 | Mass |
1b | 70 | Pike | Matter H. | 49 | Mass |
1b | 61 | Porter | George | 39 | Mass |
1 | 10 | Smith | August | 55 | Mass |
1 | 11 | Smith | Nellie | 48 | Mass |
1 | 16 | Smith | William P. | 51 | Mass |
1 | 17 | Smith | Rose E. | 32 | NY |
1 | 18 | Smith | Marie J. | 10 | Mass |
1 | 19 | Smith | Willa R. | 8 | Mass |
1 | 20 | Smith | Rosale | 6 | Mass |
2 | 6 | Smith | Monroe | 18 | Mass |
3 | 1 | Smith | Herbert | 41 | Mass |
3 | 2 | Smith | Alice | 42 | Mass |
2b | 51 | Torrey | Thomas E. | 44 | NY |
2b | 52 | Torrey | Mattie | 28 | Mass |
2b | 53 | Torrey | Mary | 10 | Mass |
2b | 54 | Torrey | James M. | 9 | Mass |
2b | 55 | Torrey | Thomas M. | 8 | Mass |
2b | 56 | Torrey | Robert W. | 7 | Mass |
2b | 57 | Torrey | Maud A. | 3 | Mass |
2b | 58 | Torrey | Hazel | 7/12 | Mass |
2 | 43 | Torrey | Thomas J. | 78 | Mass |
1 | 24 | Townsend | Van H. | 69 | NY |
1 | 25 | Townsend | Julia N. | 62 | NY |
2 | 25 | Tubbs | Addison | 55 | Mass |
3b | 77 | Warden | Edward F. | 43 | Mass |
3 | 57 | Watkins | Hannah | 70 | Mass |
1b | 76 | Wilson | Abeson T. | 63 | Mass |
3b | 92 | Wood | Mrs. May | 59 | Germany |
2 | 1 | Wrane | Henry | 59 | NY |
2 | 2 | Wrane | Catherine E. | 54 | NY |
2 | 3 | Wrane | Harold H. | 16 | Mass |
2 | 4 | Wrane | Elva I. | 11 | Mass |
2 | 5 | Wrane | Lawrence | 8 | Mass |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]