1910 Berkshire County
Massachusetts Census Index
Town of New Ashford
Transcribed by Lynn Tooley
Try our genealogy search engine
Page No. | Line No. | Surename | Forename | Age | Born |
---|---|---|---|---|---|
1A | 8 | Baker | Emory | 16 | Mass |
1A | 9 | Baker | Hattie | 17 | ? |
1A | 10 | Baker | Almira | 16 | - |
1A | 11 | Baker | William | 51 | Mass |
1A | 12 | Baker | Myra | 53 | Mass |
1A | 13 | Baker | Roy | 76 | Mass |
1A | 14 | Baker | Bernard | 41 | Mass |
1B | 55 | Baxter | Henry | 27 | Mass |
1B | 56 | Baxter | Edna | 4 | Mass |
1B | 57 | Baxter | Warren H. | 9 | Mass |
1B | 51 | Beach | Elmer P. | 77 | Mass |
1B | 52 | Beach | Mary C. | 76 | England |
1B | 53 | Beach | Alfred | 48 | Mass |
1B | 54 | Beach | Pearl | 76 | Mass |
2A | 27 | Bridgman | James | 25 | Mass |
1A | 50 | Brill | Sarah E. | 4 | Mass |
1A | 24 | Claremont | ? | 2 | Mass |
2A | 28 | Denison | Elijah | -1 | Mass |
2A | 29 | Denison | Agnes L. | - | New York |
1A | 7 | Dominick | John | - | - |
1A | 40 | Felton | Eva | 27 | Mass |
2A | 15 | Foisy | Ephraim | 46 | England |
2A | 16 | Foisy | Rosa | 31 | ? |
2A | 17 | Foisy | Arthur | 45 | Canada |
1A | 28 | Girard | Victor | 37 | New York |
1A | 29 | Girard | Oliveno | 15 | Mass |
1A | 30 | Girard | Helen | 13 | Mass |
1A | 31 | Girard | Francis | 11 | Mass |
1A | 32 | Girard | David | - | Mass |
1A | 33 | Girard | Julia | 5 | Mass |
1A | 34 | Girard | Felix | 48 | Mass |
2A | 13 | Goodell | David | 29 | Mass |
2A | 14 | Goodell | Margaret | 22 | Mass |
2A | 19 | Goodell | Darius N. | 1 | Mass |
2A | 20 | Goodell | Carrie M. | 26 | Mass |
2A | 26 | Goodell | David | 22 | Mass |
1A | 23 | Goodrich | Sandy | 30 | Mass |
1A | 45 | Harmon | Franklin D. | 25 | Mass |
1A | 15 | Ingraham | David | 4 | Mass |
1A | 16 | Ingraham | Harriet | -1 | Mass |
1A | 17 | Ingraham | Margaret | 75 | Mass |
2A | 30 | Ingraham | Fred | 53 | Mass |
2A | 1 | Jordan | Josephine J. | 46 | Mass |
2A | 2 | Jordan | Martin D. | 24 | Mass |
2A | 3 | Jordan | Phebe | 17 | Mass |
2A | 18 | Langlois | Frank | 73 | Mass |
2A | 12 | Lape | Falteen | 56 | Mass |
1A | 35 | Mackey | Edith | 54 | Mass |
1A | 36 | Mackey | Bernard | 29 | Mass |
1A | 37 | Mackey | Ella | 21 | Mass |
1A | 38 | Mackey | Pearl | 68 | Mass |
1A | 39 | Manning | Dwight | 65 | Mass |
1B | 61 | Newman | Myria | 44 | Mass |
1B | 62 | Newman | Arnold | 14 | Vermont |
1A | 19 | Packard | Asa | 63 | New York |
1A | 20 | Packard | Ethel | 61 | New York |
1A | 21 | Packard | Ernest | 31 | New York |
1A | 22 | Packard | Asa | 31 | Mass |
1A | 25 | Packard | Ellen L. | 70 | Mass |
1A | 18 | Pettit | Wanton | 80 | Mass |
1A | 3 | Phelps | Cassius | 46 | Mass |
1A | 4 | Phelps | Ella W. | 40 | New York |
1A | 5 | Phelps | Federick H. | 65 | Mass |
1B | 58 | Pike | Charley | 55 | Mass |
1A | 1 | Roberts | Harry | 66 | Germany |
1A | 2 | Roberts | Alice | 78 | Mass |
2A | 21 | Rosenburgh | Hattie | 65 | Canada |
2A | 22 | Rosenburgh | Hazel | 40 | Canada |
2A | 23 | Rosenburgh | Benjamin | 40 | Canada |
1A | 6 | Sch?[Hired boy] | Ralph? | 12 | Canada |
2A | 5 | Sherman | Charles W. | 16 | Mass |
2A | 6 | Sherman | Laura | 69 | Mass |
1B | 59 | Smith | Walter P. | 62 | Vermont |
1B | 60 | Smith | Jennie | 26 | Mass |
2A | 4 | Weldon | Edwin | 6 | Mass |
1A | 26 | Welsh | Albert | 4 | Mass |
1A | 41 | White | William V. | 14 | Mass |
1A | 42 | White | Carrie M. | 12 | Mass |
1A | 43 | White | William G. | 22 | New York |
1A | 44 | White | Olive C. | 53 | Mass |
1A | 46 | White | Henry M. | - | Mass |
1A | 47 | White | Olive C. | 59 | Mass |
1A | 48 | White | Elihu A. | 27 | Mass |
1A | 49 | White | Forrest C. | 0 | Mass |
2A | 7-11 | ? | [State Wards] | 69 | New York |
2A | 24 | ?[Grandson] | Otto? | 17 | Mass |
2A | 25 | ?[Grandson] | Carl | - | Mass |
1A | 27 | [Hired hand] | [Male] | 50 | Mass |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]