1900 Berkshire County
Massachusetts Census Index
Town of New Ashford
Transcribed by Lynn Tooley
Try our genealogy search engine
Page No. | Line No. | Surename | Forename | Age | Born |
---|---|---|---|---|---|
40A | 36 | Baker | Almira | 65 | Mass |
40A | 39 | Baker | Bert | 7 | Mass |
40A | 21 | Baker | Carl | 13 | Mass |
40A | 19 | Baker | Charles | 35 | Mass |
40A | 38 | Baker | Emory | 41 | Mass |
40A | 37 | Baker | Hattie | 43 | Mass |
40A | 35 | Baker | Lasell | 67 | Mass |
40A | 20 | Baker | Lottie | 35 | Mass |
40A | 23 | Baker | Maud | 4 | Mass |
40A | 50 | Baker | Mira | 17 | Mass |
40A | 24 | Baker | Pauline | 2 | Mass |
40A | 22 | Baker | Richard | 10 | Mass |
40A | 49 | Baker | William | 31 | Mass |
40A | 26 | Baxter | Edna J. | 56 | Mass |
40A | 25 | Baxter | Henry B. | 59 | Mass |
40A | 27 | Baxter | Warren H. | 34 | Mass |
40B | 53 | Beach | Alfred S. | 19 | Mass |
40B | 51 | Beach | Elmer P. | 46 | Mass |
40A | 28 | Beach | Hosea | 80 | Mass |
40B | 52 | Beach | Mary | 43 | Mass |
40B | 54 | Beach | Pearl D. | 11 | Mass |
40B | 55 | Clark | Nellie | 38 | Mass |
40A | 29 | Curan | Elizabeth | 21 | Mass |
40A | 8 | Deney | Bernard | 1 | Mass |
40B | 70 | Fuller | Elvin | 24 | Mass |
40B | 69 | Fuller | Louisa E. | 55 | Mass |
40B | 71 | Fuller | Willie | 16 | Mass |
40A | 7 | Gardner | Alice | 9 | Mass |
40A | 6 | Gardner | Mrs. May | 36 | NY |
40B | 76 | Goodell | Carrie M. | 53 | Vermont |
40B | 75 | Goodell | Darius N. | 58 | Mass |
40B | 77 | Goodell | Hattie M. | 16 | Mass |
40B | 81 | Goodell | Loran G. | 70 | Mass |
40B | 79 | Goodell | Nathan | 73 | Mass |
41A | 7 | Goodell | Sarah | 63 | Mass |
41A | 6 | Goodell | Van Buran | 64 | Mass |
40B | 78 | Goodell | Walter L. | 13 | Mass |
40A | 48 | Harmon | Franklin | 66 | Mass |
40A | 47 | Herrick | Isaac | 42 | Mass |
40B | 73 | Ingraham | Alman | 67 | Mass |
40a | 44 | Ingraham | Celestia | 66 | Mass |
40A | 43 | Ingraham | Elihu | 76 | Mass |
40A | 34 | Ingraham | Florence | 18 | NY |
40A | 45 | Ingraham | Fred | 16 | Mass |
40A | 2 | Ingraham | George | 66 | Mass |
40B | 74 | Ingraham | Harriet | 64 | England |
40A | 33 | Ingraham | Jason | 32 | Mass |
40A | 3 | Ingraham | Jessie | 38 | Mass |
40A | 4 | Ingraham | Ralph H. | 8 | Mass |
40A | 42 | Jordan | Fred | 46 | Mass |
40A | 9 | Jordan | Josephine | 60 | Mass |
40A | 10 | Jordan | Martin | 70 | Mass |
40A | 11 | Jordan | Phebe | 36 | Mass |
40B | 88 | Kreger | Amiel | 17 | Mass |
40B | 87 | Kreger | Max | 24 | Germany |
40B | 86 | Kreger | Paul | 31 | Germany |
40A | 1 | Lape | Falteen | 56 | Germany |
40B | 57 | Loud | Alfred | 32 | Mass |
40B | 58 | Loud | Gertrude | 28 | Mass |
40B | 61 | Mackey | Bernard | 19 | Mass |
40B | 60 | Mackey | Edith | 38 | Mass |
40B | 59 | Mackey | Mike | 44 | Canada |
40B | 62 | Mackey | Pearl | 15 | Mass |
40A | 41 | Mallery | Janette | 77 | Mass |
40A | 40 | Mallery | Van Ness | 73 | Mass |
40B | 64 | Pettit | Harriet | 61 | Mass |
40B | 68 | Pettit | Nina M. | 7 | Mass |
40B | 63 | Pettit | Wanton | 67 | Mass |
40B | 72 | Reno | Frank | 17 | Mass |
40B | 84 | Roberts | Comfort | 15 | NY |
40B | 82 | Roberts | Fred | 55 | Mass |
40B | 85 | Roberts | Harry | 19 | Mass |
40B | 83 | Roberts | Nettie | 39 | Vermont |
40A | 30 | Roberts | Wilhelmina | 63 | Germany |
40A | 5 | Roberts | William | 40 | Mass |
40B | 80 | Rosenburg | Albert L. | 17 | NY |
40B | 89 | Rosenburg | Alvern | 42 | NY |
40B | 94 | Rosenburg | Anna | 11 | Mass |
40B | 93 | Rosenburg | Arthur | 3 | Mass |
40B | 97 | Rosenburg | Gertrude | 1 | Mass |
40B | 91 | Rosenburg | Harry | 13 | NY |
40B | 95 | Rosenburg | John | 5 | Mass |
40B | 96 | Rosenburg | Lucena | 3 | Mass |
40B | 90 | Rosenburg | Mary | 32 | Mass |
40B | 92 | Rosenburg | Maud | 11 | Mass |
40A | 18 | Rounds | Frank | 15 | Mass |
40B | 67 | Roys | Alice | 19 | Mass |
40B | 65 | Roys | Arthur | 44 | Mass |
40A | 46 | Roys | Mrs. Fannie | 50 | Mass |
40B | 66 | Roys | Nettie | 41 | Mass |
40B | 98 | Sampson | Justin J. | 74 | Mass |
40A | 16 | Smith | Jennie | 50 | NY |
40A | 14 | Smith | Lydia | 72 | NY |
40A | 17 | Smith | Myra | 22 | Mass |
40A | 13 | Smith | Robert J. | 72 | NY |
40A | 15 | Smith | Walter P. | 52 | NY |
40A | 12 | Weldon | Edmond | 30 | NY |
40B | 99 | White | Carrie | 22 | Mass |
41A | 4 | White | Elihue | 13 | Mass |
41A | 3 | White | Ellen | 17 | Mass |
41A | 5 | White | Forrest | 7 | Mass |
41A | 1 | White | Henry | 42 | Mass |
40B | 99 | White | James H. | 21 | Connecticut |
41A | 2 | White | Olive | 36 | Mass |
40B | 56 | White | William | 20 | Mass |
40A | 32 | Wood | Maud | 6 | Mass |
40A | 31 | Wood | Mrs. Bella | 35 | Mass |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]