New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1860 Berkshire County
Massachusetts Census Index
Town of New Ashford

Transcribed by Lynn Tooley


Try our genealogy search engine


Page No.Line No.SurenameForenameAgeBorn
78 28 Baker Lucas 22 N.Y.
79 8 Baker Elihu 57 Mass
79 9 Baker Mary A. 57 Mass
79 10 Baker Charles 15 Mass
75 19 Barber John 40 Bavaria
75 20 Barber Christanna 32 Bavaria
75 21 Barber John 1 Mass
75 22 Barber Faltin 30 Bavaria
74 18 Baxter Norman G. 46 Mass
74 19 Baxter Amy E. 30 Mass
74 20 Baxter Jesse C. 12 Mass
78 11 Baxter Henry 18 Mass
77 39 Beach William P. 35 Mass
77 40 Beach Deborah 35 Mass
78 1 Beach Elmer P. 6 Mass
78 8 Beach Hosea 40 Mass
78 9 Beach Betsy J. 41 Mass
78 10 Beach Edna J. 16 Mass
78 16 Beach Jotham 57 Mass
78 17 Beach Mary 57 Mass
78 18 Beach Guilford 19 Mass
74 11 Beauer Albert 42 Prussia
74 12 Beauer Joannah 36 Prussia
74 13 Beauer Anna 8 N.Y.
74 14 Beauer George 1 Mass
79 30 Belcher [1]Joseph 43 N.Y.
79 31 Belcher Lovina 42 N.Y.
79 32 Belcher Arnold 22 N.Y.
79 33 Belcher Federick 19 Mass
79 34 Belcher Lucy 15 Mass
79 35 Belcher Byron 14 Mass
79 36 Belcher Peter 44 N.Y.
79 37 Belcher Sabra 44 N.Y.
79 38 Belcher Henry 20 Mass
79 39 Belcher Francis M. 8 Mass
76 25 Burk Michael 24 Ireland
74 23 Carpenter Harriet 17 N.Y.
77 22 Carpenter Erastus 30 Mass
77 23 Carpenter Elmira 28 Mass
77 24 Carpenter Ada V. 3 Mass
77 25 Carpenter Nellie F. -1 Mass
77 21 Carter David B. 19 Mass
76 22 Casey John 24 Ireland
76 32 Clancey James 30 Ireland
76 33 Clancey Anne 30 Ireland
76 34 Clancey Ellen 2 Mass
76 35 Clancey Cornelius -1 N.Y.
77 8 Clark Jared 66 R.I.
77 9 Clark Harriet L. 33 N.Y.
77 10 Clark Rosanna 1 Mass
79 1 Clark Ervin 35 Mass
79 2 Clark Hannah 28 Mass
79 3 Clark John H. 9 Mass
79 4 Clark Francis R. 7 Mass
79 5 Clark Dianna 4 Mass
79 6 Clark Jerimiah 3 Mass
79 7 Clark Sarah A. 1 Mass
74 21 Clothier Jonathan 76 Mass
78 30 Cole Ebbenezer 84 Mass
76 14 Collins Michael 38 Ireland
76 15 Collins Joannah 38 Ireland
76 16 Collins William 13 Vermont
76 17 Collins Mary A. 11 Mass
76 18 Collins Joannah 9 Mass
76 26 Collins Richard 23 Ireland
76 27 Curren Morris 25 Ireland
78 24 Davis Hiram 40 N.Y.
78 25 Davis Charles A. 6 N.Y.
77 18 Dewey James 56 Mass
77 19 Dewey Cloe 66 Mass
77 20 Dewey Caroline 31 Mass
78 19 Dewey William 40 Mass
78 20 Dewey Henrietta A. 39 N.Y.
78 21 Dewey Emily A. 8 N.Y.
78 22 Dewey Charles C. 4 N.Y.
78 23 Dewey James G. -1 N.Y.
76 31 Dogan John 24 Ireland
74 1 Englesher Phillip 42 Baden
74 2 Englesher Margaret 44 Baden
74 3 Englesher Phillip 20 Baden
74 4 Englesher Adaline 16 Baden
74 5 Englesher Mary 13 Baden
78 3 Farrington Ephraim 62 Mass
78 2 Gleason Zeriptha 44 N.Y.
78 35 Hall Patience 48 Mass
78 36 Hall Garwood 19 Mass
75 27 Harkette Martin 42 Bavaria
75 28 Harkette Margaret 28 Bavaria
75 29 Harkette Leo 5 Mass
77 29 Harmon Phineahs 38 Mass
77 30 Harmon Franklin 24 Mass
77 31 Harmon Anna V. 22 Mass
77 32 Harmon Matilda 17 Mass
77 33 Harmon George I. 26 Mass
77 34 Harmon Jane 24 Mass
74 22 Hilliard Patrick 30 Poland
74 8 Ingraham William 32 Mass
74 9 Ingraham John 72 Mass
74 10 Ingraham Sarah 65 Mass
75 30 Ingraham Joseph 32 Mass
75 31 Ingraham Margaret M. 28 N.Y.
75 32 Ingraham Sarah J. 12 Mass
75 33 Ingraham Emily 8 Mass
75 34 Ingraham Anna M. 15 Vermont
75 35 Ingraham Joseph R. 5 Vermont
75 36 Ingraham Franklin E. 1 Mass
76 9 Ingraham Celestia A. 27 N.Y.
76 10 Ingraham George F. 16 Mass
76 11 Ingraham Julia M. 12 Mass
76 12 Ingraham Ida J. 1 Mass
77 12 Ingraham Olive 63 Mass
77 13 Ingraham Juliann 43 Mass
77 14 Ingraham Sarah E. 28 Mass
77 15 Ingraham George E. 26 Mass
77 16 Ingraham Mary A. 19 Mass
78 37 Ingraham David 56 Mass
78 38 Ingraham William 11 Mass
78 39 Ingraham Charles 9 Mass
78 40 Ingraham Franklin 7 Mass
76 8 Ingraham, Jr. Elihu 37 Mass
77 11 Ingraham, Sr. Elihu 68 Mass
77 1 Jordan Alonzo A. 38 Mass
77 2 Jordan Helen M. 39 Mass
77 3 Jordan Ellen M. 15 Mass
77 4 Jordan Dwight F. 9 Mass
77 5 Jordan Frederick A. 6 Mass
77 6 Jordan Kirk W. 2 Mass
78 31 Jordan Alfred 69 Mass
79 25 Jordan James 34 Mass
79 26 Jordan Luther 32 Mass
79 27 Jordan Martin 30 Mass
79 28 Jordan Emily 27 Mass
79 29 Jordan Josephene 20 Mass
76 30 Keating Morris 30 Ireland
77 26 Kent Newton 70 Mass
77 27 Kent Eliza 70 Conn.
77 28 Kent George T. 37 Mass
76 36 Malary Marten V. 30 Mass
76 37 Malary Marilla 33 Mass
76 38 Malary Herbert W. -1 Mass
76 40 Malary Van Shoick 47 Mass
78 32 Malary V. N. 33 Mass
78 33 Malary Jennett 37 Mass
78 34 Malary Jennie 8 Mass
79 24 Mathews Angeline 39 Mass
76 13 Mc Lellan Iaena 20 Mass
76 24 McGuire Michael 45 Ireland
77 7 Mead Michael 19 N.Y.
79 19 Middlebrook William 72 England
79 20 Middlebrook Sarah 61 Mass
79 21 Middlebrook James D. 19 Mass
79 22 Middlebrook Anson L. 15 Mass
79 23 Middlebrook George F. 13 Mass
77 35 Mills Alexander 28 Mass
77 36 Mills Lydia 25 Mass
77 37 Mills Charles 8 Mass
77 38 Mills Hattie 2 Mass
76 28 Morteter Robert 25 England
75 24 Niberger John 28 Bavaria
75 25 Niberger Rosannah 24 Bavaria
75 26 Niberger John 5 Mass
74 25 Phelps George W. 39 Mass
74 26 Phelps Celestia 28 Mass
74 27 Phelps George H. 8 Mass
74 28 Phelps Allen D. 7 Mass
74 29 Phelps Morgan E. 5 Mass
74 30 Phelps Warren A. 2 Mass
75 1 Pratt Norman 57 Mass
76 23 Roach John 16 Ireland
78 12 Roberts B. F. 35 Mass
78 13 Roberts Willillima 23 Hamburg
78 14 Roberts James F. 10 Mass
78 15 Roberts William -1 Mass
74 31 Royce Lester 40 Mass
74 32 Royce Louisa M. 38 Mass
74 33 Royce Abby B. 15 Mass
74 34 Royce Fanny 9 Mass
74 35 Royce Grace 5 Mass
75 6 Royce Quincy A. 31 Mass
75 7 Royce Harriet A. 31 N.Y.
75 8 Royce Arthur B. 4 N.Y.
75 9 Royce Albert 2 N.Y.
75 10 Royce Noble F. 44 Mass
75 11 Royce Catherine 42 Mass
75 12 Royce Charles H. 10 Mass
75 13 Royce Lucy J. 9 Mass
75 14 Royce Milton 1 Mass
75 15 Royce John 70 N.Y.
75 16 Royce May 68 N.Y.
75 17 Royce Mary E. 46 Mass
75 18 Royce Harriet 28 Mass
76 39 Russell May 12 Mass
76 29 Ryan Michael 28 Ireland
75 2 Sanders Commodore 30 N.Y.
75 3 Sanders Jane 27 Mass
75 4 Sanders Charles B. 9 Mass
75 5 Sanders Ida J. 3 Mass
74 24 Sloson Sally 78 Mass
79 16 Stills Marsh 76 Mass
79 17 Stills Minerva 52 Mass
79 18 Stills Hannah 50 Mass
75 37 Thompson Ezra M. 48 Mass
75 38 Thompson Angeline 43 Mass
75 39 Thompson Charles W. 22 Mass
75 40 Thompson Mary E. 20 Mass
76 1 Thompson Henry E. 19 Mass
76 2 Thompson Alden L. 11 Mass
76 3 Thompson Susan A. 9 Mass
76 4 Thompson Ellen J. 3 Mass
76 5 Thompson Franklin W. -1 Mass
77 17 Thompson William A. 16 Mass
76 19 Tobin James 40 Ireland
76 20 Tobin Thomas 9 N.Y.
76 21 Tobin James 5 N.Y.
78 4 Torrey James W. 27 Mass
78 5 Torrey Alvira 24 N.Y.
78 6 Torrey Elizabeth L. 3 Mass
78 7 Torrey Martha C. -1 Mass
75 23 Trapole B. 28 Bavaria
79 11 Whitaker Waterman 44 Mass
79 12 Whitaker Sarah 42 Mass
79 13 Whitaker Sarah M. 14 Mass
79 14 Whitaker Hezekiah C. 12 Mass
79 15 Whitaker Franklin 1 Mass
74 15 White Denison R. 26 Mass
74 16 White Charlotte 20 Mass
74 17 White Frederick -1 Mass
74 36 White William W. 30 Mass
74 37 White Laura Ann 28 Mass
74 38 White Charles M. 7 Mass
74 39 White Willie G. 4 Mass
74 40 White Henry M. 2 Mass
76 6 White Charles W. 26 Mass
76 7 White Harriet 25 Mass
78 26 White Leland 56 N.Y.
78 27 White Elizabeth P. 52 N.Y.
78 29 White Gorton A. 13 N.Y.
74 6 Wild Jarot 39 Baden
74 7 Wilder Jarot Road 45 Baden


[ Berkshire County Massachusetts Census Records ]

[ Massachusetts Census Records ]

[ Census Records ]