1850 Berkshire County
Massachusetts Census Index
Town of New Ashford
Transcribed by Lynn Tooley
Try our genealogy search engine
Page No. | Line No. | Surename | Forename | Age | Born |
---|---|---|---|---|---|
285 | 9 | Babbett | Stephan | 49 | Mass. |
285 | 10 | Babbett | Salome | 59 | Mass. |
285 | 11 | Babbett | George W. | 19 | Mass. |
284 | 38 | Baker | Elihu | 47 | Mass. |
284 | 39 | Baker | Mary A. | 47 | Mass. |
284 | 40 | Baker | Samuel A. | 23 | Mass. |
284 | 41 | Baker | Soloman L. | 17 | Mass. |
284 | 42 | Baker | Mary C. | 15 | Mass. |
285 | 1 | Baker | Lucius W. | 12 | Mass. |
285 | 2 | Baker | Martha A. | 9 | Mass. |
285 | 3 | Baker | Charles | 5 | Mass. |
283 | 30 | Barry | John | 25 | Ireland |
283 | 34 | Bawry | Albert | 30 | Germany |
283 | 35 | Bawry | Hannah | 30 | Germany |
283 | 36 | Bawry | Henrietta | 1 | Mass. |
283 | 19 | Baxter | Lyman | 38 | Canada |
283 | 20 | Baxter | Nary | 33 | Mass. |
283 | 21 | Baxter | Mary M. | 12 | Mass. |
283 | 22 | Baxter | Henry B. | 8 | Mass. |
283 | 23 | Baxter | Dana W. | 3 | Mass. |
283 | 24 | Baxter | Sally A. | 1 | Mass. |
283 | 25 | Baxter | Norman | 37 | New York |
283 | 26 | Baxter | Eliza A. | 39 | Mass. |
283 | 27 | Baxter | Jesse | 7 | Mass. |
282 | 14 | Beach | William | 24 | Mass. |
282 | 15 | Beach | Deborah | 25 | Mass. |
282 | 16 | Beach | Jotham | 47 | Mass. |
282 | 17 | Beach | Mary | 47 | Mass. |
282 | 20 | Beach | Presson | 51 | Mass. |
282 | 21 | Beach | Mary | 47 | Mass. |
282 | 22 | Beach | Elmyra | 18 | Mass. |
282 | 26 | Beach | Hosea | 30 | Mass. |
282 | 27 | Beach | Betsey J. | 31 | Mass. |
282 | 28 | Beach | Edna J. | 6 | Mass. |
282 | 29 | Beach | Lucy M. | 3 | Mass. |
282 | 30 | Beach | Rhoda | 82 | Mass. |
282 | 31 | Beach | Clarrisa | 56 | Mass. |
282 | 32 | Beach | Atwater | 58 | Mass. |
282 | 33 | Beach | Malinda | 54 | Mass. |
282 | 35 | Beach | Sibel A. | 15 | Mass. |
284 | 1 | Brooks | Elisha | 47 | Mass. |
284 | 2 | Brooks | Anna | 44 | New York |
284 | 3 | Brooks | Harriet E. | 21 | Mass. |
284 | 4 | Brooks | Phebe E. | 17 | Mass. |
284 | 5 | Brooks | Hannah L. | 11 | Mass. |
284 | 6 | Brooks | Sarah M. | 8 | Mass. |
284 | 7 | Brooks | Alwilda A. | 5 | Mass. |
284 | 8 | Brooks | Lucy R. | -1 | Mass. |
284 | 27 | Burbank | Edwin | 40 | Mass. |
284 | 28 | Burbank | Elizabeth | 34 | Mass. |
284 | 29 | Burbank | Ellen N. | 12 | Mass. |
284 | 30 | Burbank | Samuel D. | 9 | Mass. |
284 | 31 | Burbank | Henry S. | 6 | Mass. |
284 | 32 | Burbank | Lois A. | 3 | Mass. |
284 | 22 | Carpenter | John | 60 | New York |
284 | 23 | Carpenter | Elizabeth | 60 | Connecticut |
284 | 24 | Carpenter | Calvin | 22 | Mass. |
284 | 25 | Carpenter | Jane E. | 17 | New York |
284 | 26 | Carpenter | Erastus | 20 | Mass. |
281 | 35 | Clark | Ervin | 24 | New York |
283 | 10 | Clark | Jared | 54 | Rhode Island |
283 | 11 | Clark | Ann | 52 | Vermont |
283 | 12 | Clark | Stephen | 10 | Mass. |
284 | 21 | Clark | Franklin D. | 12 | Mass. |
283 | 28 | Clothier | Jonathon | 65 | Mass. |
283 | 13 | Cole | Otis | 55 | Mass. |
283 | 14 | Cole | Abgail | 50 | Mass. |
283 | 15 | Cole | Otis, Jr. | 28 | Mass. |
283 | 16 | Cole | Mary C. | 23 | Mass. |
281 | 2 | Deming | Mary A. | 9 | Mass. |
282 | 10 | Dewey | Henry | 77 | Connecticut |
282 | 11 | Dewey | Abigail | 67 | Mass. |
282 | 12 | Dewey | Wm. B. | 30 | Mass. |
282 | 13 | Dewey | Henrietta | 25 | New York |
281 | 23 | Dill | Maria | 11 | New York |
282 | 23 | Farrington | Ephraim | 57 | Mass. |
282 | 24 | Farrington | Terrissa G. | 39 | Mass. |
282 | 25 | Farrington | Mason E. | 8 | Mass. |
282 | 19 | Ferdanan | John | 33 | Germany |
282 | 18 | Gilford | Simeon | 10 | Mass. |
281 | 20 | Goodell | Peter | 55 | Mass. |
281 | 21 | Goodell | Cloe | 48 | New York |
281 | 22 | Goodell | Lorin | 21 | Mass. |
281 | 24 | Goodell | King N. | 9 | Mass. |
281 | 25 | Goodell | Staty | 6 | Mass. |
285 | 4 | Goodell | Hannah | 19 | Mass. |
284 | 9 | Harmon | Nathaniel | 70 | Connecticut |
284 | 10 | Harmon | Hannah | 70 | Connecticut |
284 | 13 | Harmon | Phineas | 47 | Mass. |
284 | 14 | Harmon | Kiler K. | 19 | Mass. |
284 | 15 | Harmon | George L. | 17 | Mass. |
284 | 16 | Harmon | Franklin D. | 15 | Mass. |
284 | 17 | Harmon | Anna V. | 12 | Mass. |
284 | 18 | Harmon | Sarah M. | 7 | Mass. |
281 | 1 | Ingraham | Abigail | 50 | Mass. |
281 | 6 | Ingraham | Joseph | 27 | Mass. |
281 | 7 | Ingraham | Margaret | 18 | Mass. |
281 | 8 | Ingraham | Sarah G. | 1 | Mass. |
281 | 27 | Ingraham | John | 60 | Mass. |
281 | 28 | Ingraham | Sarah | 53 | Mass. |
281 | 29 | Ingraham | Benjamin | 25 | Mass. |
281 | 30 | Ingraham | Hannah | 18 | Mass. |
281 | 31 | Ingraham | William | 23 | Mass. |
281 | 32 | Ingraham | David | 19 | Mass. |
281 | 33 | Ingraham | Lucy | 16 | Mass. |
281 | 34 | Ingraham | Charlott V. | 10 | Mass. |
281 | 36 | Ingraham | Elihu | 58 | Mass. |
281 | 37 | Ingraham | Olive | 53 | Mass. |
281 | 38 | Ingraham | Julia A. | 33 | Mass. |
281 | 39 | Ingraham | George H. | 16 | Mass. |
281 | 40 | Ingraham | Sarah C. | 13 | Mass. |
283 | 6 | Ingraham | Elihu | 27 | Mass. |
283 | 7 | Ingraham | Lorana | 28 | Mass. |
283 | 8 | Ingraham | George F. | 6 | Mass. |
283 | 9 | Ingraham | Julia M. | 2 | Mass. |
281 | 41 | Jordon | Alonzo A. | 28 | Mass. |
281 | 42 | Jordon | Helen M. | 29 | Mass. |
282 | 1 | Jordon | Ellen M. | 5 | Mass. |
284 | 19 | Jordon | Alfred | 60 | Mass. |
285 | 12 | Jordon | William | 27 | Mass. |
285 | 13 | Jordon | Sidney S. | 26 | Mass. |
285 | 14 | Jordon | James A. | 25 | Mass. |
285 | 15 | Jordon | Catherine E. | 17 | Mass. |
285 | 16 | Jordon | Luther D. | 22 | Mass. |
285 | 17 | Jordon | Martin W. | 19 | Mass. |
285 | 18 | Jordon | Josephine P. | 11 | Mass. |
282 | 5 | Kent | Milton | 59 | Mass. |
282 | 6 | Kent | Olive | 60 | Connecticut |
282 | 7 | Kent | George L. | 27 | Mass. |
282 | 8 | Kent | Emeline A. | 23 | Mass. |
282 | 9 | Kent | Henry K. | 21 | Mass. |
284 | 11 | Kent | Milton A. | 28 | Mass. |
284 | 12 | Kent | Anna M. | 30 | Mass. |
282 | 4 | Laroche | Eugine | 19 | France |
283 | 37 | Maggan | Peter | 46 | Canada |
283 | 38 | Maggan | Angeline | 29 | Canada |
283 | 39 | Maggan | Angeline | 7 | Canada |
283 | 40 | Maggan | Phebe | 5 | Canada |
283 | 41 | Maggan | June | 3 | Mass. |
283 | 42 | Maggan | Peter | -1 | Mass. |
284 | 20 | Mallory | Jenett | 26 | Mass. |
284 | 33 | Mallory | Uriah | 63 | Mass. |
284 | 34 | Mallory | Lois A. | 61 | Mass. |
284 | 35 | Mallory | Vanshoik | 37 | Mass. |
284 | 36 | Mallory | Vanness | 24 | Mass. |
284 | 37 | Mallory | Vanburen | 20 | Mass. |
282 | 2 | Mathews | Gabrial | 39 | France |
282 | 3 | Mathews | Ruth | 29 | Mass. |
283 | 31 | Mory | Daniel | 35 | Ireland |
283 | 32 | Mory | Margaret | 30 | Ireland |
283 | 33 | Mory | David | -1 | Mass. |
282 | 34 | Phelps | Rhoda | 18 | Mass. |
283 | 17 | Powell | Asa | 26 | Mass. |
283 | 18 | Powell | Maria H. | 20 | Mass. |
283 | 29 | Pratt | Sidney S. | 37 | Mass. |
281 | 9 | Royce | Noble F. | 32 | Mass. |
281 | 10 | Royce | Catherine E. | 31 | Mass. |
281 | 11 | Royce | Baby | -1 | Mass. |
281 | 13 | Royce | John | 58 | Mass. |
281 | 14 | Royce | Polly | 56 | Mass. |
281 | 15 | Royce | Marcus B. | 24 | Mass. |
281 | 16 | Royce | John G. | 21 | Mass. |
281 | 17 | Royce | Harriet | 16 | Mass. |
281 | 18 | Royce | Mary | 30 | Mass. |
281 | 19 | Royce | Sally A. | 84 | Connecticut |
281 | 26 | Steward | Ezekiel | 20 | New York |
285 | 5 | Stills | Marsh | 66 | Mass. |
285 | 6 | Stills | Minerva | 42 | Mass. |
285 | 7 | Stills | Hannah | 40 | Mass. |
285 | 8 | Stills | Mary | 30 | Mass. |
282 | 40 | Stock | John | 22 | Germany |
281 | 3 | Stone | William | 21 | Mass. |
281 | 4 | Stone | Mary | 22 | Mass. |
281 | 5 | Stone | Francis | -1 | Mass. |
282 | 41 | Thompson | Ezra | 37 | Mass. |
282 | 42 | Thompson | Angeline | 32 | Mass. |
283 | 1 | Thompson | Charles W. | 12 | Mass. |
283 | 2 | Thompson | Harriet M. | 9 | Mass. |
283 | 3 | Thompson | Henry E. | 8 | Mass. |
283 | 4 | Thompson | William A. | 6 | Mass. |
283 | 5 | Thompson | Alden L. | 1 | Mass. |
281 | 12 | Welch | Owen | 30 | Ireland |
282 | 36 | White | Leland | 46 | Mass. |
282 | 37 | White | Elizabeth | 42 | Mass. |
282 | 38 | White | Elizabeth | 12 | Mass. |
282 | 39 | White | Gordon A. | 3 | New York |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]