1840 Berkshire County
Massachusetts Census Index
Town of Lanesborough
Transcribed by Lynn Tooley
Try our genealogy search engine
Surename | Forename | Page No. | Line No. |
---|---|---|---|
137 | 11 | Ager | Orange |
136 | 15 | Ambler | John V. |
131 | 10 | Angeli | Saml. |
136 | 10 | Arnold | Alonzo G. |
133 | 6 | Babbit | Wm. |
134 | 15 | Babcock | Schuyler |
134 | 3 | Bacon | Jas. I. W. |
136 | 4 | Bagg | Aaron |
131 | 7 | Bagg | James |
132 | 29 | Bagg | Martha |
133 | 20 | Baker | Bethuel |
131 | 27 | Barker | Daniel E. |
134 | 8 | Barnes | David |
134 | 1 | Beers | Nathan |
136 | 30 | Belcher | Peter |
137 | 1 | Berry | Wm. J. |
133 | 29 | Bliss | Saml. |
132 | 5 | Blivm | Perry |
131 | 6 | Bradford | Levi |
137 | 4 | Bradley | Dan |
136 | 28 | Bradley | Eli |
134 | 10 | Bradley | Joel |
133 | 12 | Bradley | Uri |
136 | 1 | Bradley | Wm. |
135 | 20 | Brodie | Franklin |
135 | 19 | Brodie | Geo. |
137 | 7 | Brown | Geo. |
131 | 26 | Brown | Henry B. |
132 | 18 | Brown | Henry W. |
132 | 15 | Brown | Joseph |
137 | 14 | Buck | Asahel |
137 | 15 | Buck | Asahel, Jr. |
136 | 11 | Buck | Bushred |
131 | 30 | Bull | Loring |
137 | 6 | Burbank | John E. |
131 | 16 | Burlingham | Charles |
136 | 29 | Burrows | Saml. G. |
132 | 7 | Burton | Seymour |
133 | 1 | Carlisle | Robert S. |
135 | 4 | Chapman | Wm. |
137 | 5 | Chase | Levi P. |
131 | 23 | Chifford | Lewis |
135 | 18 | Clark | John |
136 | 5 | Coli | Wm. |
131 | 5 | Coman | Benj. A. |
136 | 16 | Cook | Sarah M. |
135 | 25 | Cooper | Elisha |
133 | 16 | Curtis | Hmond |
133 | 18 | Curtis | Sherman |
133 | 21 | Dawley | John |
131 | 8 | Day | Betsy |
134 | 24 | Dow | Saml. W. |
134 | 6 | Dunkin | John |
134 | 22 | Dunkins | Pharaoh |
134 | 30 | Farnam | John |
135 | 22 | Farnum | Henry |
136 | 2 | Farnum | Joseph |
136 | 12 | Farnum | Orren P. |
132 | 26 | Farnum | Seth |
133 | 26 | Field | Orrin K. |
136 | 27 | Foot | Augustus |
135 | 30 | Fuller | Adolphus |
133 | 30 | Fuller | Jabez |
133 | 14 | Fuller | Jabez T. |
133 | 8 | Fuller | Noah |
133 | 13 | Fuller | Wm. A. |
134 | 17 | Garlick | Latham |
134 | 19 | Garlick | Rufus |
134 | 18 | Garlick | Russel |
131 | 2 | Gibbs | Russel A. |
135 | 28 | Glover | Rufus C. |
132 | 13 | Goodno | Wm. |
131 | 11 | Gorey | John |
134 | 29 | Grant | Titus |
133 | 9 | Green | Fanny L. |
137 | 10 | Green | James |
133 | 24 | Gregory | Saml. O. |
135 | 23 | Grippen | Gilbert |
134 | 7 | Griswold | Russel G. |
133 | 2 | Guilford | Willard |
136 | 26 | Gunn | Benj. |
134 | 20 | Hallifor | Lyman |
133 | 22 | Hamilton | David |
131 | 15 | Harmer | Ceury B. |
131 | 14 | Harmer | Nathaniel |
133 | 28 | Harrison | Wm. |
136 | 3 | Hinck | Epraim |
135 | 12 | Hoyt | Stephen P. |
134 | 25 | Hubbell | Saml. |
133 | 10 | Hubbell | Stoddard |
132 | 10 | Hubbell | Wolcot |
132 | 24 | Humphrey | Rueben |
133 | 27 | Humphreyville | Rueben M. |
135 | 9 | Hurd | Francis J. |
131 | 29 | Hurd | Levi |
134 | 9 | Ingalls | Calvin |
136 | 20 | Jackson | Henry |
136 | 8 | Jenks | Ira |
131 | 9 | Jewel | Oliver |
135 | 10 | Johns | Robert |
132 | 17 | Jordan | Asahel |
131 | 1 | Keyes | Justin |
131 | 1 | Lamphire | Amos |
131 | 4 | Lamphire | Chester K. |
133 | 17 | Lassell | Laban |
132 | 4 | Lewis | James |
135 | 21 | Lewis | James 2nd |
132 | 3 | Lewis | Wm. |
135 | 5 | Lowel | Diampha |
135 | 15 | Lynn | Wm. |
135 | 7 | Maranville | Lewis D. |
135 | 13 | Mead | Seymour |
135 | 24 | Middlebrook | Wm. |
136 | 19 | Moore | Ishmael |
131 | 17 | Newton | Jason |
134 | 2 | Newton | Stephen |
136 | 25 | Nori | Oliver |
137 | 8 | Northrup | Stephen D. |
131 | 22 | Norton | Sally |
135 | 1 | Nurse | Enoch |
131 | 28 | Oakley | Ezieba |
135 | 8 | Partridge | Asa B. |
136 | 6 | Pettibone | Amos |
136 | 7 | Pettibone | Daniel |
134 | 16 | Platt | Abial |
133 | 5 | Porter | Philip P. |
131 | 19 | Potter | Josiah |
131 | 24 | Potter | Rhiba |
132 | 2 | Potter | Rueben |
131 | 20 | Potter | Wm. |
134 | 28 | Powel | Asahel A. |
132 | 27 | Powel | Sloan |
137 | 2 | Pratt | Michael |
132 | 8 | Prentiss | Eliza |
136 | 24 | Presip | John |
132 | 23 | Prsbny | Joseph |
132 | 19 | Reys | Wm. A. |
137 | 13 | Roberts | Comfort |
136 | 21 | Roberts | Frederick |
135 | 14 | Rock | Horace |
133 | 3 | Rockwell | Charles R. |
132 | 21 | Rockwell | Geo. R. |
132 | 11 | Roth | Wm. |
135 | 26 | Royce | Amos |
134 | 27 | Rubblee | Homer P. |
131 | 21 | Rurmion | Abner |
131 | 13 | Satterly | John |
134 | 11 | Scott | Leoimd |
134 | 23 | Seymour | Edwin |
132 | 6 | Seymour | Levi |
132 | 28 | Shaw | Henry |
133 | 15 | Shaw | Saml. B. |
136 | 22 | Shepherd | Clarissa |
136 | 23 | Shepherd | Moses |
136 | 17 | Shepherdson | Lewis |
132 | 1 | Sherman | Joel B. |
135 | 17 | Shirman | Asahel |
133 | 23 | Smith | Wm. |
137 | 12 | Smith | Wm. |
135 | 11 | Spamb | Seyman |
133 | 4 | Spenser | Robert B. |
133 | 7 | Squire | David C. |
132 | 22 | Squire | Socrates |
132 | 9 | Stevins | Noah |
134 | 26 | Steward | Jehial |
132 | 16 | Sunderland | Polly |
133 | 19 | Surnberger | Geo. |
134 | 12 | Talcott | Nehemiah |
134 | 13 | Talcott | Wm. |
132 | 25 | Talutt | A. P. |
131 | 18 | Tillitson | Curtis |
131 | 12 | Tillitson | Josh. |
136 | 18 | Tucker | John |
136 | 9 | Tynel | Franklin |
134 | 21 | Van Alstyn | Wm. |
134 | 14 | Veto | Anthony |
137 | 9 | Vining | Amanda |
132 | 14 | Washburn | Luther H. |
135 | 2 | Weed | Enoch |
134 | 4 | Weed | Henry |
134 | 5 | Weed | Stephen |
135 | 29 | Werden | Seeland |
132 | 12 | Whiting | Richard |
132 | 20 | Whitney | Timothy |
136 | 13 | Wilcox | Josiah |
136 | 14 | Wilcox | Seymour |
135 | 3 | Wood | Cornelius |
135 | 16 | Wood | Geo. |
133 | 25 | Wood | John |
137 | 3 | Wood | Nason B. |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]