1840 Berkshire County
Massachusetts Census Index
Town of Cheshire
Transcribed by Lynn Tooley
Try our genealogy search engine
Surename | Forename | Page No. | Line No. |
---|---|---|---|
Albe | Reuben | 4 | 7 |
Anchos | Erastus | 4 | 6 |
Baxter | William | 6 | 28 |
Baxton | Daniel | 3 | 14 |
Beels | Melvin | 5 | 15 |
Bennett | Andrew | 5 | 10 |
Bennett | Ambros | 5 | 13 |
Bennett | John | 5 | 14 |
Bliss | Orrin | 1 | 26 |
Bliss | John M | 2 | 5 |
Bliss | Nathaniel | 2 | 7 |
Bliss | Charles | 5 | 30 |
Bliss | John M., Jr. | 4 | 22 |
Bowen | William | 6 | 20 |
Bowlston | John | 5 | 28 |
Brayton | Arnold | 6 | 25 |
Briggs | Asaph | 3 | 19 |
Brown | Daniel | 2 | 14 |
Brown | Daniel | 2 | 16 |
Brown | Luther | 3 | 5 |
Brown | Rupel | 3 | 8 |
Brown | James | 3 | 15 |
Brown | Richmond | 3 | 17 |
Brown | Waterman | 4 | 3 |
Brown | Thomas | 4 | 15 |
Brown | Aseph | 4 | 17 |
Brown | John | 4 | 23 |
Brown | David B | 4 | 28 |
Brown | Henry J | 5 | 7 |
Brown | Elisha | 5 | 20 |
Brown | Nathan | 5 | 24 |
Brown | David | 5 | 25 |
Brown | James D | 6 | 21 |
Brown | Aaron, 2nd | 2 | 15 |
Bryant | Barton | 1 | 18 |
Buck | David | 1 | 30 |
Buffington | Zephaniah | 6 | 26 |
Buffington | John W | 6 | 29 |
Buns | Perry | 3 | 1 |
Burt | William | 6 | 3 |
Burt | John | 6 | 30 |
Bushnell | Noah | 6 | 19 |
Cain | Ansel | 4 | 2 |
Cain | William | 6 | 7 |
Cain | Betsey | 6 | 10 |
Carpenter | Stephen | 2 | 6 |
Carpenter | Daniel | 3 | 21 |
Carr | Amos | 5 | 6 |
Chapman | Daniel | 5 | 17 |
Chapman | Mason | 5 | 18 |
Chapman | Samuel | 6 | 13 |
Chase | William | 3 | 9 |
Childs | Orson | 6 | 4 |
Clark | William | 5 | 5 |
Cole | Samuel | 1 | 16 |
Cole | Edwin | 1 | 20 |
Cole | David | 3 | 3 |
Cole | James | 3 | 10 |
Cole | Dexter | 4 | 9 |
Cole | Silas | 4 | 14 |
Cole | Alanson J | 4 | 25 |
Coleman | Rufus | 3 | 20 |
Corman | Richard | 1 | 19 |
Dean | Zebedia | 4 | 10 |
Dunbar | Thadeus | 6 | 27 |
Dunton | Charles | 2 | 2 |
Edmunds | Viner | 2 | 19 |
Farnam | Mamer | 5 | 19 |
Field | Thomas | 6 | 14 |
Field | John | 6 | 15 |
Fish | George | 1 | 9 |
Fish | Preserved | 1 | 14 |
Hammaond | Aaron, Jr. | 5 | 1 |
Harmon | Julius | 2 | 21 |
Harris | Martin | 5 | 23 |
Haxie | Henry | 3 | 18 |
Hix | Jesse | 2 | 8 |
Holms | Isaac | 3 | 27 |
Horton | Israel | 1 | 10 |
Howel | Richard | 3 | 28 |
Ingalls | Stephen | 1 | 4 |
Ingalls | Martin | 1 | 5 |
Ingalls | Henry J | 2 | 23 |
Jacobs | Sally | 2 | 3 |
Jaques | William E | 5 | 29 |
Jenks | Elisha | 3 | 24 |
Jenks | Welcome | 4 | 4 |
Jenks | Jesse | 4 | 5 |
Jenks | Jesse A | 5 | 4 |
Jenks | Jabez | 5 | 27 |
Jenks | Allen | 6 | 12 |
Jenks | Havend | 6 | 16 |
Jenks | Mosey | 6 | 23 |
Jones | Francis | 2 | 12 |
Jones | Francis, Jr. | 2 | 30 |
Lane | Roselle | 2 | 9 |
Leonard | Jesse | 3 | 23 |
Lincoln | Pardon | 6 | 1 |
Loomis | Ichabod | 5 | 3 |
Maranville | Robert D | 2 | 18 |
Maranville | Edmund C | 3 | 13 |
Maranville | Robert D | 4 | 27 |
Martin | Samuel | 4 | 13 |
Mason | Thurston | 1 | 6 |
Mason | Avery | 1 | 7 |
Mason | Nathan | 1 | 28 |
Mason | Sherburn | 1 | 29 |
Mason | Josh | 2 | 28 |
Mason | Rufus L | 2 | 29 |
Mason | Isaih | 3 | 4 |
Mason | Andrew J | 3 | 6 |
Mason | William | 3 | 12 |
Mason | Levi | 3 | 22 |
Mason | Barnet | 4 | 12 |
Mason | Darias | 5 | 21 |
McLouth | Solomon | 5 | 16 |
Mechan | Dennis | 2 | 17 |
Metcalf | Phinehow | 6 | 22 |
Miller | David | 1 | 24 |
Miller | Thomas | 1 | 25 |
Miller | Thomas | 3 | 29 |
Miller | William | 5 | 22 |
Moray | Augustus | 6 | 6 |
Noble | Rachael | 1 | 1 |
Northrup | Stephen | 1 | 2 |
Northrup | Jared D | 1 | 3 |
Northrup | Lyman | 3 | 16 |
Northrup | Isaac | 6 | 24 |
Nye | Daniel | 1 | 21 |
Pain | Taft | 4 | 1 |
Patterson | Daniel C | 4 | 29 |
Peaboddy | Page | 2 | 25 |
Perry | Lyman | 3 | 26 |
Philips | Smith | 1 | 27 |
Philips | Elisha | 3 | 25 |
Pierce | Levi | 5 | 12 |
Potter | Loriston | 4 | 26 |
Potter | Daniel | 5 | 2 |
Reed | Jael | 4 | 24 |
Richardson | Ira | 4 | 11 |
Rider | Sanford | 1 | 11 |
Rider | Bradford | 2 | 13 |
Rix | Ethan A | 3 | 7 |
Rounds | Jabez | 1 | 12 |
Russell | Pardon | 5 | 11 |
Sacket | Harriet | 4 | 30 |
Sayles | Nathan | 6 | 8 |
Sayles | Ira | 6 | 9 |
Scott | Sylvanus | 6 | 17 |
Scott | Elizean | 6 | 18 |
Sherman | Joseph | 6 | 2 |
Simmons | Joseph | 2 | 4 |
Simpkins | John M | 1 | 17 |
Smith | Samuel | 5 | 26 |
Southworth | Marron | 2 | 10 |
Stetson | Enoch | 4 | 16 |
Sweet | Elmathan | 3 | 11 |
Temple | Stephen | 5 | 8 |
Tucker | Allen | 2 | 20 |
Vincent | John | 4 | 8 |
Viner | Isaac | 1 | 8 |
Walker | Lewis | 3 | 30 |
Weerden | Alden | 6 | 11 |
Wells | Shuball | 4 | 19 |
Wells | John | 4 | 20 |
Wells | John B | 4 | 21 |
Wescott | Riley | 1 | 13 |
Wescott | Dikins | 1 | 15 |
Wescott | Stephen | 2 | 1 |
Whipple | Benjamin | 1 | 22 |
Whipple | Samuel | 1 | 23 |
White | Daniel | 5 | 9 |
White | Stewart | 6 | 5 |
Whitmarsh | Solman | 3 | 2 |
Wolcott | Rupel | 2 | 11 |
Wood | Elisha | 2 | 22 |
Wood | Arvin | 2 | 24 |
Wood | Laura | 2 | 26 |
Wood | Mason | 2 | 27 |
Wood | Simeon | 4 | 18 |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]