1830 Berkshire County
Massachusetts Census Index
Town of Peru
Transcribed by Lynn Tooley
Try our genealogy search engine
Surename | Forename | Page No. | Line No. |
---|---|---|---|
Abbey | Margaret | 8 | 3 |
Abbey | John | 8 | 7 |
Abbey | Mrs. H. | 8 | 8 |
Axtel | Sylvester | 10 | 14 |
Bacon | Benjamin | 8 | 22 |
Bacon | Joseph | 8 | 23 |
Baker | He | 7 | 20 |
Ballou | Amariah | 8 | 12 |
Ballou | Elias | 8 | 13 |
Ballou | David | 8 | 16 |
Beals | Asa | 10 | 21 |
Bill | Alson | 6 | 8 |
Bill | Bela | 6 | 9 |
Blackman | Nathaniel | 9 | 5 |
Blackman | Harris | 9 | 10 |
Bottum | David A. | 7 | 25 |
Bowen | William | 8 | 20 |
Bowen | P.B. | 8 | 21 |
Brewster | Joseph | 7 | 10 |
Brown | Jonas | 7 | 16 |
Brown | Elijah | 9 | 3 |
Brown | Solomon | 10 | 5 |
Brown | Robert | 10 | 19 |
Brown | Orin | 10 | 23 |
Butts | Jonathan | 8 | 14 |
Butts | Nathaniel | 9 | 11 |
Clark | Joel | 8 | 1 |
Cole | Luther | 6 | 7 |
Cole | Cephas C. | 9 | 14 |
Cole | Sspencer | 9 | 25 |
Cole | E.C. | 9 | 26 |
Cone | Daniel | 8 | 5 |
Cone, Jr. | Daniel | 8 | 6 |
Cooper | Bullard | 7 | 15 |
Cropman | John | 9 | 22 |
Crosier | Joseph | 9 | 21 |
Drigg | Jeremiah | 10 | 9 |
Foot | David | 7 | 22 |
Ford | Charles | 9 | 6 |
Frary | Mrs. | 10 | 7 |
French | Sylvester | 7 | 12 |
French | Isaac | 7 | 14 |
Frisell (Presell) | Socrates | 8 | 18 |
Frisell (Presell) | Lemuel | 9 | 1 |
Frissell (Presell) | Amasa | 10 | 24 |
Frissell (Presell) | Thomas | 10 | 26 |
Fuller | Adolphus | 8 | 15 |
Furgeson | John | 8 | 9 |
Gear | Peter | 9 | 15 |
Gear | John | 9 | 20 |
Gear | Alpheus | 9 | 24 |
Gilbert | Benson | 8 | 17 |
Gilbert | Henry | 8 | 19 |
Goldthwait | Daniel | 7 | 13 |
Hannum | Othniel | 7 | 6 |
Haskell | Roger | 7 | 1 |
Haskell | Allen | 7 | 2 |
Haskell | Ebenezer | 7 | 4 |
Haskell | Zachariah | 8 | 2 |
Holcomb | Lorey | 10 | 2 |
Jackson | Marshall | 10 | 1 |
Keneda | Asahel | 10 | 22 |
Little | Russell | 9 | 18 |
Little | Samuel H. | 9 | 23 |
Look | China | 7 | 21 |
Mash | Ed | 7 | 11 |
Mathers | O. C. | 9 | 13 |
Mattoon | David | 10 | 11 |
Meacham | Philip | 9 | 17 |
Merrifield | Thomas | 6 | 11 |
Messenger | Silas | 10 | 4 |
Miner | Nathan | 10 | 17 |
Minex | Demman | 10 | 13 |
Peirce | Isaac | 6 | 1 |
Peirce | Shadrach | 10 | 10 |
Peirce | Levi | 10 | 15 |
Peirce | Henry | 10 | 16 |
Peirce | Rollin | 10 | 18 |
Peirce | George | 10 | 20 |
Philips | Ebenezer | 7 | 8 |
Philips | Smith | 8 | 27 |
Pierce | Eli | 7 | 26 |
Pierce | Ebenezer | 8 | 11 |
Raymond | Joseph H. | 8 | 4 |
Raymond | Asahel | 9 | 8 |
Rockwell | Amasa | 9 | 4 |
Rockwell | Elias | 9 | 7 |
Ross | Lemuel | 6 | 3 |
Ross | Increase | 6 | 5 |
Rouse | Stephen | 9 | 2 |
Sears | Phineas | 7 | 9 |
Shepard | Narcissus | 7 | 5 |
Spaulding | Alfred | 7 | 3 |
Spelman | Lyman | 6 | 10 |
Stowell | Cyrus | 6 | 2 |
Stowell | Harvey | 6 | 6 |
Stowell | Franklin | 8 | 10 |
Stowell | Daniel | 9 | 12 |
Thompson | Smith | 7 | 17 |
Thompson | Ahmerst | 7 | 19 |
Thompson | William | 7 | 23 |
Thompson | Lyman | 7 | 24 |
Thompson | Daniel | 7 | 27 |
Thompson | Nathaniel | 8 | 24 |
Thompson | Elias | 8 | 25 |
Thompson | Ambrose | 8 | 26 |
Thompson | Elias | 9 | 16 |
Thoram | Billings | 6 | 4 |
Truman | Ebenezer | 10 | 8 |
Tuttle | David | 7 | 7 |
Watkins | Samuel | 9 | 9 |
Watkins | Zachriah | 10 | 3 |
Watkins | James | 10 | 12 |
Watkins | Daniel | 10 | 25 |
White | John | 10 | 6 |
Worthington | David | 7 | 18 |
Wright | Jude | 9 | 19 |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]