1820 Berkshire County
Massachusetts Census Index
Town of Peru
Transcribed by Lynn Tooley
Try our genealogy search engine
Surename | Forename | Page No. | Line No. |
---|---|---|---|
Abbe | Obadiah | 1 | 2 |
Abbe | John | 1 | 4 |
Abbe | Hannah | 1 | 5 |
Abbott | John | 1 | 1 |
Antell | Sylvester | 1 | 3 |
Bacon | Joseph | 1 | 17 |
Ballou | Elias | 1 | 13 |
Ballou | David | 1 | 18 |
Ballou | Amariah | 1 | 19 |
Barkus | Thomas | 1 | 26 |
Barnabee | Delight | 1 | 24 |
Benjamin | Charles | 1 | 21 |
Benton | James | 1 | 12 |
Billings | Shoram | 1 | 23 |
Blackman | Nathaniel | 1 | 6 |
Blackman | Harris | 1 | 9 |
Bottom | Silas | 1 | 25 |
Bowey | John | 1 | 22 |
Brown | Solomon | 1 | 7 |
Brown | Peter | 1 | 15 |
Brown | William | 1 | 16 |
Burnham | Jonathan | 1 | 20 |
Burr | Jonathan | 1 | 11 |
Butts | Rufus | 1 | 8 |
Butts | Nathaniel | 1 | 10 |
Butts | Jonathan | 1 | 14 |
Cole | Cephas | 5 | 20 |
Cole | Ezra | 5 | 21 |
Cole | Luther | 5 | 22 |
Cone | Daniel | 5 | 19 |
Cooper | William | 4 | 31 |
Crosier | John | 5 | 18 |
Crosier | Joseph | 5 | 23 |
Driggs | John | 1 | 27 |
Emmons | Henry | 1 | 28 |
Ferguson | John | 2 | 17 |
Foot | David | 2 | 14 |
Ford | Charles | 2 | 5 |
Frary | Nathaniel | 2 | 8 |
Frary | Luman | 2 | 9 |
Freeman | Ebenezer | 2 | 7 |
French | Otis | 2 | 12 |
French | Sylvester | 2 | 18 |
Frink | Lyman | 2 | 13 |
Frissell | Thomas | 2 | 6 |
Frissell | Lemuel | 2 | 10 |
Frissell | Amasa | 2 | 11 |
Frissell | Socrates | 2 | 16 |
Fullers | Daniel | 2 | 15 |
Gilbert | Benson | 2 | 20 |
Gilbirt | Domer | 2 | 24 |
Goldthwait | Daniel | 2 | 19 |
Goldthwait | Daniel | 2 | 25 |
Gray | John | 2 | 21 |
Gray | Alpheus | 2 | 22 |
Gray | Obadiah | 2 | 23 |
Hale | Daniel | 2 | 26 |
Hannum | Othnial | 3 | 3 |
Haskall | Ebenezer | 3 | 4 |
Haskill | Zachariah | 3 | 5 |
Haskill | Roger | 3 | 8 |
Hathaway | Elizabeth | 3 | 7 |
Hawks | Roswell | 3 | 6 |
Higgins | Benjamin | 3 | 11 |
Holcomb | Lora | 3 | 9 |
Holcomb | Joseph | 3 | 10 |
Ide | David | 3 | 12 |
Jackson | Joel | 3 | 14 |
Jennings | Ephraim | 3 | 13 |
Little | Russell | 3 | 16 |
Little | Barzilla | 3 | 17 |
Look | Cheeny | 3 | 15 |
Mason | Jesse | 3 | 20 |
Messenger | Cyrus | 3 | 18 |
Miner | Demmon | 3 | 19 |
Miner | Nathan | 3 | 21 |
Nash | Oliver | 3 | 22 |
Nufgus | Moses | 3 | 23 |
Phillips | Smith | 3 | 29 |
Phillips | Ebenezer | 4 | 2 |
Pierce | Isaac | 3 | 24 |
Pierce | Eli | 3 | 25 |
Pierce | Benjamin | 3 | 26 |
Pierce | Levi | 3 | 27 |
Pierce | Ebenezer | 3 | 28 |
Pierce | Henry | 3 | 30 |
Pierce | Rollin | 4 | 1 |
Rice | Amas | 4 | 5 |
Rockwell | Elisha | 4 | 3 |
Rockwell | Amasa | 4 | 4 |
Ross | Lemuel | 4 | 6 |
Ross | Increase | 4 | 7 |
Scovel | Jonas | 4 | 12 |
Scovel | Jared | 4 | 14 |
Slars | Thomas | 4 | 8 |
Spaulding | Alpu | 4 | 11 |
Spelman | Lyman | 4 | 9 |
Stowel | Cyrus | 4 | 10 |
Stowel | Daniel | 4 | 13 |
Stowel | Harvey | 4 | 15 |
Thompson | Daniel | 4 | 16 |
Thompson | Amherst | 4 | 17 |
Thompson | Elias | 4 | 18 |
Thompson | Nathan | 4 | 19 |
Thompson | William | 4 | 22 |
Thompson | Joseph | 4 | 23 |
Thompson, 2nd | Elias | 4 | 20 |
Tibbals | Chauncy | 4 | 24 |
Tuttle | David | 4 | 21 |
Watkins | Samuel | 4 | 25 |
Watkins | Zachariah | 4 | 27 |
Watkins | James | 4 | 28 |
Webster | Aschel | 4 | 26 |
Wing | Samuel | 4 | 30 |
Wright | Jude | 4 | 29 |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]