1810 Berkshire County
Massachusetts Census Index
Town of Peru
Transcribed by Lynn Tooley
Try our genealogy search engine
Surename | Forename | Page No. | Line No. |
---|---|---|---|
Abbey | Obediah | 400 | 1 |
Abbey | Roger | 400 | 4 |
Adams | John | 401 | 30 |
Allen | Thomas | 401 | 29 |
Apthorp | James C. | 400 | 2 |
Apthorp | James | 400 | 3 |
Axtell | Thomas | 400 | 5 |
Axtell | Ebenezer | 400 | 6 |
Aylworth | Mary | 401 | 31 |
Bacon | Joseph | 400 | 14 |
Baker | Thomas | 400 | 17 |
Ballou | David | 400 | 9 |
Ballou | Amariah | 400 | 10 |
Ballou | Elias | 400 | 11 |
Barnabee | James | 400 | 19 |
Barnabee | Chandleer | 400 | 20 |
Benton | Jacob | 400 | 7 |
Billings | Shorum | 405 | 24 |
Blackman | Nathaniel | 400 | 15 |
Blackman | Levi | 400 | 23 |
Booth | Elorn | 400 | 8 |
Booth | Joseph | 403 | 25 |
Bowen | Christopher | 400 | 12 |
Bowen | William | 400 | 13 |
Brown | Samuel | 400 | 18 |
Brown | Solomon | 400 | 21 |
Brown | David | 400 | 22 |
Butts | Rufus | 400 | 16 |
Cole | Ezra | 400 | 26 |
Cone | Daniel | 401 | 2 |
Croff | Nathan | 401 | 1 |
Croshier | Andrew | 400 | 24 |
Croshier | John | 400 | 25 |
Croshier | Jjson | 401 | 3 |
Croshier | John, Jr. | 401 | 4 |
Curtis | Amasa | 400 | 27 |
Davis | Paul | 401 | 6 |
Dibble | Orator | 401 | 7 |
Diboll | Eli | 401 | 5 |
Dressor | Amos | 401 | 8 |
Dunkins | John | 405 | 26 |
Ellison | Thomas | 401 | 9 |
Ellison | Jonathan | 401 | 10 |
Ellison | Stephen | 401 | 11 |
Emmons | Henry | 401 | 12 |
Foot | David | 401 | 13 |
Ford | Charles | 401 | 24 |
Freeman | Ebenezer | 401 | 21 |
French | Isaac | 401 | 22 |
Frink | Israel, Jr. | 401 | 19 |
Frink | Israel, Jr. | 401 | 20 |
Frissell | William | 401 | 14 |
Frissell | Lemuel | 401 | 15 |
Frissell | Thomas | 401 | 16 |
Frissell | Amasa | 401 | 17 |
Frissell | William, Jr. | 401 | 18 |
Fuller | Daniel | 401 | 23 |
Gamwell | Moses | 401 | 25 |
Geer | Alpheus | 401 | 28 |
Geer | Luther | 402 | 1 |
Gilbert | Elizabeth | 401 | 26 |
Gilbert | Elijah, Jr. | 401 | 27 |
Gilbert | Elijah | 402 | 2 |
Gilbert | Henry | 402 | 3 |
Gilbert | Ichabod | 402 | 4 |
Goldthwait | Joseph | 402 | 5 |
Goldthwait | Daniel | 402 | 6 |
Hall | Nathaniel | 402 | 9 |
Hannum | Othmial | 402 | 14 |
Haskill | Roger | 402 | 10 |
Hathaway | Seth | 402 | 11 |
Hathaway | Isaac | 402 | 12 |
Hathaway | Shadrach | 402 | 15 |
Higgins | Benjamin | 402 | 13 |
Holbrook | Levi | 402 | 8 |
Hubbard | Eli | 402 | 7 |
Ide | Oliver | 402 | 17 |
Ide | Daniel | 402 | 18 |
Isham | Reuben | 402 | 16 |
Jackson | Joel | 402 | 19 |
King | Henry | 405 | 27 |
Kingman | Mercy | 402 | 20 |
Kingsley | Jedediah | 402 | 21 |
Leland | Betsy | 402 | 25 |
Leland | Rev. John | 402 | 26 |
Leland | John, Jr. | 402 | 27 |
Little | Basrillai | 402 | 23 |
Little | Russel | 402 | 24 |
Little | Ezekial | 403 | 1 |
Lyman | Elearer | 402 | 22 |
Mattoon | David | 403 | 4 |
Maynard | Judah | 403 | 5 |
McKnight | Charles | 405 | 20 |
McKnight | Isaac | 405 | 28 |
McKnight | Increase | 405 | 29 |
Miner | Nathaniel | 403 | 3 |
Murry | Isaac | 403 | 2 |
Newton | James | 403 | 6 |
Pain | Allen | 403 | 21 |
Parker | Jonathan | 403 | 7 |
Parker | Ezra | 403 | 8 |
Parker | Abel | 403 | 9 |
Parker | Samuel | 403 | 24 |
Pepper | Sally | 403 | 20 |
Phillips | Smith | 403 | 11 |
Phillips | Ebenezer | 403 | 22 |
Pierce | Daniel | 403 | 12 |
Pierce | Eli | 403 | 13 |
Pierce | Levi | 403 | 14 |
Pierce | Henry | 403 | 15 |
Pierce | Benjamin | 403 | 16 |
Pierce | George | 403 | 17 |
Pierce | Levi, Jr. | 403 | 18 |
Pierce | Shadrach | 403 | 19 |
Pike | Barnabas | 403 | 23 |
Presho | Joseph G. | 403 | 10 |
Raymond | Amos | 403 | 26 |
Raymond | William G. | 403 | 28 |
Richmond | William | 404 | 6 |
Richmond | Elihu | 404 | 8 |
Richmond | Miner | 404 | 10 |
Robbins | Ebenezer | 404 | 7 |
Robbins | James | 405 | 25 |
Rockwell | Amasa | 404 | 9 |
Rockwood | Daniel | 404 | 5 |
Ross | Encrease B. | 403 | 27 |
Ross | Lemuel | 404 | 4 |
Savarah | Hiram | 403 | 30 |
Scovel | Jonah, Jr. | 404 | 18 |
Scovel | Jared | 404 | 19 |
Scovel | Jonah | 404 | 20 |
Segars | Isaac | 403 | 32 |
Smith | William, 2nd | 403 | 29 |
Smith | Robert | 404 | 1 |
Smith | William | 404 | 2 |
Smith | William, Jr. | 404 | 3 |
Smith | George | 404 | 11 |
Smith | Calvin | 404 | 12 |
Smith | John | 404 | 24 |
Smith | Isaac | 404 | 25 |
Soule | Alden | 404 | 14 |
Standish | Nathaniel | 404 | 13 |
Steams | Elias | 404 | 15 |
Stevens | William | 404 | 21 |
Stowell | Azel | 404 | 16 |
Stowell | Harvey | 404 | 17 |
Stowell | Cyrus | 404 | 22 |
Stowell | Daniel | 404 | 23 |
Stricklin | Elihah | 403 | 31 |
Tenny | Isaac | 404 | 27 |
Thair | Abigail | 405 | 2 |
Thompson | Elias | 404 | 26 |
Thompson | Daniel | 404 | 28 |
Thompson | Amherst | 404 | 29 |
Thompson | William | 404 | 30 |
Thompson | Simeon | 405 | 7 |
Thompson | Elias, 2nd | 405 | 8 |
Thompson | Nathaniel | 405 | 9 |
Turner | Jeptha | 405 | 3 |
Turner | Elijah | 405 | 4 |
Tuttle | David | 405 | 1 |
Tuttle | Nathaniel | 405 | 5 |
Tuttle | Leonard | 405 | 6 |
Watkins | Zachariah | 405 | 10 |
Watkins | Zachariah, Jr. | 405 | 11 |
Watkins | John | 405 | 12 |
Watkins | Artemas | 405 | 13 |
Watkins | Andrew | 405 | 14 |
Watkins | Gilbert | 405 | 15 |
Watkins | Isaac | 405 | 16 |
Watkins | Samuel | 405 | 17 |
Webster | Asabel | 405 | 19 |
Wentworth | Silvenus | 405 | 22 |
Whitmore | Oliver | 405 | 18 |
Williams | George | 405 | 23 |
Witmore | William | 405 | 20 |
Worthington | David | 405 | 21 |
[ Berkshire County Massachusetts Census Records ]
[ Massachusetts Census Records ]
[ Census Records ]