U.S. Military Fatal Casualties
of the Korean War for
Barnstable County, Massachusetts
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BOOKER, ALEXANDER | ARMY | PFC | 19310000 | UNKNOWN | BARNSTABLE | 19501203 | Y |
GOSS, HARVEY ASHLEY | MARINE CORPS | 2NDLT | 19270921 | PLEASANT LAKE | BARNSTABLE | 19501129 | Y |
JACKSON, LAURENCE BELL | NAVY | PO3 | 19290227 | BUZZARDS BAY | BARNSTABLE | 19511103 | Y |
LEWIS, CHARLES ANDREW | ARMY | PFC | 19280000 | UNKNOWN | BARNSTABLE | 19501013 | Y |
MINTZ, ALBERT | ARMY | SGT | 19260000 | UNKNOWN | BARNSTABLE | 19501127 | N |
MOTTA, MANUEL | ARMY | CPL | 19310000 | UNKNOWN | BARNSTABLE | 19501013 | Y |
NICKERSON, JAMES ELLIOT | MARINE CORPS | PFC | 19330831 | FALMOUTH | BARNSTABLE | 19521002 | Y |
SYLVESTER, RICHARD E. | ARMY | CPL | 19260000 | UNKNOWN | BARNSTABLE | 19510410 | Y |
TENNEY, ALBERT GILBERT | AIR FORCE | CAPT | 19211223 | HYANNIS PORT | BARNSTABLE | 19520503 | N |
[ Military Records ]