Town Tax For 1815
Town of Alford
Berkshire County, Massachusetts
Try our genealogy search engine
Name | No. of Polls | Poll Tax | R. E. Tax | Per. Tax | Total |
---|---|---|---|---|---|
Abby, Calvin | - | - | .54 | - | .54 |
Allen, John | 1 | .46 | - | - | .46 |
Allen, Perry | 1 | .46 | - | - | .46 |
Ball, Daniel, Jr. | - | - | 1.50 | .37 | 1.87 |
Barnom, Forward | 1 | .46 | - | .23 | .69 |
Barnom, Stephen | 2 | .92 | 4.29 | 1.23 | 6.44 |
Barnom, Thomas | 1 | .46 | - | .11 | .57 |
Barritt, Daniel | 1 | .46 | - | 1.07 | 1.53 |
Barritt, Eleazer | - | - | 5.56 | - | 5.56 |
Bassett, Samuel | 1 | .46 | 1.39 | .48 | 2.33 |
Bayley, William | 1 | .46 | .43 | .16 | 1.05 |
Bloss, James M. | 1 | .46 | - | - | .46 |
Brazee, Cornelius | 1 | .46 | .86 | .27 | 1.59 |
Brown, Barzilla | 2 | .92 | 3.10 | 1.23 | 5.25 |
Bulles, Ansel | 1 | .46 | - | .21 | .67 |
Bulles, Charles | 1 | .46 | 2.57 | .59 | 3.62 |
Bulles, Sylas | 1 | .46 | 1.28 | .48 | 2.02 |
Bunts, Matthias | 1 | .46 | - | .59 | 1.05 |
Burleson, James | 1 | .46 | - | .16 | .62 |
Champion, Lynde | - | - | .29 | - | .29 |
Chapman, Darius | 1 | .46 | - | - | .46 |
Chapman, Freelove | - | - | .64 | .06 | .70 |
Comstock, Henry | - | - | .64 | - | .64 |
Culver, Nathaniel | 2 | .92 | 5.46 | .80 | 7.18 |
Curtis, Josiah | 2 | .92 | .86 | .54 | 2.32 |
Darby, David | 1 | .46 | 4.07 | .96 | 5.49 |
Davis, Jabiz | 1 | .46 | 3.00 | .59 | 4.05 |
Deming, Lumon | 1 | .46 | - | .06 | .52 |
Dewey, Hugo | - | - | .64 | - | .64 |
Dewey, Justin | - | - | .43 | - | .43 |
Emmons, Horrace | 1 | .46 | .54 | .16 | 1.16 |
Fairchild, Moses | 1 | .46 | 5.40 | 1.93 | 7.85 |
Fairchild, Widow Lucy | - | - | .67 | .06 | .75 |
Fenn, Daniel | 1 | .46 | 1.39 | .80 | 2.65 |
Fenn, Harlow | 1 | .46 | .69 | - | 1.15 |
Fenn, William B. | 1 | .46 | .69 | - | 1.15 |
Fitch, Elijah | 1 | .46 | .96 | .43 | 1.85 |
Fitch, Sanford | - | - | 2.66 | - | 2.66 |
Foot, Chester | 1 | .46 | .43 | - | .89 |
Fowler, Abiather | 1 | .46 | 13.27 | 3.00 | 16.73 |
Fowler, Calvin | 1 | .46 | .06 | .21 | .73 |
Fowler, Seth | 1 | .46 | - | .54 | 1.00 |
French, Nathaniel | - | - | .16 | - | .16 |
Graves, Lucius | 1 | .46 | .54 | .11 | 1.11 |
Hamlin, Erastus | 1 | .46 | - | 1.77 | 2.23 |
Hamlin, Jabez, Jr. | 1 | .46 | 1.34 | .37 | 2.17 |
Hamlin, Jabez | - | - | 3.32 | 2.19 | 5.51 |
Hatch, Jeremiah D. | 1 | .46 | .86 | .43 | 1.75 |
Hill, Jonathan | 1 | .46 | 5.67 | 1.61 | 7.74 |
Hill, Lemuel | - | - | 1.71 | - | 1.71 |
Hollinbeck, Wm. | 2 | .92 | 7.12 | 1.71 | 9.75 |
Hotchkin, Roswell | 1 | .46 | 1.71 | .43 | 2.60 |
Hulbert, Philander | 1 | .46 | 4.01 | .86 | 5.33 |
Ingraham, Elkanah | 2 | .92 | - | .06 | .98 |
Jaquins, Peter | 2 | .92 | 5.03 | 1.39 | 7.34 |
Johns, Aaron | 2 | .92 | 2.57 | .91 | 4.40 |
Jones, Charles | 1 | .46 | .26 | .06 | .78 |
Jones, Ebenezer | 1 | .46 | 1.93 | .37 | 2.76 |
Kecy (Kelcy), Widdow | - | - | 1.28 | .27 | 1.55 |
Kelcy, Abel | 1 | .46 | - | .11 | .59 |
Kelcy, Calvin | 1 | .46 | 4.71 | 1.45 | 6.62 |
Kelcy, Mark | 1 | .46 | 2.20 | .27 | 2.93 |
Kinney, Elisha | 1 | .46 | .06 | .21 | .73 |
Kinney, Thomas | 1 | .46 | .11 | .10 | .67 |
Knight, Samuel | - | - | .16 | - | .16 |
Lester, Elisha | 1 | .46 | 2.73 | .96 | 4.15 |
Lorrance, Jabiz | 1 | .46 | - | .06 | .52 |
Lorrance, John | 1 | .46 | .21 | - | .67 |
Markham, John | 1 | .46 | .16 | .11 | .73 |
Minor, Christopher | 2 | .92 | .96 | .43 | 2.31 |
Minor, Rufus | 3 | 1.38 | 3.00 | .96 | 5.34 |
Olds, Lymon | 1 | .46 | - | .06 | .52 |
Olds, Martin | 1 | .46 | 1.39 | .54 | 2.39 |
Olmsted, Nathaniel | 1 | .46 | - | .26 | .72 |
Osborn, Jeremiah | 1 | .46 | - | .54 | 1.00 |
Osborn, Jonathan | - | - | 2.89 | .64 | 3.53 |
Palmer, Ammi | 1 | .46 | - | .06 | .52 |
Paterson, Andrew | 1 | .46 | 2.89 | .59 | 3.94 |
Peet, Luis | 1 | .46 | - | - | .46 |
Peirson, Widdow Anne | - | - | 2.46 | .16 | 2.72 |
Phelps, David | - | - | .54 | - | .54 |
Pope, Ebenezer | - | - | .37 | - | .37 |
Pope, Stephen | 1 | .46 | - | .21 | .67 |
Prindle, Jabez | 1 | .46 | 1.93 | .32 | 2.71 |
Sawyer, Samuel | 1 | .46 | - | - | .46 |
Scripture, John | 1 | .46 | 2.78 | .64 | 3.88 |
Scripture, Simeon L. | - | - | 1.82 | - | 1.82 |
Skipp, Russel | - | - | .32 | - | .32 |
Sperry, Ansel | - | - | 1.07 | .32 | 1.39 |
Sperry, Enoch | 2 | .92 | 3.53 | .96 | 5.41 |
Sperry, Nathan | 1 | .46 | - | - | .46 |
Sperry, Philo | 1 | .46 | 1.55 | .37 | 2.38 |
Spoor, Jacob | 1 | .46 | 1.39 | - | 1.85 |
Sprague, Benjamin | 1 | .46 | 2.14 | .59 | 3.19 |
Sprague, Patrick | 1 | .46 | - | - | .46 |
Stoddard, Abel | - | - | .21 | - | .21 |
Stoddard, Elisha, Jr. | 1 | .46 | 2.57 | .80 | 3.83 |
Stoddard, Samuel | 2 | .92 | 4.01 | 1.01 | 5.94 |
Tickner, Daniel | 2 | .92 | 3.75 | .96 | 5.63 |
Tobey, Agustus | - | - | .64 | .32 | .96 |
Tobey, Benjamin | - | - | 2.46 | - | 2.46 |
Tobey, Elisha | 1 | .46 | 1.87 | .75 | 3.08 |
Tobey, Henry | 1 | .46 | - | .27 | 1.04 |
Tobey, Jonathan P. | 1 | .46 | - | .27 | .73 |
Tobey, Jonathan | 1 | .46 | 4.33 | .86 | 5.65 |
Tobey, Sylvanus | 2 | .92 | - | 3.05 | 3.97 |
Tobey, Wid. Susanna | - | - | .96 | - | .96 |
Tuttle, Isaac | 2 | .92 | 4.82 | 2.78 | 7.52 |
Westover, Theophilus | - | - | .54 | - | .54 |
Willcox, Reuben | 4 | 1.82 | 3.10 | .96 | 5.88 |
Willcox, Sylvanus | - | - | 3.64 | .86 | 4.50 |
Williams, Cornelius | 1 | .46 | 3.10 | 1.18 | 4.74 |
Williams, John | 1 | .46 | 1.39 | .80 | 2.65 |
Williams, King | 1 | .46 | 2.40 | .64 | 3.56 |
Williams, Sylvester | 1 | .46 | - | .21 | .67 |
Willoughby, Samuel | 1 | .46 | 2.35 | .32 | 3.13 |
Wilmot, Loisa | - | - | 1.50 | .06 | 1.56 |
Wise, Mr. | - | - | .86 | - | .86 |
Worster, David | - | - | .80 | - | .80 |
Worster, Nathan | 1 | .46 | 1.34 | .16 | 1.96 |
Young, Aaron | - | - | 1.61 | - | 1.61 |
Total $303.66
Martin Olds paid sixty nine cents on taxes
Cr. to Jonathan Osborn five dollars five cents on taxes
S. Willoughby paid twelve cents in change
S. Willoughby paid ten cents in change
July 6, 1816 Sam'l. Willoughby paid on school order to John Whiting
fourteen dollars out of his money, which was debt to be collected
from Christian Minor as Treasurer of town Alford.