U.S. Military Fatal Casualties
of the Korean War for
Sabine Parish, Louisiana
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
Brandon, Delbert | ARMY | PFC | 19310000 | UNKNOWN | SABINE | 19521017 | Y |
Contario, Johnnie E. | ARMY | CPL | 19280000 | UNKNOWN | SABINE | 19500912 | Y |
Cox, Larry T. | ARMY | SGT | 19260000 | UNKNOWN | SABINE | 19500905 | Y |
Ebarb, Joseph D. | ARMY | PFC | 19320000 | UNKNOWN | SABINE | 19500803 | Y |
Etheridge, Clifford | ARMY | PFC | 19320000 | UNKNOWN | SABINE | 19500929 | Y |
Hopkins, Willard H. | ARMY | SGT | 19250000 | UNKNOWN | SABINE | 19500927 | Y |
Malmay, J. B. | ARMY | CPL | 19290000 | UNKNOWN | SABINE | 19501202 | N |
Mena, Johnnie V. | ARMY | SFC | 19290000 | UNKNOWN | SABINE | 19510418 | Y |
Miller, Ruby L. | ARMY | PFC | 19290000 | UNKNOWN | SABINE | 19510107 | Y |
Nigerville, Martin L. | ARMY | PFC | 19320000 | UNKNOWN | SABINE | 19501130 | N |
Sanderson, Gerald R. | ARMY | PFC | 19310000 | UNKNOWN | SABINE | 19501201 | N |
Sepulvado, Clayton | MARINE CORPS | PFC | 19311101 | ZWOLLE | SABINE | 19510303 | Y |
Speight, Igene | ARMY | PVT | 19300000 | UNKNOWN | SABINE | 19511106 | Y |
[ Military Records ]