U.S. Military Fatal Casualties
of the Korean War for
Natchitoches Parish, Louisiana
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
Basco, Hiram L. | ARMY | PVT | 19280000 | UNKNOWN | NATCHITOCHES | 19510413 | Y |
Black, Huey G. | ARMY | PVT | 19330000 | UNKNOWN | NATCHITOCHES | 19511107 | Y |
Giddings, Albert E. | ARMY | SGT | 19300000 | UNKNOWN | NATCHITOCHES | 19521023 | Y |
Jackson, Jeremiah | MARINE CORPS | PFC | 19331120 | NATCHITOCHES | NATCHITOCHES | 19530319 | Y |
Johnson, Leroy | ARMY | PVT | 19300000 | UNKNOWN | NATCHITOCHES | 19510214 | N |
Monette, Roosevelt | MARINE CORPS | PFC | 19320131 | CLOUTIERVILLE | NATCHITOCHES | 19521001 | Y |
Smith, Joe W. | ARMY | PFC | 19300000 | UNKNOWN | NATCHITOCHES | 19501104 | Y |
Stewart, Walter Lee | ARMY | CPL | 19300000 | UNKNOWN | NATCHITOCHES | 19520612 | N |
Youngblood, James Louis | MARINE CORPS | PFC | 19290905 | NATCHITOCHES | NATCHITOCHES | 19521027 | Y |
[ Military Records ]