U.S. Military Fatal Casualties
of the Korean War for
Lafayette Parish, Louisiana
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
Allemand, Percy | ARMY | PVT | 19260224 | UNKNOWN | LAFAYETTE | 19510212 | N |
Brouchet, Paul Wilbert | ARMY | PFC | 19310000 | UNKNOWN | LAFAYETTE | 19501201 | N |
Broussard, Edward | ARMY | PFC | 19320000 | UNKNOWN | LAFAYETTE | 19500812 | Y |
Broussard, George G. | ARMY | CPL | 19270000 | UNKNOWN | LAFAYETTE | 19511128 | Y |
Comeaux, Rayford J. | ARMY | PVT | 19320000 | UNKNOWN | LAFAYETTE | 19500716 | Y |
Corcoran, John | ARMY | PFC | 19290903 | UNKNOWN | LAFAYETTE | 19500924 | Y |
Cormier, Ferman | ARMY | PFC | 19250000 | UNKNOWN | LAFAYETTE | 19510213 | N |
Daigle, Clifford J. | ARMY | CPL | 19310000 | UNKNOWN | LAFAYETTE | 19521014 | Y |
Doucet, Joseph | ARMY | PVT | 19290000 | UNKNOWN | LAFAYETTE | 19530714 | N |
Houston, Bernard | ARMY | PFC | 19320000 | UNKNOWN | LAFAYETTE | 19501127 | Y |
Jacques, Ernest J. | ARMY | CPL | 19160000 | UNKNOWN | LAFAYETTE | 19500913 | Y |
Joe, Joseph Bradley | ARMY | PVT | 19330000 | UNKNOWN | LAFAYETTE | 19501201 | N |
Melancon, Moise, Jr. | MARINE CORPS | PFC | 19310912 | LAFAYETTE | LAFAYETTE | 19520305 | Y |
Menard, Nelson John | MARINE CORPS | PFC | 19310315 | YOUNGSVILLE | LAFAYETTE | 19501107 | Y |
Parkerson, Charles Rupert | AIR FORCE | 1STLT | 19280729 | LAFAYETTE | LAFAYETTE | 19530113 | N |
Patin, Raymond Joseph | MARINE CORPS | PFC | 19290109 | LAFAYETTE | LAFAYETTE | 19500921 | Y |
Pecot, Ralph A., Jr. | ARMY | PVT | 19280000 | UNKNOWN | LAFAYETTE | 19501111 | Y |
Roy, Hayward J. | ARMY | PFC | 19330000 | UNKNOWN | LAFAYETTE | 19510214 | Y |
Stjulien, Paul E. | ARMY | SFC | 19210000 | UNKNOWN | LAFAYETTE | 19501130 | Y |
Thibodeaux, Joseph H. | ARMY | PFC | 19290000 | UNKNOWN | LAFAYETTE | 19511105 | Y |
[ Military Records ]