U.S. Military Fatal Casualties
of the Korean War for
Marion County, Illinois
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BONE, CHARLES EDWARD | ARMY | PFC | 19310000 | UNKNOWN | MARION | 19501201 | N |
BRANCH, BOBBY P. | ARMY | PFC | 19290000 | UNKNOWN | MARION | 19510714 | Y |
COPPLE, EARL L. | ARMY | SFC | 19270000 | UNKNOWN | MARION | 19510118 | Y |
DELAY, CYRIL E. | ARMY | 2LT | 19270000 | UNKNOWN | MARION | 19530217 | Y |
DONALDSON, DANIEL | ARMY | PFC | 19310000 | UNKNOWN | MARION | 19510412 | Y |
EDWARDS, THOMAS LEROY | MARINE CORPS | CPL | 19260523 | SALEM | MARION | 19520807 | N |
FLANDERS, JOHN D. | ARMY | CPL | 19280000 | UNKNOWN | MARION | 19500905 | Y |
FORD, ROBERT E. | ARMY | SFC | 19290000 | UNKNOWN | MARION | 19521106 | Y |
GILLEY, DARRELL G. | ARMY | CPL | 19310000 | UNKNOWN | MARION | 19511013 | Y |
HARMON, JOHN WILLIAM | ARMY | CPL | 19300000 | UNKNOWN | MARION | 19500905 | Y |
HARTWELL, GEORGE EUGENE | ARMY | SFC | 19120000 | UNKNOWN | MARION | 19501201 | N |
HIXENBAUGH, RAYMOND | ARMY | PFC | 19310000 | UNKNOWN | MARION | 19501126 | N |
LEWIS, WAYNE EDWIN | AIR FORCE | SSGT | 19310213 | PATOKA | MARION | 19520322 | N |
MCKELVEY, RICHARD A. | ARMY | PVT | - | UNKNOWN | MARION | 19500710 | Y |
NELSON, JOHN, JR. | ARMY | PFC | 19270000 | UNKNOWN | MARION | 19500921 | Y |
PIASSE, JOE D. | ARMY | PFC | 19260000 | UNKNOWN | MARION | 19510212 | Y |
SANDERS, EARL C. | ARMY | SFC | 19260000 | UNKNOWN | MARION | 19511004 | Y |
SIDES, WILLIAM, JR. | ARMY | PFC | 19290000 | UNKNOWN | MARION | 19500812 | Y |
WATTS, ORVILLE L. | ARMY | PFC | 19310000 | UNKNOWN | MARION | 19501129 | Y |
WYNN, MERRITT L. | ARMY | MSG | 19190000 | UNKNOWN | MARION | 19501126 | N |
[ Military Records ]