U.S. Military Fatal Casualties
of the Korean War for
Jackson County, Illinois
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ALLMON, DONALD R. | ARMY | 1LT | 19240000 | UNKNOWN | JACKSON | 19510405 | Y |
BOCKHORN, EUGENE | ARMY | PFC | 19280000 | UNKNOWN | JACKSON | 19500819 | Y |
BOOS, GEORGE O. | ARMY | MSG | 19200000 | UNKNOWN | JACKSON | 19510328 | Y |
CLARK, ALVIN L. | AIR FORCE | SSGT | 19231107 | CARBONDALE | JACKSON | 19501128 | Y |
COVER, BOBBY G. | ARMY | PVT | 19310000 | UNKNOWN | JACKSON | 19500811 | Y |
HAMILTON, THOMAS RAY | NAVY | SN | 19330127 | MURPHYSBORO | JACKSON | 19511007 | N |
JONES, TILFORD R., JR. | MARINE CORPS | PFC | 19281111 | CARBONDALE | JACKSON | 19530321 | N |
LIPE, BILLY DEAN | ARMY | CPL | 19240000 | UNKNOWN | JACKSON | 19510212 | N |
MCCLURE, CHARLES E. | ARMY | PFC | 19290000 | UNKNOWN | JACKSON | 19510309 | Y |
MCNEILL, LEWIS O. | AIR FORCE | SSGT | 19180526 | CARBONDALE | JACKSON | 19500728 | Y |
MYERS, CAROL R. | ARMY | PFC | 19280000 | UNKNOWN | JACKSON | 19500707 | Y |
PRITCHETT, AUGUST | ARMY | PVT | 19320812 | UNKNOWN | JACKSON | 19501202 | N |
[ Military Records ]