Records of Military Personnel
Who Died as a Result of Hostilities
During the Korean War
For Cook County, Illinois
Transcribed by: Lynn Tooley
Try our genealogy search engine
Records of Military Personnel Who Died as a Result of Hostilities During the Korean War, documenting the period January 1, 1950 - February 7, 1957.
This series contains selected descriptive data about U.S. military personnel who died by hostile means (i.e. battle deaths) as a result of combat duty in the Korean War. The data were usually extracted from Department of Defense Form 1300 (Report of Casualty) as well as from each of the four military services of the Department of Defense. The variables available from each casualty record include: Military Service Branch, Country of Casualty (always Korea), Casualty Group, File Reference Number, Name of Casualty, Processing Date, Service Number, Military Grade or Rank, Pay Grade, Date of Casualty, Service Component, Home of Record, Birth Date, Cause of Casualty, Aircraft Involvement(air/non-air casualty), Race, Sex, and Citizenship. The majority of the records have no meaningful data in the "cause of casualty" or "air/non- air casualty" variable. The series lists as the home of record the county for those casualties in the Army and lists as the home of record the city, town, or municipality and county for those casualties in the Air Force, Navy and Marine Corps.
Military Service Branch | Name of Casualty | Service Number | Date Died or Declared Dead | Home of Record City/Town | County | State | Birth Date Year | Race |
---|---|---|---|---|---|---|---|---|
U S ARMY | ADELMAN ROBERT A | 16370434 | 10/13/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | ALLEN ERIC G | 55043214 | 5/30/1951 | - | COOK | Illinois | 26 | Negro |
U S ARMY | ALLEN JAMES L | 36020304 | 12/1/1950 | - | COOK | Illinois | 23 | Negro |
U S ARMY | ANDERSON ELLSWORTH | 16274582 | 2/12/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | ANDERSON JAMES A | 2014573 | 11/29/1950 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | ANGARANO TITO | 15267157 | 4/11/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | ANGLAND MAURICE | 55105446 | 10/4/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | ASHE AUGUSTUS | 16277586 | 3/8/1951 | - | COOK | Illinois | 29 | Negro |
U S ARMY | BAILEY ARTHUR G | 55000452 | 3/15/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BAKER BROWNELL E | 1182769 | 7/20/1950 | - | COOK | Illinois | 17 | Caucasian |
U S ARMY | BAKER GEORGE A | 55040948 | 10/9/1951 | - | COOK | Illinois | 27 | Negro |
U S ARMY | BAKER JAMES A | 16302938 | 12/1/1950 | - | COOK | Illinois | 28 | Negro |
U S ARMY | BAKER WILLIAM D | 16309910 | 8/31/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | BAKKER THEODORE W | 55042686 | 10/18/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | BALASA STANLEY J | 36717694 | 1/14/1951 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | BARR CLIFFORD J JR | 36647627 | 8/5/1950 | - | COOK | Illinois | 24 | Caucasian |
U S ARMY | BARRETT DAVID M | 16327790 | 5/29/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BARRICA EUGENE A | 19397121 | 11/18/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | BARTLEY RAYMOND J | 16248661 | 7/20/1950 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | BATOR STANLEY R | 7032027 | 3/25/1953 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | BEARD HOWARD JR | 55197372 | 7/17/1953 | - | COOK | Illinois | 28 | Negro |
U S ARMY | BEATTY THOMAS W | 55105787 | 8/18/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BEDORE CHARLES J | 26348713 | 4/25/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BEECHWOOD CARL | 46030446 | 9/1/1950 | - | COOK | Illinois | 27 | Negro |
U S ARMY | BEISSWANGER CHARLE | 36336391 | 11/28/1950 | - | COOK | Illinois | 13 | Caucasian |
U S ARMY | BELKOM GEORGE P | 55000502 | 8/4/1951 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | BELL ROBERT A | 392802 | 12/1/1950 | - | COOK | Illinois | 5 | Caucasian |
U S ARMY | BELLON RICHARD R | 55065922 | 10/7/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BENN WILLIAM M | 55041231 | 5/18/1951 | - | COOK | Illinois | 28 | Negro |
U S ARMY | BERG CHARLES W | 55262467 | 4/15/1953 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BERG WALTER E | 16334981 | 2/4/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BERRY LEONARD | 54048909 | 2/15/1952 | - | COOK | Illinois | 29 | Negro |
U S ARMY | BESKON JOHN | 55042681 | 5/21/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | BEY FLOYD T | 36794642 | 12/1/1950 | - | COOK | Illinois | 24 | Negro |
U S ARMY | BIENASZEWSKI THOMA | 16303687 | 8/31/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BIES RONALD S | 26339457 | 11/4/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | BLAIR BOBBY R | 16297793 | 9/1/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BLEGEN BRUCE A | 55108325 | 12/12/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BLOOMENSHINE FRANK | 58313 | 8/25/1950 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | BLOSSER DAVID F | 46070858 | 2/15/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | BLUIT LEE | 55040397 | 4/21/1951 | - | COOK | Illinois | 27 | Negro |
U S ARMY | BOBOWIEC THADDEUS | 55263322 | 6/11/1953 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BOER RICHARD W JR | 16387106 | 7/3/1952 | - | COOK | Illinois | 33 | Caucasian |
U S ARMY | BOGARD GLEN D | 36927860 | 4/28/1951 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | BOHL ROBERT H | 16005187 | 11/30/1950 | - | COOK | Illinois | 17 | Caucasian |
U S ARMY | BOLL JOHN F | 16330118 | 2/13/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BOLSUM JAMES T | 16216927 | 5/23/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BONAS HERBERT F | 16228161 | 4/4/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BOPP FRANK J | 55131619 | 10/11/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BORAS ROBERT S | 46049941 | 7/24/1950 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | BORTOLOTTI WILLIAM | 17228339 | 9/12/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BOWERS HARRY L SR | 16255593 | 7/31/1950 | - | COOK | Illinois | 21 | Caucasian |
U S ARMY | BRAITHWAITE ROBERT | 1935212 | 7/14/1953 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BRAUNS ROBERT F | 55065848 | 9/24/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BRENT ROGER E | 55065490 | 7/27/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BRISCO HENRY JR | 55131958 | 11/26/1951 | - | COOK | Illinois | 29 | Negro |
U S ARMY | BROOKS RAYMOND | 25342003 | 2/28/1952 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BROWER SAMUEL E | 19383102 | 5/18/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN DONALD W | 55064305 | 9/9/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN FRANK M | 370561 | 12/1/1950 | - | COOK | Illinois | 8 | Negro |
U S ARMY | BROWN HUGH M | 10602520 | 5/18/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN SHELBY B JR | 16309812 | 11/28/1950 | - | COOK | Illinois | 25 | Negro |
U S ARMY | BRUETTE WILLARD J | 55265241 | 3/21/1953 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BRUNO GIOVANNI M | 16303643 | 9/24/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BRZYCKI NORBERT A | 16248762 | 4/23/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BURKE FRANCIS | 16334813 | 5/18/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BURRIS EARL F | 55294619 | 7/17/1953 | - | COOK | Illinois | 28 | Negro |
U S ARMY | BUTTS WILLIAM H | 1322974 | 5/20/1951 | - | COOK | Illinois | 16 | Negro |
U S ARMY | BYTNAR EDWARD L | 55000306 | 2/12/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | CANALES RUDOLPH M | 16255836 | 7/16/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | CANTRELL HOWARD W | 60699 | 7/29/1950 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | CARGOLA SANTO A | 7031511 | 2/12/1951 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | BROOKS RAYMOND | 25342003 | 2/28/1952 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | BROWER SAMUEL E | 19383102 | 5/18/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN DONALD W | 55064305 | 9/9/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN FRANK M | 370561 | 12/1/1950 | - | COOK | Illinois | 8 | Negro |
U S ARMY | BROWN HUGH M | 10602520 | 5/18/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | BROWN SHELBY B JR | 16309812 | 11/28/1950 | - | COOK | Illinois | 25 | Negro |
U S ARMY | BRUETTE WILLARD J | 55265241 | 3/21/1953 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BRUNO GIOVANNI M | 16303643 | 9/24/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BRZYCKI NORBERT A | 16248762 | 4/23/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | BURKE FRANCIS | 16334813 | 5/18/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | BURRIS EARL F | 55294619 | 7/17/1953 | - | COOK | Illinois | 28 | Negro |
U S ARMY | BUTTS WILLIAM H | 1322974 | 5/20/1951 | - | COOK | Illinois | 16 | Negro |
U S ARMY | BYTNAR EDWARD L | 55000306 | 2/12/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | CANALES RUDOLPH M | 16255836 | 7/16/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | CANTRELL HOWARD W | 60699 | 7/29/1950 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | CARGOLA SANTO A | 7031511 | 2/12/1951 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | CARRILLO LEOPOLD M | 55064046 | 10/12/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | CARROLL GEORGE | 26352874 | 11/14/1951 | - | COOK | Illinois | 28 | Negro |
U S ARMY | CARROLL PETER J | 16309801 | 1/14/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | CARROLL ROLAND S | 16334902 | 2/5/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | CARTER THOMAS F | 55132522 | 9/3/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | CASTIGLIA ANTHONY | 16335104 | 2/13/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | CEBULA EDWARD J | 55065047 | 9/25/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | CHAVIS NARCISCO JR | 16255924 | 7/12/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | CHEERS JAMES L | 16310129 | 11/5/1950 | - | COOK | Illinois | 32 | Negro |
U S ARMY | CHOVANEC MARTIN JR | 16316446 | 8/7/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | CHRISSIS PIERRE C | 1334100 | 2/6/1951 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | CHUDO JOHN | 36288526 | 8/27/1950 | - | COOK | Illinois | 17 | Caucasian |
U S ARMY | CIESIELSKI EDWIN W | 55065223 | 9/13/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | CLARK BARTHOLOMEW | 39143556 | 8/21/1950 | - | COOK | Illinois | 25 | Negro |
U S ARMY | CLAY WILLIE L | 16309789 | 8/23/1950 | - | COOK | Illinois | 30 | Negro |
U S ARMY | COHAN FRANK | 16303244 | 7/20/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | CONARRO FRANK W | 26334968 | 9/3/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | CONNELLY EDWARD J | 16347258 | 9/3/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | CONNOR ANDREW E JR | 16347750 | 6/7/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | CONROY MICHAEL F | 55066308 | 9/19/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | COOK CARL W | 17228325 | 9/12/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | COOK CHARLES R | 16386966 | 1/14/1953 | - | COOK | Illinois | 33 | Caucasian |
U S ARMY | CORNELIUS PATRICK E | 57513620 | 11/27/1950 | - | COOK | Illinois | 30 | Negro |
U S ARMY | CORRIGAN FRANK | 16310072 | 2/15/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | COTTON MELVIN L | 34483228 | 11/28/1950 | - | COOK | Illinois | 18 | Negro |
U S ARMY | COVINGTON EDWARD | 44153072 | 10/8/1951 | - | COOK | Illinois | 27 | Negro |
U S ARMY | COWAN JOHN E | 16277458 | 9/20/1950 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | COZART ALBERT JR | 55180682 | 10/12/1952 | - | COOK | Illinois | 29 | Negro |
U S ARMY | CREECH DEWEY W JR | 16303667 | 2/12/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | CUNNINGHAM DANIEL | 16297588 | 12/1/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | CURRY MAURICE L | 36152770 | 2/12/1951 | - | COOK | Illinois | 21 | Negro |
U S ARMY | DALE OLIVER | 16287507 | 3/9/1951 | - | COOK | Illinois | 31 | Negro |
U S ARMY | DALY GENE D | 55180659 | 5/31/1952 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DANTA WILLIAM E | 16255104 | 11/2/1950 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | DARCY THOMAS P | 16393396 | 7/18/1953 | - | COOK | Illinois | 34 | Caucasian |
U S ARMY | DAVENPORT HENRY | 26354576 | 5/14/1951 | - | COOK | Illinois | 31 | Negro |
U S ARMY | DAVIS HARRY P JR | 60364 | 5/24/1951 | - | COOK | Illinois | 21 | Negro |
U S ARMY | DAVIS LEROY | 37063863 | 11/26/1950 | - | COOK | Illinois | 21 | Negro |
U S ARMY | DAVIS WILLIAM T JR | 16368289 | 11/6/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | DE HAAN ROBERT F | 36682463 | 7/20/1950 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | DEACON ROLLAND G | 55065835 | 10/27/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DECERNO JOHN | 37085715 | 7/31/1952 | - | COOK | Illinois | 19 | Caucasian |
U S ARMY | DELOHERY THOMAS J | 46082934 | 9/16/1950 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | DEWEY LEE A | 16310000 | 12/1/1950 | - | COOK | Illinois | 30 | Negro |
U S ARMY | DICRISPINO SERAFIN | 16255401 | 2/12/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | DIDIER ROBERT J | 26338000 | 9/7/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | DIRKS DALE D | 55000450 | 2/13/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | DIVIS FRANK J JR | 55000620 | 5/28/1951 | - | COOK | Illinois | 24 | Caucasian |
U S ARMY | DODRO CARL | 36914477 | 11/6/1951 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | DOHERTY JOHN H | 16297674 | 5/18/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DOOGAN FRANCIS C | 55321205 | 7/10/1953 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | DOYLE JAMES M | 16315937 | 9/4/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DROCHOWSKI STEPHEN | 16281382 | 4/6/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DRURY RAYMOND C JR | 57109 | 4/12/1951 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | DUERR WILLIAM J | 16315919 | 10/13/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | DUFFEY JOHN J | 16332869 | 9/23/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | DURACHTA STANLEY G | 16279136 | 7/11/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | DUSCHANE JOHN | 55133045 | 9/14/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | DUSEK RONALD D | 16281678 | 7/16/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | DYBAL STANLEY T | 55181420 | 12/22/1952 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | ECKARDT CARL F | 36911046 | 1/14/1951 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | EDMONSTON CLIFTON | 30122850 | 2/12/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | EGAN RAUL G | 55041623 | 1/24/1952 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | ENLOW DALE T | 55000451 | 2/8/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | ESPOSITO JOHN A | 55323417 | 7/18/1953 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | EUSTIS GEORGE E | 16298078 | 7/16/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | EVANS HOSEA L | 34955247 | 12/11/1950 | - | COOK | Illinois | 21 | Negro |
U S ARMY | EVERETT HARRY S JR | 926409 | 3/18/1951 | - | COOK | Illinois | 23 | Caucasian |
U S ARMY | FAGAN FREDERICK R | 16342229 | 2/14/1953 | - | COOK | Illinois | 26 | Caucasian |
U S ARMY | FARMER HARVEY L | 16332768 | 8/14/1952 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | FERRACANE AUGUST R | 55065821 | 10/3/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FILKINS WALTER F | 55168363 | 6/4/1952 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FINN PAUL E | 16325293 | 9/15/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | FITZGERALD ROBERT | 36021791 | 11/28/1950 | - | COOK | Illinois | 19 | Caucasian |
U S ARMY | FLYNN JOHN A | 16288243 | 11/30/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FLYNN WILLIAM J | 16245891 | 4/10/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FOMOND JAMES H | 55106672 | 2/11/1952 | - | COOK | Illinois | 30 | Negro |
U S ARMY | FORD JAMES E | 1931619 | 6/13/1953 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FORD LORNEL | 14187496 | 8/23/1950 | - | COOK | Illinois | 28 | Negro |
U S ARMY | FORNICA ANDREW H | 986355 | 11/14/1950 | - | COOK | Illinois | 22 | Caucasian |
U S ARMY | FORSYTHE ROBERT W | 55061910 | 11/5/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FOSS EUGENE A | 55063206 | 8/8/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | FOX JARED W | 16409254 | 4/16/1953 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | FRANGELLO JAMES C | 16303730 | 9/1/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | FRANKE CARL T JR | 55264640 | 4/20/1953 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | FREEMAN CHARLES F | 16255832 | 4/11/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | FUGATE RICHARD | 55263002 | 3/22/1953 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GABOS WILLIAM C | 55043914 | 11/10/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GABRISH PETER J | 55023829 | 10/7/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | GALION GEORGE A | 58903 | 5/19/1951 | - | COOK | Illinois | 23 | Caucasian |
U S ARMY | GALLAGHER PATRICK | 16303796 | 1/1/1951 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | GAPINSKI LAWRENCE | 46071390 | 2/15/1951 | - | COOK | Illinois | 23 | Caucasian |
U S ARMY | GARCIA CARLOS | 18363875 | 12/2/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | GARVIN JOHN H JR | 16304439 | 7/31/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | GARVIS GEORGE | 36034960 | 9/17/1950 | - | COOK | Illinois | 19 | Caucasian |
U S ARMY | GAUL WILLIAM R | 55044455 | 10/19/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GEANNOPULOS PETER | 16282069 | 11/28/1950 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | GEIGER MARVIN C | 16324926 | 8/19/1950 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | GIBSON CLARENCE E | 16247976 | 10/16/1952 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | GIBSON WILLIAM A | 16302865 | 4/24/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GIGUERE ALBERT P | 16347231 | 6/17/1951 | - | COOK | Illinois | Invalid Number | Caucasian |
U S ARMY | GILLESPIE DAVID R | 2033886 | 12/11/1950 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | GLASER MICHAEL W | 16279870 | 8/6/1950 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GLAZERS BRUNO | 53037781 | 2/26/1952 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GOETZ WILLIAM C | 55023518 | 4/29/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GOLDEN PETER T | 2208514 | 12/1/1950 | - | COOK | Illinois | 24 | Caucasian |
U S ARMY | GOLDSMITH LEONARD | 16353078 | 2/9/1953 | - | COOK | Illinois | 31 | Negro |
U S ARMY | GORAJ EDWIN S | 55064258 | 10/12/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GREEN ROBERT G | 36781792 | 7/20/1950 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | GREENE JOHN T | 55106997 | 9/3/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | GREGORY RAYMOND | 16325292 | 9/7/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | GRIEFENSTINE EDWAR | 16335053 | 3/7/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | GRIFFIN HORACE A | 16371820 | 10/19/1951 | - | COOK | Illinois | 31 | Negro |
U S ARMY | GRIGAL JEROME H | 958798 | 9/22/1951 | - | COOK | Illinois | 23 | Caucasian |
U S ARMY | GROENEVELD THEODOR | 16273629 | 9/1/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | GROLL CHARLES J | 16207287 | 3/3/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | GROTKOWSKI BERNARD | 16347507 | 10/11/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | GRZECA EDWIN C | 6803824 | 8/27/1950 | - | COOK | Illinois | 11 | Caucasian |
U S ARMY | GUERRERO ORONA JUA | 55132859 | 8/27/1951 | - | COOK | Illinois | 27 | Caucasian |
U S ARMY | GUSTAFSON HENRY L | 16315373 | 12/6/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | HAGEN DAVID R | 55322022 | 6/24/1953 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HAMILTON GLENN E | 55252487 | 12/22/1952 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | HAMILTON PERCY D | 36933970 | 2/12/1951 | - | COOK | Illinois | 26 | Negro |
U S ARMY | HAMILTON THOMAS A | 56142849 | 9/26/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HARGRAVE ALAN | 16306483 | 8/28/1950 | - | COOK | Illinois | 31 | Negro |
U S ARMY | HARMON ROY B | 16370057 | 11/5/1951 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | HARRIS GEORGE | 16309829 | 3/7/1951 | - | COOK | Illinois | 33 | Caucasian |
U S ARMY | HART MICHAEL J JR | 16242698 | 7/20/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HATCHER JAMES E | 55062374 | 10/7/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | HATZOLD FRED L | 55292859 | 5/9/1953 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HAWKINS EDWARD | 16215585 | 9/6/1950 | - | COOK | Illinois | 29 | Negro |
U S ARMY | HEALY THOMAS J | 16281664 | 7/16/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HECK FREDERIC R | 16373884 | 9/7/1951 | - | COOK | Illinois | 33 | Caucasian |
U S ARMY | HECKER LESTER A | 16370342 | 9/15/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HEFFLEY EDGAR S | 16281465 | 7/12/1950 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HEIDER WILBERT M | 55234886 | 10/15/1952 | - | COOK | Illinois | 31 | Caucasian |
U S ARMY | HENRY JOSEPH P | 55109076 | 11/26/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | HENRY LEO JR | 16309841 | 4/23/1951 | - | COOK | Illinois | 31 | Negro |
U S ARMY | HENRY RICHARD A | 16368093 | 8/27/1951 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HERBSTER HARLEY K | 16254939 | 8/18/1950 | - | COOK | Illinois | 24 | Caucasian |
U S ARMY | HERMAN THEODORE J | 55041539 | 6/25/1951 | - | COOK | Illinois | Invalid Number | Caucasian |
U S ARMY | HERNANDEZ GUSTAVO | 55063632 | 6/17/1951 | - | COOK | Illinois | 25 | Caucasian |
U S ARMY | HESS EDWARD J | 16244045 | 3/24/1951 | - | COOK | Illinois | 29 | Caucasian |
U S ARMY | HILBURGER HARRY S | 16310183 | 11/26/1950 | - | COOK | Illinois | 32 | Caucasian |
U S ARMY | HILL JESSE E | 36797828 | 11/27/1950 | - | COOK | Illinois | 23 | Negro |
U S ARMY | HILL ROBERT E | 16422345 | 7/8/1953 | - | COOK | Illinois | 32 | Negro |
U S ARMY | HILLENBRAND HARRY | 55041138 | 2/5/1952 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | HLADIK EDWARD V JR | 55183521 | 10/15/1952 | - | COOK | Illinois | 30 | Caucasian |
U S ARMY | HLAVAC JAMES F | 55062854 | 9/1/1951 | - | COOK | Illinois | 28 | Caucasian |
U S ARMY | HLOUSEK ALBERT S | 36621447 | 12/28/1950 | - | COOK | Illinois | 20 | Caucasian |
