U.S. Military Fatal Casualties
of the Korean War for
Adams County, Illinois
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BAKER, ALVIN D. | ARMY | CPL | 19300000 | UNKNOWN | ADAMS | 19520821 | Y |
BURTON, WOODROW | AIR FORCE | CAPT | 19180911 | QUINCY | ADAMS | 19501002 | N |
BUXMAN, ROGER F. | ARMY | 1LT | 19240000 | UNKNOWN | ADAMS | 19530605 | N |
CALAWAY, WILLIAM EDWARD | ARMY | PFC | 19290925 | QUINCY | ADAMS | 19500716 | N |
GOERLICH, ROBERT G. | ARMY | CPL | 19290000 | UNKNOWN | ADAMS | 19510213 | Y |
HAMMOND, LESTER, JR. | ARMY | CPL | 19310000 | QUINCY | ADAMS | 19520814 | Y |
JENNINGS, JOHN E., JR. | ARMY | CPL | 19170000 | UNKNOWN | ADAMS | 19510212 | N |
KOOPER, LEROY D. | ARMY | PVT | 19320000 | UNKNOWN | ADAMS | 19510529 | Y |
KRAMIER, EUGENE B. | ARMY | CPL | 19270000 | UNKNOWN | ADAMS | 19510519 | N |
KRAMER, FREDRICK H., JR. | ARMY | PFC | 19300000 | UNKNOWN | ADAMS | 19500809 | Y |
MCINTYRE, ROBERT E. | ARMY | 2LT | 19290000 | UNKNOWN | ADAMS | 19530305 | Y |
NELSON, JOHN H. | ARMY | SGT | 19280000 | UNKNOWN | ADAMS | 19501125 | Y |
POHLMAN, WILLIAM R. | ARMY | PFC | 19290000 | UNKNOWN | ADAMS | 19530207 | Y |
REAGAN, BILLY E. | ARMY | PVT | 19320000 | UNKNOWN | ADAMS | 19530615 | Y |
REDDICK, LEROY H. | ARMY | PFC | 19300000 | UNKNOWN | ADAMS | 19500915 | Y |
SCHONE, MAGNUS DONALD | MARINE CORPS | SSGT | 19170724 | GOLDEN | ADAMS | 19500926 | Y |
SCHUCKMAN, RICHARD FRED | MARINE CORPS | CPL | 19310909 | QUINCY | ADAMS | 19520513 | Y |
SMITH, THOMAS O. | ARMY | CPL | 19180000 | UNKNOWN | ADAMS | 19510311 | Y |
STOLLBERG, DALE R. | ARMY | PVT | 19270000 | UNKNOWN | ADAMS | 19510313 | Y |
UPSCHULTE, JAMES B. | MARINE CORPS | PFC | 19350216 | QUINCY | ADAMS | 19530709 | Y |
WRIGHT, DEWEY EUGENE | MARINE CORPS | CPL | 19320803 | QUINCY | ADAMS | 19520710 | Y |
[ Military Records ]