Records of Military Personnel
Who Died as a Result of Hostilities
During the Korean War
For Twin Falls County, Idaho
Transcribed by: Lynn Tooley
Try our genealogy search engine
Records of Military Personnel Who Died as a Result of Hostilities During the Korean War, documenting the period January 1, 1950 - February 7, 1957.
This series contains selected descriptive data about U.S. military personnel who died by hostile means (i.e. battle deaths) as a result of combat duty in the Korean War. The data were usually extracted from Department of Defense Form 1300 (Report of Casualty) as well as from each of the four military services of the Department of Defense. The variables available from each casualty record include: Military Service Branch, Country of Casualty (always Korea), Casualty Group, File Reference Number, Name of Casualty, Processing Date, Service Number, Military Grade or Rank, Pay Grade, Date of Casualty, Service Component, Home of Record, Birth Date, Cause of Casualty, Aircraft Involvement(air/non-air casualty), Race, Sex, and Citizenship. The majority of the records have no meaningful data in the "cause of casualty" or "air/non- air casualty" variable. The series lists as the home of record the county for those casualties in the Army and lists as the home of record the city, town, or municipality and county for those casualties in the Air Force, Navy and Marine Corps.
Military Service Branch | Name of Casualty | Service Number | Date Died or Declared Dead | Home of Record City/Town | County | State | Birth Date Year | Race |
---|---|---|---|---|---|---|---|---|
U S ARMY | FAIRCHILD KENNETH | 19348231 | 9/2/1950 | - | TWIN FALLS | Idaho | 30 | Caucasian |
U S ARMY | GREEN CHARLES M | 56093467 | 7/10/1952 | - | TWIN FALLS | Idaho | 29 | Caucasian |
U S ARMY | GUMMOW FRED E | 56093858 | 8/15/1952 | - | TWIN FALLS | Idaho | 29 | Caucasian |
U S ARMY | HALL RONALD L | 19344248 | 4/21/1951 | - | TWIN FALLS | Idaho | 33 | Caucasian |
U S ARMY | MICKAEL JACOB E | 56111861 | 12/30/1951 | - | TWIN FALLS | Idaho | 31 | Caucasian |
U S ARMY | NELSON CLAYBURN E | 19340493 | 7/16/1950 | - | TWIN FALLS | Idaho | 25 | Caucasian |
U S ARMY | RODARME JACK W | 1297950 | 5/18/1951 | - | TWIN FALLS | Idaho | 13 | Caucasian |
U S ARMY | SLATER DONALD K | 19346105 | 10/16/1951 | - | TWIN FALLS | Idaho | 33 | Caucasian |
U S ARMY | WAGNER PAUL R | 56093468 | 5/27/1952 | - | TWIN FALLS | Idaho | 28 | Caucasian |
U S MARINE CORPS | BERKLEY PATRICK J | 632789 | 8/13/1950 | TWIN FALLS | TWIN FALLS | Idaho | 30 | Caucasian |
U S MARINE CORPS | HARRINGTON JULIUS G | 383839 | 10/12/1951 | TWIN FALLS | TWIN FALLS | Idaho | 21 | Caucasian |
U S MARINE CORPS | LAPP EDWIN | 632687 | 9/26/1950 | TWIN FALLS | TWIN FALLS | Idaho | 30 | Caucasian |
[ Military Records ]