U.S. Military Fatal Casualties
of the Korean War for
Ada County, Idaho
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
DEMENT, ONZEL CHARLES | MARINE CORPS | CPL | 19300410 | BOISE | ADA | 19510916 | Y |
EYTCHISON, ALBERT R. | ARMY | SGT | 19150000 | UNKNOWN | ADA | 19510921 | Y |
HUTCHISON, BARNEY ELBERT | ARMY | PVT | 19280000 | UNKNOWN | ADA | 19510518 | N |
KENNEDY, RICHARD MICHAEL | MARINE CORPS | PFC | 19310816 | BOISE | ADA | 19500903 | Y |
MARTIN, FRANK III | NAVY | LT | 19211018 | BOISE | ADA | 19510718 | N |
MONROE, JAMES H. | ARMY | PFC | 19290000 | UNKNOWN | ADA | 19500716 | N |
NELSON, ANTONE | ARMY | PVT | 19340000 | UNKNOWN | ADA | 19521129 | Y |
POST, JACK LEROY | MARINE CORPS | SGT | 19280721 | BOISE | ADA | 19500807 | Y |
ROOS, JERRY MIKESELL | MARINE CORPS | SGT | 19290911 | BOISE | ADA | 19530721 | Y |
ROSENVALL, RICHARD BLAINE | AIR FORCE | 1STLT | 19280527 | BOISE | ADA | 19521006 | N |
SCHOONOVER, DAN DWAIN | ARMY | CPL | 19330000 | BOISE | ADA | 19530710 | N |
SCHOONOVER, HOWARD DANE | AIR FORCE | 2NDLT | 19251013 | BOISE | ADA | 19520608 | Y |
SKEEN, CALVIN L. | ARMY | PFC | 19300000 | UNKNOWN | ADA | 19511101 | y |
WRIGHT, GENE E. | AIR FORCE | 1STLT | 19230413 | BOISE | ADA | 19510412 | Y |
YAROSKY, ALEXANDER | ARMY | 2LT | 19230000 | UNKNOWN | ADA | 19500901 | Y |
[ Military Records ]