U.S. Military Fatal Casualties
of the Korean War for
Whitfield County, Georgia
Try our genealogy search engine
Name | Service | Rank Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
CAMERON, DAVID, JR. | ARMY | PFC | 19290000 | UNKNOWN | WHITFIELD | 19510611 | Y |
CARLOCK, JAMES L. | ARMY | PFC | 19290000 | UNKNOWN | WHITFIELD | 19530408 | Y |
DYER, DONALD C. | ARMY | PVT | 19300000 | UNKNOWN | WHITFIELD | 19530201 | Y |
HICKS, BUEL GLEN | ARMY | CPL | 19210000 | UNKNOWN | WHITFIELD | 19501115 | N |
MITCHELL, WILLARD G. | ARMY | PVT | 19330000 | UNKNOWN | WHITFIELD | 19530203 | Y |
POWELL, HOLLIS | ARMY | MSG | 19170000 | UNKNOWN | WHITFIELD | 19501128 | N |
TAYLOR, JAMES P. | ARMY | PFC | 19320000 | UNKNOWN | WHITFIELD | 19530714 | N |
YORK, CHARLES KENNETH | MARINE CORPS | PVT | 19310731 | DALTON | WHITFIELD | 19520929 | Y |
[ Military Records ]