U.S. Military Fatal Casualties
of the Korean War for
Alachua County, Florida
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ADAMS, WILLIAM HILL | ARMY | 1LT | 19200000 | UNKNOWN | ALACHUA | 19501128 | N |
BROOKS, WILEY B. | ARMY | SFC | 19190000 | UNKNOWN | ALACHUA | 19500915 | Y |
CARLTON, JAMES T. | ARMY | 2LT | 19290000 | UNKNOWN | ALACHUA | 19510201 | Y |
DOBY, JOHN A. | ARMY | PVT | 19280000 | UNKNOWN | ALACHUA | 19510429 | Y |
GRIFFIN, CHARLES W. | ARMY | SFC | 19220000 | UNKNOWN | ALACHUA | 19501201 | Y |
JACKSON, WALTER | ARMY | PFC | 19270000 | UNKNOWN | ALACHUA | 19500823 | Y |
JOHNSON, JAMES V. | ARMY | CPL | 19320000 | UNKNOWN | ALACHUA | 19501201 | Y |
MCLAUGHLIN, FRANCIS J. | ARMY | 1LT | 19220000 | UNKNOWN | ALACHUA | 19510710 | Y |
MCNEIL, RICHARD G., JR. | ARMY | PFC | 19290000 | UNKNOWN | ALACHUA | 19500813 | Y |
PEOPLES, CLAUDE | MARINE CORPS | PFC | 19301208 | GAINSVILLE | ALACHUA | 19501128 | Y |
ROGERS, JONE | ARMY | SGT | 19270000 | UNKNOWN | ALACHUA | 19501121 | N |
STANDRIDGE, JESSIE | ARMY | PFC | 19310000 | UNKNOWN | ALACHUA | 19510901 | Y |
TRUITT, THOMAS | ARMY | CPL | 19300000 | UNKNOWN | ALACHUA | 19521026 | Y |
WEAR, ELMER CLYDE | ARMY | CPL | 19300000 | UNKNOWN | ALACHUA | 19501201 | N |
WHITE, PRECHEA CRABLE | ARMY | PVT | 19310000 | UNKNOWN | ALACHUA | 19530412 | Y |
[ Military Records ]