U.S. Military Fatal Casualties
of the Korean War for
El Paso County, Colorado
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
Abshire, Rurie Tyree, Jr. | MARINE CORPS | PFC | 19310102 | COLORADO SPRINGS | EL PASO | 19510529 | Y |
Atherton, Donald B. | ARMY | SFC | 19240000 | UNKNOWN | EL PASO | 19500821 | Y |
Gray, Lawrence | ARMY | SFC | 19180000 | UNKNOWN | EL PASO | 19501130 | N |
Haynes, John E. | ARMY | SFC | 19230000 | UNKNOWN | EL PASO | 19501126 | N |
Lovato, Gilbert | ARMY | CPL | 19300000 | UNKNOWN | El PASO | 19530721 | Y |
Martin, John G. | AIR FORCE | MAJ | 19210125 | COLORADO SPRINGS | EL PASO | 19501019 | Y |
Newton, Robert Roy | AIR FORCE | MAJ | 19230317 | COLORADO SPRINGS | EL PASO | 19520331 | N |
Pohlson, Paul O. | ARMY | CPL | 19270000 | UNKNOWN | EL PASO | 19510204 | Y |
Rhoades, James F. | ARMY | CPL | 19300000 | UNKNOWN | EL PASO | 19520821 | Y |
Theriault, Romeo G. | ARMY | SGT | 19130000 | UNKNOWN | EL PASO | 19500904 | N |
Todaro, Peter V. | ARMY | MSG | 19110000 | UNKNOWN | EL PASO | 19501128 | N |
Tomlinson, Charles R. | ARMY | 2LT | 19260000 | UNKNOWN | EL PASO | 19500630 | Y |
Williams, Franklin Louis | MARINE CORPS | PFC | 19320422 | MONUMENT | EL PASO | 19520912 | N |
[ Military Records ]