U.S. Military Fatal Casualties
of the Vietnam War for
Pima County, Arizona
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
2400523 | ATWELL WILLIAM ALBERT | Marine Corps | 12/13/1948 | AJO | PIMA | ARIZONA | 6/12/1968 | DIED OF WOUNDS |
56911994 | OLEA FRANCISCO HERRERA | Army | 7/14/1948 | AJO | PIMA | ARIZONA | 10/9/1968 | KILLED IN ACTION |
2400610 | RUIZ PETER GEORGE | Marine Corps | 3/11/1947 | AJO | PIMA | ARIZONA | 6/29/1968 | DIED OF WOUNDS |
526700854 | ROMERO MICHAEL ANDREW | Marine Corps | 4/1/1948 | SELLS | PIMA | ARIZONA | 3/15/1970 | KILLED IN ACTION |
526946626 | CALDERON RICHARD TORRES | Army | 8/18/1949 | SILVER BELL | PIMA | ARIZONA | 4/8/1970 | KILLED IN ACTION |
18952290 | YOUNG ROBERT EARNEST | Army | 5/17/1948 | SILVER BELL | PIMA | ARIZONA | 1/8/1968 | KILLED IN ACTION |
7975595 | AGUIRRE FILBERTO JR | Navy | 9/17/1946 | TUCSON | PIMA | ARIZONA | 8/26/1967 | KILLED IN ACTION |
2062973 | ALVAREZ ESTEBAN MORALES | Marine Corps | 8/1/1946 | TUCSON | PIMA | ARIZONA | 7/4/1966 | KILLED IN ACTION |
56911978 | ALVAREZ JOSE RICARDO L | Army | 7/18/1948 | TUCSON | PIMA | ARIZONA | 11/2/1968 | KILLED IN ACTION |
527661054 | ANDERSON GARY JOHN | Army | 7/9/1947 | TUCSON | PIMA | ARIZONA | 5/19/1970 | KILLED IN ACTION |
563345695 | APPLEGATE PAUL ORBEN | Army | 10/23/1930 | TUCSON | PIMA | ARIZONA | 4/19/1971 | KILLED IN ACTION |
2151919 | ARMSTRONG WALTER LEE | Marine Corps | 7/31/1947 | TUCSON | PIMA | ARIZONA | 12/15/1967 | KILLED IN ACTION |
527668585 | BABCOCK RONALD LESTER | Army | 10/8/1945 | TUCSON | PIMA | ARIZONA | 2/27/1971 | KILLED IN ACTION |
56909901 | BAUTISTA JESUS ESTRADA | Army | 8/2/1948 | TUCSON | PIMA | ARIZONA | 5/5/1968 | KILLED IN ACTION |
2168950 | BELL OSCAR CHARLIE JR | Marine Corps | 8/4/1944 | TUCSON | PIMA | ARIZONA | 7/22/1966 | KILLED IN ACTION |
2400695 | BLACKWELL KENNETH G | Marine Corps | 12/16/1948 | TUCSON | PIMA | ARIZONA | 4/8/1969 | KILLED IN ACTION |
4815508 | BOIS CLAIRE RONALD ALAN | Navy | 12/7/1938 | TUCSON | PIMA | ARIZONA | 8/25/1967 | KILLED IN ACTION |
4269674 | BONILLAS GUILLERMO TRUJIL | Navy | 6/26/1932 | TUCSON | PIMA | ARIZONA | 7/4/1966 | ACCIDENT |
526761569 | BORG MICHAEL ROYCE | Navy | 1/31/1951 | TUCSON | PIMA | ARIZONA | 10/12/1970 | KILLED IN ACTION |
6998454 | BROWN ANTHONY BARTOW | Navy | 12/31/1945 | TUCSON | PIMA | ARIZONA | 6/6/1968 | KILLED IN ACTION |
2082428 | BURNS JOHN PATRICK | Marine Corps | 5/2/1946 | TUCSON | PIMA | ARIZONA | 7/7/1965 | KILLED IN ACTION |
527727841 | CAAMANO LEONARD OLGUIN | Army | 2/10/1947 | TUCSON | PIMA | ARIZONA | 9/28/1969 | KILLED IN ACTION |
56406328 | CALDWELL JOE | Army | 8/31/1946 | TUCSON | PIMA | ARIZONA | 11/17/1966 | ACCIDENT |
O5338794 | CARRILLO JOE JR | Army | 9/21/1940 | TUCSON | PIMA | ARIZONA | 5/8/1968 | KILLED IN ACTION |
466401310 | CHRISTOPHER ADOLPHUS | Army | 12/21/1927 | TUCSON | PIMA | ARIZONA | 7/15/1969 | ILLNESS |
585102735 | CLIFFORD WILLIAM HENRY | Army | 5/28/1946 | TUCSON | PIMA | ARIZONA | 10/24/1970 | KILLED IN ACTION |
18953492 | COBB THERON WALLACE | Army | 5/18/1945 | TUCSON | PIMA | ARIZONA | 11/24/1968 | DIED OF WOUNDS |
227567611 | CORNWELL LEROY JASON III | Air Force | 8/5/1944 | TUCSON | PIMA | ARIZONA | 9/10/1971 | DECLARED DEAD |
56911350 | COX JOHN DAVIES JR | Army | 4/15/1947 | TUCSON | PIMA | ARIZONA | 7/3/1968 | DIED OF WOUNDS |
19893345 | CRONIN JAMES RUSSELL | Army | 2/23/1947 | TUCSON | PIMA | ARIZONA | 3/14/1967 | KILLED IN ACTION |
526946780 | DAVIDSON CHARLES ALLEN | Army | 1/11/1950 | TUCSON | PIMA | ARIZONA | 5/8/1970 | KILLED IN ACTION |
1159926 | DAVIS HARRY K | Marine Corps | 10/14/1933 | TUCSON | PIMA | ARIZONA | 5/21/1967 | KILLED IN ACTION |
2360888 | DELOZIER JOHN ADRIAN | Marine Corps | 1/26/1948 | TUCSON | PIMA | ARIZONA | 12/29/1967 | KILLED IN ACTION |
585126326 | DUNLAP WILLIAM CHARLES | Army | 9/21/1946 | TUCSON | PIMA | ARIZONA | 12/2/1969 | PRESUMED DEAD |
28044551 | ELIAS JUAN ANGEL | Army | 10/12/1945 | TUCSON | PIMA | ARIZONA | 5/29/1968 | DIED OF WOUNDS |
526946872 | FENTER CHARLES FREDERICK | Air Force | 10/1/1953 | TUCSON | PIMA | ARIZONA | 12/21/1972 | KILLED IN ACTION |
566707992 | FRENCH DENNIS | Army | 1/15/1947 | TUCSON | PIMA | ARIZONA | 9/26/1969 | ACCIDENT |
2198691 | FULTS LAWRENCE ARTHUR JR | Marine Corps | 8/23/1947 | TUCSON | PIMA | ARIZONA | 3/13/1968 | KILLED IN ACTION |
527746810 | GALLEGO MICHAEL | Army | 7/10/1949 | TUCSON | PIMA | ARIZONA | 10/5/1969 | ACCIDENT |
2400714 | GONZALES GERARDO HOLQUIN | Marine Corps | 5/31/1949 | TUCSON | PIMA | ARIZONA | 12/23/1968 | KILLED IN ACTION |
W3155270 | GREEN JERRY L | Army | 9/29/1938 | TUCSON | PIMA | ARIZONA | 3/12/1968 | ACCIDENT |
56909991 | GRISBY GARY BERNARD | Army | 8/4/1944 | TUCSON | PIMA | ARIZONA | 6/24/1968 | ACCIDENT |
2315577 | HATHAWAY STEPHEN WORTH | Marine Corps | 8/1/1948 | TUCSON | PIMA | ARIZONA | 3/7/1968 | KILLED IN ACTION |
526841679 | HAWKINS ROBERT LEWIS | Marine Corps | 11/19/1949 | TUCSON | PIMA | ARIZONA | 2/21/1970 | KILLED IN ACTION |
19893792 | HAYNES JOHN ONA | Army | 12/25/1946 | TUCSON | PIMA | ARIZONA | 7/29/1967 | KILLED IN ACTION |
67186078 | HERNANDEZ ALEX JAMES | Army | 11/8/1948 | TUCSON | PIMA | ARIZONA | 1/10/1968 | KILLED IN ACTION |
527844556 | HOLLISTER JOHN FREDERICK | Army | 8/8/1949 | TUCSON | PIMA | ARIZONA | 6/27/1970 | ACCIDENT |
2005686 | HOWELL JAMES RILEY | Marine Corps | 5/15/1943 | TUCSON | PIMA | ARIZONA | 5/12/1966 | KILLED IN ACTION |
15605852 | HUNT BOB CLARENCE JR | Army | 3/2/1942 | TUCSON | PIMA | ARIZONA | 1/29/1966 | KILLED IN ACTION |
2142106 | JOHNSTON DAVID WILLIAM | Marine Corps | 10/29/1946 | TUCSON | PIMA | ARIZONA | 5/29/1966 | KILLED IN ACTION |
2041673 | JORDAN LAWRENCE WILLIAM | Marine Corps | 12/13/1944 | TUCSON | PIMA | ARIZONA | 7/30/1965 | KILLED IN ACTION |
O77498 | KELLEY VICTOR BRUCE | Army | 6/19/1928 | TUCSON | PIMA | ARIZONA | 4/28/1965 | KILLED IN ACTION |
19735097 | KNEPPER WARREN ORISON JR | Army | 10/14/1942 | TUCSON | PIMA | ARIZONA | 6/24/1966 | KILLED IN ACTION |
19669316 | KONIGSFELD PHILIP LORNE | Army | 7/10/1941 | TUCSON | PIMA | ARIZONA | 4/3/1968 | KILLED IN ACTION |
9171180 | KOSIK JOSEPH III | Navy | 1/29/1947 | TUCSON | PIMA | ARIZONA | 7/29/1967 | ACCIDENT |
19748034 | LAUFFER BILLY LANE | Army | 10/20/1945 | TUCSON | PIMA | ARIZONA | 9/21/1966 | KILLED IN ACTION |
56910651 | LAWSON WILLIAM ROY | Army | 7/12/1947 | TUCSON | PIMA | ARIZONA | 2/23/1969 | KILLED IN ACTION |
56912410 | LEE BILL GREGORY | Army | 7/19/1948 | TUCSON | PIMA | ARIZONA | 3/20/1969 | KILLED IN ACTION |
19766579 | LENTZ EDWARD MARTIN | Army | 10/31/1945 | TUCSON | PIMA | ARIZONA | 3/4/1968 | KILLED IN ACTION |
595687 | LUKENBACH MAX DUANE | Navy | 8/15/1932 | TUCSON | PIMA | ARIZONA | 12/22/1965 | KILLED IN ACTION |
18952355 | MANSFIELD PATRICK LEROY | Army | 3/17/1950 | TUCSON | PIMA | ARIZONA | 5/12/1968 | KILLED IN ACTION |
B815532 | MARTIN CLIFFORD B JR | Navy | 8/16/1948 | TUCSON | PIMA | ARIZONA | 5/29/1968 | KILLED IN ACTION |
56911565 | MEYER ARTHUR WILLIAM | Army | 1/26/1948 | TUCSON | PIMA | ARIZONA | 8/21/1968 | DIED OF WOUNDS |
527629228 | MILLER MICHAEL ANDREW | Air Force | 3/12/1945 | TUCSON | PIMA | ARIZONA | 3/28/1969 | KILLED IN ACTION |
2269800 | MONROE CHARLES CALEB | Marine Corps | 7/26/1946 | TUCSON | PIMA | ARIZONA | 6/3/1967 | KILLED IN ACTION |
527520216 | MONTANO BENJAMIN RUBEN | Army | 3/26/1949 | TUCSON | PIMA | ARIZONA | 5/23/1969 | DIED OF WOUNDS |
2230195 | MONTANO FRANCISCO ANDREW | Marine Corps | 10/24/1945 | TUCSON | PIMA | ARIZONA | 4/8/1967 | KILLED IN ACTION |
91752 | MUIR JAMES | Marine Corps | 6/7/1942 | TUCSON | PIMA | ARIZONA | 5/19/1968 | DIED OF WOUNDS |
W3152341 | NORVELLE CLYDE L JR | Army | 10/22/1941 | TUCSON | PIMA | ARIZONA | 3/30/1966 | KILLED IN ACTION |
526889244 | OBRIEN WILLARD DONALD | Army | 12/18/1949 | TUCSON | PIMA | ARIZONA | 5/11/1970 | KILLED IN ACTION |
19840942 | OCHOA JESUS | Air Force | 6/12/1947 | TUCSON | PIMA | ARIZONA | 9/6/1968 | KILLED IN ACTION |
2473053 | OCHOA RALPH RICHARD | Marine Corps | 11/6/1948 | TUCSON | PIMA | ARIZONA | 4/21/1969 | KILLED IN ACTION |
O68666 | OCONNOR MORTIMER LELANE | Army | 6/13/1930 | TUCSON | PIMA | ARIZONA | 4/1/1968 | KILLED IN ACTION |
526042909 | OLSON ERICK OWEN | Army | 2/19/1949 | TUCSON | PIMA | ARIZONA | 2/6/1970 | KILLED IN ACTION |
526748984 | PAHISSA WILLIAM ANTHONY | Army | 4/19/1947 | TUCSON | PIMA | ARIZONA | 7/22/1970 | KILLED IN ACTION |
2230246 | PARKS CALVIN ALAN | Marine Corps | 2/11/1945 | TUCSON | PIMA | ARIZONA | 5/8/1967 | KILLED IN ACTION |
526625547 | PAULSEN MICHAEL | Army | 6/3/1949 | TUCSON | PIMA | ARIZONA | 4/7/1970 | KILLED IN ACTION |
527728222 | PENA JOHN L | Marine Corps | 4/25/1948 | TUCSON | PIMA | ARIZONA | 4/24/1970 | KILLED IN ACTION |
56406171 | PENNINGTON FRED MELVIN | Army | 3/20/1946 | TUCSON | PIMA | ARIZONA | 11/15/1966 | KILLED IN ACTION |
461720106 | PERRY ELMER REID | Army | 10/14/1948 | TUCSON | PIMA | ARIZONA | 3/5/1970 | DIED OF WOUNDS |
527803059 | POLANCO JOSE YBARRA JR | Army | 4/9/1948 | TUCSON | PIMA | ARIZONA | 9/15/1969 | ACCIDENT |
527147453 | POROVICH STEVE | Air Force | 11/3/1924 | TUCSON | PIMA | ARIZONA | 4/21/1972 | ILLNESS |
56911112 | QUESNEY JOSE MANUEL | Army | 12/10/1946 | TUCSON | PIMA | ARIZONA | 9/16/1968 | DIED OF WOUNDS |
526487563 | ROBERTS JAMES AARON F JR | Army | 1/24/1939 | TUCSON | PIMA | ARIZONA | 9/29/1970 | ILLNESS |
56912478 | ROBINETTE CHARLES EDWARD | Army | 9/30/1948 | TUCSON | PIMA | ARIZONA | 12/9/1968 | KILLED IN ACTION |
54231344 | RODRIGUEZ JOE STELO | Army | 3/19/1937 | TUCSON | PIMA | ARIZONA | 2/29/1968 | KILLED IN ACTION |
2315386 | RODRIGUEZ PAUL M JR | Marine Corps | 9/13/1947 | TUCSON | PIMA | ARIZONA | 6/27/1967 | DIED OF WOUNDS |
18952898 | ROUSH SAMUEL EMMERSON | Army | 5/19/1947 | TUCSON | PIMA | ARIZONA | 5/7/1968 | KILLED IN ACTION |
2472872 | SANDOVAL RANDALL JACK | Marine Corps | 9/28/1949 | TUCSON | PIMA | ARIZONA | 3/7/1969 | ACCIDENT |
17650556 | SCHRADER RONALD BRUCE | Army | 1/2/1946 | TUCSON | PIMA | ARIZONA | 4/4/1967 | KILLED IN ACTION |
526881948 | SHARPE WILLIAM A JR | Army | 4/15/1949 | TUCSON | PIMA | ARIZONA | 4/8/1970 | DIED OF WOUNDS |
67186342 | SHAVER CLINTON WILLIAM JR | Army | 4/29/1948 | TUCSON | PIMA | ARIZONA | 4/29/1969 | KILLED IN ACTION |
526747457 | SHEVLIN HUGH JOHN | Army | 1/9/1949 | TUCSON | PIMA | ARIZONA | 11/8/1970 | KILLED IN ACTION |
288386895 | SMOLIK VERNON KENNETH JR | Army | 7/13/1943 | TUCSON | PIMA | ARIZONA | 7/7/1970 | ACCIDENT |
67186040 | SOLANO MIKE ANTHONY | Army | 1/25/1947 | TUCSON | PIMA | ARIZONA | 11/18/1968 | ACCIDENT |
18952809 | STEWART GREGORY WILLIAM | Army | 4/10/1945 | TUCSON | PIMA | ARIZONA | 10/9/1968 | KILLED IN ACTION |
526827336 | SUDDUTH ROBERT THOMAS | Navy | 9/28/1948 | TUCSON | PIMA | ARIZONA | 2/19/1970 | ACCIDENT |
1532700 | TERSTEEGE PAUL FRANCIS | Marine Corps | 10/15/1935 | TUCSON | PIMA | ARIZONA | 1/24/1969 | KILLED IN ACTION |
2400722 | THOMPSON RICHARD LEWIS JR | Marine Corps | 12/19/1949 | TUCSON | PIMA | ARIZONA | 3/12/1969 | KILLED IN ACTION |
18951342 | TODD GEORGE ALBERT | Army | 9/20/1947 | TUCSON | PIMA | ARIZONA | 7/20/1968 | DIED OF WOUNDS |
56911124 | TRUJILLO JACOB ROMO | Army | 2/18/1945 | TUCSON | PIMA | ARIZONA | 8/5/1968 | ACCIDENT |
56908979 | VALENCIA ROSALIO | Army | 9/4/1946 | TUCSON | PIMA | ARIZONA | 5/26/1968 | ACCIDENT |
56406163 | VALLE MANUEL BURROLA | Army | 10/10/1944 | TUCSON | PIMA | ARIZONA | 4/1/1967 | KILLED IN ACTION |
527943970 | WAHL JOHNNIE MITCHELL | Army | 10/17/1949 | TUCSON | PIMA | ARIZONA | 11/27/1969 | KILLED IN ACTION |
56910258 | WALTERS CRAIG COLLINS | Army | 2/6/1946 | TUCSON | PIMA | ARIZONA | 5/5/1968 | KILLED IN ACTION |
3037224 | WHEELER JAMES ATLEE | Air Force | 2/10/1933 | TUCSON | PIMA | ARIZONA | 4/18/1965 | KILLED IN ACTION |
56912610 | WHITE SAMUEL MARLAR JR | Army | 10/25/1947 | TUCSON | PIMA | ARIZONA | 6/17/1969 | KILLED IN ACTION |
O99014 | WHITEHEAD WILLIAM J | Army | 11/11/1940 | TUCSON | PIMA | ARIZONA | 4/7/1968 | ACCIDENT |
18602620 | WILLIAMS ROBERT JR | Air Force | 8/5/1940 | TUCSON | PIMA | ARIZONA | 8/11/1968 | ILLNESS |
526826297 | WILSON JOHN WILLIAM | Army | 4/15/1948 | TUCSON | PIMA | ARIZONA | 8/20/1969 | DIED OF WOUNDS |
19435501 | WILSON ROBERT LAURENCE | Army | 4/14/1935 | TUCSON | PIMA | ARIZONA | 8/1/1967 | DIED OF WOUNDS |
18950398 | WOOLRIDGE THOMAS ALPHONSE | Army | 2/10/1948 | TUCSON | PIMA | ARIZONA | 7/17/1968 | KILLED IN ACTION |
575402135 | YOAKUM DAVID LEWIS | Air Force | 6/28/1943 | TUCSON | PIMA | ARIZONA | 6/25/1972 | KILLED IN ACTION |
Source of data: the Vietnam Conflict Extract Data File, as of April 29, 2008, of the Defense Casualty Analysis System (DCAS) Files, part of Record Group 330: Records of the Office of the Secretary of Defense.