U.S. Military Fatal Casualties
of the Korean War for
Navajo County, Arizona
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BURNETTE, GIBSON | ARMY | PFC | 19300000 | UNKNOWN | NAVAJO | 19511004 | Y |
BUSHMAN, WARREN MITCHELL | ARMY | PVT | 19320000 | UNKNOWN | NAVAJO | 19511011 | Y |
CHEGAY, GEORGE | MARINE CORPS | PFC | 19330222 | SHOW LOW | NAVAJO | 19530726 | Y |
HILL, THOMAS H. | ARMY | SGT | 19280000 | UNKNOWN | NAVAJO | 19500824 | Y |
ROOSEVELT, FRANKLIN T. | ARMY | PFC | 19310000 | UNKNOWN | NAVAJO | 19521006 | Y |
SERNA, ANTHONY D. | ARMY | PVT | 19320000 | UNKNOWN | NAVAJO | 19511028 | Y |
VANELSBERG, CHARLES C. | ARMY | PVT | 19300000 | UNKNOWN | NAVAJO | 19501121 | Y |
ZEA, DONALD D. | ARMY | PFC | 19350000 | UNKNOWN | NAVAJO | 19530727 | Y |
[ Military Records ]