U.S. Military Fatal Casualties
of the Vietnam War for
Maricopa County, Arizona
Try our genealogy search engine
SERVICE NUMBER | NAME | SERVICE | BIRTHDATE | CITY | COUNTY | STATE | INCIDENT OR DEATH DATE | CASUALTY |
---|---|---|---|---|---|---|---|---|
19893921 | BARNES ALLEN ROY | Army | 2/26/1947 | AGUILA | MARICOPA | ARIZONA | 5/13/1968 | DIED OF WOUNDS |
B801840 | LASER JAMES DALE | Navy | 1/5/1947 | ARLINGTON | MARICOPA | ARIZONA | 1/17/1969 | KILLED IN ACTION |
18950565 | HOLCK PAUL ALAN | Army | 8/1/1948 | AVONDALE | MARICOPA | ARIZONA | 9/18/1967 | KILLED IN ACTION |
2315550 | ELMORE DONALD ROBERT | Marine Corps | 3/1/1948 | BUCKEYE | MARICOPA | ARIZONA | 8/1/1967 | KILLED IN ACTION |
56910121 | LERMA GERONIMO | Army | 9/30/1947 | BUCKEYE | MARICOPA | ARIZONA | 7/6/1968 | KILLED IN ACTION |
56406877 | MAKIN ALLEN THEODORE II | Army | 10/11/1946 | BUCKEYE | MARICOPA | ARIZONA | 3/15/1967 | DIED OF WOUNDS |
526944545 | PICKETT DARREL MONROE | Army | 8/16/1951 | BUCKEYE | MARICOPA | ARIZONA | 9/9/1970 | KILLED IN ACTION |
526688727 | SERNA HERMAN | Army | 11/9/1950 | BUCKEYE | MARICOPA | ARIZONA | 5/14/1970 | KILLED IN ACTION |
O5310584 | CRIBB EDWARD BERNARD | Army | 2/2/1939 | CACTUS | MARICOPA | ARIZONA | 8/26/1963 | KILLED IN ACTION |
56910796 | ANDERSON ROBERT KEITH | Army | 3/8/1946 | CHANDLER | MARICOPA | ARIZONA | 12/2/1968 | ACCIDENT |
1567119 | GRAY JAMES | Marine Corps | 5/30/1938 | CHANDLER | MARICOPA | ARIZONA | 5/31/1966 | KILLED IN ACTION |
527822258 | KIRKSEY JAMES WALTER | Army | 1/10/1949 | CHANDLER | MARICOPA | ARIZONA | 8/18/1969 | DIED OF WOUNDS |
56910399 | VALENZUELA RODOLFO | Army | 9/4/1947 | CHANDLER | MARICOPA | ARIZONA | 3/1/1968 | KILLED IN ACTION |
2360860 | LEYVA FRANK MONTANO | Marine Corps | 5/14/1947 | EL MIRAGE | MARICOPA | ARIZONA | 8/27/1967 | DIED OF WOUNDS |
527600187 | WILBANKS LESLIE JOE | Army | 9/30/1942 | GILA BEND | MARICOPA | ARIZONA | 5/10/1970 | KILLED IN ACTION |
56908828 | HILLS CLARENCE S | Army | 10/20/1946 | GILBERT | MARICOPA | ARIZONA | 3/2/1968 | KILLED IN ACTION |
3156285 | BEACH SAM FESTIS JR | Air Force | 7/4/1941 | GLENDALE | MARICOPA | ARIZONA | 1/17/1968 | KILLED IN ACTION |
527826171 | CARLSON RICHARD THEODORE | Marine Corps | 8/1/1949 | GLENDALE | MARICOPA | ARIZONA | 6/9/1970 | ACCIDENT |
254561418 | CORPUS DAVID JOSEPH | Army | 1/26/1952 | GLENDALE | MARICOPA | ARIZONA | 5/9/1970 | KILLED IN ACTION |
526864543 | DIMMER MICHAEL PHILLIP | Army | 1/27/1950 | GLENDALE | MARICOPA | ARIZONA | 12/30/1969 | ACCIDENT |
99621 | HEPNER STEPHEN THOMAS | Marine Corps | 2/13/1940 | GLENDALE | MARICOPA | ARIZONA | 5/2/1967 | KILLED IN ACTION |
W3152876 | HIGGINS EDWIN RAY | Army | 4/15/1938 | GLENDALE | MARICOPA | ARIZONA | 9/13/1966 | KILLED IN ACTION |
19894011 | KINSEY JOE EDWARD | Army | 8/23/1948 | GLENDALE | MARICOPA | ARIZONA | 12/29/1967 | DIED OF WOUNDS |
2360877 | KRISELL JAMES LEE | Marine Corps | 2/22/1949 | GLENDALE | MARICOPA | ARIZONA | 5/19/1968 | KILLED IN ACTION |
56910472 | LUCAS MICHAEL RICHARD | Army | 2/3/1947 | GLENDALE | MARICOPA | ARIZONA | 4/28/1968 | KILLED IN ACTION |
527864509 | RASMUSSEN JOHN WILLIAM | Army | 5/17/1949 | GLENDALE | MARICOPA | ARIZONA | 11/7/1969 | KILLED IN ACTION |
2269643 | RIZO ALBERT MARTINEZ | Marine Corps | 11/25/1948 | GLENDALE | MARICOPA | ARIZONA | 5/12/1968 | KILLED IN ACTION |
527784025 | SANTA CRUZ JOSE ANGEL | Army | 2/15/1949 | GLENDALE | MARICOPA | ARIZONA | 2/1/1970 | KILLED IN ACTION |
2119765 | STRAHL RICHARD WILLIAM | Marine Corps | 12/28/1945 | GLENDALE | MARICOPA | ARIZONA | 3/2/1967 | KILLED IN ACTION |
56910008 | VALENZUELA PEDRO | Army | 10/27/1943 | GUADALUPE | MARICOPA | ARIZONA | 4/9/1968 | KILLED IN ACTION |
430960962 | COLLUMS BOBBY G | Air Force | 9/24/1952 | HELENA | MARICOPA | ARIZONA | 5/13/1975 | ACCIDENT |
18952972 | MARQUEZ GERALDO | Army | 5/13/1948 | LAVEEN | MARICOPA | ARIZONA | 2/28/1969 | ACCIDENT |
527685073 | BYASSEE NORMAN KELLY | Navy | 8/14/1948 | LITCHFIELD PARK | MARICOPA | ARIZONA | 2/26/1970 | ACCIDENT |
2473000 | REYNOLDS JAMES STEPHEN JR | Marine Corps | 4/20/1949 | LITCHFIELD PARK | MARICOPA | ARIZONA | 2/23/1969 | KILLED IN ACTION |
56910378 | ADAIR DALLAS TYLER JR | Army | 2/24/1943 | MESA | MARICOPA | ARIZONA | 4/26/1968 | KILLED IN ACTION |
56911205 | AUSTIN ALBERT DELGADO JR | Army | 5/11/1943 | MESA | MARICOPA | ARIZONA | 4/27/1969 | KILLED IN ACTION |
19840562 | BAREFIELD BOBBY JOE | Army | 3/5/1948 | MESA | MARICOPA | ARIZONA | 5/26/1966 | ACCIDENT |
445424158 | BATES PAUL JENNINGS JR | Army | 2/20/1943 | MESA | MARICOPA | ARIZONA | 8/10/1971 | DECLARED DEAD |
527783556 | BROWN RICK SAMUEL | Army | 2/7/1949 | MESA | MARICOPA | ARIZONA | 1/7/1971 | KILLED IN ACTION |
2400269 | CZECHOWSKI JOHN LOUIS JR | Marine Corps | 7/11/1948 | MESA | MARICOPA | ARIZONA | 4/21/1968 | KILLED IN ACTION |
56912272 | DANIEL FRED JACOBOSEN | Army | 8/15/1948 | MESA | MARICOPA | ARIZONA | 6/12/1969 | KILLED IN ACTION |
527662775 | DEMASI MICHAEL ARMOND | Army | 10/20/1946 | MESA | MARICOPA | ARIZONA | 7/12/1970 | ACCIDENT |
56911869 | DOMINGUEZ FRANK L | Army | 7/29/1947 | MESA | MARICOPA | ARIZONA | 11/14/1968 | KILLED IN ACTION |
O5339561 | GERAGHTY MERRILL THOMAS | Army | 12/12/1943 | MESA | MARICOPA | ARIZONA | 9/6/1968 | KILLED IN ACTION |
536800808 | GRAY DALE ALAN | Army | 7/19/1950 | MESA | MARICOPA | ARIZONA | 9/20/1970 | KILLED IN ACTION |
527547652 | HERNANDEZ HUMBERTO ROBLES | Air Force | 2/28/1941 | MESA | MARICOPA | ARIZONA | 8/15/1969 | ACCIDENT |
19893971 | HERRERA FRANK G | Army | 12/28/1948 | MESA | MARICOPA | ARIZONA | 5/18/1968 | DIED OF WOUNDS |
2400612 | HUELSKAMP RONALD JAMES | Marine Corps | 9/17/1949 | MESA | MARICOPA | ARIZONA | 9/29/1968 | KILLED IN ACTION |
56649548 | LEE DENNIS VARIS | Army | 6/29/1944 | MESA | MARICOPA | ARIZONA | 1/28/1969 | KILLED IN ACTION |
2041768 | LONG ROBERT ORRIE | Marine Corps | 4/27/1945 | MESA | MARICOPA | ARIZONA | 8/18/1965 | KILLED IN ACTION |
2361071 | MUNOZ ROJELIO OLIVAN II | Marine Corps | 5/25/1950 | MESA | MARICOPA | ARIZONA | 8/16/1968 | KILLED IN ACTION |
19766181 | REED GUY RICHARD | Army | 8/6/1945 | MESA | MARICOPA | ARIZONA | 5/10/1966 | ACCIDENT |
2209426 | RICH JOHN ALLAN | Marine Corps | 5/7/1946 | MESA | MARICOPA | ARIZONA | 8/25/1966 | KILLED IN ACTION |
56912260 | SCARBOROUGH JAMES ARTHUR | Army | 6/7/1948 | MESA | MARICOPA | ARIZONA | 1/2/1969 | KILLED IN ACTION |
526804208 | STOCKETT RICHARD LEE | Army | 7/13/1950 | MESA | MARICOPA | ARIZONA | 3/2/1971 | KILLED IN ACTION |
7775023 | SUTER JERRY TIMOTHY | Navy | 2/26/1945 | MESA | MARICOPA | ARIZONA | 9/15/1966 | KILLED IN ACTION |
534322599 | ZIGALLA LEONARD JAMES | Air Force | 9/23/1935 | MESA | MARICOPA | ARIZONA | 8/19/1969 | ILLNESS |
19796528 | HUFF JACKIE EUGENE | Army | 6/2/1947 | PEORIA | MARICOPA | ARIZONA | 10/8/1965 | KILLED IN ACTION |
2360891 | LOPEZ PERFECTO NUNEZ | Marine Corps | 4/18/1947 | PEORIA | MARICOPA | ARIZONA | 2/13/1968 | KILLED IN ACTION |
56908306 | RAMIREZ ROBERTO MANDOZA | Army | 4/15/1947 | PEORIA | MARICOPA | ARIZONA | 8/12/1967 | KILLED IN ACTION |
18951438 | AGUAYO OSCAR JR | Army | 3/15/1948 | PHOENIX | MARICOPA | ARIZONA | 12/15/1967 | KILLED IN ACTION |
28061487 | ALDAY FRANK TISNERO | Army | 6/30/1945 | PHOENIX | MARICOPA | ARIZONA | 2/28/1968 | KILLED IN ACTION |
526822846 | ALLEN HENRY GERHARDT | Army | 6/6/1949 | PHOENIX | MARICOPA | ARIZONA | 11/24/1969 | KILLED IN ACTION |
478480260 | ALLENBERG JAMES PATTEE | Air Force | 3/17/1940 | PHOENIX | MARICOPA | ARIZONA | 12/18/1970 | ACCIDENT |
56911439 | ALYEA WALTER JOHN | Army | 9/27/1946 | PHOENIX | MARICOPA | ARIZONA | 8/2/1968 | KILLED IN ACTION |
19668678 | ANDERSON LEE E | Army | 12/20/1943 | PHOENIX | MARICOPA | ARIZONA | 9/19/1965 | KILLED IN ACTION |
56910137 | ANDREWS ROBERT LEE JR | Army | 9/12/1945 | PHOENIX | MARICOPA | ARIZONA | 5/21/1968 | DIED OF WOUNDS |
2151979 | ANDREYKA THEODORE E JR | Marine Corps | 9/13/1947 | PHOENIX | MARICOPA | ARIZONA | 9/4/1967 | KILLED IN ACTION |
19322953 | ARAGON JOSEPH MANUEL | Army | 3/19/1930 | PHOENIX | MARICOPA | ARIZONA | 4/18/1967 | KILLED IN ACTION |
56912012 | ARNOLD ROY LEE | Army | 11/2/1947 | PHOENIX | MARICOPA | ARIZONA | 5/3/1969 | KILLED IN ACTION |
56908282 | ARRINGTON JOSEPH PHILLIP | Army | 11/11/1945 | PHOENIX | MARICOPA | ARIZONA | 1/27/1967 | KILLED IN ACTION |
W3157709 | ASPLUND MARCUS RAY | Army | 12/1/1945 | PHOENIX | MARICOPA | ARIZONA | 8/13/1968 | DIED OF WOUNDS |
2472757 | AUSTIN OSCAR PALMER | Marine Corps | 1/15/1948 | PHOENIX | MARICOPA | ARIZONA | 2/23/1969 | KILLED IN ACTION |
56912723 | BAILEY LARRY EUGENE | Army | 3/15/1950 | PHOENIX | MARICOPA | ARIZONA | 3/24/1969 | KILLED IN ACTION |
526842968 | BARNES WILLIAM ACKER | Army | 1/19/1948 | PHOENIX | MARICOPA | ARIZONA | 12/9/1969 | KILLED IN ACTION |
2423659 | BARNETT BENJAMIN FRANKLIN | Marine Corps | 1/11/1949 | PHOENIX | MARICOPA | ARIZONA | 9/22/1968 | KILLED IN ACTION |
2168924 | BARRIGA ARTURO | Marine Corps | 12/10/1946 | PHOENIX | MARICOPA | ARIZONA | 10/9/1966 | ACCIDENT |
56910463 | BATES BRIAN WILLIAM | Army | 3/24/1945 | PHOENIX | MARICOPA | ARIZONA | 2/18/1968 | KILLED IN ACTION |
526787005 | BAY RONALD STEPHEN | Navy | 10/4/1949 | PHOENIX | MARICOPA | ARIZONA | 2/26/1970 | ACCIDENT |
527662616 | BAYNE MICHAEL JOHN | Army | 8/31/1946 | PHOENIX | MARICOPA | ARIZONA | 3/28/1971 | KILLED IN ACTION |
18952969 | BECKER JAMES FRANCIS | Army | 2/21/1949 | PHOENIX | MARICOPA | ARIZONA | 5/30/1969 | KILLED IN ACTION |
526764036 | BILES MICHAEL LYNN | Army | 12/2/1946 | PHOENIX | MARICOPA | ARIZONA | 11/16/1969 | KILLED IN ACTION |
304360614 | BIRCH JOEL RAY | Air Force | 1/20/1936 | PHOENIX | MARICOPA | ARIZONA | 12/21/1972 | KILLED IN ACTION |
527682755 | BLACKWATER DWIGHT THOMAS | Army | 12/28/1945 | PHOENIX | MARICOPA | ARIZONA | 6/19/1971 | ACCIDENT |
526844544 | BLANCHETTE MICHAEL R | Army | 11/27/1950 | PHOENIX | MARICOPA | ARIZONA | 7/27/1970 | DIED OF WOUNDS |
527885504 | BLUDWORTH MICHAEL VERNON | Marine Corps | 6/27/1951 | PHOENIX | MARICOPA | ARIZONA | 2/19/1970 | KILLED IN ACTION |
O5330098 | BOEHM BRADLEY WAINWRIGHT | Army | 2/21/1944 | PHOENIX | MARICOPA | ARIZONA | 1/9/1968 | KILLED IN ACTION |
2198640 | BOHANNON EDWARD JEAN | Marine Corps | 10/1/1945 | PHOENIX | MARICOPA | ARIZONA | 5/21/1967 | KILLED IN ACTION |
526090706 | BOND DAVID ARTHUR | Army | 3/11/1950 | PHOENIX | MARICOPA | ARIZONA | 3/28/1971 | KILLED IN ACTION |
19822531 | BORIEO RICHARD DAVID | Army | 1/23/1948 | PHOENIX | MARICOPA | ARIZONA | 4/13/1966 | KILLED IN ACTION |
56912523 | BOYKINS RANDY RONELL | Army | 4/5/1948 | PHOENIX | MARICOPA | ARIZONA | 3/9/1969 | KILLED IN ACTION |
2119785 | BRAXTON JAMES HAROLD | Marine Corps | 5/28/1948 | PHOENIX | MARICOPA | ARIZONA | 3/17/1967 | KILLED IN ACTION |
530344780 | BRENNER LARRY RAY | Army | 11/26/1948 | PHOENIX | MARICOPA | ARIZONA | 7/2/1970 | KILLED IN ACTION |
W3159264 | BRINKOETTER JAMES ALBERT | Army | 9/1/1947 | PHOENIX | MARICOPA | ARIZONA | 10/6/1968 | DIED OF WOUNDS |
526501362 | BROWN DONALD ALAN | Air Force | 7/19/1939 | PHOENIX | MARICOPA | ARIZONA | 7/30/1970 | DECLARED DEAD |
527725794 | BROWN JAMES RONALD | Army | 4/22/1947 | PHOENIX | MARICOPA | ARIZONA | 8/8/1971 | KILLED IN ACTION |
2242421 | BRYANT WILLIAM J JR | Marine Corps | 5/27/1948 | PHOENIX | MARICOPA | ARIZONA | 2/10/1967 | KILLED IN ACTION |
56909602 | CAMPBELL STEVE DANIEL | Army | 11/7/1947 | PHOENIX | MARICOPA | ARIZONA | 8/17/1967 | KILLED IN ACTION |
367468387 | CANNON FRANCIS EUGENE | Army | 12/11/1944 | PHOENIX | MARICOPA | ARIZONA | 1/8/1968 | DECLARED DEAD |
18952319 | CARDENAS JOE CANDELARIA R | Army | 2/2/1948 | PHOENIX | MARICOPA | ARIZONA | 10/12/1968 | KILLED IN ACTION |
56908730 | CARRASCO RALPH | Army | 12/3/1946 | PHOENIX | MARICOPA | ARIZONA | 10/17/1967 | KILLED IN ACTION |
28064337 | CASEY TOM GAYLE | Army | 11/16/1947 | PHOENIX | MARICOPA | ARIZONA | 10/25/1968 | KILLED IN ACTION |
56912108 | CHIAGO GREGORY BURKHART | Army | 6/2/1948 | PHOENIX | MARICOPA | ARIZONA | 11/22/1968 | KILLED IN ACTION |
626781389 | CHILDERS MELVIN RONALD | Marine Corps | 9/17/1948 | PHOENIX | MARICOPA | ARIZONA | 9/17/1969 | KILLED IN ACTION |
527866924 | CHRISTMAN LAWRENCE PAUL | Army | 10/17/1950 | PHOENIX | MARICOPA | ARIZONA | 4/6/1970 | KILLED IN ACTION |
19664853 | CINTINEO GIACOMO JAMES | Army | 3/16/1943 | PHOENIX | MARICOPA | ARIZONA | 12/25/1966 | ILLNESS |
O5711204 | CLARK JESSE LEWIS II | Army | 2/11/1944 | PHOENIX | MARICOPA | ARIZONA | 4/13/1966 | DIED OF WOUNDS |
56406497 | CLARK RICHARD GARLAND | Army | 6/22/1946 | PHOENIX | MARICOPA | ARIZONA | 1/8/1967 | KILLED IN ACTION |
19796778 | CLASSEN EARL THOMAS | Army | 12/4/1946 | PHOENIX | MARICOPA | ARIZONA | 2/4/1968 | DIED OF WOUNDS |
2423793 | COCHRAN LARRY ALAN | Marine Corps | 11/8/1949 | PHOENIX | MARICOPA | ARIZONA | 2/11/1969 | KILLED IN ACTION |
18950832 | COKER JAMES LEE | Army | 11/30/1947 | PHOENIX | MARICOPA | ARIZONA | 2/12/1968 | KILLED IN ACTION |
15569370 | COLLINS BILLY G | Army | 12/25/1938 | PHOENIX | MARICOPA | ARIZONA | 1/14/1968 | KILLED IN ACTION |
56379054 | CONLEY GREEN | Army | 11/12/1946 | PHOENIX | MARICOPA | ARIZONA | 4/13/1966 | KILLED IN ACTION |
527586700 | CONRY JOHN TIMOTHY | Army | 1/8/1946 | PHOENIX | MARICOPA | ARIZONA | 5/9/1972 | KILLED IN ACTION |
19865741 | COOK JIMMY LEE | Army | 3/18/1949 | PHOENIX | MARICOPA | ARIZONA | 6/21/1967 | KILLED IN ACTION |
B815643 | COOK RONALD JOHN | Navy | 7/10/1947 | PHOENIX | MARICOPA | ARIZONA | 5/24/1968 | KILLED IN ACTION |
2423840 | COURTRIGHT MICHAEL EUGENE | Marine Corps | 9/10/1950 | PHOENIX | MARICOPA | ARIZONA | 4/27/1969 | KILLED IN ACTION |
557685895 | CROOK ELLIOTT | Army | 6/12/1948 | PHOENIX | MARICOPA | ARIZONA | 5/16/1971 | DECLARED DEAD |
18951450 | CROW JAMES DENNIS | Army | 1/24/1949 | PHOENIX | MARICOPA | ARIZONA | 4/27/1969 | ACCIDENT |
526786544 | CRUZ TONY | Army | 1/29/1947 | PHOENIX | MARICOPA | ARIZONA | 9/3/1969 | KILLED IN ACTION |
18950705 | CURRAN JAMES R | Army | 4/7/1947 | PHOENIX | MARICOPA | ARIZONA | 3/19/1967 | ACCIDENT |
527764640 | CURRAN JOHN DEHAAS | Army | 5/12/1946 | PHOENIX | MARICOPA | ARIZONA | 5/25/1971 | KILLED IN ACTION |
526449839 | DALE CHARLES ALVA | Army | 5/5/1937 | PHOENIX | MARICOPA | ARIZONA | 6/9/1965 | PRESUMED DEAD |
527722405 | DANIELS RUSSELL GLEN | Navy | 9/23/1948 | PHOENIX | MARICOPA | ARIZONA | 11/18/1970 | KILLED IN ACTION |
527864334 | DARLING DENNIS THOMAS | Army | 8/8/1950 | PHOENIX | MARICOPA | ARIZONA | 3/20/1971 | KILLED IN ACTION |
585146655 | DAVIS GARY LYNN | Army | 2/10/1947 | PHOENIX | MARICOPA | ARIZONA | 1/3/1970 | DIED OF WOUNDS |
527741374 | DAVIS LEONARD RAY | Navy | 6/3/1951 | PHOENIX | MARICOPA | ARIZONA | 4/17/1972 | KILLED IN ACTION |
527886036 | DEES JERRY RICHARD | Army | 11/21/1950 | PHOENIX | MARICOPA | ARIZONA | 7/27/1969 | ACCIDENT |
317582891 | DELLECKER HENRY FLOYD | Army | 9/21/1952 | PHOENIX | MARICOPA | ARIZONA | 11/10/1971 | ACCIDENT |
56909043 | DENNEY ALAN WAYNE | Army | 2/14/1947 | PHOENIX | MARICOPA | ARIZONA | 6/17/1967 | DIED OF WOUNDS |
18951731 | DOWNING JOHN LESLIE | Army | 1/3/1949 | PHOENIX | MARICOPA | ARIZONA | 5/5/1968 | KILLED IN ACTION |
56913057 | DRANE JOHN WILBUR | Army | 7/21/1944 | PHOENIX | MARICOPA | ARIZONA | 5/12/1969 | KILLED IN ACTION |
18952611 | DRAPER WILFRED | Army | 6/5/1949 | PHOENIX | MARICOPA | ARIZONA | 4/26/1968 | ACCIDENT |
526786097 | DRYE JACK LEE | Army | 9/2/1948 | PHOENIX | MARICOPA | ARIZONA | 2/17/1970 | ACCIDENT |
2198601 | DUSCH GEORGE EDWARD | Marine Corps | 12/8/1948 | PHOENIX | MARICOPA | ARIZONA | 2/22/1969 | KILLED IN ACTION |
526608037 | ECKLUND ARTHUR GENE | Army | 5/5/1943 | PHOENIX | MARICOPA | ARIZONA | 4/3/1969 | PRESUMED DEAD |
18952522 | ENRIGHT ROBERT EARL | Army | 10/11/1944 | PHOENIX | MARICOPA | ARIZONA | 12/31/1968 | SELF-INFLICTED |
527845075 | EPPERSON ROY ALLEN | Army | 7/24/1950 | PHOENIX | MARICOPA | ARIZONA | 11/29/1969 | KILLED IN ACTION |
18950408 | ERNSBERGER RANDALL WAYNE | Army | 7/13/1948 | PHOENIX | MARICOPA | ARIZONA | 11/3/1967 | ACCIDENT |
2041696 | FELKINS WILBURN DANIEL | Marine Corps | 10/14/1944 | PHOENIX | MARICOPA | ARIZONA | 7/30/1965 | KILLED IN ACTION |
19429867 | FLORES MANUEL SOLARES | Army | 4/10/1934 | PHOENIX | MARICOPA | ARIZONA | 2/16/1967 | KILLED IN ACTION |
56909111 | FURCH JOE HENRY | Army | 2/8/1946 | PHOENIX | MARICOPA | ARIZONA | 11/27/1967 | KILLED IN ACTION |
2400579 | GARCIA STEVEN VARGAS | Marine Corps | 10/17/1949 | PHOENIX | MARICOPA | ARIZONA | 2/25/1969 | KILLED IN ACTION |
526848257 | GAYNE JEFFREY LEE | Army | 8/26/1949 | PHOENIX | MARICOPA | ARIZONA | 6/14/1970 | DIED OF WOUNDS |
2360859 | GIFFORD WILLIAM GARY | Marine Corps | 10/14/1948 | PHOENIX | MARICOPA | ARIZONA | 5/31/1968 | KILLED IN ACTION |
3035875 | GODFREY JOHNNY HOWARD | Air Force | 1/17/1934 | PHOENIX | MARICOPA | ARIZONA | 1/11/1966 | KILLED IN ACTION |
O71192 | GOSNEY DURWARD DEAN | Army | 10/17/1932 | PHOENIX | MARICOPA | ARIZONA | 10/7/1964 | KILLED IN ACTION |
19821848 | GOSSETT WILLIAM O | Army | 8/27/1946 | PHOENIX | MARICOPA | ARIZONA | 3/16/1966 | KILLED IN ACTION |
56406831 | HAIN ROBERT PAUL | Army | 9/1/1945 | PHOENIX | MARICOPA | ARIZONA | 1/10/1968 | ACCIDENT |
56908585 | HAMBLIN RONALD B | Army | 11/16/1945 | PHOENIX | MARICOPA | ARIZONA | 7/20/1967 | KILLED IN ACTION |
56908625 | HARDY LINCOLN | Army | 4/3/1947 | PHOENIX | MARICOPA | ARIZONA | 2/2/1969 | KILLED IN ACTION |
2230390 | HARRINGTON JOHN DEE | Marine Corps | 4/10/1948 | PHOENIX | MARICOPA | ARIZONA | 2/4/1969 | KILLED IN ACTION |
2361129 | HARRISON CHIP RUSSELL | Marine Corps | 9/20/1949 | PHOENIX | MARICOPA | ARIZONA | 4/10/1968 | ACCIDENT |
2473055 | HAWK RANDALL LEE | Marine Corps | 3/9/1950 | PHOENIX | MARICOPA | ARIZONA | 4/10/1969 | KILLED IN ACTION |
19822400 | HAWKINS THOMAS G | Army | 1/19/1948 | PHOENIX | MARICOPA | ARIZONA | 11/6/1967 | DIED OF WOUNDS |
2198627 | HEISSER KENNETH HAROLD | Marine Corps | 7/31/1946 | PHOENIX | MARICOPA | ARIZONA | 5/5/1967 | ACCIDENT |
2360979 | HENRY DANIEL LEE | Marine Corps | 11/28/1947 | PHOENIX | MARICOPA | ARIZONA | 2/13/1969 | KILLED IN ACTION |
1981649 | HIGGINS ROY JOHN JR | Marine Corps | 6/25/1941 | PHOENIX | MARICOPA | ARIZONA | 3/5/1966 | KILLED IN ACTION |
2242396 | HILLER MICHAEL JAMES | Marine Corps | 9/21/1946 | PHOENIX | MARICOPA | ARIZONA | 8/7/1967 | KILLED IN ACTION |
19822114 | HIMES JACK LANDEN | Army | 8/8/1946 | PHOENIX | MARICOPA | ARIZONA | 2/26/1966 | KILLED IN ACTION |
28041136 | HOAGLAND GEORGE A III | Army | 2/15/1935 | PHOENIX | MARICOPA | ARIZONA | 1/29/1966 | KILLED IN ACTION |
2472686 | HOGAN GARY LEE | Marine Corps | 5/30/1948 | PHOENIX | MARICOPA | ARIZONA | 12/23/1968 | DIED OF WOUNDS |
526029001 | HOLMES ALLAN WILLIAM | Army | 12/11/1950 | PHOENIX | MARICOPA | ARIZONA | 8/14/1972 | ACCIDENT |
56910541 | HOLTON STANLEY GENE | Army | 11/22/1945 | PHOENIX | MARICOPA | ARIZONA | 8/12/1968 | KILLED IN ACTION |
526604263 | HOPPER EARL PEARSON JR | Air Force | 7/21/1943 | PHOENIX | MARICOPA | ARIZONA | 1/10/1968 | DECLARED DEAD |
18954322 | HUGHES JOHN HOWARD | Army | 5/6/1946 | PHOENIX | MARICOPA | ARIZONA | 6/9/1969 | KILLED IN ACTION |
5222641 | JAMISON JAN DWAIN | Navy | 11/20/1940 | PHOENIX | MARICOPA | ARIZONA | 9/1/1968 | KILLED IN ACTION |
248280864 | JEFFORDS DERRELL BLACKBUR | Air Force | 8/10/1925 | PHOENIX | MARICOPA | ARIZONA | 12/24/1965 | DECLARED DEAD |
2098043 | JOHNSON DARRELL LEE | Marine Corps | 7/28/1946 | PHOENIX | MARICOPA | ARIZONA | 3/5/1966 | KILLED IN ACTION |
526900156 | JOHNSON ROG | Army | 7/6/1950 | PHOENIX | MARICOPA | ARIZONA | 1/22/1971 | KILLED IN ACTION |
526943393 | KALINA EDWARD CHARLES | Navy | 9/15/1949 | PHOENIX | MARICOPA | ARIZONA | 9/10/1969 | KILLED IN ACTION |
2269763 | KERSEY J D WILLIAM | Marine Corps | 3/3/1948 | PHOENIX | MARICOPA | ARIZONA | 8/29/1967 | DIED OF WOUNDS |
O5420473 | KISER WILLIAM BROOKS | Army | 1/28/1942 | PHOENIX | MARICOPA | ARIZONA | 10/5/1967 | DIED OF WOUNDS |
2315436 | KOESTER JOEL FREDERICK | Marine Corps | 1/12/1949 | PHOENIX | MARICOPA | ARIZONA | 1/10/1968 | KILLED IN ACTION |
19865663 | KONOPA CARL RAYMOND | Army | 7/14/1948 | PHOENIX | MARICOPA | ARIZONA | 5/13/1967 | ACCIDENT |
526660495 | KROEHLER KENNETH RICHARD | Army | 5/17/1944 | PHOENIX | MARICOPA | ARIZONA | 1/21/1970 | ACCIDENT |
18952421 | LACKEY VERNON HARVIC | Army | 4/2/1948 | PHOENIX | MARICOPA | ARIZONA | 2/15/1968 | KILLED IN ACTION |
526740726 | LADENSACK ROBERT JOSEPH | Army | 11/4/1947 | PHOENIX | MARICOPA | ARIZONA | 11/28/1971 | ACCIDENT |
56910186 | LAMBERT STEVE NATHANIEL | Army | 11/16/1947 | PHOENIX | MARICOPA | ARIZONA | 2/7/1968 | KILLED IN ACTION |
W3158868 | LASZLO JOSEPH | Army | 5/19/1946 | PHOENIX | MARICOPA | ARIZONA | 3/29/1968 | KILLED IN ACTION |
527224755 | LEE ROBERT | Army | 6/22/1925 | PHOENIX | MARICOPA | ARIZONA | 3/31/1971 | ACCIDENT |
19864918 | LITHERLAND THOMAS EDWARD | Army | 6/16/1946 | PHOENIX | MARICOPA | ARIZONA | 2/7/1967 | KILLED IN ACTION |
2400506 | LOPEZ ROBERT FRANCISCO | Marine Corps | 4/20/1948 | PHOENIX | MARICOPA | ARIZONA | 6/15/1968 | KILLED IN ACTION |
527981355 | LUBBEHUSEN GERALD MARTIN | Army | 4/19/1952 | PHOENIX | MARICOPA | ARIZONA | 5/24/1971 | KILLED IN ACTION |
56908591 | LUMPKINS LARRY RICHARD | Army | 10/24/1947 | PHOENIX | MARICOPA | ARIZONA | 3/14/1967 | KILLED IN ACTION |
9029 | LUND ARNOLD ATWOOD | Marine Corps | 9/26/1919 | PHOENIX | MARICOPA | ARIZONA | 11/11/1966 | SELF-INFLICTED |
