U.S. Military Fatal Casualties
of the Korean War for
Maricopa County, Arizona
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ABBOTT, JOHN DOYLE | ARMY | CPL | 19330000 | UNKNOWN | MARICOPA | 19521130 | Y |
ADAMS, JOHN QUINCY | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500727 | N |
ALANIZ, ROBERT G. | ARMY | CPL | 19270000 | UNKNOWN | MARICOPA | 19501130 | N |
ALDRIDGE, HARRY H. | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500716 | Y |
ANDERSON, BILLY WAYNE | ARMY | SGT | 19300000 | UNKNOWN | MARICOPA | 19510101 | N |
ANDERSON, RICHARD E. | ARMY | PFC | 19300000 | UNKNOWN | MARICOPA | 19500720 | Y |
BOLOGNA, JOSEPH M. | ARMY | PFC | 19260000 | UNKNOWN | MARICOPA | 19500901 | N |
BROCK, JAMES BYRON | ARMY | CPL | 19290000 | UNKNOWN | MARICOPA | 19501212 | N |
CABANBAM, THEODORE | ARMY | CPL | 19060000 | UNKNOWN | MARICOPA | 19500711 | Y |
CALVERT, ROBERT R. | ARMY | SGT | 19300000 | UNKNOWN | MARICOPA | 19510321 | Y |
CANFIELD, ROBERT DURHAM, JR. | AIR FORCE | 1STLT | 19240725 | PHOENIX | MARICOPA | 19520310 | N |
CANTARELLA, SALVATORE | ARMY | PFC | 19300000 | UNKNOWN | MARICOPA | 19510324 | Y |
CHRISTIAN, JIMMY L. | ARMY | PFC | 19320000 | UNKNOWN | MARICOPA | 19501201 | N |
CONNOR, JEFFERSON L. | ARMY | CPL | 19220000 | UNKNOWN | MARICOPA | 19500720 | Y |
DEEMER, GEORGE R. | ARMY | SGT | 19290000 | UNKNOWN | MARICOPA | 19511010 | Y |
DENNIS, FRANK S. | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500725 | Y |
DOYLE, FRANK ADAIR | AIR FORCE | CAPT | 19250531 | PHOENIX | MARICOPA | 19501105 | N |
DUARTE, BERNARDINO O. | ARMY | PFC | 19290000 | UNKNOWN | MARICOPA | 19510912 | Y |
ECHOLES, CALVIN C. | ARMY | SGT | 19280000 | UNKNOWN | MARICOPA | 19500907 | Y |
EMBACH, JOHN HENRY | AIR FORCE | CAPT | 19200328 | TEMPE | MARICOPA | 19520523 | Y |
EMERSON, BOB J. | ARMY | PVT | 19330000 | UNKNOWN | MARICOPA | 19500727 | Y |
ENOS, GORDON FRANCIS | ARMY | CPL | 19270000 | UNKNOWN | MARICOPA | 19501130 | N |
FAWCETT, HAROLD M. | ARMY | MSG | 19040000 | UNKNOWN | MARICOPA | 19500721 | Y |
GAITAN, JESSE M. | ARMY | CPL | 19300000 | UNKNOWN | MARICOPA | 19500927 | Y |
GALLEGO, GILBERT G. | ARMY | PFC | 19320000 | UNKNOWN | MARICOPA | 19530418 | Y |
GASTEOL, HENRY ACEDO | ARMY | CPL | 19280000 | UNKNOWN | MARICOPA | 19501130 | N |
GOLDSTON, JACK L. | ARMY | PFC | 19320000 | UNKNOWN | MARICOPA | 19500908 | Y |
GOMEZ, GUSTAVO KIN | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19501130 | N |
GONZALES, GEORGE C. | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500913 | Y |
GONZALES, IGNACIO SALAZAR | MARINE CORPS | CPL | 19250615 | TEMPE | MARICOPA | 19510703 | Y |
GRIEGO, SIMON | ARMY | SGT | 19280000 | UNKNOWN | MARICOPA | 19510726 | N |
GROOVER, MORGAN KNOWLES, JR. | NAVY | ENS | 19280219 | TEMPE | MARICOPA | 19520311 | Y |
HALL, TOMMIE L. | ARMY | PFC | 19130000 | UNKNOWN | MARICOPA | 19501126 | Y |
HARRIS, ROBERT L. | MARINE CORPS | PFC | 19340608 | PHOENIX | MARICOPA | 19530326 | N |
HODGES, WILLIAM E. | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500727 | Y |
HORNSBY, GLEN W. | ARMY | PVT | 19290000 | UNKNOWN | MARICOPA | 19500920 | Y |
HYLTON, BILLY E. | ARMY | CPL | 19280000 | UNKNOWN | MARICOPA | 19501130 | N |
JARVIS, DONALD R. | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19500727 | N |
JENNINGS, RAY L. | AIR FORCE | SSGT | 19251203 | PHOENIX | MARICOPA | 19501107 | Y |
JONES, MARVIN W. | ARMY | CPL | 19180000 | UNKNOWN | MARICOPA | 19500725 | Y |
KIRCHER, BRUCE CEDRIC | NAVY | FN | 19320212 | PHOENIX | MARICOPA | 19521116 | Y |
LACEY, ROBERT OLIVER | AIR FORCE | 2NDLT | 19270329 | PHOENIX | MARICOPA | 19510829 | N |
LASKOWSKY, FRANKLIN J. | ARMY | MSG | 19300000 | UNKNOWN | MARICOPA | 19530613 | Y |
LAUTERBACH, BOB ALFRED | AIR FORCE | 1STLT | 19261017 | PHOENIX | MARICOPA | 19510626 | N |
LAY, CARL S. | ARMY | PFC | 19350000 | UNKNOWN | MARICOPA | 19530716 | Y |
MALDONADO, LUCIANO MARTINEZ | ARMY | PFC | 19300000 | UNKNOWN | MARICOPA | 19501021 | N |
MANUEL, DELMER R. | ARMY | CPL | 19260000 | UNKNOWN | MARICOPA | 19510526 | Y |
MARTINEZ, ERNEST L. | ARMY | PFC | 19330000 | UNKNOWN | MARICOPA | 19510202 | Y |
MASSEY, GEORGE C., JR. | ARMY | SFC | 19100000 | UNKNOWN | MARICOPA | 19500712 | Y |
MASTON, VERLIN DEAN | MARINE CORPS | PFC | 19310518 | HIGLEY | MARICOPA | 19520814 | Y |
MAYO, GENE R. | ARMY | CPL | 19310000 | UNKNOWN | MARICOPA | 19501106 | Y |
MENDOZA, JERRY L. | ARMY | PFC | 19330000 | UNKNOWN | MARICOPA | 19521003 | Y |
MONKS, BILLY J. | ARMY | PVT | 19310000 | UNKNOWN | MARICOPA | 19521024 | Y |
MONTANA, MANUEL V. | ARMY | PVT | 19270000 | UNKNOWN | MARICOPA | 19510425 | Y |
MONTEZ, HORACIO NEVAREZ | MARINE CORPS | PFC | 19150512 | PHOENIX | MARICOPA | 19501208 | Y |
MOORE, JACK S. | ARMY | SGT | 19280000 | UNKNOWN | MARICOPA | 19510103 | Y |
MORALES, DAVID O. | ARMY | PVT | 19290000 | UNKNOWN | MARICOPA | 19500720 | Y |
MORALES, JOHN A. | ARMY | PVT | 19290000 | UNKNOWN | MARICOPA | 19511015 | Y |
NASH, WILLIAM R. | ARMY | SGT | 19290000 | UNKNOWN | MARICOPA | 19511101 | Y |
NOBLES, WAYNE O. | ARMY | PFC | 19310000 | UNKNOWN | MARICOPA | 19500716 | Y |
ORTEGA, JOHN E. | ARMY | PVT | 19280000 | UNKNOWN | MARICOPA | 19500911 | Y |
OSBORN, JAMES WALTER, JR. | ARMY | CPL | 19300000 | UNKNOWN | MARICOPA | 19501215 | N |
PADEN, RAYMOND E. | ARMY | SGT | 19300000 | UNKNOWN | MARICOPA | 19510212 | Y |
PLUMB, REED EDWIN | MARINE CORPS | PFC | 19291215 | PHOENIX | MARICOPA | 19501206 | Y |
RAPEE, JOHN B. | ARMY | SFC | 19310318 | UNKNOWN | MARICOPA | 19510212 | N |
RICHARDSON, PAUL E. | ARMY | PFC | 19300000 | UNKNOWN | MARICOPA | 19500919 | Y |
RIPLEY, LAWRENCE THOMAS | MARINE CORPS | PFC | 19290227 | PHOENIX | MARICOPA | 19500920 | Y |
ROCHA, LAWRENCE M. | MARINE CORPS | PFC | 19340805 | PHOENIX | MARICOPA | 19530420 | Y |
RODRIGUEZ, RODDY E. | ARMY | PFC | 19280000 | UNKNOWN | MARICOPA | 19521116 | Y |
ROSS, CALVIN L. | ARMY | PFC | 19310000 | UNKNOWN | MARICOPA | 19500818 | Y |
RUSSELL, EARL | ARMY | CPL | 19170000 | UNKNOWN | MARICOPA | 19501201 | Y |
SAENZ, RALPH V. | ARMY | CPL | 19300000 | UNKNOWN | MARICOPA | 19510326 | Y |
SANDERS, LEONARD C. | ARMY | SGT | 19290000 | UNKNOWN | MARICOPA | 19500901 | Y |
SHURBET, WAYNE C. | ARMY | SGT | 19300000 | UNKNOWN | MARICOPA | 19501130 | N |
SMITH, JAMES L. | ARMY | CPL | 19310000 | UNKNOWN | MARICOPA | 19521226 | Y |
STEPP, DAVID CLINE | ARMY | 2LT | - | PHOENIX | MARICOPA | 19510519 | N |
STONE, NEIL ROGER | ARMY | PFC | 19310000 | UNKNOWN | MARICOPA | 19530630 | N |
TAFT, JAMES RICHARD | MARINE CORPS | CPL | 19251213 | PHOENIX | MARICOPA | 19511209 | Y |
TAGGART, ROBERT B. | ARMY | SFC | 19210000 | UNKNOWN | MARICOPA | 19500807 | Y |
TAYLOR, JAMES M. | ARMY | PFC | 19240000 | UNKNOWN | MARICOPA | 19510215 | Y |
TELLEZ, AUGUSTINE | ARMY | CPL | 19270000 | UNKNOWN | MARICOPA | 19510323 | Y |
TULLY, JOHN RUBEN | AIR FORCE | 1STLT | 19261229 | PHOENIX | MARICOPA | 19501023 | N |
TUMLINSON, CARL DUANE | ARMY | PVT | 19320000 | UNKNOWN | MARICOPA | 19530407 | Y |
TURNER, ROY DAVID | NAVY | PO3 | 19210425 | PHOENIX | MARICOPA | 19500808 | Y |
VILLA, JOHN ROJAS | MARINE CORPS | PFC | 19280414 | GLENDALE | MARICOPA | 19510309 | Y |
VILLAREAL, ALFONSO P. | ARMY | PFC | 19300000 | UNKNOWN | MARICOPA | 19510602 | Y |
WELLS, HARVEY L. | ARMY | PVT | 19340000 | UNKNOWN | MARICOPA | 19521128 | Y |
WHITE, ROBERT EDWARD | MARINE CORPS | PFC | 19321227 | PHOENIX | MARICOPA | 19530130 | Y |
WILLIAMS, JACK VERNON | MARINE CORPS | CPL | 19270831 | HIGLEY | MARICOPA | 19501207 | Y |
WILLIAMS, LESLIE CONRAD | MARINE CORPS | 2NDLT | 19280901 | PHOENIX | MARICOPA | 19501208 | Y |
WOOD, WILLIAM E. | ARMY | PFC | 19290000 | UNKNOWN | MARICOPA | 19501102 | Y |
WRIGHT, SPURGEON | MARINE CORPS | PFC | 19311024 | HIGLEY | MARICOPA | 19520813 | Y |
YATES, JOHN CROOKE | ARMY | PVT | - | UNKNOWN | MARICOPA | 19510625 | N |
[ Military Records ]