U.S. Military Fatal Casualties
of the Korean War for
Gila County, Arizona
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
ARMENTA, JOAQUIN A. | MARINE CORPS | PFC | 19300507 | HAYDEN | GILA | 19530725 | Y |
ASTOR, WILFORD | ARMY | PFC | 19290000 | UNKNOWN | GILA | 19510903 | Y |
BAZAN, JESUS C. | ARMY | PVT | 19260000 | UNKNOWN | GILA | 19500711 | Y |
CAMPOS, JOSE C., JR. | AIR FORCE | SSGT | 19190516 | MIAMI | GILA | 19500628 | Y |
EBERWEIN, JOHN O. | ARMY | PVT | 19320000 | UNKNOWN | GILA | 19500727 | Y |
LOCKLAR, JAMES R. | ARMY | SGT | 19290000 | UNKNOWN | GILA | 19500811 | Y |
MAY, GUS | ARMY | PFC | 19220000 | UNKNOWN | GILA | 19510518 | Y |
NETTERBLAD, JOHN M. | AIR FORCE | 1STLT | 19240511 | MIAMI | GILA | 19500801 | Y |
PORTILLO, HENRY BUSTAMENTE | MARINE CORPS | CPL | 19250318 | MIAMI | GILA | 19511020 | Y |
[ Military Records ]