U.S. Military Fatal Casualties
of the Korean War for
Apache County, Arizona
Try our genealogy search engine
Name | Service | Rank/ Rate | Birthdate | Home City | Home County | Incident or Death Date | Remains Recovered |
---|---|---|---|---|---|---|---|
BACA, FRANK S. | ARMY | PVT | 19330000 | UNKNOWN | APACHE | 19511009 | Y |
CHEE, JOSEPH | ARMY | CPL | 19290000 | UNKNOWN | APACHE | 19520204 | N |
CHESHIRE, LEONARD RAY | NAVY | LTJG | 19270509 | MCNARY | APACHE | 19520126 | N |
COHOE, MAX H. | ARMY | PFC | 19290000 | UNKNOWN | APACHE | 19500902 | Y |
GATEWOOD, TOMMY | MARINE CORPS | PFC | 19310812 | FT DEFIANCE | APACHE | 19521221 | Y |
GIA, GEORGE | ARMY | PFC | 19300000 | UNKNOWN | APACHE | 19511013 | Y |
NEZ, FELIX R. | ARMY | PFC | 19270000 | UNKNOWN | APACHE | 19511025 | Y |
RHOADS, EDWARD WAYNE | ARMY | PFC | 19270000 | UNKNOWN | APACHE | 19500716 | Y |
SANDOVAL, LEOPOLD | ARMY | PFC | 19270000 | UNKNOWN | APACHE | 19501130 | N |
[ Military Records ]