1875 Deaths from the Monroe County New York State Census Mortality Schedule
Try our genealogy search engine
Deaths occurring during the year ending June 1, 1865, excepting those of persons in the service of the United States, or from wounds or disease acquired in said service, extracted from the 1875 Monroe County, New York State census mortality schedules.
Brighton - First Election District | ||||||||||
Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
---|---|---|---|---|---|---|---|---|---|---|
Surname | Forename | Month | Day | |||||||
Advantoss | Helen | 36 | F | - | M | January | 8 | Germany | - | Consumption |
Amler | Caroline | 2/12 | F | - | S | March | 20 | Monroe | - | Unknown |
Amler | Rika | 20 | F | - | M | January | 25 | Germany | - | Child birth |
Anderson | Elizabeth | 11/12 | F | - | S | September | 15 | Monroe | - | Colera infantim |
Barnum | Harriett | 1 8/12 | F | - | S | October | 20 | Monroe | - | Dysentery |
Carpenter | Frank | 21 | M | - | S | December | 11 | Monroe | Farmer | Inflamation of bowels |
Carroll | Jacob | 1d | M | - | S | January | 5 | Monroe | - | Unknown |
Coleman | Frances | 27 | F | - | M | September | 1 | Germany | - | Hemorage/childbirth |
Coughlin | John | 52 | M | - | M | March | 20 | Ireland | Laborer | Lockjaw |
DeBack | Jonah | 6 | M | - | S | March | 27 | Monroe | - | Heart disease |
DeYoung | Cornelia | 8/12 | F | - | S | - | 8 | Monroe | - | Inflamation of bowels |
Doser | Mary | 1 7/12 | F | - | S | April | 11 | Monroe | - | Dysentery |
Eckl___, | Anna | 1/12 | F | - | S | April | 25 | Monroe | - | Dysentery |
Farman | - | 8d | M | - | S | - | 5 | Monroe | - | Unknown |
Hennings | - | - | F | - | S | June | 15 | Monroe | - | Stillborn |
Hilton | Cuyler | 79 | M | - | M | December | 20 | Greene | Laborer | Paralysis |
Hilton | Roseanna | 25 | F | - | M | July | 15 | Canada | - | Consumption |
Holton | Jana H. | 20 | M | - | S | January | 11 | Monroe | Stone cutter | Congestion of brain |
Kelly | Lenora | 11 | F | - | S | Feburary | 23 | Delaware | - | Scarlet fever |
Lamb | William | 2 | M | - | S | January | 26 | Germany | - | Scarlet fever |
Lambree | Ocianna | 1/12 | F | - | S | May | 10 | Monroe | - | Unknown |
Maddigan | Timothy | 11 | M | - | S | April | 29 | Monroe | - | Scarlet fever |
Meyer | John | 15 | M | - | S | Feburary | 10 | Monroe | - | Scarlet fever |
Mimms | John | 55 | M | - | M | - | 3 | Germany | Laborer | Inflamation of bowels |
Mock | Jacob | 58 | M | - | M | December | 15 | Germany | Farmer | Cancer |
Mort | Elizabeth | 5/12 | F | - | S | August | 15 | Monroe | - | Dysentery |
Rembert | Emma | 2 9/12 | F | - | S | August | 27 | Monroe | - | Whooping cough |
Sawyer | Henry | 9 | M | - | S | September | 17 | Monroe | - | Dropsey |
Shuar | John | 52 | M | - | M | Feburary | 23 | Germany | Laborer | Heart disease |
Sitz | William | 5 6/12 | M | - | S | September | 10 | Monroe | - | Unknown |
Turo | Anna | 6 | f | - | S | April | 26 | Monroe | - | Scarlet fever |
Wallback | George | 2 7/12 | M | - | S | April | 20 | Monroe | - | Inflamation of lungs |
Wilson | Edward | 5d | M | - | S | - | 3 | Monroe | - | Unknown |
Wilson | James A. | 23 | M | - | S | October | 31 | Wayne | Farmer | Typhoid fever |
Worden | Lyman | 86 | M | - | W | December | 12 | Connecticut | - | Old age |
Yost | Christian | 4/12 | M | - | S | September | 20 | Monroe | - | Scarlet fever |
Brighton - Second Election District | ||||||||||
Bell | Martha | 61 | F | - | M | June | 24 | Ireland | Housekeeper | Liver complaint |
Cutbert | Anna | 3 | F | - | S | March | 26 | Germany | - | Scarlet fever |
Ernisse | Jacob | 11d | M | - | S | March | 28 | Monroe | - | Convulsions |
Hale | Martha | 61 | F | - | M | June | 20 | Ireland | Housekeeper | Liver complaint |
Jack | Mary E. | 7 | F | - | S | May | 4 | Monroe, NY | - | Putried S. throat |
Mamise | Michael | 1 3/12 | M | - | S | May | 22 | Monroe | - | Scarlet fever |
Pittner | Edward | 1 6/12 | M | - | S | Feb | 17 | monroe | - | Diarea |
Schultz | Carrie | 4d | F | - | S | March | 20 | Monroe, NY | - | Inflamation of the head |
Chili | ||||||||||
Chapman | Emeline | 60 | F | - | M | Jan | 29 | New York | - | Scrofula |
Chapman | Israel | 89 | M | - | M | Jan | 13 | Conn. | Farmer | Congestion of lungs |
Chapman | Mary | 32 | F | - | M | July | 30 | New York | - | Typhoid fever |
Combs | James | 62 | M | - | M | Feb | 5 | New Jersey | Farmer | Typhoid pneumonia |
Curvin | Anna | 3 | F | - | S | April | 29 | New York | - | Scarlet fever |
Curvin | Elizabeth | 7 | F | - | S | April | 30 | New York | - | Scarlet fever |
Daily | John | 71 | M | - | M | July | 30 | Ireland | Farmer | Consumption |
Fox | Mary | 65 | F | - | M | Feb | 28 | Ireland | - | General debility |
Gardiski | John | 1/12 | M | - | S | June | 25 | New York | - | Cramps |
Gay | Ellen | 18 | F | - | S | Oct | 15 | New York | - | Consumption |
Johnston | David R. | 30 | M | - | M | Dec | 15 | Penn. | Farmer | Brights disease |
Kelley | Timothy | 21 | M | - | S | July | 6 | New York | Farmer | Epileptic fit |
Little | John | 57 | M | - | M | May | 5 | New York | Farmer | Rupture of a blood vessel |
McVey | Hugh | 43 | M | - | S | Nov | 13 | Ireland | Tin smith | Cancer in the bowels |
Roberts | Samuel | 13 | M | - | S | Feb | 1 | New York | - | Scarletina |
Robinson | William | 77 | M | - | W | April | 8 | New York | Retired farmer | Apoplexy |
Sheffer | Cebaski | 31 | M | - | S | Oct | 11 | New York | Farmer | Accident |
Shephard | Julia | 64 | F | - | W | Jan | 15 | New York | - | Inflamation of lungs |
Shephard | Julia D. | 23 | F | - | S | May | 16 | New York | - | Consumption |
Vine | Catherine | 63 | F | - | M | Feb | 14 | Ireland | - | Heart disease |
Voke | Mary | 87 | F | - | W | Oct | 26 | England | - | Old age |
Waffle | Garret | 82 | M | - | M | Feb | 23 | New York | Farmer | Dropsy |
Whalen | Philip | 48 | M | - | M | Mar | 8 | Ireland | Farmer | Congestion of lungs |
Widner | Frankie | 62 | F | - | S | Feb | 13 | New York | - | Congestion of lungs |
Woodard | Julia | 34 | F | - | M | Nov | 15 | New York | - | Consumption |
Clarkson | ||||||||||
Amidon | (Infant) | 2w | M | - | S | April | 2 | Monroe | - | Brain fever |
Andrews | Geo. R. | 54 | M | - | M | Jan | 26 | Monroe | Carpenter and joiner | - |
Bristol | Sarah | 59 | F | - | M | Dec | 22 | Vermont | Housekeeper | Iracipalus |
Brower | James | 46 | M | - | M | Nov | 29 | Monroe, NY | Farmer | Brights disease of kidneys |
Burch | Frederick | 26 | M | - | S | July | 12 | Monroe | Clerk in dry goods | Consumption |
Combs | Albert | 39 | M | - | M | April | 2 | St. Lawrence | Reaper factory | Congestion of lungs and diptheria |
Emery | June | 90 | F | - | W | Jan | 10 | Not known | - | Infirmaties of age |
Garrison | Robins L. K. | 51 | M | - | W | Feb | 9 | (not readable) | Farmer | Rheumatism went to the head |
Gates | Margarett | 84 | F | - | M | Dec | 23 | Saratoga | Housekeeper | Infirmaties of age |
Haskill | Caroline | 45 | F | - | M | Jan | 15 | Washington | Housekeeper | Consumption |
Hawkins | Samuel A. | 9/12 | M | - | S | April | 25 | Monroe | - | Consumption of lungs |
Hays | - | 8/12 | M | - | S | Sept | 13 | Monroe | - | Cholera Infantum |
Hiler | Eva A. | 1 9/12 | F | - | S | April | 1 | Monroe | - | Inflamation |
Ireland | Francis | 72 | F | - | M | Jan.? | 20 | England | Housekeeper | Typhoid fever |
Knight | Elizabeth | 56 | F | - | S | May | 12 | Ireland | Housework | Cancer of liver and stone |
Linch | - | 60 | M | - | M | Feb | 24 | Ireland | - | - |
McGinna | Margarett | 13 | F | - | S | March | 9 | Monroe | - | Diptheria |
McGuire | John | 24 | M | - | S | July | 19 | Monroe | Merchant | Injuries received |
Moore | W___? | 1 | M | - | S | March | 14 | Mich | - | Inflamation of lungs |
Rail | - | 5 | M | - | S | June | 1 | Monroe | - | Diptheria |
Richard | Wm. I. | 60 | M | - | M | May | 22 | Fulton, NY | Preacher | Stone in blatter |
Roach | June | 21 | F | - | S | May | 12 | Ireland | Housework | Rheumatism |
Sales | Geo. R. | 55 | M | - | M | Aug | 20 | Saratoga | Broker | Consumption |
Scott | Abram | 86 | M | - | W | Aug | 1 | Albany | Farm labor | Infirmaties of age |
Shuro | Frederick | 12 | M | - | S | March | 8 | Monroe | - | Consumption |
Sigle | J___may | 2 | F | - | S | June | 31? | Monroe | - | Scalded in a pail of mop water |
Straub | Charles | 19 | M | - | S | April | 30 | Germany | Blacksmith | Internal Hemorage |
Thin | (Infant) | 1/12 | F | - | S | July | 18 | Monroe | - | Not known |
Thinar | - | 54 | F | - | W | Jan | 10 | Vermont | - | Infirmaties of age |
Thompkins | Wm. I. | 13 | M | - | S | April | 16 | Ont. Canada | - | Spinal Affections |
- | Helenn | 1 3/12 | F | - | S | Aug | 15 | Cholera Infantum | - | Cholera Infantum |
Gates | ||||||||||
Brandt | Barbara | 88 | F | - | W | Dec | 4 | Germany | - | Disease of the kidney |
Cook | Lina | 40 | F | - | W | Feb | 11 | Germany | - | Dropsy of the heart |
Dawsey | Mary Jane | 30 | F | - | M | July | 2 | Otsego | - | Consumption |
French | Ebenuzer | 67 | M | - | M | Sept | 20 | New York | Cooper | Consumption |
Gage | Burton D. | 5/12 | M | - | S | Aug | 9 | New York | - | Cholera Infantum |
Hollis | Rosetta | 37 | F | - | M | April | 17 | New York | - | Child Birth |
Kiley | John | 65 | M | - | W | Jan | 15 | Ireland | Farm Labor | Intemperance |
Kuhn | Henry | 45 | M | - | M | Nov | 23 | Germany | Farmer | Consumption |
Kuhn | Henry | 4/12 | M | - | S | Feb | 11 | NY | - | Consumption |
Otis | Mary A. C. | 62 | F | - | M | March | 8 | Md. | - | Tumerous Cancer |
Roe | Sarah | 83 | F | - | W | Sept | 3 | England | - | Old age |
Stone | Edward | 7 | M | - | s | Feb | 14 | New York | - | Scarlet fever |
Stone | Lizzie | 4 | F | - | S | Feb | 15 | New York | - | Scarlet fever |
Stone | William B. | 2 4/12 | M | - | S | Feb | 21 | New York | - | Scarlet fever |
Stowell | Zela | 65 | M | - | M | June | 18 | New Hampshire | Farmer | Organic disease of the heart |
Tuttle | George G. | 4/12 | M | - | S | Aug | 13 | NY | - | Cholera Infantum |
Uhe | Louis | 10/12 | M | - | S | July | 4 | NY | - | Epilectic fits |
Worthy | George G. | 76 | M | - | M | March | 31 | Ireland | Fruit dealer | Poisened through mistake |
Hamlin | ||||||||||
Cain | Jane | 84 | F | W | W | Jan | 16 | Scotland | - | Kidney complaint |
Carey | Jacob Wagner | 71 | M | W | M | Oct | 26 | Monroe | Carpenter & Joiner | Kidney disease |
Cary | Mura | 28 | F | W | M | Dec | 26 | Wayne | - | Bowel Consumption |
Clark | Perry | 8/12 | M | W | S | May | 10 | Monroe | - | Dropsy of the brain |
Cook | Seth | 73 | M | W | W | March | 15 | Onondaga | Farmer | Softening of the brain |
Cornell | George E. | 29 | M | W | S | May | 31 | Oswego | Farmer - Laborer | Drowned - (epileptic fits) |
Coulthurst | Mary | 20 | F | W | S | March | 18 | England | - | Consumption |
Elliott | Getty | 64 | F | W | W | Aug | 31 | Oswego | - | Internal tumor |
Gartley | Mary Jane | 10 | F | W | S | April | 29 | Monroe | - | Scarlet fever |
Gavigan | Catherine | 40 | F | W | M | Nov | 1 | Ireland | - | Puerpal fever |
Griffith | Clarissa | 62 | F | W | M | April | 12 | Albany | - | Gangrene |
Hendershott | Mary | 76 | F | W | W | March | 17 | New Jersey | - | Putrid erysepelas |
Hull | Ada Belle | 11/12 | F | W | S | July | 16 | Monroe | - | Bowel complaint |
Kruger | Dorret | 61 | F | W | W | March | 25 | Germany | Housekeeper | Typhoid fever |
Leiten | Edward | 18 | M | W | S | Jan | 31 | Orleans | Farm laborer | Typhoid fever & inflamation |
Long | Michael | 82 5/12 | M | W | M | June | 29 | Germany | Farmer | Heart disease |
Malley | Patrick | 85 | M | W | W | May | 5 | Ireland | - | Old age |
McDonough | Anthony | 65 | M | W | M | March | 16 | Ireland | Farmer | Consumption |
Pugsley | George I. | 32 | M | W | M | June | 25 | Monroe | - | Consumption |
Quivey | Delphine | 23 | F | W | M | July | 24 | Monroe | - | Consumption |
Roberts | George | 1 | M | W | S | Sept | 6 | Michigan | - | Congestion of the brain |
Rowley | Charles | 10 | M | W | S | July | 4 | Monroe | - | Run over by farm roller |
Smith | Jennie M. | 14 | F | W | S | April | 3 | Monroe | - | Liver & Kidney |
Stover | Fred | 8 | M | W | S | April | 7 | Monroe | - | Dropsy |
Streoldoff | - | 54 | M | W | M | April | 5 | Germany | Farm laborer | Marasmus |
Watson | Charlotte B. | 54 | F | W | W | Feb | 14 | Albany Co. | - | Consumption |
Henrietta - First Election District | ||||||||||
Alling | Maria | 72 | F | - | M | Feb | 2 | New York | Keeping house | Paralysis |
Brown | Betsey A. | 78 | F | - | W | May | 9 | Conn. | Keeping house | Dysentery |
Coburn | Lucy | 2 6/12 | F | - | - | Jan | 15 | New York | - | Scarlet fever |
Coburn | William | 6/12 | M | - | - | Jan | 17 | New York | - | Scarlet fever |
Holcomb | Mary E. | 43 | F | - | M | March | 29 | New York | Keeping house | Congestion of the lungs |
Jackson | Isaac | 83 | M | - | M | May | 10 | New York | Farmer | Brights disease |
Lane | Frederick D. | 20 | M | - | S | Sept | 15 | Alabama | Student | Typhoid fever |
Man | John | 68 | M | - | M | Jan | 14 | Ireland | Farmer | Consumption |
May | Mary E. | 75 | F | - | M | March | 29 | New York | Keeping house | Paralysis |
Reeves | Florence | 1w | F | - | - | June | 20 | New York | - | Cyanosis |
Scheittakatte | John | 56 | M | - | M | June | 22 | Germany | Farmer | Inflamation of the stomach |
Scholtz | Frederick D. | 66 | M | - | W | April | 10 | Germany | Farm laborer | Erysipelis |
Scholtz | Hannah | 37 | F | - | M | Aug | 16 | Germany | Keeping house | Dropsy |
Henrietta - Second Election District | ||||||||||
Czarnoski | Jacob | 60 | M | - | M | Aug | 22 | Prussia | Farmer | Colera Morbus |
Day | Hannah P. | 82 | F | - | W | June | 1 | N. H. | - | Old age |
Frost | Drier | 56 | M | - | M | Nov | 3 | Tompkins | Farmer | Tumer of bowels |
Hayes | Patrick | 53 | M | - | M | Sept | 1 | Ireland | Farmer | Brights disease and kidneys |
Hiatt | George | 36 | M | - | M | Dec | 1 | Monroe | Farmer | Consumption |
Hirschmann | Anna | 3 | F | - | S | Feb | 23 | Monroe | - | Scarlet fever |
Hirschmann | John | 4 | M | - | S | Dec | 21 | Monroe | - | Scarlet fever |
Hirschmann | Libie | 4 | F | - | S | Dec | 28 | Monroe | - | Scarlet fever |
Hirschmann | Hammie | 7 | F | - | S | Dec | 16 | Monroe | - | Scarlet fever |
Hirschmann | Margaret | 6 | F | - | S | Feb | 14 | Monroe | - | Scarlet fever |
Hirschmann | Rosa | 11 | F | - | S | Feb | 23 | Monroe | - | Scarlet fever |
Lake | David | 68 | M | - | S | May | 18 | New York State | Farmer | Brights disease of kidneys |
Meyers | John | 64 | M | - | M | Jan | 10 | Germany | Farmer | Inflamation of lungs |
Shockey | William | 2 9/12 | M | - | S | May | 12 | New York State | none | Diptheria |
Shockey | - | 8 | F | - | S | May | 16 | New York State | - | Diptheria |
Smith | Emma | 11d | F | - | S | Jan | 11 | Monroe | - | unknown |
Staurman | Minnie | 1/12 | F | - | S | Jan | 31 | Monroe | - | Severe cold |
Williams | Mary I. | 27 | F | - | M | Jan | 8 | Monroe | Housekeeper | Consumption |
Williams | Roy | 1/12 | M | - | S | Jan | 26 | Monroe | - | unknown |
Irondequoit | ||||||||||
Ariss | Thomas | 73 | M | - | M | Jan | 9 | England | Farmer | Kidney gravel |
Baird | Bridget | 62 | F | - | M | Jan | 1 | Ireland | - | Quick consumption |
Brown | Stephen | 7w | M | - | S | Aug | 17 | Monroe Co. | - | Summer complaint |
Brownyard | Lowesa | 15 | F | - | S | Oct | 24 | Monroe Co. | - | Typhoid fever |
Capeling | Mary A. | 7/12 | F | - | S | Aug | 8 | Monroe Co. | - | Dysentery |
Crowley | James | 9 | M | - | S | April | 12 | Monroe Co. | - | Inflamation of lungs |
Fritz | Henry | 5/12 | M | - | S | Aug | 11 | Monroe Co. | - | Dysentery |
Gannon | Patrick | 36 | M | - | M | Oct | 13 | Ireland | Constable | Consumption |
Loos | Elizabeth | 52 | F | - | M | Jan | 25 | Germany | - | Inflamation of bowels |
Mason | Martha | 77 | F | - | M | April | 15 | England | - | Rhumatism |
Merkel | Joseph | 1 7/12 | M | - | - | Feb | 13 | Monroe Co. | - | Dropsy of head |
Perrin | Jennie | 32 | F | - | M | March | 3 | Monroe Co. | - | Consumption |
Rogers | Mrs. H. E. | 37 | F | - | M | May | 25 | New York | - | Cancer of stomach |
Sagale | Albert | 76 | M | - | M | Dec | 1 | France | Farm work | Unknown |
Stanton | Ester | 69 | F | - | M | June | 6 | Conn. | - | Eresip |
Mendon - First Election District | ||||||||||
Amsden | George I. | 3/12 | M | - | S | Sept | 8 | NY | - | Cholera Infantum |
Carpenter | Zeno | 70 | M | - | M | Dec | 10 | NY | Retired farmer | Typhoid pnumonia |
Cooke | Anna M. | 55 | F | - | M | Sept | 20 | Vermont | - | Consumption |
Ford | Ebenezer | 77 | M | - | M | Dec | 15 | NY | Retired farmer | Inflamation Glands |
Godfrey | Sophia J. | 57 | F | - | W | Sept | 7 | NY | - | Typhoid fever |
Graves | Sally A. | 72 | F | - | W | June | 7 | NY | - | Paralysis |
Green | S. Sophia | 48 | F | - | M | Jan | 6 | NY | - | Apoplexy |
Headly | Chauncy | 4 | M | - | S | March | 21 | NY | - | Scarlet fever |
Headly | Jennie | 2 6/12 | F | - | S | Feb | 19 | NY | - | Scarlet fever |
Himmlee | Emma | 14 | F | - | S | Jan | 5 | NY | - | Pnumonia |
Holmes | Lucretia | 27 | F | - | S | Nov | 24 | NY | - | Heart Disease |
Howard | Jane Scott | 34 | F | - | M | May | 23 | NY | - | Consumption |
Howard | Martha | 18 | F | - | S | March | 26 | NY | - | Scrofula |
Jordan | Bertha | 2 7/12 | F | - | S | March | 21 | NY | - | Scarlet fever |
Kesel | Joseph | 17 | M | - | S | May | 22 | NY | - | Diptheria |
Navaris | Julia | 3 6/12 | F | - | S | May | 4 | NY | - | Scarlet fever |
Newspalmer | Frank | 3 9/12 | M | - | S | April | 14 | NY | - | Scarlet fever |
Powell | Margaret | 81 | F | - | M | May | 20 | NY | - | Cancer |
Richardson | Bertha | 3/12 | F | - | S | March | 28 | NY | - | Croup |
Shulters | Nelson | 10/12 | M | - | S | Jan | 11 | NY | - | Pnumonia |
Spellery | Thomas | 14 | M | - | S | Oct | 11 | NY | - | Consumption |
Tinker | Freelove A. | 62 | F | - | M | March | 26 | Mass. | - | Pnumonia |
Mendon - Second Election District | ||||||||||
Bachus | William | 41 | M | - | S | Feb | 8 | Monroe Co. | Farmer | Consumption |
Barnard | Charles H. | 6 | M | - | Child | May | 7 | Monroe Co. | - | Scarlet fever |
Barnard | Sidney G. | 4 | M | - | Child | May | 7 | Monroe Co. | - | Scarlet fever |
Barnard | Sophia | 2 | F | - | Child | May | 4 | Monroe Co. | - | Scarlet fever |
Barnes | Eli | 76 | M | - | M | Feb | 10 | Long Island | Retired | Pnumonia |
Day | Sarah C. | 81 | F | - | W | Feb | 14 | Ontario, NY | - | - |
Eckler | Sarah C. | 71 | F | - | M | June | 8 | Monroe Co. | House keeping | Nervous Exhaustion of the brain |
Gillette | Excey | 70 | F | - | W | Feb | 2 | Monroe Co. | Retired | Congestion of the lungs |
Goodell | Hamilton | 51 | M | - | M | May | 1 | Saratoga Co. | Farmer | Erysipelus |
Hinch | Thomas H. | 53 | M | - | M | Feb | 14 | Ireland | - | - |
Hobden | Florance | 11/12 | F | - | Child | Nov | 23 | Monroe Co. | - | Smothered |
Hubble | Jonathan | 79 | M | - | - | Dec | 19 | Conn. | Retired | Apoplexy |
Leaper | John | 1 | M | - | Child | May | 8 | Monroe Co. | - | Scarlet fever |
Leaper | Willie | 4 | M | - | Child | May | 12 | Monroe Co. | - | Scarlet fever |
Nolan | Margaret | 51 | F | - | M | March | 28 | Ireland | House keeping | Asthma |
Powell | Minnie | 4 | F | - | Child | Jan | 23 | Monroe Co. | - | Congestion of the lungs |
Rece | Charley | 2 | M | - | Child | May | 5 | Monroe Co. | - | Scarlet fever |
Ronk | Sara | 65 | F | - | W | Feb | 10 | Ulster Co. | Retired | Congestion of the lungs |
Ruer | Frank | 6/12 | M | - | Child | May | 30 | Monroe Co. | - | Scarlet fever |
Shoebrider | Jane | 43 | F | - | M | Dec | 2 | England | House keeping | Child birth & inflamation |
Smith | Henry B. | 49 | M | - | M | Feb | 12 | Monroe Co. | - | Typhoid Pnumonia |
Tobey | Ruth M. | 61 | F | - | W | Jan | 2 | Vermont | Retired | Consumption |
Tomlinson | Mary C. | 43 | F | - | M | Jan | 26 | Monroe Co. | House keeping | Typhoid Pnumonia |
Webster | Cyrus | 83 | M | - | W | Feb | 13 | Monroe Co. | Retired farmer | Old Age |
Webster | Frank | 2 | M | - | Child | Sept | 8 | Monroe Co. | - | Disentary |
Ogden | ||||||||||
Allin s/o Jessie | Hiram | 7/12 | M | - | S | Aug | 30 | New York | - | Colva (Cholera) Infantum |
Bangs | Isaac | 72 | M | - | M | Sept | 10 | Maine | Farmer | Consumption |
Bangs w/o I. Bangs | Lucinda | 70 | F | - | W | May | 6 | Maine | - | - |
Barclay d/o Charles | Libbie | 3/12 | F | - | S | April | 7 | New York | - | Inflamation of lungs |
Barton d/o Charles | Maud | 1 | F | - | S | June | 30 | New York | - | Spasms |
Burns s/o Wm | Wm | 3 2/12 | M | - | S | April | 19 | New York | - | Scarlet fever |
Doyle | John H. | 19 | M | - | S | Dec | 1 | New York | Cooper | Typhoid fever |
Emmons | B. F. | 57 | M | - | M | May | 9 | Connecticut | Farmer | Consumption |
Farr w/o Orin Farr | Harriet | 53 | F | - | M | Aug | 9 | New York | House keeper | Consumption |
Flagg s/o Henry Flagg | Burton | 3 11/12 | M | - | - | Nov | 13 | New York | - | Brain fever |
Gale d/o Wm Gale | Lydia | 8 | F | - | S | May | 11 | England | - | Scarlet fever |
Gale s/o Wm Gale | Walter | 1/12 | M | - | S | Sept | 7 | New York | - | - |
Gandy d/o R. Gandy | Flora | 6 | F | - | S | May | 1 | New York | - | Scarlet fever |
Gandy s/o R. Gandy | John | 1 2/12 | M | - | S | Dec | 1 | New York | - | Scarlet fever |
Peacock s/o I.M. Peacock | John | 6 hours | M | - | - | April | 15 | New York | - | - |
Randall | Mary | 66 | F | - | W | March | 28 | New York | - | Dropsy |
Sowers | John | 52 | M | - | S | June | 5 | Germany | Farmer | Killed by R.R. cars |
Steel s/o R. Steel | George | 15 | M | - | S | Dec | 27 | New York | - | Scarlet fever |
Steel s/o R. Steel | Mary | 17 | F | - | S | Jan | 1 | New York | - | Scarlet fever |
Stone d/o Aaron Stone | - | 12d | F | - | S | March | 31 | New York | - | - |
Terrill d/o H. Terrill | Liddie | 8 6/12 | F | - | S | May | 1 | New York | - | Fractured knee |
Terrill | Thaddeus | 70 | M | - | M | Sept | 25 | New York | Farmer | Heart disease |
Thorborn s/o Mc A. Thorborn | John D.R. | 4 2/12 | M | - | S | April | 14 | New York | - | Pnumonia |
Todd | Caleb | 70 | M | - | M | Jan | 20 | New York | Farmer | Strangulation |
True | Hannah | 84 | F | - | W | April | 21 | New York | - | Old age |
Young w/o James Young | Mary | 77 | F | - | M | April | 29 | England | - | Pleurisy |
Penfield - First Election District | ||||||||||
Burrows | Adison | 55 | M | - | M | July | 15 | NY | Doctor | Erosiples |
Clark | Alpheus | 54 | M | - | S | Feb | 12 | NY | - | Overdose of Hydrate Chloral |
Collins | Albert | 57 | M | - | M | March | 11 | NY | - | Tifoid Newmona |
Crippin | Mary Ann | 64 | F | - | M | Dec | 26 | NY | - | Cancer |
Dantley | Marghete | 58 | F | - | M | Sept | 28 | NY | - | Cancer |
Gaston | Luella | 3 | F | - | S | July | 30 | NY | - | Spotted fever |
Hodum | Simon | 32 | M | - | S | Sept | 18 | NY | Teacher | Consumption |
Jacbs | Charley | 8/12 | M | - | S | Sept | 7 | NY | - | Teething |
Lippincott | Hattie | 17 | F | - | S | April | 8 | NY | - | Consumption |
Loyd | Elira | 58 | F | - | M | July | 24 | NY | - | Jaundice |
Luckhers | Harry | 2 | M | - | S | July | 1 | NY | - | Fitts |
Mack | Louiza | 16 | F | - | S | May | 28 | NY | - | Consumption |
Raymond | George F. | 1 1/2 | M | - | S | Sept | 3 | NY | - | Hooping Cough |
Traver | Catherine | 74 | F | - | M | Jan | 28 | NY | - | Liver complaint |
Widey | Martha | 4/12 | F | - | S | Feb | 5 | NY | - | Scarlet fever |
Youst | Frank | 8 | M | - | S | March | 18 | NY | - | Scarlet fever |
Penfield - Second Election District | ||||||||||
Adams w/o Franklin Adams | Cinthia L. | 49 | F | - | M | March | 22 | Monroe | - | Consumption |
Benedict d/o Allen Benedict | Anna | 9/12 | F | - | S | April | 28 | Monroe | - | - |
Benedict w/o Allen Benedict | Marian | 37 | F | - | M | April | 21 | Monroe | - | Paralysis |
Connall w/o William Connal | Amma | 33 | F | - | M | June | 18 | Monroe | - | Consumption |
Freeman d/o George Freeman | Ellen E. | 10/12 | F | - | S | Nov | 1 | Monroe | - | Membrain Croup |
Fuller w/o Harrison C. Fuller | Delia S. | 22 | F | - | M | May | 14 | Virginia | - | Consumption |
Fuller | Eugene J. | 28 | M | - | S | Oct | 25 | Monroe | Teacher | Consumption |
Fuller d/o Harrison C. Fuller | Infant | - | F | - | S | April | 21 | Monroe | - | - |
Green w/o John Green | Catherine | 52 | F | - | M | Jan | 13 | Ireland | - | Dropsy of the heart |
Griswold | Almira | 71 | F | - | W | Feb | 6 | In this state | - | Cancer |
Hibner s/o Lorenzo Hibner | Lorenzo E. | 4 | M | - | S | March | 19 | Monroe | - | Scarlet fever |
Hulbert s/o Henry L. Hulbert | George L. | 7 | M | - | S | Jan | 31 | Monroe | - | Scarlet fever |
Schlegel | Saloma | 61 | F | - | W | Jan | 12 | Germany | - | General Debility |
Waltie w/o Jacob Waltie | Bertie | 37 | F | - | M | Oct | 1 | Switzerland | - | Consumption |
Ward | Anthony | 33 | M | - | S | Jan | 24 | Ireland | Farmer | Heart disease |
Whalen | Charles | 75 | M | - | S | Sept 12 | Ireland | Farm Laborer | Paralysis | |
Perinton - First Election District | ||||||||||
Bahler | Emma | 17 | F | - | S | Feb | 22 Monroe | - | Consumption | |
Bahler | Nicoles | 52 | M | - | S | August | 15 Germany | Farmer | Drowning addicted to intemperance | |
Barnard | John | 42 | M | - | M | August | 15 Herkimer | Laborer | " | |
Bridges s/o H. Bridges | Willie | 4 | M | - | S | April | 25 Monroe | - | Scarlet fever | |
Brown | Samuel | 73 | M | - | M | March | 1 New Hampshire | - | Paralysis | |
Chesebro s/o Myron | - | - | M | - | S | January | 16 Monroe | - | Stillborn | |
Fuller s/o Andrew | Huson | 17 | M | - | S | April | 27 Michigan | - | Typhoid fever | |
Gardner s/o Melvin Gardner | - | 1/12 | M | - | S | October | 2 New York | - | Spasms | |
Gouldon s/o M. Gouldon | Martin | 5 | M | - | S | February | 15 Monroe | - | Diptheria | |
Hamilton | Carrie | 3/12 | F | - | S | June | 3 Monroe | - | Whooping cough | |
Harwood | Betsy | 30 | F | - | S | March | 23 Ireland | Housekeeper | Pnumonia | |
Hawkins w/o P. Hawkins | Amanda | 39 | F | - | M | December | 24 Monroe | - | Fever puerperal | |
Howard | Albert N. | 20 | M | - | S | February | 20 Monroe | - | Typhoid fever | |
