1865 Deaths Montgomery County, New York State Census Mortality Schedule
Try our genealogy search engine
Glen - Second Election District | ||||||||||
Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death | |||
---|---|---|---|---|---|---|---|---|---|---|
Surname | Forename | Month | Day | |||||||
Car | Robert | 24 | M | W | S | July | 31 | New York | Boatman | Drowning |
Casler | Henry | 44 | M | W | W | Feburary | 7 | New York | Laborer | Consumption |
Poor House | ||||||||||
Wilkins | James | 2 6/12 | M | W | - | June | 12 | New York | - | Scarlet Fever |
Philips | Elida | 56 | F | W | W | October | 7 | New York | - | Consumption |
Newkirk | David M. | 38 | M | W | M | December | 7 | New York | Printer | Consumption |
Mc Kinney | Catherine | 25 | F | B | S | Janurary | 7 | New York | - | Consumption |
Mc Cloud | Hiram | 40 | M | W | S | Feburary | 6 | New York | None | Disease of the heart |
Crandel | Henry | 38 | M | W | S | Feburary | 8 | New York | None | Chronic Diarrhae |
Fitspatrick | Pierce | 98 | M | W | W | April | 15 | Ireland | None | Old Age |
Allen | John | 72 | M | W | W | Janurary | 14 | Germany | None | Congestion of Lungs |
Murphy | Charles | 1 2/12 | M | W | - | April | 17 | New York | - | Fits |
Glen - Third Election District | ||||||||||
Hale | Maria | 53 | F | W | M | February | 27 | Montgomery | - | Cancer |
Transcribers notes:
_ Notes that a letter or letters were hard to read.