1865 Deaths from the Monroe County New York State Census Mortality Schedule
Try our genealogy search engine
Brighton - First District | ||||||||
| Name | Age | Sex | Color | Civil Condition | Date of Death | Native state or country | Trade or occupation | Disease or Cause of Death |
|---|---|---|---|---|---|---|---|---|
| Bing, Thomas S. | 7 | M | W | S | Oct, - | England | - | Dysentery |
| Burns, James | 3 | M | W | S | April, 2 | New York | - | Croup |
| Burns, Mary | 9 | F | W | S | Aug, 7 | New York | - | Burned |
| Crail, Susan R. | 1 3/12 | F | W | S | Sept, 2 | New York | - | Stomates |
| Genther, George | 3 7/12 | M | W | S | Sept, 18 | New York | - | Effect of swallowing 2 beans |
| Klem, Regina | 3 1/2 | F | W | S | July, 13 | New York | - | Dropsy on brain |
| Mack, Jacob | 7/12 | M | W | S | April, 1 | New York | - | Epilepsy |
| Otis, Mary C. | 11 3/12 | F | W | S | June, 29 | New York | - | Scralet fever |
| Paskey, Charles | 7/12 | M | W | S | Oct, 20 | New York | - | Teething |
| Perrett, John | 1 3/12 | M | W | S | Dec, 6 | New York | - | Asthma |
| Rood, Marco | 16 | M | W | S | May, 5 | New York | Farmer | Congestion of lungs |
| Rood, Minnie Estella | 8 | F | W | S | Jan, 21 | New York | - | Dyptheria |
| Rowerdink, Jane | 3 6/12 | F | W | S | Oct, 3 | New York | - | Dysentery |
| Rowerdink, John B. | 8 | M | W | S | May, 23 | New York | - | Dropsy |
| Swart, Elizabeth | 3 | F | W | S | June, 7 | New York | - | Faspora |
| Spilburg, John Jacob | - | - | W | - | -, - | - | - | - |
| Spilburg, Mary | 3 5/12 | F | W | S | Aug, 18 | New York | - | Dysentery |
| Stanley, Lucy | 83 | F | W | W | Feb, 18 | Conn. | - | Inflamation of lungs |
| VanAntwerp, Celia | 29 | F | W | M | Aug, 9 | Ireland | _ | Dysentery |
| VanAntwerp, Joseph | 8/12 | M | W | S | Aug, 19 | New York | - | Iritation of brain |
| Zipfel, John | 78 | M | W | S | May, 10 | New York | - | Consumption |
Chili | ||||||||
| Baldwin, Francis A. | 1/12 | M | - | - | Jan, 30 | Monroe | - | Dyptheria |
| Barelett, Elizabeth Matilda | 6 6/12 | F | - | - | Feb, 9 | Monroe | - | Croup |
| Chase, Malindia | 64 | F | - | W | July, 28 | New York State | - | Ersipelas |
| Coleman, Frank | 5 6/12 | M | - | - | Nov, 22 | Monroe | - | Dyptheria |
| Davis, Edwin | 16 | M | - | S | Jan, 9 | Monroe | Farmer | Dyptheria |
| Dexter, Horace | 32 | M | - | M | Nov, 10 | - | Carpenter | Consumption |
| Ensberger, Elizabeth Matilda | 86 | F | - | W | Oct, 13 | Pennsylvania | - | - |
| Far, George | 2 4/12 | M | - | - | Mar, 6 | Monroe | - | Croup |
| Frank, Herbie | 4 | M | - | - | Jan, 7 | Monroe | - | Dyptheria |
| Grebe, - | 3 days | M | - | - | Jan, 24 | Monroe | - | Unknown |
| Hupp, Nicholas | 84 | M | - | M | Aug, 24 | N.J. | Farmer | Palsey |
| Little, Daniel | 73 | M | - | S | July, 31 | Vermont | Farmer | Palsey |
| Little, Florence Nancy | 3 | F | - | - | Nov, 12 | Monroe | - | Dyptheria |
| Little, Samuel G. | 6 | M | - | - | Nov, 10 | Monroe | - | Dyptheria |
| Mellen, Seneca J. | 9 | M | - | - | May, 1 | Monroe | - | Dyptheria |
| O'Connor, Elizabeth Matilda | 1 2/12 | F | - | - | Oct, 5 | Monroe | - | Water on brain |
| Palmer, Charles | 1 6/12 | M | - | - | Feb, 18 | Monroe | - | Croup |
| Sickles, Electa | 36 | F | - | M | Oct, 23 | Genesee Co., NY | - | Unknown |
| Tunison, Sarah | 69 | F | - | W | Oct, 7 | N.Y. | - | Paralysis |
| Widiner, Willie James | 2 6/12 | M | - | - | Jan, 12 | Monroe | - | Dyptheria |
| Wood, Ella | 2 7/12 | F | - | - | Jan, 12 | Monroe | - | Dyptheria |
Clarkson | ||||||||
| Barey, Lucy | 78 | F | - | - | March, 17 | Monroe, NY | - | Dropsey in chest |
| Byagine, Charles | 20 | M | - | - | June, 18 | NY | - | Infirmation |
| Donchey, Marion | 1 5/12 | M | - | - | June, 24 | NY | - | - |
| Hinds, James | 72 | M | - | - | June, 12 | NY | Farmer | Infirmation |
| Rocknell, - | 5 | M | - | - | April, 12 | Monroe | - | Fever |
| Schofied, - | 71 | M | - | - | Feb, 6 | New York | Farmer | Aplecsy |
| Smith, Charles | 16 8/12 | M | - | - | June, 25 | NY | - | Consumption |
| Wood, Armenia | 19 2/12 | F | - | - | June, 14 | NY | - | Heart Disease & Consumption |
| -, Susan | 75 | F | - | - | July, 23 | NY | - | Drowned |
Greece - First District | ||||||||
| Banker, Sarah A. | 22 | F | - | M | May, 19 | New York | - | Scrofula |
| Beaty, Mary Ann | 32 | F | - | M | Aug, 13 | New York | - | Consumption |
| Burns, Statada | 67 | F | - | M | Mar, 19 | Mass. | - | Erysipelas |
| Burrows, Wm. H. | 16 | M | - | S | Mar, - | New York | - | Spotted Fever |
| Canough, Delia | 14 | F | - | S | May, 16 | New York | - | Consumption |
| Denise, Daniel S. | 2 5/12 | M | - | S | July, 6 | New York | - | Scarlet fever |
| Doty, Jacob | 36 | M | - | M | July, 8 | New York | Farmer | Suicide by hanging |
| Eisenhauer, Mary Ann | 25 | F | - | M | Feb, 25 | Germany | - | Fever |
| Elliot, Rosane | 49 | F | - | M | Nov, 7 | Ireland | - | Inflamation of lungs |
| Filer, Puella | 85 | F | - | M | May, 22 | Conn. | - | Old age |
| Foose, Adam | 10 | M | - | S | Nov, - | Germany | - | Dysentery |
| Garrety, John | 28 | M | - | S | Oct, 3 | New York | Farmer | Dysentery |
| Gentle, Walter | 32 | M | - | M | Oct, 16 | England | Laborer | Accidently drowned |
| Hogan, Nicholas | 6 | M | - | S | Oct, 28 | New York | - | Dysentery |
| Lewis, Moses | 76 | M | - | M | June, 9 | New York | Farmer | Disease of the heart |
| Martin, John | 66 | M | - | M | Oct, 20 | Ireland | Farmer | Dysentery |
| McGuire, Mary A. | 1 day | F | - | S | February, 19 | New York | - | - |
| Merchant, John | 78 | M | - | M | Jan, 23 | New York | Farmer | Dysentery & fever |
| Phillips, George | 7 | M | - | S | July, 16 | New York | - | Drowned |
| Reed, Nicholas | 78 | M | - | M | Nov, 18 | Ireland | Farmer | Chronic Diarrhia |
| Reed, Orpha | 55 | F | - | M | Sept, - | New York | - | Congestion of the brain |
| Smith, Sarah A. | 36 | F | - | M | Jan, 10 | New York | - | Typhoid fever |
| Stone, Bryant | 27 | M | - | M | Nov, 27 | New York | Farmer | Consumption |
| Way, Sarah Ann | 1 6/12 | F | - | S | Oct, 19 | New York | - | Dysentery |
| Wood, George | 15 | M | - | S | April, 11 | New York | - | Consumption |
| Wood, John | 12 | M | - | S | Feb, 22 | New York | - | Erysipelas |
Greece - Second District | ||||||||
| Bartlet, Azulia | 78 | F | W | W | Feb, 24 | Mass. | Housewife | Pleurisy |
| Boget, Elizabeth | 44 | F | W | M | Jan, 13 | New York | Housewife | Consumption |
| Boget, Lucinda | 85 | F | W | W | July, 26 | Conn. | Housewife | Dysentary |
| Bradford, Fanny | 67 | F | W | M | Sept, 2 | New Hampshire | Farmer | Typhoid fever |
| Bridgeman, Levi | 62 | M | W | M | Oct, 5 | Vermont | Farmer | Fall from barn roof |
| Bridgeman, Mary E. | 2 | F | W | - | Nov, 5 | New York | - | Dysentary |
| Combs, Ally P. | 6 | M | W | - | Aug, 11 | Monroe | - | Dysentary |
| Frederick, Mary E. | 12 | F | W | - | Mar, 19 | New York | - | Lung inflamation |
| Garrett, Sarah G. | 50 | F | W | M | Sept, 7 | New Jersey | Housewife | Dysentary |
| Hart, James | 49 | M | W | M | Mar, 28 | Ireland | Farmer | Brain congestion |
| Hawthorn, Joseph | 45 | M | W | M | Dec, 25 | Ireland | Blacksmith | Consumption |
| Ideman, Lilla | 1 4/12 | F | W | - | Aug, 16 | New York | - | Dysentary |
| Infant, - | 2 days | M | - | - | - | -, - | - | Fits |
| Kenny, Edward | 6 | M | - | - | Aug, 7 | New York | - | Lung inflamation |
| McDowel, Francis | 17 | M | W | S | Feb, 20 | New York | - | Spotted fever |
| McGarry, Alice | 5 | F | W | - | Sept, 5 | New York | - | Diptheria |
| McGarry, Frank | 6 | M | - | - | Aug, 22 | New York | - | Diptheria |
| Marshall, William | 25 | M | W | S | April, 9 | New York | Farmer | Lung inflamation |
| Miller, Henry | 72 | M | W | M | June, 23 | Pennsylvania | Farmer | Lung inflamation |
| Moore, John | 4 | M | - | - | June, 22 | New York | - | Scarlet fever & measles |
| Moore, Mary E. | 8 | F | - | - | June, 22 | New York | - | Scarlet fever & measles |
| Moore, Thomas | 1 5/12 | M | - | - | June, 21 | New York | - | Scarlet fever & measles |
| Osgodby, Ann | 70 | F | W | M | Dec, 15 | England | Housewife | Heart disease |
| Rice (Bice?), Hannah N. | 42 | F | W | M | Oct, 5 | New Jersey | Housewife | Dysentary |
| Smith, Carrie A. | 3 | F | - | - | Jan, 7 | New York | - | Croup |
| Sweetnam, Ann G. | 2 4/12 | F | - | - | Sept, 18 | New York | - | Dysentary |
| Sweetnam, Elizabeth | 5 | F | - | - | June, 4 | New York | - | Child fever |
Hamlin - East | ||||||||
| Boyce, Elizabeth | 9 | F | W | S | July, 3 | New York | Child | Measles |
| Crowell, Hannah | 38 | F | W | M | Dec, 21 | New York | Housekeeper | Typhoid fever |
| Crowell, Harriet | 36 | F | W | M | Dec, 24 | New York | Housekeeper | Typhoid fever |
| Hanley, Charles | 9 | M | W | S | Aug, 19 | New York | Youth | Diptheria |
| Hanley, Ella | 4 | F | W | S | Sept, 2 | New York | Youth | Diptheria |
| Hanley, Jenny | 7 | F | W | S | Aug, 22 | New York | Youth | Diptheria |
| Marshal, James | 1 4/12 | M | W | S | Sept, 5 | New York | Infant | Dropsy on brain |
| Martin, Frances | 17 | F | W | S | Nov, 15 | New York | Laborer | Congestion fever |
| Martin, Reuben | 1 5/12 | M | W | S | Oct, 10 | New York | Infant | Diarreah |
| Spiger(u)man, Martha | 84 | F | W | W | Sept, 15 | New York | Laborer | Old age |
| Spiger(u)man, Martha R. | 27 | F | W | S | June, 25 | New York | Mil | Heart disease |
| Thompson, Louisa | 12 | F | W | S | Nov, 5 | New York | Youth | Diptheria |
| Wright, Moses | 34 | M | W | M | Nov, 1 | New York | Farmer | Typhoid fever |
Hamlin - West | ||||||||
| Barret, William H. | 5 3/12 | M | - | S | March, 15 | N.Y. | - | Dyptheria |
| Brown, Hugh | 72 | M | - | W | May, 4 | N.Y. | Carpenter | Apoplexy |
| Caper, Abijah | 64 | M | - | M | Jan, 23 | N.Y. | Farmer | Affection of kidneys |
| Carroll, Harriet | 53 | F | - | W | Oct, 11 | Scotland | - | Gastritus |
| Cartwright, Sarah | 41 | F | - | M | Aug, 6 | N.Y. | - | Convulsions |
| Cary, Jewett | 29 | M | - | S | June, 10 | N.Y. | Farmer | Consumption |
| Clark, Eugenia | 22 | F | - | M | March, - | N.Y. | - | Consumption |
| Farroll, Dennis | 40 | M | - | M | Sept, 17 | N.Y. | Farmer | Paralysis |
| Fredinburg, Suzan | 4 | F | - | S | Jan, - | N.Y. | - | Spotted fever |
| Greenman, Harriet | 3 5/12 | F | - | S | Sept, 2 | N.Y. | - | Dysentery |
| Hance, Frank | Infant | M | - | S | Oct, 18 | N.Y. | - | Dyptheria |
| Hartwell, Willie | 3/12 | M | - | S | Aug, 6 | N.Y. | - | Disease of liver |
| Manly, James | 42 | M | - | M | June, 30 | N.Y. | Farmer | Consumption |
| Mason, Martha Ann | 2 | F | - | S | May, 3 | N.Y. | - | Inflamation of brain |
| Miller, Simon B. | 21 | M | - | M | March, 2 | N.Y. | Shoemaker | Typhoid fever |
| Spears, Charlotte S. | 35 | F | - | M | June, 18 | Canada | - | Consumption |
| Spears, Lottie S. | 10/12 | F | - | S | Sept, 17 | N.Y. | - | Consumption |
| Watkins, Polly | 65 | F | - | M | Jan, 25 | N.Y. | - | Disease of heart |
| Wilson, Betsey | 36 | F | - | M | Nov, 7 | N.Y. | - | Typhoid fever |
Henrietta - First Election District | ||||||||
| Aldrich, William | 48 | M | W | M | June, 26 | Monroe | Farmer | Consumption |
| Brown, Nelson | 52 | M | W | M | Feb, 11 | Madison | Clergyman | Consumption |
| Calkins, George M. | 1 | M | W | - | Oct, 23 | Monroe | - | Disentary |
| Dennis, Rachel | 76 | F | W | M | Aug, 11 | Dutchess | - | Old age |
| Dewitt, Louis A. | 18 | F | W | S | Feb, 23 | Monroe | - | Consumption |
| Haseltine, Fanny S. | 4 | F | W | - | Sept, 3 | Monroe | - | Disentary |
| Klee, Margaret | 10/12 | F | W | S | March, 8 | - | - | Fits |
| Ladd, John | 84 | M | W | M | May, 7 | Conn. | Farmer | Old age |
| Moran, John | 6 | M | W | - | Jan, 2 | Monroe | - | Diptheria |
| Moran, Mary E. | 7 | F | W | - | Dec, 29 | Monroe | - | Diptheria |
| Moran, Rebecca | 3 | F | W | - | Jan, 13 | Monroe | - | Diptheria |
| Moran, William | 1 | M | W | - | Jan, 16 | Monroe | - | Diptheria |
| Olney, Hannah | 84 | F | W | S | Feb, 11 | Mass. | - | Accidentally falling down stairs |
| Shaw, Joseph | 60 | M | W | S | June, 19 | England | Farmer | Paralysis |
| Smith, Elva | 10 | F | W | S | May, 15 | Monroe | - | Inflamation of the brain |
| Stevenson, Charley | 2 5/12 | M | W | S | Aug, 22 | Monroe | - | Cholera Infantum |
| Whalen, Margaret | 45 | F | W | S | May, 29 | Ireland | - | Liver Complaint |
Henrietta - Second Election District | ||||||||
| Baker, Asa | 69 | M | W | M | Sept, 1 | Livingston | Farmer | Apoplexy |
| Brown, Alvah D. | 9 | M | W | S | June, 9 | Catteragus | - | Drowned |
| Carl, Michael | 60 | M | W | S | April, 15 | Ireland | Farmer | Consumption |
| Doens, Almena | 1 2/12 | F | W | S | Aug, 13 | Monroe | - | Cholera Infantum |
| Doens, Mary | 3 8/12 | F | W | S | Oct, 24 | Monroe | - | Diptheria |
| Hill, Eliza | 3 | F | W | S | Feb, 17 | Monroe | - | Brain fever |
| Martin, Byron A. | 10 | M | W | S | Aug, 5 | Monroe | - | Diptheria |
| Murray, Samuel W. | 68 | M | W | M | April, 25 | Ireland | Farmer | Rheumatism and heart disease |
| Romos, Sophia | 2 3/12 | F | W | S | March, 27 | Monroe | - | Brain fever |
| Search, George E. | 1 4/12 | M | W | S | Oct, 8 | Monroe | - | Diptheria |
| Shuwda, Emma | 2 | F | W | S | Sept, 17 | Monroe | - | Diptheria |
| Shuwda, John | 4 5/12 | M | W | S | Sept, 19 | Monroe | - | Diptheria |
| Webster, Mercy | 77 | F | W | M | Oct, 27 | Rensselaer | - | Old age & palsey |
Irondequoit - First Election District | ||||||||
| Bowman, George | 27 | M | W | S | April, 14 | Monroe | Farmer | Typhoid fever |
| Bucklin, Lidy | 59 | F | W | M | Dec, 8 | Monroe | - | Newralogy |
| Foot, Adam | 15 | M | W | S | May, 28 | Monroe | - | Smallpox |
| Pering, Marret | 36 | F | W | S | April, 28 | Monroe | - | Consumption |
| Perry, John | 26 | M | W | S | Dec, 26 | Ireland | Machinest | Consumption |
Irondequoit - Second Election District | ||||||||
| Bietry, Ellen | 2 | F | W | S | Aug, 8 | New York | - | Scarlet fever |
| Bietry, John P. | 3 1/2 | M | W | S | Aug, 15 | New York | - | Scarlet fever |
| Burkardt, Elizabeth | 1/2 | F | W | S | June, 30 | New York | - | Dropsey on the brain |
| Cate, Andrew | 1 | M | W | S | March, 8 | New York | - | Teething |
| Hickok, Avis A. | 27 | F | W | S | Jan, 22 | New York | - | Consumption |
| Hickok, Ruben | 73 | M | W | M | Aug, 18 | Vermont | Farmer | Colery Morbus |
| Hickok, Stephen | 29 | M | W | S | Sept, 17 | New York | Farmer | Consumption |
| Killip, Phebie J. | 6 5/12 | F | W | S | May, 29 | New York | - | Animal poison by vaxination |
Mendon - First Election District | ||||||||
| Albertson, Edgar | 8 | M | W | - | Sept, 15 | New York | - | Diptheria |
| Barnum, William H. | 4 | M | W | - | May, 13 | New York | - | Drowned |
| Brown, George E. | 9 | M | W | - | Sept, 2 | New York | - | Diptheria |
| Brown, Henrietta | 22 | S | W | S | April, 15 | New York | - | Consumption |
| Burnett, Charles A. | 19 | M | W | S | Nov, 9 | New York | - | Consumption |
| Bushman, Katie A. | 1 1/2 | F | W | - | July, 1 | New York | - | Inflamation of the brain |
| Bushman, Willie M. | 3 7/12 | M | W | - | Aug, 1 | New York | - | Inflamation of the brain |
| Clapp, Elizabeth | 69 | S | W | W | Jan, 30 | New York | - | Appoplexy |
| Condit, Stella | 2 | F | W | - | Oct, 4 | New York | - | Dropsy on the brain |
| Corby, Mary J. | 17 | F | W | - | March, 5 | New York | - | Diptheria |
| Covert, Smith W. | 4 | M | W | - | July, 10 | New York | - | Dropsy on the brain |
| Davis, John L. | 17 | M | W | - | Sept, 18 | New York | - | Consumption |
| Davison, Mary E. | 36 | F | W | M | March, 24 | New York | - | Consumption |
| Fawn, Myrtie | 4 | F | W | - | March, 11 | New York | - | Brain Fever |
| Force, John | 81 | M | W | M | March, 25 | New York | Labor | Congestion of the lungs |
| Grace, Thomas | 1 10/12 | M | W | - | March, 18 | New York | - | Inflamation of the brain |
| Hyde, Leora | 8 | F | W | - | Sept, 8 | New York | - | Typhoid fever |
| Kellogg, Martilla | 55 | M | W | M | Aug, 25 | New York | Cooper | Dysentry |
| Kent, Hattie L. | 8 | F | W | - | Feb, 16 | New York | - | Diptheria |
| Kent, Hellen J. | 6 | F | W | - | March, 15 | New York | - | Diptheria |
| Konfeld, Henry | 1/12 | M | W | - | Dec, 14 | New York | - | Died of spasms |
| Lawton, John | 29 | M | W | S | Feb, 13 | New York | Clergyman | Consumption |
| McCarthy, Libbie | 1 11/12 | F | W | - | Feb, 18 | New York | - | Diptheria |
| McCarthy, Mary | 4 | F | W | - | Feb, 11 | New York | - | Diptheria |
| Meade, Louvina M. | 12 | F | W | - | July, 27 | New York | - | Diptheria |
| Pierce, Catherine | 73 | F | W | W | Feb, 25 | New York | - | Dropsy |
| Reed, Chester | 6 | M | W | - | Oct, 30 | New York | - | Drowned - accident |
| Russ, Elisha | 72 | M | W | M | April, 22 | Vermont | Farmer | Inflamation on lungs |
| Simonds, Correy | 10/12 | F | W | - | Sept, 13 | New York | - | Cholera Infantum |
| Smith, Ester M. | 2 2/12 | F | W | - | Sept, 8 | New York | - | Dysentry |
| Smith, Mary | 27 | F | W | M | Sept, 16 | New York | - | Dysentry |
| Townsend, Joseph B. | 66 | M | W | M | April, 7 | New York | Farmer | Cancer in stomach |
| Townsend, Mercy | 20 | F | W | M | June, 29 | New York | - | Diptheria |
| Varney, Julia | 63 | F | W | M | Nov, 2 | Connecticut | - | Typhoid neumoina |
| Volentine, Martha | 32 | F | W | M | Dec, 14 | New York | - | Consumption |
| Welch, Mary Ann | 6 | F | W | - | Oct, 28 | New York | - | Diptheria |
| Welch, Thomas | 3 11/12 | M | W | - | Oct, 29 | New York | - | Diptheria |
| Welch, William | 1 6/12 | M | W | - | Nov, 15 | New York | - | Diptheria |
| Woods, Frances E. | 7 | F | W | - | Sept, 23 | New York | - | Diptheria |
| Wright, Mary A. | 1 4/12 | F | W | - | Sept, 12 | New York | - | Dysentry |
| Yorks, Eldrick R. | 1 3/12 | M | W | - | Sept, 8 | New York | - | Cholera Infantum |
| Yorks, Martilda | 61 | F | W | M | Sept, 14 | Connecticut | - | Consumption |
Mendon - Second Election District | ||||||||
| Barnard, Carra | 35 | F | - | S | May, 27 | Chenango | - | Diptheria |
| Barnard, Everarad P. | 3 | M | - | - | May, 19 | Monroe | - | Diptheria |
| Barnard, George S. | 1 | M | - | - | May, 31 | Monroe | - | Diptheria |
| Barnard, Jennie S. | 9 | F | - | - | May, 28 | Monroe | - | Diptheria |
| Colby, Catherine | 75 | F | - | W | March, - | - | - | Heart Affection |
| Dunclaff, Henry John | 23 | M | - | S | June, 3 | England | Farmer | Killed by a kick of a horse |
| Eckler, Mary | 72 | F | - | M | July, 19 | NY | - | Heart Affection |
| Ford, Elmer Fredie | 1 11/12 | M | - | - | July, 15 | Ontario | - | Drowned |
| Marlatt, Dorothy | 74 | F | - | M | Sept, 22 | NY | - | Cancer in the stomach |
| Pratt, James S. | 55 | M | - | M | Nov, 7 | Vermont | Farmer | Kidney affection |
| Town, Caroline | 52 | F | - | M | Sept, - | Saratoga | - | Consumption |
| Webster, Milton | 6/12 | M | - | - | June, 30 | NY | - | Bleeding inwardly |
| Whitbeck, Emma | 17 | F | - | S | Oct, 12 | NY | - | Inflamation |
Ogden | ||||||||
| Adams, Charly C. | 2/12 | M | - | S | July, 21 | Ohio | - | Cholera Infantum |
| Bickford, Allen F. | 20/12 | M | - | S | Jan, 21 | Monroe | - | Diptheria |
| Button, Gardiner | 72 | M | - | M | Dec, 29 | Vermont | Farmer | Inflamation of bowels |
| Cary, Edith | 5 2/12 | F | - | S | Feb, 2 | Monroe | - | Diptheria |
| Ennis, John | 63 | M | - | W | Dec, 24 | Monroe | Laborer | Heart disease |
| Gunn, Amos B. | 58 | M | - | W | Sept, 2 | Genesee | Farmer | Enlargement of the spleen |
| Halise ?, Elin A. | 20 | F | - | S | Oct, 11 | Monroe | - | Reheumatism of heart |
| Hannahs, Edwin O. | 36 | M | - | M | April, 4 | Monroe | Farmer | Burned to death in a barn |
| Harronn ?, Maryetty | 20 | F | - | M | June, 10 | Monroe | - | Diptheria |
| Hilbarn, David | 52 | M | - | M | Nov, 10 | Monroe | Farmer | Consumption |
| Jones, G__nora ? | 2 8/12 | F | - | S | Feb, 2 | Monroe | - | Diptheria |
| Nichols, Freddie | 8 | M | - | S | Nov, 25 | Monroe | - | Diptheria |
| Nichols, John H. | 2 6/12 | M | - | S | Dec, 26 | Monroe | - | Diptheria |
| Nichols, Mary A. | 18 | F | - | S | Nov, 28 | Monroe | - | Diptheria |
| Nichols, Soleman | 76 | M | - | M | March, 29 | Monroe | Farmer | Heart disease |
| Nichols, ? | 57 | M | - | M | Dec, 25 | Monroe | Farmer | Heart disease |
| Pierce, Fred H. | 5 | M | - | S | March, 19 | Monroe | - | Diptheria |
| Pierce, Leonard | 74 | M | - | W | July, 3 | Miss. | Farmer | Appoplexy |
| Roraback, Mary | 1m | F | - | S | April, 7 | Monroe | - | Eryeipulous |
| Ross, Margarette A. | 36 | F | - | M | June, 11 | Monroe | - | Typhoid |
| Upson, George | 45 | M | - | M | March, 1 | Monroe | Farmer | Consumption |
| Valentine, Abigail E. | 23 | F | - | M | March, 12 | Monroe | - | Consumption |
| ?, ? | 86 | M | - | W | June, 21 | Monroe | - | Fits |
Parma | ||||||||
| Bagley, Ade L. | 2 | F | - | S | Jan, 1 | New York | - | Dipthery |
| Bates, Louesa N. | 63 | F | - | W | April, 17 | New York | - | Cancer |
| Buchnam, Jemima | 3 | F | - | S | Sept, 20 | New York | - | Disintary |
| Collamer, Hannah M. | 40 | F | - | M | Feb, 19 | New York | - | Phlebetus |
| Collins, Jacob | 4 | M | - | S | Oct, 30 | New York | - | Dipathera |
| Collins, Julie | 10 | F | - | S | Oct, 14 | New York | - | Dipathera |
| Curtis, Jane C. | 6 | F | - | S | Oct, 11 | New York | - | Cholera Infantum |
| Everton, Huldah | 43 | F | - | M | Aug, 1 | New York | - | Cholera Infantum |
| Goodell, Martha | 33 | F | - | M | Sept, 14 | New York | - | Cholera Infantum |
| Hall, Mary E. | 3 | F | - | S | Aug, 14 | New York | - | Cholera Infantum |
| Harmer, Elizabeth | 67 | F | - | M | Aug, 21 | New York | - | Cholera Infantum |
| Harmer, Elizabeth | 1 6/12 | F | - | S | Aug, 23 | New York | - | Cholera Infantum |
| Hicks, Mary E. | 1 3/12 | F | - | S | April, 11 | New York | - | Consumption |
| Lazier, Emily P. | 2 | F | - | S | Aug, 17 | New York | - | Cholera Infantum |
| Ploss, Philip | 54 | M | - | M | Nov, 28 | New York | Farmer | Stabbed by his son a deaf mute |
| Smith, Clarasy | 72 | F | - | M | April, 22 | Conn. | - | Typhoid Pnumonia |
| Spalding, Silas | 79 | M | - | M | Nov, 26 | New York | Shoemaker | Consumption |
| Stoddard, Ella M. | 8 | F | - | S | Nov, 1 | New York | - | Dipthery |
| Tompkins, Willy G. | 2/12 | M | - | S | Sept, 17 | New York | - | Diarea |
| Wate, Luther | 1 8/12 | M | - | S | Aug, 13 | New York | - | Cholera Infantum |
| Wynkoop, Olinda C. | 42 | F | - | M | Feb, 11 | New York | - | Cholera Infantum |
Penfield - First Election District | ||||||||
| Marvin, Eliza A. | 59 | F | - | M | April, 29 | New York | - | Consumption |
| Meekes, William | 1 7/12 | M | - | - | Oct, 10 | Monroe | - | Disentery and sore throat |
| Quick, Sarah | 76 | M? | - | M | May, 21 | Rensselaer | - | Liver Complaint |
Penfield - Second Election District | ||||||||
| Bennett, Gillson M. | 41 | M | - | M | April, 9 | Monroe | Cabinet maker | Consumption |
| Consaw?, Kerziah | 70 | F | - | M | Feb, 17 | New Jersey | - | Consumption in the stomach |
| Hermance, Susan | 28 | F | - | S | Aug, 5 | - | - | Consumption |
| McKinly, Mary M. | 6 | F | - | - | Jan, 27 | Wisconson | - | Conjestion of the brain |
| Richardson, Sophrona | 74 | F | - | M | May, 15 | NY | - | Heart Disease |
| Sacleur, Eliza E. | 23 | F | - | S | July, 2 | Monroe | - | Dropsy on the heart |
| Slichman, Matilda | 63 | F | - | M | April, 6 | New York | - | Congestion of the lungs |
| Thyer, Julius | 34 | M | - | M | May, 16 | New York | Farming | Death by suicide - cutting throat |
| Willson, Greenleaf E. | 19 | M | - | S | Feb, 3 | New York | Farming | Diptheria |
Perinton - First Election District | ||||||||
| Butcher, Henry | 19 | M | - | S | -, - | NY | Farm labor | Typhoid fever |
| Cowant, Ellie W. | 22 | F | - | S | Nov, 23 | NY | Teacher | Typhoid fever |
| Ely, Ansel | 70 | M | - | M | Dec, 13 | Conn. | Shoemaker | Consumption |
| Ely, Richard | 25 | M | - | M | Sept, 11 | NY | Merchant | Consumption |
| Fuller, Jeremiah | 65 | M | - | M | May, 8 | Conn. | Farmer | Eyresypalus |
| Harwood, Thomas | 4 | M | - | S | May, 1 | Ireland | - | Diptheria |
| Howland, Jeremiah | 78 | M | - | W | Sept, 14 | NY | Farmer | Stoppage of water |
| Jermian, Ada | 34 | F | - | S | Nov, 28 | NY | - | Inflamation in head |
| Kelly, Serviah | 78 | F | - | W | May, 25 | NY | - | Cancer |
| Marlett, Elisha | 70 | M | - | M | Oct, 25 | NY | Farmer | Consumption |
| Palmer, Sarah | 80 | F | - | W | April, 23 | Nova Scotia | - | Black Jaundice |
| Phillips, Nancy | 78 | F | - | W | May, 10 | Conn. | - | Dropsy |
| Plumb, Walker | 73 | M | - | M | Oct, 23 | Conn. | Farmer | Congestion of heart |
| Root, Mary | 84 | F | - | W | April, 8 | Nova Scotia | - | Paralysis |
| Scoville, Carrie | 25 | F | - | M | Sept, 2 | Mass. | - | Typhoid fever |
| Seeley, Emily A. | 3 | F | - | S | Oct, 8 | NY | - | Disentary |
| Smith, John | 67 | M | - | W | May, 24 | NY | Farmer | Consumption |
| Smith, Mary E. | 32 | F | - | W | Sept, 13 | NY | - | Cancer |
| Wagner, George | 7 | M | - | S | May, 6 | NY | - | Spotted fever |
| Wright, Asa | 68 | M | - | W | March, 1 | NY | Farmer | Consumption |
| Wagner, John | 2 | M | - | S | May, 8 | NY | - | Spotted fever |
Perinton - Second Election District | ||||||||
| Becker, Laura | 42 | F | W | M | June, 29 | Ontario Co. | Farmers wife | Child bed |
| Crosby, Chillingsworth | 50 | M | W | M | Dec, 4 | Mass. | Shoemaker | Consumption |
