New Horizons Genealogy

"Specializing in New England and New York Colonial American Ancestry"


1825 State Census
Town of Pomfret
Chautauqua County, New York


Try our genealogy search engine


Pomfret, NY State Census Records:

1825 |


1825 Pomfret State Census: Every person whose usual place abode shall be in any family on the 1st of July 1825....; and every person occasionally absent at time of taking this enumeration, as belonging to that place in which he usually resides in this state.

KEY:
A. Name of head.
B. Number of male persons in family, ind. head.
C. Number of female persons, in family, ind. head, if female.
D. Number of males subject to militia duty.
E. Number of males entitled to vote.
F. Number of male aliens, not naturalized.
G. Number of married females under age 45.
H. Number of unmarried females 16-45.
I. Number of females, unmarried under 16.
J. Number of births in year preceding.
	M-Male
	F-Female
K. Number of deaths in family during year preceding.
	M-Male
	F-Female
L. Number of acres improved land occupied by same family.
 
 

A                        B  C  D  E  F  G  H  I   J  K     L  

Abell, Mosely W.         9  4  5  6  0  1  3  3  1m  -    100
Abell, Simon             3  3  0  1  0  0  1  2  -   -     20
Abell, Thomas G.         5  7  2  2  0  1  2  4  1f  -
Adams, Bishop            2  3  1  1  0  1  0  2  1m 1m     10
Adams, Jesse             1  4  1  1  0  1  0  3  -   -     30
Adams, Justus            2  2  1  1  0  0  1  0  -   -     35
Adams, Morris            4  3  0  1  0  1  0  1  -   -    1/4
Allen, Eri               3  4  0  1  0  0  1  2  -   -     10
Allen, Merit             2  3  1  1  0  1  0  2  -   -      4
Allen, Worthy            6  2  0  2  0  1  0  0  -   -     30
Allen, Zina              3  3  1  1  0  1  2  4  -   -      1
Alton, Samson            3  6  0  1  0  1  0  5  1f  -      3
Archibald, John          2  4  0  1  0  1  0  1  1f  -     40
Bachelor, Joseph         3  3  0  1  0  1  0  2  -   -     20
Backus, Ebenezer         2  3  1  1  0  1  0  2  -   -     10
Bail, Josiah             4  3  0  1  0  1  0  2  -   -
Bail, Sarah              0  1  0  0  0  0  0  0  -   -
Bailey, Joseph           3  2  1  2  0  0  2  0  -   -     12
Baldwin, Isaac           4  3  1  2  0  0  1  1  -   -     55
Baldwin, Isaac Jr.       2  3  0  1  0  1  0  2  -   -     25
Baldwin, Jeremiah        5  3  1  2  0  1  0  1  -   -     50
Baldwin, Jeremiah Jr.    3  2  1  1  0  1  0  1  -   -     15
Baldwin, William         2  3  0  1  0  1  0  2  -   -     16
Barber, Samuel           3  4  2  1  0  1  0  2  -   -     30
Barber, Zebulon          2  3  0  1  0  1  0  2  -   -     12
Barby, Blancher          6  2  2  2  0  1  0  1  -   -     15
Barker, Hezekiah         3  1  1  3  0  0  0  0  -   -     30
Barker, Leverett         6  6  2  2  0  1  2  3  -   -    1/4
Barker, Samuel           2  3  0  1  0  1  0 ?   -   -     10
Barker, William          2  3  0  1  0  1  0  2  -   -     45
Barlow, Edmund W.        3  1  0  1  0  1  0  0  -   -     40
Barlow, Samuel W.        1  3  0  1  0  1  0  2  1f -      10
Barnaby, James           1  2  0  1  0  1  0  1  -   -    1/4
Barns, Oliver            4  2  0  2  0  1  0  0  -   -     20
Bartholmew, Reuben       5  2  1  1  0  1  0  1  -   1m    20
Bartholomew, Daniel      4  4  1  1  0  1  0  2  -   -     18
Bartlett, Isaac W.       2  3  1  1  0  1  0  1  -   -
Basset, Alvan            1  2  0  0  0  0  0  1  -   -      4
Bates, Andrew            4  3  0  1  0  1  1  1  -   -     25
Beardsley, Lemuel        4  2  0  1  0  1  0  1  1m   -
Bebee, Abell             5  4  1  1  0  1  1  2  -   -     38
Bebee, Ephraim           2  2  0  1  0  1  0  1  -   -     12
Beggs, John              4  3  1  0  1  1  1  1  1m  1m     3
Belding, Samuel          4  3  2  0  0  0  2  0  -   1f    30
Belding, Samuel Jr.      2  1  0  1  0  1  0  0  -   -      7
Bell, David              3  2  0  0  1  1  0  1  -   -
Bellows, James           1  1  1  1  0  1  0  0  -   -      3
Bellows, Jonathan P.     3  3  1  1  0  1  0  2  -   -     20
Benjamin, David          6  3  1  2  0  0  0  2  -   -     25
Bennet, Robert           3  3  1  2  0  1  1  0  -   -      8
Bennett, Alden           5  1  2  0  0  1  0  0  -   -
Bently, William          2  3  0  1  0  1  0  2  -   -
Berrey, Samuel           3  6  1  2  0  0  2  3  -   -     16
Bills, Allen             2  2  1  1  0  0  0  1  -   -     10
Bills, John              1  3  0  1  0  1  0  2  -   1f     5
Birch, William           2  3  1  1  0  1  0  2  1f  -     12
Blanden, Jesse W.        3  1  1  1  0  1  0  0  -   -     26
Bond, John               2  3  0  1  0  1  0  2  -   2m
Bond, William            4  3  0  1  0  1  0  2  1m  -
Bosworth, Henry          2  3  2  2  0  1  0  2  -   -
Boyington, Joseph        2  3  0  1  0  0  1  1  -   -
Brigham, Haven           2  4  1  2  0  2  2  0  1f  -     22
Brigham, James           5  3  0  1  0  1  0  2  -   -      6
Brigham, Joel            6  2  0  1  0  1  0  1  -   -      4
Brigham, John            1  1  0  1  0  0  0  0  -   -      6
Brigham, John Jr.        5  7  0  1  0  1  1  5  -   -      6
Brigham, Stephen         2  3  0  1  0  1  1  1  -   -     15
Brigham, Walter          2  3  1  1  0  1  0  2  -   -      6
Brigham, Windsor         2  5  0  2  0  1  0  4  -   -     15
Brown, Benjamin          4  2  1  2  0  1  0  1  -   -     15
Buck, Reuben             5  2  0  1  0  1  0  1  1f  -
Bull, Hezekiah           6  5  1  2  0  1  1  3  1m  -     15
Bull, Thomas             3  8  0  1  1  1  1  5  -   -     30
Burdick, Paul            6  2  0  1  0  1  0  2  1f  -     15
Burge, John              6  4  0  1  0  1  1  2  -   -     30
Burge, Josiah            2  3  1  1  0  1  0  2  -   -     10
Burge, Priscilla         2  2  1  1  0  0  1  0  -   -      5
Burgess, Henry           3  3  0  1  0  1  1  1  1f  -
Buritt, Charles          3  4  0  1  0  1  1  2  -   -      6
Burnham, Eliphalet       4  3  0  1  0  1  2  0  1f  -     50
Burnham, John            1  1  0  1  0  1  0  0  1m  1m
Burt, Alvah              1  1  1  1  0  1  0  0  -   -
Bussing, Isaac           2  4  1  1  0  1  0  3  1f  -     10
Butler, James            6  1  1  1  0  0  0  0  -   -     25
Button, Elias            1  7  0  1  0  1  1  5  -   -      2
Carr, John               1  0  0  0  1  0  0  0  -   -      8
Carroll, Francis         2  2  1  1  0  1  0  1  -   -     16
Childs, Nathaniel        3  5  0  1  0  1  1  3  1f  -     40
Clark, Daniel            2  2  1  1  0  1  0  1  -   1m
Clark, Eratus            4  3  1  1  0  1  0  2  -   -     14
Clark, Job               1   C  O  L  O  R  E  D           10
Clark, John T.           1  3  1  1  0  1  0  2  -   -     10
Clark, Moses             2  3  2  2  0  1  0  2  -   1m    30
Clinton, Simeon          2  4  0  1  0  1  1  2  -   -     30
Clough, Levi             3  5  2  1  0  1  1  3  -   -     70
Clough, Rufus            1  2  1  1  0  1  0  1  -   -    1/4
Coats, Anson J.          2  1  0  1  0  1  0  0  -   1f
Coats, Harvey            2  2  0  1  0  1  0  1  -   -
Coburn, Enoch            1  0  1  1  0  0  0  0  -   -     15
Cole, Edmund             3  2  2  2  0  0  1  0  -   -     50
Cole, Erastus            1  4  1  1  0  1  0  2  -   -     20
Cole, Jacob H.           6  4  1  1  0  1  0  3  1f  -     10
Cole, Timothy            1  1  0  1  0  1  0  0  -   -     40
Colt, Allen              1  3  0  1  0  1  0  2  -   -      6
Connars, Darling         4  2  0  0  0  1  0  1  -   -
Cook James               4  2  1  1  0  1  0  1  -   -      8
Cook, Lyman              4  2  0  1  0  0  0  1  -   -     20
Cook, Lyman Jr.          3  1  2  2  0  1  0  0  1m  -     30
Cook, Moses              5  3  2  2  0  1  0  2  -   -    1/2
Corbin, Daniel           1  3  0  1  0  1  0  2  1   -     12
Cory, Hiram              2  2  1  1  0  1  0  1  -   -
Covell, Jonathan W.      4  3  0  1  0  1  1  1  1f  -     24
Cowden, Robert           4  4  0  1  0  1  0  3  -   -     80
Cranston, Abraham        3  3  1  2  0  0  2  0  -   -     50
Crawford, Hugh           3  6  0  1  0  1  0  5  1f  -     40
Crosby, Nathaniel        5  5  1  2  0  1  1  3  -   -     40
Crosby, Orris            3  4  0  1  0  1  0  3  -   -      8
Crosby, Pearson          1  1  0  1  0  0  0  0  -   -     50
Crosby, Pearson Jr.      5  1  3  2  0  1  0  0  1m  -
Crosby, VanRanselaer     4  4  1  1  0  1  0  2  -   -     20
Crouch, David            4  2  0  1  0  0  1  0  -   -     35
Curtis, John G.          3  1  0  1  0  1  0  0  -   -
Cushing, Walter          3  2  0  2  0  1  0  1  1m  -     30
Cushing, Zattu           7  4  0  1  0  0  1  2  1m  1f   100
Dalee, Waterman          7  4  2  3  0  0  2  1  -   -
Dalrymple, Harkless      3  2  1  1  0  1  1  0  -   -     10
Damon, Joseph            2  2  0  1  0  1  0  1  -   -      5
Damon, Martin            2  1  1  1  0  1  0  0  1m  -      ?
Damon, North E.          2  1  1  2  0  0  0  0  -   -      3
Damon, Rufus             2  2  0  1  0  1  0  1  -   -
Damon, Stephen           5  2  1  1  0  1  0  1  -   -     10
Danforth, James          4  5  1  1  0  1  2  1  -   -     40
Davis, Benjamin W.       3  3  0  1  0  1  0  2  -   -      3
Davis, Samuel            5  2  1  1  0  0  0  1  -   -      4
Day, Benjamin            2  2  0  1  1  1  1  0  -   -      4
Day, Rufus               2  2  1  1  0  1  0  1  -   -     40
Delano, Elijah           4  6  1  1  0  1  1  4  1f  -     50
Dennis, Joseph           5  2  0  1  0  1  0  1  -   -     15
Denny, Allen             3  3  0  1  0  1  1  1  -   -     20
Denny, Charles           5  2  1  1  0  0  0  1  -   -     10
Denny, Lysander          3  2  0  1  0  1  0  1  -   -
Dibble, Eli              2  1  0  1  1  1  0  0  1m  -     20
Dodge, David             2  2  0  1  0  1  0  1  -   -      5
Douglas Gilbert          4  4  1  2  0  1  0  2  -   -     30
Douglas, Richard         9  6  2  3  0  1  1  3  1m  -    150
Douglass, Benjamin       3  2  0  1  0  1  0  1  -   -     20
Douglass, Daniel W.      3  3  1  1  0  1  1  1  -   1m     1
Dow, Jonathan            2  3  1  1  0  1  0  2  -   -     30
Drake, Eli               8  3  4  4  0  0  2  0  -   -      6
Dunbar, Norman           3  2  0  1  0  1  0  1  1f  -      1
Dunlap, James            3  4  1  1  0  1  0  3  1f  -
Durkee, Harvey           2  2  0  1  0  0  1  0  -   -     18
Durkee, Hiram            1  2  1  1  0  1  0  1  1f  -     20
Durlin, David            9  3  3  5  0  1  0  2  -   -   1/3
Eastwood, Giles          3  2  1  1  0  1  0  1  -   -     35
Eastwood, Martin Jr.     1  1  0  1  0  1  0  0  1m  1m    15
Eaton, Ebenezer          5  6  1  1  0  1  0  5  -   -      7
Ellicott, Alvah          3  1  0  1  0  1  0  0  -   -      9
Ellicott, David          5  3  1  1  0  0  1  1  -   -     12
Ellis, Bargilla          5  5  1  2  0  1  0  4  1f  -     35
Ellis, Benjamin          6  2  0  1  0  1  0  1  1m  -      6
Emery, Noah              1  4  1  1  0  1  0  3  -   -      5
Ensign, Otis             4  3  1  2  0  1  1  0  -   -     80
Ensign, Otis Jr.         3  4  1  2  0  1  0  3  -   -     10
Farnsworth, Moses        3  6  0  2  0  1  1  3  1f  -     20
Ferriss, Abraham         4  2  0  1  0  1  0  1  -   1m    10
Fink, Adam               2  5  0  2  0  1  1  3  -   -      6
Fisher, Joel             6  3  1  1  0  0  0  2  -   -     54
Fisher, Pling            3  3  2  2  0  0  0  2  -   -     30
Fisher, Willard          1  2  0  1  0  1  0  1  1f  -      4
Fitch, Roswell           2  1  0  1  0  0  0  0  -   -
Fitch, Russell           2  3  0  1  0  1  0  2  1f  -     20
Fitch, Sanford           2  1  1  1  0  1  0  0  1m  1m    40
Flagler, Zachariah       4  3  2  1  0  1  0  2  -   -      3
Ford, Orrin              5  3  3  2  1  2  0  1  1f  -      2
Foster, Joel H.          2  3  1  1  0  1  0  2  -   -    1/2
Fox, Simeon              3  7  1  1  0  2  0  5  -   1m    40
Fox, Vaniah              4  4  3  4  0  1  2  0  -   -     25
French, Asa              1  1  0  1  0  1  0  0  -   -      7
Frisbee, Henry           3  2  2  2  0  1  2  0  -   -    1/4
Fuller, Alvah            1  1  0  1  0  1  0  0  -   -      5
Fuller, Joseph           6  1  0  1  0  1  0  0  -   -     10
Fuller, Joseph 2nd       2  3  0  1  0  1  0  2  -   -     12
Gardner, Agariah         2  2  0  1  0  1  0  1  -   -     20
Gardner, Robert          6  2  0  0  4  1  0  0  -   -     10
Garnsey, Daniel G.       5  4  1  2  0  0  3  1  -   -     16
Gates, George D.         1  2  1  1  0  1  0  1  -   -      6
Gates, Henry W.          1  4  1  1  0  1  0  3  -   -      4
Gates, Luther            3  3  2  3  0  0  3  0  -   -     18
Gifford, Benjamin Jr.    7  3  1  2  0  1  0  2  -   -     60
Gifford, David           3  1  0  1  0  1  0  0  1f  1m
Gifford, Wilber          1  2  0  1  0  1  0  1  -   -    1/4
Gilbert, Barnabas        3  3  0  1  0  1  0  2  1m  -      1
Gilbert, Eleazer         1  2  1  1  0  1  0  1  1f  -
Gilbert, Elias           4  3  0  1  0  1  1  1  1   -     16
Gillett, Buckland        1  4  1  1  0  1  0  3  1f  1f   1/2
Gillis, Thomas           6  2  3  1  0  1  0  1  -   -      1
Gitchel, Ezra            1  1  0  1  0  1  0  0  -   -
Glasgow, Ephraim         2  1  2  2  0  1  0  0  1m  -
Godfrey, Isaac           1  3  0  1  0  0  1  1  -   -
Golding Timothy          2  3  0  1  0  1  1  1  -   -     35
Golding, Luther          4  5  1  1  0  1  0  4  -   -     45
Goodrich, James          2  2  0  1  0  1  0  1  1m  -     10
Goodrich, Peter M.       3  0  0  1  0  1  0  1  1m  -      4
Gould, Daniel            1  3  0  1  0  1  0  2  -   -     18
Gould, Daniel G.         8  5  3  3  0  0  2  2  -   -     95
Gould, Sylvester         1  1  0  1  0  1  0  0  -   -      6
Goulding, Otis           5  2  1  1  0  1  0  1  1m  -     30
Graves, Eli              5  5  2  1  0  1  3  2  -   -     15
Gray, Elijah             3  3  1  1  0  0  2  0  -   -     15
Gray, Nathaniel          4  2  2  2  0  1  0  0  -   -     18
Greely, Matthew          2  2  1  1  0  1  0  0  -   -      2
Gregg, John H.           3  1  1  2  0  1  0  0  -   -     40
Griffith, Doan           5  4  1  1  0  1  0  3  1f  -     15
Griggs, David            2  0  0  2  0  0  0  0  -   -     50
Griggs, Salmon           1  1  0  1  0  0  1  0  -   -     40
Griswald, John E.        2  4  0  1  0  1  1  1  1f  -     38
Hacket, Chester          1  1  1  1  0  1  0  0  1m  1m
Hale, Elisha             4  3  0  1  0  1  0  2  -   -
Halsted, Joel            2  4  0  1  0  1  1  2  -   -     15
Harkin, Enoch            4  4  0  2  0  1  1  1  1m  -     48
Harmon, Luther           3  2  0  1  0  0  0  0  -   -     15
Harmon, Martin D.        8  2  3  5  0  1  1  0  -   1m    10
Harrington, Joel         5  8  2  3  0  1  1  4  1f  -    100
Harris, Daniel           3  4  0  1  0  1  0  3  -   -     15
Harrison, Roswell        2  1  0  1  0  0  0  0  -   -      8
Hart, Orlow              3  2  1  1  0  1  0  1  1f  -     23
Hart, Orrin              2  2  1  1  0  1  0  1  -   -     15
Hart, Ozias              2  2  1  1  0  0  0  1  -   -     25
Hart, William A.         3  2  1  2  0  1  0  1  -   -    1/2
Haven, Elias             3  3  0  1  0  1  1  1  1f  -      5
Haven, Samuel            3  1  1  1  0  1  0  0  -   -      1
Hebbard, Luther          2  5  0  2  0  1  1  2  -   -     25
Heermance, Joseph G.     3  2  0  1  0  1  1  1  -   -     20
Hempstead, Jonathan      4  2  2  2  0  1  0  1  -   -    140
Hempstead, Nathan        5  4  1  1  0  1  0  3  1f  -     20
Henricks, Anson          4  3  0  1  0  1  0  2  1m  -     20
Herrick Ephraim          2  2  1  2  0  0  1  0  -   -     20
Hewitt, Benjamin M.      1  3  0  1  0  1  0  2  -   -
Higgins, David           2  2  0  1  0  1  0  1  -   -      4
Hilton, John             2  2  0  1  0  1  0  1  -   -      8
Hines, Isaac             5  2  0  0  0  1  0  4  1m  -     25
Hines, William           4  3  1  1  0  1  0  2  1m1f-     50
Hinkley, Solomon         3  1  0  1  0  0  0  0  -   -     20
Hinkley, Solomon Jr.     3  1  1  1  0  1  0  0  1m  -     25
Hinnian, Polly           3  1  0  0  0  0  1  0  -   -      8
Hoisington, Isaac        1  4  0  1  0  1  0  3  -   -      2
Hoisington, Salmon       2  4  0  1  0  1  0  3  -   -      1
Hold, Lyman              3  3  0  1  0  1  0  2  -   -     18
Holdridge, Stephen       2  2  1  1  0  1  0  1  1f  -
Holdridge, Thomas        6  3  2  4  0  1  1  1  -   -      5
Holly, James E.          1  2  0  1  0  1  0  1  -   -     40
Holmes, Abner            3  4  0  1  0  1  0  3  -   -      8
Holmes, Joeph            3  3  2  1  0  1  0  2  -   -     43
Holmes, Myron            2  4  1  1  0  1  0  3  -   -     25
Holmes, Orsamus          3  1  2  3  0  0  0  0  -   -     28
Holtz, Nathaniel         3  2  0  1  0  1  0  1  -   -     20
Homes, Olive             2  2  0  0  0  0  2  0  -   -
Houghton, Jacob          5  5  1  1  0  1  2  2  1m  -
Hovey, Lucius A.         1  3  0  1  0  1  0  2  -   -
Hubbard, Jonas           1  3  1  1  0  1  0  2  -   -     12
Hubbard, Jonathan E.     5  5  0  1  0  1  0  4  1f  -     30
Hubbard, Moses B.        1  4  1  1  0  1  0  2  -   -     10
Hull, David              6  1  1  1  0  1  1  0  1m  -     20
Hull, James              4  3  2  1  0  1  0  2  1f  -
Hurd, David              2  2  1  1  0  1  0  1  -   -     10
Hutchinson, Anson        1  2  1  1  0  1  0  1  1f  -     10
Hutchinson, Calvin       2  1  1  2  0  1  0  0  -   -     17
Hutchinson, Enoch        2  2  0  1  0  0  1  0  -   -
Johnson, Abraham         2  2  0  1  0  1  0  1  1m  -     70
Johnson, Benjamin        2  2  1  1  0  1  0  0  -   -
Johnson, Daniel          2  2  0  1  0  1  0  1  -   -      5
Johnson, Ebenezer        2  2  0  1  0  0  1  0  -   -
Johnson, Elisha          2  3  0  1  0  1  0  2  -   1f
Johnson, Ezekiel         7  6  2  2  0  1  3  3  1m  -     55
Johnson, Joel H.         1  1  1  1  0  0  1  0  -   -     10
Johnson, Lathrop         5  2  2  2  0  1  0  1  -   -     85
Johnson, Samuel          3  2  0  1  0  1  1  0  -   -      4
Johnson, Timothy         4  5  0  1  0  1  3  0  -   -     10
Joy, Daniel              1  1  1  1  0  1  0  0  -   -      5
Kapple, Betsey           0  1  0  0  0  0  0  0  -   -    1/2
Keith, Lewis             2  4  1  1  0  1  0  3  -   -     20
Keith, Rewel L.          4  2  1  1  0  1  0  1  -   -     15
Kelly, Bela              3  4  0  1  0  1  0  3  -   -     30
Kelly, Richard           4  3  0  1  0  1  0  2  -   -     12
Kendall, Hezekiah        3  2  1  1  0  1  0  1  1m  -     10
King, Henry              2  3  0  1  0  1  0  2  -   -
King, Robert             4  6  0  1  0  0  2  3  -   -     18
Kinney, Hiram            4  2  2  2  0  1  0  1  1m  -      1
Knapp, Darius            2  4  1  1  0  1  0  3  -   1f     6
Laeelles, Henry          2  2  0  0  2  0  1  0  -   -     16
Lamphere, Jeffrey        2  3  1  1  0  0  2  0  -   -     21
Langdon, John            3  4  0  1  0  1  0  3  -   -      4
Leach, Truman            4  2  1  2  0  1  0  1  1f  1m     5
Lee, Joel                4  3  0  1  0  1  0  2  -   -
Lee, Jonathan            2  3  1  1  0  1  1  0  -   1m    30
Lewis, Israel            3  4  0  2  0  1  1  1  -   -     30
Lewis, Pardon T.         2  3  1  1  0  1  1  1  -   -     12
Lewis, Samuel            2  2  0  1  0  1  0  1  -   -      8
Light, William           2  5  1  1  0  1  0  4  1f  -     20
Litch, Jonas             2  1  0  1  0  1  0  0  -   -     25
Look, Elijah             2  3  1  1  0  1  0  2  -   -      6
Loomis, Hannah           4  3  2  1  0  0  2  0  -   1m    45
Loomis, William          6  3  1  1  0  1  0  2  -   -     15
Love, Jeremiah           1  2  1  1  0  1  0  1  -   1m     8
Lovejoy, Abijah          5  4  1  1  0  1  0  3  1m  -     13
Lovejoy, Isaac A.        5  5  2  1  0  1  1  3  1m  -     30
Lowell, Ezra             4  2  0  1  0  1  0  1  -   -     20
Lowell, James            3  3  0  1  0  1  0  2  -   -     20
Lowell, Sarah            0  3  0  0  0  0  2  0  -   -      2
Luce, Bartlett           4  3  1  0  0  1  0  2  1f  -     20
Lyman, Joshua            1  1  1  1  0  1  0  0  -   1m
Lyman, Orrin             1  4  1  1  0  1  0  1  -   3      5
Lyndsey, Daniel          3  1  1  1  0  1  0  0  1m  -
Lyon, Josiah H.          2  1  2  1  0  1  0  0  -   -
Mack, Experience         2  2  1  0  0  0  1  0  -   -     20
Maine, Silas             6  6  0  2  0  1  0  5  -   -
Mark, James              3  3  0  1  0  1  1  1  1m  -    1/2
Mark, Philip             3  2  0  1  0  1  0  1  -   -      4
Markham, Oliver          2  3  0  1  0  1  0  2  -   -
Marks, John              3  3  1  1  0  0  0  2  -   -      2
Marsh, Ephraim           3  3  0  1  0  1  1  1  -   -     25
Marsh, Samuel            1  1  0  1  0  0  0  0  -   -     15
Marsh, Samuel Jr.        4  4  0  1  0  1  0  3  -   -     20
Marsh, Silas             3  1  1  1  0  0  0  0  -   -      5
Marsh, Silas             4  2  0  1  0  1  0  1  -   1m     7
Martin, Childs           2  3  1  1  0  1  0  2  -   -     20
Mathews, Abel            3  2  1  1  0  0  1  0  -   -     70
Mathews, John            1  0  0  1  0  0  0  0  -   -      4
Matteson, David J.       3  9  0  2  0  2  1  6  1f  -     55
McCluer, Herman          3  3  1  1  0  1  0  2  -   -      2
McCluer, Orrin           3  6  1  2  0  1  2  3  -   -    1/2
McGregor, Edward         3  2  1  2  0  1  0  0  -   -     25
McHoy, John              3  3  0  1  0  1  0  2  -   -
McMickin, Alexander      1  1  0  0  1  0  0  0  -   -      3
Meller, William          3  2  0  1  0  1  0  1  -   -
Merick, Sylvester        6  2  0  2  0  1  0  1  1m  -      8
Merrell, Noah            2  3  0  1  0  1  1  0  -   -      2
Miller, Robert           4  3  0  1  0  1  0  2  -   1m    16
Mills, Derling           1  2  1  1  0  1  0  1  -   -      5
Miner, Marvin M.         3  2  1  2  0  1  0  1  1f  -    1/4
Monger, Joseph           3  4  1  1  0  1  0  3  1m  -     30
Monger, Pealy            2  3  0  1  0  1  0  2  -   -     20
More, King               5  2  0  1  0  1  0  1  -   -      6
Morgan, James            1  2  1  1  0  0  0  2  -   -     20
Morton, Thomas           4  5  0  1  0  1  2  1  -   -     15
Mulford, Edward H.       4  3  1  1  0  1  1  1  1f  1m     1
Mullett, Abraham         4  3  0  1  0  1  0  2  -   -     15
Mullett, James           2  2  0  1  0  1  0  1  -   -      3
Mullett, Nicholas        2  4  1  1  0  1  0  3  -   -     44
Newell, Samuel           4  6  1  1  0  1  1  4  -   -     70
Newell, Thomas           2  4  0  1  0  1  0  3  1f  -     13
Noble, Hezekiah          5  3  2  2  1  1  0  2  1m  -      4
Norcott, William         4  3  1  1  0  1  0  2  -   -   1/4
Norton, Isaac            2  3  1  2  0  0  1  1  -   -     25
Norton, James            5  4  3  3  0  1  0  3  1f  -      1
O'Neal, James            2  2  0  1  0  0  0  1  -   -
Orsborn, Aaron           3  6  1  1  0  1  0  5  -   -
Orsborn, Enos            2  3  1  2  0  1  1  0  -   -     12
Orsborn, Erwin           1  1  1  1  0  1  0  0  -   -      8
Orsborn, Thomas          3  2  1  2  0  0  0  1  -   1m    30
Orton, Abiram            4  4  1  1  0  1  1  2  -   -    115
Orton, Philo             3  2  1  2  0  1  1  0  -   -     50
Owens, Abel              2  3  0  1  0  1  0  2  -   -
Page, William            2  2  0  1  0  1  1  0  -   -    1/2
Palmer, Stephen          2  2  1  1  0  1  0  1  1m  -
Parish, Daniel L.        1  1  1  1  0  1  0  0  -   -
Parker, Joel             3  3  0  1  0  1  0  2  -   -     10
Parmenter, James         1  3  1  1  0  1  0  2  -   -
Peck, Alfred             1  2  0  1  0  1  0  1  1f  -      5
Pells, Baruch E.         4  2  2  1  0  1  1  0  1m  -     12
Pells, Jacob B.          4  1  0  1  0  1  0  0  1m  -
Perkins, Lomon           1  1  1  1  0  1  0  0  -   -     30
Perkins, Zephenish       3  1  0  2  0  1  0  0  -   -     10
Perry, Benjamin          5  5  1  2  0  1  0  4  -   -    160
Perry, William           4  4  0  1  0  1  1  2  -   -     20
Pettry, Joseph           2  3  1  1  0  1  0  2  1m  -    1/2
Philips, Elijah          3  4  1  1  0  1  0  3  1f  -      5
Pier, Daniel             4  6  1  2  0  1  1  4  1f  -     40
Plumb, Merenus           5  4  1  1  0  1  0  3  1f  -     30
Porter, Joseph           2  1  1  1  0  1  0  1  -   -     10
Porter, Rowland          2  3  0  1  0  1  0  2  1m  -     20
Porter, Stephen          6  4  2  4  0  0  2  1  -   -     55
Potter, Ezra             1  2  1  1  0  1  0  1  -   -      5
Powell, Samuel T.        1  4  1  1  0  1  0  3  1f  -    1/4
Pratt, Polly             3  2  2  2  0  0  0  1  -   -     20
Prentice, James          2  4  1  1  0  1  1  2  -   -      2
Prior, John              5  3  0  1  0  1  0  2  1f  -
Randall, Benjamin        5  3  0  1  0  1  0  2  1m  -     80
Reed, Jesse              2  2  1  1  0  1  0  1  -   -     25
Reid, John               4  2  1  1  0  0  0  1  -   -      8
Remington, Silas         3  3  0  1  0  1  0  0  -   -      8
Rideout, Samuel          3  6  0  1  0  1  1  4  -   -
Risley, Elijah Jr.       5  4  2  3  0  1  1  3  1f  -     40
Risley, Horace           7  5  3  3  0  1  1  4  -   -     40
Risley, Jared            2  3  1  1  0  1  0  2  1f  -     10
Robarts, Benjamin        5  3  0  1  0  0  0  0  -   -     40
Robarts, Clarinda        2  1  0  0  0  0  1  0  -   1m     4
Roberts, William         6  1  1  1  0  1  0  0  1m  -     15
Rogers, David W.         4  4  0  1  0  1  0  3  -   -
Rogers, Samuel           2  2  0  1  0  1  0  1  -   -
Rood, Joseph             3  2  1  3  0  0  0  1  -   -     30
Rood, Standish           3  1  1  1  0  1  0  0  -   -      3
Root, Eliah              5  2  0  2  0  1  0  1  1m  -     20
Rositer, Elisha B.       2  2  0  1  0  1  0  1  -   -     10
Ross, John               4  5  1  2  0  0  0  3  -   -     15
Ross, Lyman              2  1  1  1  0  1  0  0  -   -
Rowarth, John            1  2  1  1  0  1  0  1  1f  -
Rowe, Abner              5  1  1  1  0  1  1  1  -   -    1/4
Russel, Arnold           2  2  1  1  0  1  0  2  -   -     10
Sage, Amos               3  4  1  1  0  1  0  3  -   -      5
Sage, James              7  4  0  1  0  0  0  3  -   -     65
Sage, William            3  3  0  1  0  1  1  1  1f  -      2
Sagers, William          5  4  0  1  0  1  0  3  -   -      6
Sanders, Rufus           4  1  0  1  0  1  0  0  -   -
Save, Jacob              4  3  1  3  0  1  0  1  -   -     80
Saxton, John L.          3  2  0  1  0  1  1  0  -   -
Scott, Rufus             4  7  1  2  0  1  2  3  1m  -      4
Seley, Ira               5  2  1  1  0  1  0  1  -   -     40
Sharps, John             1  1  1  1  0  1  0  0  1m  -
Shepard, Elisha          4  3  0  1  0  1  1  1  -   -
Shepard, Joel            2  2  1  1  0  0  0  0  -   -     20
Shults, Allen            2  1  0  0  0  1  0  0  -   -      4
Simmons, Freelove        3  4  0  0  0  1  1  2  -   -
Skiff, James             3  3  0  1  0  1  0  2  -   -      5
Skinner, Alfred          2  1  1  1  0  1  0  0  -   -     10
Skinner, Deborah         2  3  0  0  0  1  1  0  -   -
Skinner, Elisha          5  1  0  1  0  1  0  0  -   -      2
Sloan, John              2  2  0  1  0  1  0  1  -   -     14
Sloan, Jonathan          3  5  0  3  0  1  2  1  -   -     70
Smith, Eli               4  2  1  2  0  1  0  1  -   -      1
