1820 Illinois State Census for Union County
Try our genealogy search engine
CENSUS OF Union COUNTY, 1820
Number | Heads of Families | Free white Males of 21 & upwards | All other white inhabitants |
---|---|---|---|
1 | Joshuay Morgan | 1 | 6 |
2 | Lenard Morgan | 2 | 5 |
3 | Jerremiah Brown | 1 | 6 |
4 | David Brown | 1 | 7 |
5 | David Cotner | 3 | 6 |
6 | James Brown | 1 | 5 |
7 | James Ellis | 1 | 7 |
8 | Daniel Cimmel | 2 | 4 |
9 | John Duit | 2 | 1 |
10 | Abraham Anson | 1 | 1 |
11 | Peter Lingle | 1 | 1 |
12 | John Barker | 1 | 8 |
13 | Joseph Hunsaker, Jr. | 2 | 1 |
14 | Samuel Hunsaker, Sr. | 1 | 13 |
15 | Jacob Wagoner | 1 | 7 |
16 | Daniel Spence | 1 | 5 |
17 | George Brown, Jr. | 1 | 5 |
18 | Christopher Houser | 1 | 3 |
19 | Michael Colier | 2 | 4 |
20 | Richard M. Young1 | 2 | 1 |
21 | George Hunsaker, Sr. | 2 | 4 |
22 | John Grammer | 1 | 10 |
23 | David Hunsaker | 2 | 3 |
24 | Francis Parker | 3 | 3 |
25 | John Thornton | 4 | 8 |
26 | Jacob Hibarger | 2 | 5 |
27 | John S. Hacker | 6 | 3 |
28 | William Gray | 4 | 7 |
29 | Edmund W. B. Jones | 4 | 2 |
30 | John Bailey1 | 4 | 5 |
31 | William Thornton, Jr. | 3 | 2 |
32 | William Gearling | 2 | - |
33 | Daniel T. Coleman | 1 | 8 |
34 | Elijah Carter | 3 | 7 |
35 | Isaac Williams | 2 | 7 |
36 | William Shelton | 1 | 6 |
37 | Henry Barrener, Sr. | 2 | 6 |
38 | Armstead H. Brown | 1 | 4 |
39 | Francis Murphey | 1 | 6 |
40 | John Bradshaw3 | 1 | 10 |
41 | William Parker | 1 | 8 |
42 | Benjamin Mineace | 1 | 4 |
43 | Constantine (?) Kenier | 1 | - |
44 | John Woory | 1 | 7 |
45 | Joel Boggess (?) | 1 | 8 |
46 | Adam Crane (?) | 1 | 4 |
47 | Hiley Murphey | - | 10 |
48 | John Jinkens | 1 | 3 |
49 | John Burden | 1 | 6 |
50 | Margret (?) Ellams (?) | - | 2 |
51 | Elijah Bryan | 1 | 4 |
52 | Abner Bryan | 1 | 1 |
53 | Thomas Sandgrass (?) | 1 | 2 |
54 | James Hoverton | 1 | 3 |
55 | James Ellams | 1 | 6 |
56 | Bazzi (?) Billingsley (?) | 2 | 3 |
57 | Andy Trip | 1 | 5 |
58 | Margret (?) Cochran | - | 1 |
59 | John Trip | 1 | 10 |
60 | William Darrison (?) | 1 | 5 |
61 | Andrew Steal (?) | 1 | 1 |
62 | Walker Tetford (?) | 1 | 8 (?) |
63 | Millenon (?) Reynolds | 1 | 7 |
64 | John Finney | 1 | 9 |
65 | William Welch | 1 | 2 |
66 | David Reynolds | 1 | 4 |
67 | Hugh Craig | 1 | 12 |
68 | Bazel Craig | 1 | 1 |
69 | Sarah Craig | - | 6 |
70 | Oen Evans (?)1 | 2 | 8 |
71 | George Evans (?)1 | 3 | 4 |
72 | Young F. Stokes | 1 | 3 |
73 | John Stokes | 2 | 9 |
74 | Elijah Evans | 2 | 2 |
75 | William Durram | 1 | 8 |
76 | Msiah Davison | 2 | 9 |
77 | Joshuay Throgmorton | 2 | 3 |
78 | Patrick Maginnis | 1 | 1 |
79 | William Maginnis | 1 | 5 |
80 | William Barton | 1 | 7 |
81 | Thomas Standerd | 1 | 8 |
82 | Willis Standerd | 1 | 3 |
83 | Daniel Gore | 1 | 3 |
84 | Isaac Bizel | 2 | 4 |
85 | Joshuay Gore | 1 | 5 |
86 | Thomas Gore | 1 | 7 |
87 | Josiah Paterson | 1 | 3 |
88 | Barney Smyth | 1 | 9 |
89 | James Robertson | 1 | 3 |
90 | Patience Delaney | - | 7 |
91 | William Delaney | 1 | 4 |
92 | Molton Carter | 1 | 9 |
93 | John West | 2 | 6 |
94 | Asa West | 2 | 5 |
95 | Samuel Maginnes | 1 | 1 |
96 | Mary Anyan | - | 8 |
97 | Isaac Beggs | 1 | 8 |
98 | Zacheriah Walker | 1 | 3 |
99 | Alexander Beggs | 2 | 5 |
100 | Levy Paterson | 1 | 8 |
101 | John Beggs | 1 | 1 |
102 | Archabel Beggs | 1 | 8 |
103 | Jonathan Hugs | 1 | 2 |
104 | Joseph Walker | 1 | 3 |
105 | Hozea Boren | 2 | 7 |
106 | Daniel Lingle | 1 | 4 |
107 | Thomas Macintorsh | 1 | 5 |
108 | Lewis Penrod | 1 | 6 |
109 | Green House | 1 | 3 |
110 | John Cope | 1 | 10 |
111 | Yost Cope | 1 | 3 |
112 | Joseph Barber | 1 | 5 |
113 | Michael Smyth | 1 | 2 |
114 | George Vineyard | 1 | 4 |
115 | David Vineyard | 1 | 2 |
116 | John Vinyard | 2 | 8 |
117 | Jessee Suttle | 1 | 8 |
118 | Thomas Adams | 1 | 4 |
119 | Charles Makintorsh | 1 | 1 |
120 | Bazel Boren | 1 | 3 |
121 | Thomas Cox4 | 2 | 4 |
122 | John Boren2 | 1 | 8 |
123 | Lee Cuday | 1 | 5 |
124 | Daniel Carker | 1 | 2 |
125 | Moses Micenhimer | 1 | 3 |
126 | Marten Hofner | 1 | 3 |
127 | Robert Beggs | 1 | 6 |
128 | George Brown, Sr. | 1 | 2 |
129 | James Worthington, Jr. | 1 | 2 |
130 | William Thornton | 1 | 7 |
131 | George Hunsaker, Jr. | 1 | 4 |
132 | John Hunsaker, Sr. | 1 | 5 |
133 | Samuel Hunsaker, Jr. | 1 | 3 |
134 | John Chrice | 1 | 11 |
135 | Jasiel Echols | 1 | 6 |
136 | Henry Barriner, Jr. | 7 | 2 |
137 | George Hartline | 2 | 11 |
138 | Christian Miller | 2 | 8 |
139 | Zacheriah MacDaniel | 2 | 12 |
140 | Robert Axley | 1 | 8 |
141 | Stephen Crocker | 1 | 2 |
142 | Joseph Hunsaker, Sr. | 1 | 4 |
143 | Jacob Hileman | 3 | 5 |
144 | Peter Lence | 2 | 5 |
145 | John Hofner | 1 | 2 |
146 | Jacob Misenhimer | 1 | 1 |
147 | Thomas Sames | 2 | 8 |
148 | William Hutson | 1 | 3 |
149 | Michael Dillow | 1 | 6 |
150 | Peter Barriner | 1 | 7 |
151 | William Worthington | 1 | 4 |
152 | David Micenhimer | 1 | 1 |
153 | Peter Powles | 1 | 2 |
154 | John Dillow | 1 | 2 |
155 | Jacob Carker | 1 | 4 |
156 | Wilkison Gadwin | 1 | 7 |
157 | Peter Micenhimer | 1 | 1 |
158 | Cliff Hazlewood | 1 | 12 |
159 | James Hazlewood | 1 | 3 |
160 | George Smiley | 2 | 4 |
161 | Robert Hargrave | 1 | 5 |
162 | James Hairston | 1 | 7 |
163 | John Hairston | 1 | 5 |
164 | George Hileman, Jr. | 1 | 4 |
165 | John Rupe | 1 | 4 |
166 | George Lence, Jr. | 1 | 2 |
167 | Henry Cluts | 1 | 5 |
168 | Samuel Sprouce | 1 | 8 |
169 | John Garner | 1 | 6 |
170 | Wesley G. Nemo | 1 | 4 |
171 | David Arnold | 1 | 3 |
172 | John B. Murray | 2 | 8 |
173 | Daniel Hinup | 1 | 3 |
174 | Evin Henry | 1 | 5 |
175 | John Landers | 1 | 6 |
176 | Adam Clap, Sr. | 2 | 6 |
177 | Benjamin Worthington | 1 | 5 |
178 | Nathaniel Hughs | 1 | 10 |
179 | Samuel Hartline | - | 2 |
180 | Michael Holshouser | 1 | 4 |
181 | Ester Lawrence | 1 | 7 |
182 | Asa Chapman | 3 | 7 |
183 | Samuel Drake | 1 | 2 |
184 | Joseph Haukes | 1 | 6 |
185 | John Whitaker | 1 | 4 |
186 | John Mowry | 1 | 8 |
187 | John Cimmel | 1 | 6 |
188 | Richard Sumner | 1 | 2 |
189 | Henry Noble | 1 | 2 |
190 | Andrew Smyth | 1 | 8 |
191 | David Thornton | - | 2 |
192 | John Cervil | 1 | 10 |
193 | Peter Miller | 1 | 6 |
194 | James Right | 1 | 6 |
195 | John Brown | 1 | 11 |
196 | Sollomon Penrod | 1 | 2 |
197 | Emanuel Penrod | 1 | 1 |
198 | John Penrod | 1 | 3 |
199 | Jacob Willis | 1 | 9 |
200 | George Davis | 1 | 8 |
201 | Henry Lierly | 1 | 8 |
202 | John Lence | 1 | 2 |
203 | John Huskey | 1 | 4 |
204 | William Sumner | 1 | 4 |
205 | William Homes | 1 | 2 |
206 | Abraham Brown | 1 | 6 |
207 | William Hughs | 1 | 4 |
208 | John Crowl | 1 | 1 |
209 | David Chrice | 1 | 1 |
210 | Fedrick Tope, Sr. | 1 | 6 |
211 | Michael Linbeau | 1 | 4 |
212 | William Dod | 2 | 6 |
213 | Russel E. Hecock | 2 | 9 |
214 | Jacob Rentleman5 | 1 | 8 |
215 | Edmon Vancil | 1 | 6 |
216 | Hiram Trip | 1 | 3 |
217 | John Langley | 1 | 6 |
218 | Jonston Summers | 1 | 1 |
219 | Antoney Lingie | 1 | 4 |
220 | Daniel Riter | 1 | 4 |
221 | Robert Crafton1 | 1 | 7 |
222 | Jacob Treace | 1 | 7 |
223 | Joseph Palmer | 2 | 4 |
224 | Rice Sames | 2 | 5 |
225 | Henry Culp | 1 | 9 |
226 | Jacob Littleton | 2 | 5 |
227 | Abraham Bowman | 1 | 4 |
228 | Elijah Woodall | 1 | 1 |
229 | John Redell | 2 | 5 |
230 | Thomas Barker | 1 | 4 |
231 | Henry Cruse | 2 | 1 |
232 | Mathias Simerman, Sr. | 1 | 2 |
233 | Benjamin Hall | 1 | 7 |
234 | Allin Penrod | 2 | 7 |
235 | John Lingle | 1 | 4 |
236 | Jacob Wolf | 1 | 7 |
237 | Isaac Vancil | 1 | 5 |
238 | Jacob Shepherd | 2 | 3 |
239 | John Vancil, Sr. | 1 | 9 |
240 | Jonathan Huskey2 | 1 | 5 |
241 | John Wigle | 1 | 12 |
242 | John Minneace | 1 | 2 |
243 | Joseph Mucklehany | 2 | 2 |
244 | John Mackentorsh | 1 | 6 |
245 | Jacob Lingle, Jr. | 1 | 3 |
246 | John Hughs | 1 | 3 |
247 | George James | 1 | 6 |
248 | Marget Bennit | - | 7 |
249 | Hugh Irwin | 1 | 7 |
250 | Leven L. Holland | 1 | 3 |
251 | William Grammer | 1 | 7 |
252 | Samuel Lewis | 1 | 8 |
253 | Squire Bone | 1 | 6 |
254 | Abner Keith | 1 | 8 |
255 | George Faggot | 1 | 4 |
256 | Aron Howard | 1 | 4 |
257 | Andrew Irwin | 2 | 3 |
258 | John Hargrave | 2 | 2 |
259 | Jacob Millegin | 1 | 3 |
260 | Alexander Whitaker | 1 | 4 |
261 | Samuel Penrod, Jr. | 1 | 6 |
262 | Thomas Green | 3 | 9 |
263 | James Willis | 1 | 3 |
264 | Giles Parmeley | 1 | 9 |
265 | Samuel Butsher | 1 | 4 |
266 | Robert Casey | 1 | 6 |
267 | Anderson Standiver | 1 | 5 |
268 | James M. Abenathey | 1 | 5 |
269 | John Tweedy | 1 | 5 |
270 | Adam Corble | 1 | 7 |
271 | Robert H. Loid | 1 | 3 |
272 | William Trip | 1 | 2 |
273 | John Dailey | 1 | 6 |
274 | Jacob Isenackle | 1 | 9 |
275 | Robert W. Crafton | 1 | 3 |
276 | Antoney Morgan | 1 | 4 |
277 | Isaac Tinsley | 1 | 1 |
278 | Abraham Hunsaker, Sr. | 1 | 5 |
279 | Oen Hughes | 1 | 5 |
280 | Thomas Fisher | 1 | 9 |
281 | John Hargrave, Jr. | 1 | 4 |
282 | John Baltzele | 1 | 3 |
283 | William Craglole | 2 | 7 |
284 | Samuel Penrod, Sr. | 1 | 9 |
285 | Ely Litleton | 1 | 3 |
286 | Thomas Ferrel | 1 | 2 |
287 | Andy Penrod | 1 | 3 |
288 | John Tope | 1 | 2 |
289 | Fedrick Tope, Jr. | - | 3 |
290 | Jacob Tope | 1 | 2 |
291 | Joseph Lamer | 1 | 3 |
292 | Jacob Cluts | 1 | 4 |
293 | Philip Cluts | 1 | 1 |
294 | David Penrod | 1 | 5 |
295 | John Hill | 1 | 2 |
296 | John Litleton | 2 | 4 |
297 | Peter Dillow, Sr. | 1 | 8 |
298 | Coonrad Siter | 1 | 5 |
299 | Peter Casper | 1 | 7 |
300 | John Hunsaker, Jr. | 1 | 2 |
301 | Paul Lingle | 1 | 7 |
302 | Benedick Mull | 1 | 7 |
303 | Peter Sifford | 1 | 2 |
304 | Israel Thompson | 2 | 11 |
305 | Thomas Summers | 1 | 7 |
306 | Jacob Lingle, Sr. | 1 | 9 |
307 | John Vancil, Jr. | 1 | 4 |
308 | John Lence, Jr. | 1 | 4 |
309 | Boston Lence | 1 | 3 |
310 | Davolt Lence | 1 | 4 |
311 | Edmon Vancil, Jr. | 1 | 3 |
312 | Jonas Vancil | 1 | 3 |
313 | John Grigery | 1 | 2 |
314 | Heary Lamer | 1 | 7 |
315 | James Oldridge | 2 | - |
316 | Ambros Sherril | 1 | 7 |
317 | John Hopkins | 1 | 2 |
318 | Thomas Smyth | 1 | 1 |
319 | Peter Potmess | 1 | 3 |
320 | Abraham Kokenower | 1 | 4 |
321 | Abraham Morgan | 1 | 1 |
322 | Joseph Hambrick | 1 | 2 |
323 | William Morgan | 1 | 9 |
324 | Lewis Mishaw | 1 | 1 |
325 | Mary Dewral | - | 7 |
326 | Benjamin May | 1 | 3 |
327 | Joseph Waller | 1 | 4 |
328 | John Crips | 1 | 6 |
329 | Jacob Craft | 1 | 4 |
330 | Grammer Fisher | 1 | 2 |
331 | Thomas Craft | 1 | 4 |
332 | Sarah Robertson | 1 | 6 |
333 | Christopher Elmore | 1 | 6 |
334 | George Lemmons | 1 | 6 |
335 | Robert Friet | 1 | - |
336 | Jane Fisher | 1 | 2 |
337 | Richard Whitaker | 1 | 2 |
338 | John May | 1 | 7 |
339 | Patrick Corgin | 1 | 7 |
340 | Robert Sammons | 1 | 5 |
341 | Thomas Redell | 1 | 10 |
342 | Vincent Robertson | 1 | 3 |
343 | Thomas Cox, Jr. | 1 | 3 |
344 | Jacob Wigie | 1 | 5 |
345 | Sollomon Rogers | 1 | - |
346 | Nancy Willard | - | 3 |
347 | Hugh Cook | 1 | 7 |
348 | John Eaton | 1 | 4 |
349 | Mary Bone | - | 3 |
350 | Samuel Waldrup | 1 | 4 |
351 | Ephragn Noel | 1 | 5 |
352 | Fedrick Cook | 1 | 3 |
353 | E----hael Staton | 1 | 3 |
354 | Jacob Bedey (?) | 2 | 7 |
355 | Alizabeth (?) Shepherd | - | 4 |
356 | Jacob Hunsaker, Sr. | 1 | 2 |
357 | Abraham Hunsaker, Jr. | 1 | 1 |
358 | Alizabeth (?) Hackerty | 1 | 4 |
359 | Susanna Wooten | - | 5 |
360 | George Wolf | 1 | 6 |
361 | Nat Davis | 1 | 6 |
362 | James U. ---- | 1 | 7 (?) |
363 | John Bruce | 1 | 3 |
364 | James Tinsley | 1 | 5 (?) |
365 | Fedrick Tolbert | 1 | 3 |
366 | John B. Roberts | 1 | 3 |
367 | Jacob Snider | 2 | 5 |
368 | Benjamin West | 1 | 5 |
369 | David Miller | 2 | 7 |
370 | Giles Turmon | 1 | 2 |
371 | Peter Dillow, Jr. | 1 | 2 |
372 | Jacob Brown | 1 | 4 |
373 | Jacob Dillow | 2 | 6 |
374 | Adam Clap, Jr. | 1 | 5 |
375 | Thomas Deen | 1 | 3 |
376 | David Sames | 1 | 4 |
377 | Calven Price | 1 | 1 |
378 | John Kesler | 1 | 6 |
379 | John Hess | 1 | 7 |
380 | Mathias Simerman, Jr. | 1 | 2 |
381 | Jacob Hunsaker, Jr. | 1 | 6 |
382 | Henry Cruse, Jr. | 1 | 2 |
383 | Jane Graham | 1 | 3 |
384 | Benjamin Mcraven | 1 | 6 |
385 | William Echols | 1 | 5 |
386 | James Whitaker | 1 | 2 |
387 | George Cright | 2 | 6 |
388 | John Micenhimer | 1 | 1 |
389 | Pheby Worhengton | - | 1 |
390 | John Smyth | 1 | 1 |
391 | George H. Brown | 1 | 4 |
392 | John Treace | 1 | 13 |
393 | Edward Davis | 2 | 10 |
394 | Christian Flach | 3 | 1 |
11 Servant or Slave
22 Servants or Slaves
33 (?) Servants or Slaves
44 Servants or Slaves
56 Servants or Slaves