1820 Illinois State Census for Pope County
Try our genealogy search engine
CENSUS OF POPE COUNTY, 1820
Schedule of the whole number of inhabitants in the County of Pope in conformity to the act of the General assembly of the State of Illinois for taking the Census for the year 1820.
Number | Heads of Families | Free white Males of 21 & upwards | All other white inhabitants | Aggregate |
---|---|---|---|---|
1 | John Steel | 2 | 8 | 10 |
2 | Saml. Omelveny | 2 | 6 | 8 |
3 | Thos. Wallace | 1 | 8 | 9 |
4 | Lincy Madlin | 1 | 5 | 6 |
5 | Hugh Robinson | 4 | 3 | 7 |
6 | Asa Foster | 1 | 3 | 4 |
7 | Isam Clay | 4 | 4 | 8 |
8 | Jasper Simmons | 1 | 6 | 7 |
9 | Geo. Jackson | 1 | 5 | 6 |
10 | S. Soward | 2 | 4 | 6 |
11 | James Williams | 1 | 3 | 4 |
12 | Alx. Blair | 3 | 5 | 8 |
13 | Coleman Haws | 1 | 5 | 6 |
14 | Thos. Cowsart | 1 | 5 | 6 |
15 | Saml. M. Morrow | 1 | 6 | 7 |
16 | Elisha Mills | 2 | 3 | 5 |
17 | Alx. Parkison | 1 | 6 | 7 |
18 | James Cowsart | 1 | 9 | 10 |
19 | Benjn. Peninton1 | - | - | 2 |
20 | Geo. Vinard | 1 | 5 | 6 |
21 | Geo. Roper | 1 | 5 | 6 |
22 | Roswell Chancey | 2 | 3 | 5 |
23 | Saml. Brown | 1 | 3 | 4 |
24 | Widow Brown | 2 | 3 | 5 |
25 | William Sellers | 1 | 8 | 9 |
26 | Robt. Cowsert | 1 | 3 | 4 |
27 | John Mattison | 1 | 2 | 3 |
28 | Widow Johnson | 1 | 1 | 2 |
29 | Henry Mott | 2 | 10 | 12 |
30 | Barny McCan | 1 | 3 | 4 |
31 | Geo. Hamilton2 | 1 | 2 | 3 |
32 | Strongman Mogelon | 1 | 7 | 8 |
33 | John Coliar | 1 | 8 | 9 |
34 | Abm. Joiner | 1 | 2 | 3 |
35 | Henry Skinner | 1 | 2 | 3 |
36 | Andw. Skinner | 1 | 1 | 2 |
37 | John Hawes | 2 | 7 | 9 |
38 | Wm. Modglin | 1 | 4 | 5 |
39 | Widow Hawes | 1 | - | 1 |
40 | Rees Shelby | 1 | 5 | 6 |
41 | N. Story | 1 | 2 | 3 |
42 | Hickman Joiner | 1 | 1 | 2 |
43 | Frs. Hogg | 1 | 7 | 8 |
44 | John Storey | 1 | 2 | 3 |
45 | Mark Whiticker | 4 | 6 | 10 |
46 | Widow Buckner | 2 | 1 | 3 |
47 | James Buckner | 1 | 3 | 4 |
48 | John Williams | 1 | 6 | 7 |
49 | Thos. Rose | 1 | 8 | 9 |
50 | Wm. Hays | 1 | 3 | 4 |
51 | Abel Richison | 2 | 7 | 9 |
52 | Randall Towns | 1 | 5 | 6 |
53 | Jno. Hence | 2 | 4 | 6 |
54 | Wm. Latham | 1 | 5 | 6 |
55 | Elbert Rose | 3 | 8 | 11 |
56 | Geo. Rightnour | 1 | 6 | 7 |
57 | Greggs Clary | 1 | 1 | 2 |
58 | Danl. Watkins | 2 | 6 | 8 |
59 | John Redford | 1 | 1 | 2 |
60 | Jacob Shelby3 | 2 | 6 | 8 |
61 | Even Shilby | 1 | 3 | 4 |
62 | John Bradner | 1 | 2 | 3 |
63 | Lincey Modlin | 1 | 4 | 5 |
64 | Levi Joiner | 1 | 3 | 4 |
65 | John Joiner | 1 | 2 | 3 |
66 | Pleasant Rose | 1 | 4 | 5 |
67 | Sharon Rose | 1 | 2 | 3 |
68 | Jesse Green | 1 | 2 | 3 |
69 | John Turner | 1 | 5 | 6 |
70 | Reuben Green | 1 | 3 | 4 |
71 | Widow Joiner | - | 5 | 5 |
72 | Cage Joiner | 1 | 2 | 3 |
73 | Wm. Joiner, Jr. | 1 | 5 | 6 |
74 | Wm. Joiner, Sr. | 1 | 1 | 2 |
75 | Jonn. Jackson | 1 | 1 | 2 |
76 | Lot Joiner | 1 | 5 | 6 |
77 | Wm. Gibson | 1 | 7 | 8 |
78 | Achilles McFarlin | 1 | 5 | 6 |
79 | Molton Eubanks | 1 | 1 | 2 |
80 | John Lovetetty | 1 | 1 | 2 |
81 | John Armstrong | 1 | 4 | 5 |
82 | John McLean | 1 | 4 | 5 |
83 | Lawdy King | 1 | 7 | 8 |
84 | Dd. McMurphy | 1 | 9 | 10 |
85 | Richd. Lee | 1 | 9 | 10 |
86 | Isaac Pettette | 1 | 5 | 6 |
87 | John Howard | 3 | 5 | 8 |
88 | Ezekiel McCoy | 3 | 9 | 12 |
89 | Jonas Ingraham | 1 | 5 | 6 |
90 | Danl. Vinyard | 2 | 7 | 9 |
91 | John Gingor | 1 | 2 | 3 |
92 | Isaac Reeder | 1 | 9 | 10 |
93 | Nathan Warnick | 2 | 4 | 6 |
94 | Nathan Warnick | 1 | 3 | 4 |
95 | Wm. Jones | 1 | 3 | 4 |
96 | Richd. Lee | 1 | 3 | 4 |
97 | Simon Womel | 1 | 11 | 12 |
98 | Morace Relay | 1 | 2 | 3 |
99 | Widow Lisenby | - | 9 | 9 |
100 | Betsy Lisenby | - | 3 | 3 |
101 | Thos. Dryton | 1 | 1 | 2 |
102 | Spires Singleton | 1 | 7 | 8 |
103 | Isaac Hide | 2 | 3 | 5 |
104 | James Hale | 1 | 3 | 4 |
105 | Jesse Green | 1 | 10 | 11 |
106 | Wm. Huston | 1 | 8 | 9 |
107 | Widow Ross | 1 | - | 1 |
108 | Danl. Chanler | 1 | 1 | 2 |
109 | Ely Chandler | 1 | 1 | 2 |
110 | Thos. Chandler | 1 | 1 | 2 |
111 | R. C. Atkinson | 1 | 5 | 6 |
112 | Richd. Bennett | 1 | 6 | 7 |
113 | Widow Hathaway | 1 | 2 | 3 |
114 | Geo. Leaky | 1 | 7 | 8 |
115 | Moses Twitchell | 4 | 7 | 11 |
116 | Andw. Chancy | 4 | 1 | 5 |
117 | Joseph Conway | 1 | 1 | 2 |
118 | Saml. Hafsey | 1 | 8 | 9 |
119 | Benjn. Wilson | 2 | 5 | 7 |
120 | Platt Mott | 1 | 2 | 3 |
121 | Jas. P. Mott | 2 | 5 | 7 |
122 | Israel Chancey | 1 | 6 | 7 |
123 | Widow Joiner | 1 | 4 | 5 |
124 | Lemuel Overby | 2 | 9 | 11 |
125 | Mathew Turner | 1 | 5 | 6 |
126 | Jas. Hill | 2 | 7 | 9 |
127 | J. D. Scott | 1 | - | 1 |
128 | Henry Leytell | 2 | 1 | 3 |
129 | Thos. Kennedy | 1 | 4 | 5 |
130 | Isaac Grizell | 1 | 3 | 4 |
131 | Judithan Dimy | 1 | 4 | 5 |
132 | Z. Hallock | 1 | 2 | 3 |
133 | John Morris | 2 | 9 | 11 |
134 | John Jackson | 1 | 4 | 5 |
135 | Beno. Lee | 2 | 10 | 12 |
136 | H. W. Gibson | 1 | 10 | 11 |
137 | James Lee | 1 | 3 | 4 |
138 | David Gillett | 1 | 1 | 2 |
139 | Lewis Pankey | 2 | 2 | 4 |
140 | Josh. Bassitt | 2 | 2 | 4 |
141 | Chas. Smith | 1 | 4 | 5 |
142 | Ery Bassett | 1 | 2 | 3 |
143 | Andw. Jackson | 1 | 5 | 6 |
144 | Thos. Brown | 1 | 4 | 5 |
145 | John Stevens | 1 | 3 | 4 |
146 | John Daniel | 1 | 2 | 3 |
147 | John Leiper | 1 | 4 | 5 |
148 | Larken Keistirson | 2 | 2 | 2 |
149 | Lewis Barker | 3 | 5 | 8 |
150 | Widow McKillen | - | 6 | 6 |
151 | William Kullison3 | 1 | 6 | 8 |
152 | David Dees | 1 | 8 | 9 |
153 | Robert Field | 1 | 4 | 5 |
154 | James Hull | 1 | 1 | 2 |
155 | Jno. Wilkinson | 1 | 9 | 10 |
156 | Jno. Vaughan | 2 | 3 | 5 |
157 | Luke Tichet | 1 | 4 | 5 |
158 | Pliny Barnum | 2 | 6 | 8 |
159 | Robt. Keisterson | 1 | 2 | 3 |
160 | Peter Keistirson | 1 | 3 | 4 |
161 | B. Coffin | 1 | 2 | 3 |
162 | Widow Palmer | 3 | 7 | 10 |
163 | Joseph Baldwin3 | 3 | 7 | 10 |
164 | Mr. Meason | 1 | 5 | 6 |
165 | Widow Smock | 6 | 9 | 15 |
166 | David Hurr | 1 | 7 | 8 |
167 | Allen Hill | 1 | 1 | 2 |
168 | Dickson Scott2 | 2 | - | 2 |
169 | Wm. Pankey | 1 | 6 | 7 |
170 | John Midelton | 1 | 2 | 3 |
171 | Henry Rose | 2 | 2 | 4 |
172 | Barney Hungerford | 1 | 2 | 3 |
173 | Wm. Jones | 1 | - | 1 |
174 | John Cole | 1 | 1 | 2 |
175 | John Glass | 1 | 3 | 4 |
176 | Dudley Glass | 1 | 9 | 10 |
177 | Joshua Ross | 1 | 2 | 3 |
178 | John Wilson | 1 | 6 | 7 |
179 | Philo Averill | 1 | 6 | 7 |
180 | Joseph Neill | 1 | 3 | 4 |
181 | Jacob Ralsion4 | 3 | 6 | 9 |
182 | Geo. Storey | 2 | 7 | 9 |
183 | Geoe Vaughan | 3 | 8 | 11 |
184 | Jesse (?) McCool | 1 | 5 | 6 |
185 | Wm. Dearman | 3 | 6 | 9 |
186 | John Owens | 1 | 7 | 8 |
187 | Jacob Shuffelberger | 1 | 9 | 10 |
188 | Abm. Schuffelberger | 1 | 3 | 4 |
189 | Abm. Roads | 2 | 3 | 5 |
190 | John Curtis | 3 | 8 | |
191 | Betsey Johnson | 1 | 6 | 7 |
192 | Chas. Johnston | 1 | 9 | 10 |
193 | James Snow | 2 | 4 | 6 |
194 | James A. Whitesides5 | 1 | 9 | 10 |
195 | Martin Brown | 1 | 3 | 4 |
196 | John Morse | 1 | 7 | 8 |
197 | Lincoln Harper | 1 | 8 | 9 |
198 | Jacob Carrell | 1 | 2 | 3 |
199 | Abm. Hudleton | 2 | 7 | 9 |
200 | John Whitside2 | 1 | 4 | 5 |
201 | Joel Williams | 1 | 6 | 7 |
202 | Mathew Jenkins | 1 | 2 | 3 |
203 | David Thomas | 1 | 4 | 5 |
204 | Jacob Kennedy | 1 | 4 | 5 |
205 | Geo. Abbett | 1 | 4 | 5 |
206 | Jacob Kennedy | 2 | 3 | 5 |
207 | Wm. Modgelon | 1 | 1 | 2 |
208 | Jacob McCollum | 1 | 2 | 3 |
209 | Jno. Bruington | 1 | 7 | 8 |
210 | Nefel Leech | 1 | 5 | 6 |
211 | Joseph McHenry | 2 | 4 | 6 |
212 | Wm. Wilson | 1 | 3 | 4 |
213 | Benjn. Bowman | 1 | 5 | 6 |
214 | James McKee | 1 | 7 | 8 |
215 | Herman Slankard | 1 | 4 | 5 |
216 | Rachal Hethcot | 1 | - | 1 |
217 | Isiah Leech | 1 | 6 | 7 |
218 | Robt. Devise | 1 | 1 | 2 |
219 | John Witt | 5 | 9 | 14 |
220 | Lugar Wright | 1 | 6 | 7 |
221 | Jacob Sivey | 1 | 4 | 5 |
222 | Samuel Meredith | 1 | 9 | 10 |
223 | Saml. Bailey | 1 | 5 | 6 |
224 | Jas. Ellis | 3 | 7 | 10 |
225 | Jos. Dillard | 2 | 4 | 6 |
226 | Thos. Reed | 2 | 5 | 7 |
227 | John McHenry | 1 | 5 | 6 |
228 | Polly Simson | 1 | 3 | 4 |
229 | Benjn. McCool | 1 | 4 | 5 |
230 | Joel Williams | 1 | 6 | 7 |
231 | Hiram Pehny | 2 | 4 | 6 |
232 | Wm. Pringall | 1 | 2 | 3 |
233 | James Murphy | 1 | 2 | 3 |
234 | Luke Vaughan | 3 | 6 | 9 |
235 | M. B. Hill | 3 | 6 | 9 |
236 | Andre Reed | 1 | 4 | 5 |
237 | Israel Bozarth | 2 | 7 | 9 |
238 | J. Cotton | 1 | 8 | 9 |
239 | Franklin Perry | 2 | 9 | 11 |
240 | Jos. Wilson | 1 | 7 | 8 |
241 | Henry Bogus | 1 | 7 | 8 |
242 | Lewis Johnson | 1 | 5 | 6 |
243 | Jas. Robinson | 2 | 3 | 5 |
244 | Edw. Robinson | 1 | 7 | 8 |
245 | Saml. Hazell | 1 | 4 | 5 |
246 | Jos. Wilson | 1 | 9 | 10 |
247 | Travis Morris | 2 | 3 | 5 |
248 | Wylie James | 1 | 4 | 5 |
249 | John Holmes | 1 | - | 1 |
250 | Reding Wright | 1 | 2 | 3 |
251 | King Hazele | 1 | 6 | 7 |
252 | Danl. Hazele | 2 | 2 | 4 |
253 | John Hayes | 1 | 4 | 5 |
254 | Isaac Rolston | 1 | 3 | 4 |
255 | Robt. Hays6 | 2 | 5 | 7 |
256 | Geo. Slankard | 1 | 5 | 6 |
257 | Jeremiah Jones | 1 | 5 | 6 |
258 | Thos. Waters | 1 | 7 | 8 |
259 | Geo. Slankard | 1 | 5 | 6 |
260 | Joshua Slankard | 1 | 3 | 4 |
261 | Hezek. Hill | 2 | 8 | 10 |
262 | B. F. Gavott | 1 | 3 | 4 |
263 | Saml. Pomely | 1 | 6 | 7 |
264 | Jas. Crawford | 1 | 3 | 4 |
265 | Geo. Hanna | 1 | 3 | 4 |
266 | Wm. Hannah | 1 | 3 | 4 |
267 | Geo. Hodge | 1 | 5 | 6 |
268 | Jonas Ethridge | 1 | 6 | 7 |
269 | Alx. Murphy | 1 | 8 | 9 |
270 | Joseph Lewis | 2 | 6 | 8 |
271 | Richd. Chuning | 2 | 7 | 9 |
272 | Widow Goodall | 1 | 2 | 3 |
273 | Robt. Hamilton | 3 | 8 | 11 |
274 | Jas. Craford | 1 | 2 | 3 |
275 | Saml. Alexander | 2 | 7 | 9 |
276 | John Rush | 2 | 7 | 9 |
277 | Davis Stucker | 1 | 1 | 2 |
278 | Z. Blackford | 1 | 4 | 5 |
279 | Geo. Dougherty | 2 | 5 | 7 |
280 | N. Hooker | 1 | 3 | 4 |
281 | James King | 1 | 4 | 5 |
282 | Arthur Storm | 2 | 3 | 5 |
283 | J. Hamilton | 1 | 1 | 2 |
284 | S. Hocum | 1 | 3 | 4 |
285 | R. Fulherson | 1 | 6 | 7 |
286 | S. Simmons | 2 | 2 | 4 |
287 | B. Belford | 2 | 4 | 6 |
288 | I. Harper | 2 | 10 | 12 |
289 | Wm. Belford | 1 | 6 | 7 |
290 | Wm. Leland | 1 | 7 | 8 |
291 | Jacob Storm | 1 | 8 | 9 |
292 | J. Montgomery | 1 | 7 | 8 |
293 | W. Stucker | 1 | 7 | 8 |
294 | Wm. Cowan | 2 | 2 | 4 |
295 | Jas. Pettilla | 2 | 4 | 6 |
296 | Thos. Watters | 1 | 2 | 3 |
297 | Ely Casteel | 1 | 6 | 7 |
298 | J. Calvert | 2 | 4 | 6 |
299 | J. Hannah | 1 | 6 | 7 |
300 | James Hannah | 1 | 3 | 4 |
301 | J. Calvert | 1 | 1 | 2 |
302 | W. Lampins | 1 | 6 | 7 |
303 | F. Gloss | 1 | 6 | 7 |
304 | J. Gloss | 1 | 1 | 2 |
305 | Jon. Gloss | 1 | 6 | 7 |
306 | J. Shaw | 2 | 7 | 9 |
307 | E. Allen | 1 | 2 | 3 |
308 | Dd. Shockney | 1 | 2 | 3 |
309 | J. Scott7 | 1 | 3 | 4 |
310 | S. Turner | 2 | 6 | 8 |
311 | F. McLinden | 1 | 9 | 10 |
312 | J. Williams | 1 | 8 | 9 |
313 | Wm. Manning | 1 | 4 | 5 |
314 | Asa Gallamon | 1 | - | 1 |
315 | Jno. Modglin | 1 | 3 | 4 |
316 | J. Williamson | 1 | 4 | 5 |
317 | R. Ferris | 1 | 5 | 6 |
318 | S. Atterbery | 1 | 5 | 6 |
319 | C. King | 1 | 6 | 7 |
320 | C. Shelby | 1 | 2 | 3 |
321 | J. Richie | 1 | 8 | 9 |
322 | S. Ditterline | 1 | 1 | 2 |
323 | R. Roberts | 3 | 6 | 9 |
324 | J. Ditterline | 2 | 6 | 8 |
325 | T. Campbell | 1 | 7 | 8 |
326 | Jno. Cook | 1 | 5 | 6 |
327 | R. Potter | 1 | 2 | 3 |
328 | Wm. Grifffith | 1 | 1 | 2 |
329 | S. Campbell | 4 | 7 | 11 |
330 | E. Flannery | 1 | 4 | 5 |
331 | Wm. Caswell | 1 | 2 | 3 |
332 | I. Drewry | 2 | 5 | 7 |
333 | I. Rowse | 1 | 6 | 7 |
334 | B. F. Odle | 1 | 3 | 4 |
335 | L. Curtis | 1 | 6 | 7 |
336 | L. Rouse | 2 | 11 | 13 |
337 | J. Snider | 1 | 2 | 3 |
338 | T. Webster | 1 | 5 | 6 |
339 | S. Rathbone | 1 | 3 | 4 |
340 | Wm. Cook | 1 | 7 | 8 |
341 | A. Croft | 2 | 7 | 9 |
342 | P. Vance | 1 | 3 | 4 |
343 | J. Lard | 1 | 3 | 4 |
344 | Abm. Griffith | 1 | 5 | 6 |
345 | Jno. Simmons | 1 | 4 | 5 |
346 | M. Burbank | 1 | 2 | 3 |
347 | R. Fisk | 2 | 3 | 5 |
348 | A. F. Fisk | 3 | 5 | 8 |
349 | Mrs. Pitt | 1 | 4 | 5 |
350 | J. C. Kidd | 3 | 2 | 5 |
351 | Jas. Lean | 1 | 5 | 6 |
352 | W. Bartlett8 | - | - | 3 |
353 | J. Bartlett9 | - | - | 6 |
354 | J. Turner3 | 1 | 4 | 6 |
355 | R. Douglass | 1 | 4 | 5 |
356 | Jno. Stubbs | 2 | 6 | 8 |
357 | R. Stubbs | 1 | 2 | 3 |
358 | Geo. McCormick | 1 | 1 | 2 |
359 | Jno. McCormick | 1 | 8 | 9 |
360 | Wm. McCormick | 1 | 5 | 6 |
361 | S. Carpenter | 1 | 4 | 5 |
362 | J. Bennett | 1 | 6 | 7 |
363 | R. Robinson | - | - | 1 |
364 | D. Jackson | 1 | 3 | 4 |
365 | J. Nelly | 1 | 4 | 5 |
366 | Widow Saunders | 1 | 4 | 5 |
367 | Wm. Young | 2 | 5 | 7 |
368 | R. Joiner | 1 | 9 | 10 |
369 | J. L. Warnick | 1 | 3 | 6 |
370 | J. McCarty | 1 | 2 | 3 |
371 | M. Stubbs | 1 | 6 | 7 |
372 | Wm. Glover | 1 | 3 | 4 |
373 | R. Geving | 1 | 1 | 2 |
374 | J. Manning | 1 | 1 | 2 |
375 | B. Titsworth | 1 | 2 | 3 |
376 | Widow Simpson | 1 | 6 | 7 |
377 | J. Parrott | 1 | 1 | 2 |
378 | A. Hunter | 1 | 6 | 7 |
379 | B. Thompson | 1 | 2 | 3 |
380 | Wm. Neely | 1 | 2 | 3 |
381 | J. Glover | 2 | 5 | 7 |
382 | H. Lewis | 1 | 3 | 4 |
383 | Geo. Lewis | 2 | 6 | 8 |
384 | O. S. Clark | 1 | 2 | 3 |
385 | Thos. Thompson | 1 | 8 | 9 |
386 | James Neely | 1 | 1 | 2 |
387 | I. or J. Crouse | 1 | 4 | 5 |
388 | Jos. Cross | 1 | 4 | 5 |
389 | Ab. Ladison | 2 | 3 | 5 |
390 | T. T. Farris | 1 | 1 | 2 |
391 | Jno. Montgomery | 2 | 2 | 4 |
392 | C. Ferguson2 | 1 | 3 | 5 |
393 | J. H. Smith | 1 | 5 | 6 |
394 | J. Parker | 3 | 4 | 7 |
395 | J. Parrott | 1 | 1 | 2 |
396 | Jno. Fartner | 1 | 3 | 4 |
397 | Geo. Hoage | 1 | 6 | 7 |
398 | And. Lewis | 1 | 3 | 4 |
399 | Wm. Glover | 1 | 3 | 4 |
400 | W. H. Williams | 2 | 5 | 7 |
401 | J. P. Gillispie | 1 | 6 | 7 |
402 | H. Bennett | 1 | 3 | 4 |
403 | J. Brown | 1 | 8 | 9 |
404 | Jno. Edwards | 1 | 6 | 7 |
405 | J. Lewis | 1 | 5 | 6 |
406 | Jacob Lewis | 1 | 5 | 6 |
407 | Abm. Lashang | 1 | 1 | 2 |
408 | Widow Frost | 2 | 6 | 8 |
409 | Jno. Wood | 1 | 6 | 7 |
410 | Geo. Wood | 1 | 2 | 3 |
411 | Reuben Glover | 2 | 3 | 5 |
412 | Jno. Glover | 1 | 3 | 4 |
413 | Jno. Henly | 1 | 7 | 8 |
414 | H. Bennett | 1 | 3 | 4 |
415 | Jas. N. Fox | 2 | 5 | 7 |
416 | Wd. Dooms | 2 | 5 | 7 |
417 | Jos. Cross | 1 | 4 | 5 |
418 | Jno. Cross | 1 | 4 | 5 |
419 | Geo. Simpkins | 1 | 6 | 7 |
420 | P. Fox | 1 | 2 | 3 |
421 | S. Lemnor | 1 | 1 | 2 |
422 | J. Young Blood | 1 | 6 | 7 |
423 | Jno. Henly | 2 | 6 | 8 |
424 | A. Mahan | 1 | 3 | 4 |
425 | Wm. Redkin | 1 | 3 | 4 |
426 | D. S. Taylor | 1 | 6 | 7 |
427 | Chs. Deyer | 3 | 8 | 11 |
428 | Ab. Dyer | 2 | 5 | 7 |
429 | Wm. Dyer | 2 | 4 | 6 |
430 | B. Hyfell | 3 | 3 | 6 |
431 | Isaac B. Scott | 1 | 3 | 4 |
432 | Robt. Scott | 2 | 9 | 11 |
433 | Dd. Cowan | 1 | 2 | 3 |
434 | Jas. Crochett | 1 | 3 | 4 |
435 | Jno. Crochett | 1 | 3 | 4 |
436 | A. Robinson | 3 | 8 | 11 |
437 | J. Falkner | 1 | 3 | 4 |
438 | S. Smith | 1 | 4 | 5 |
439 | Jno. Hamilton | 2 | 6 | 8 |
440 | D. B. Gloss | 1 | 3 | 4 |
441 | C. C. Burns | 1 | 5 | 6 |
442 | S. Waters | 1 | 5 | 6 |
443 | Jno. L. Bogardus | 2 | 4 | 6 |
444 | Jno. Leonard | 1 | 11 | 12 |
445 | J. Beyard (?) | 1 | 3 | 4 |
446 | J. C. Nichols | 1 | 3 | 4 |
447 | A. Chipps2 | 3 | 1 | 4 |
448 | J. E. Willis | 3 | 6 | 9 |
449 | Wm. Sim | 1 | - | 1 |
450 | Laben Payne | 2 | 8 | 10 |
451 | Polly Porter | 1 | 5 | 6 |
452 | Abm. Moore | 1 | 7 | 8 |
453 | Mrs. Mattox | - | 4 | 4 |
454 | Jno. Roberts | 1 | 3 | 4 |
455 | Jos. E. Pryor | 3 | 4 | 7 |
456 | C. Tull | 3 | 6 | 9 |
457 | R. Hancock | 2 | 5 | 7 |
458 | D. Fields | 2 | 5 | 7 |
459 | S. Haymon | 1 | 2 | 3 |
460 | E. Church | 1 | 5 | 6 |
461 | S. Burnett2 | 3 | 7 | 10 |
462 | C. P. Aester | 2 | 2 | 4 |
463 | Jas. Falkner | 1 | 5 | 6 |
464 | B. Stevens | 1 | 4 | 5 |
465 | F. Moore | 1 | 5 | 6 |
466 | A. Innman | 1 | 3 | 4 |
467 | Jno. Ellis | 2 | 4 | 6 |
468 | Wm. Rondo | 1 | 7 | 8 |
469 | Hugh McNulty | 3 | - | 3 |
470 | Thos. Ferguson | 1 | 4 | 5 |
471 | Jno. Crawford | 2 | 8 | 10 |
472 | Geo. Crawford | 1 | 1 | 2 |
473 | Job Clevenger | 1 | - | 1 |
1 2 Free
2 1 Servant
3 1 Free
4 4 Servants
5 5 Servants
6 4 Slaves
7 2 Servants
8 3 Free
9 6 Free