1820 Illinois State Census for Johnson County
Try our genealogy search engine
CENSUS OF Johnson COUNTY, 1820
Enumeration of the inhabitants of Johnson County State of Illinois.
Number | Heads of Families | Free white Males under 21 | Free white males of 21 & upwards | Free white females under 21 | Free white females 21 & upwards |
---|---|---|---|---|---|
1 | John Bridges | 4 | 3 | 4 | 1 |
2 | Joshua Gore | 2 | 1 | 1 | - |
3 | John McGinness | 2 | 1 | 1 | 1 |
4 | Samuel McGinness | - | 1 | - | 1 |
5 | Wm McGinness | 1 | 1 | - | 1 |
6 | Richard McGinness | 3 | 1 | 3 | 1 |
7 | Milton Smith | 6 | 1 | 3 | 1 |
8 | Aaron McIntosh | 1 | 1 | - | 2 |
9 | Nathan Baker | 3 | 1 | - | 1 |
10 | John Oliver | 1 | 2 | 1 | 2 |
11 | Levi Buzbe | - | 1 | 1 | 1 |
12 | Lewis Worrel | 3 | 1 | - | 1 |
13 | Rex Carter | 2 | 1 | 4 | 1 |
14 | Moreton Carter | 2 | 1 | 2 | 2 |
15 | Thomas Standard | 1 | 1 | - | 1 |
16 | Wm. Standard | 1 | 1 | 3 | 2 |
17 | Thomas Dunsworth | 4 | 1 | 3 | 1 |
18 | Richard Elkin | - | 1 | 1 | 1 |
19 | Wm. Elkin | 2 | 1 | - | 1 |
20 | Bennet Handcock | 2 | 1 | 1 | 2 |
21 | Etheldred Peacock | 2 | 1 | 1 | 1 |
22 | John Elkin | 3 | 2 | 2 | 2 |
23 | Benjamibn Gurley | - | 1 | - | 1 |
24 | James Sitton | 1 | 1 | 2 | 1 |
25 | John Weaver | 1 | 1 | - | 1 |
26 | Jacob Canada | 1 | 2 | 2 | 1 |
27 | Jesse Canada | 2 | 1 | 1 | 1 |
28 | Adam Harvic | 2 | 1 | 3 | 1 |
29 | James Crunk | - | 1 | 1 | 1 |
30 | James Taylor | 1 | 1 | 1 | 1 |
31 | Hardy Cooper | 2 | 2 | 3 | 2 |
32 | Jeptha Wise | 5 | 1 | 1 | 1 |
33 | Anson Gurley | 3 | 1 | 2 | 1 |
34 | John Ross | 1 | 1 | 1 | 1 |
35 | Matthew Johnson | 1 | 1 | 4 | 2 |
36 | Joseph Wright | 1 | 2 | 2 | 2 |
37 | Charles Huddleston | - | 1 | 2 | - |
38 | Frances Johnson | 2 | - | 2 | 1 |
39 | Caleb Hayward | - | 1 | 2 | 1 |
40 | Squire Choat | 5 | 2 | 3 | 1 |
41 | Reuben Wright | - | 1 | 2 | 1 |
42 | David Elms | 6 | 1 | 4 | 1 |
43 | William Shelby | 1 | 1 | 2 | 1 |
44 | Joel Johnson | 3 | 1 | 2 | 1 |
45 | David Shearer | 2 | 2 | 4 | - |
46 | Elizabeth Mount | 3 | 1 | 3 | 1 |
47 | John Standard | - | 1 | 1 | 1 |
48 | Harvey Crosswite | 3 | 2 | 2 | 1 |
49 | Mary Delaney | 2 | 2 | 1 | 2 |
50 | Hezekiah West | 2 | 2 | 5 | 1 |
51 | Willis Borin | 2 | 2 | 4 | 1 |
52 | Richard Messer | 1 | 1 | 5 | 1 |
53 | Elisha H. Coleman | 1 | - | - | - |
54 | Samuel Reed | - | 1 | - | - |
55 | Abram Shelby | - | 1 | 2 | 1 |
56 | Samuel S. Simpson | 2 | 1 | - | 1 |
57 | John Hawkins | 2 | 1 | 3 | 1 |
58 | Henry Mangrem | 3 | 2 | 4 | 1 |
59 | Thomas Doyl | - | 1 | - | 1 |
60 | Samuel Mathis | 3 | 1 | 1 | 1 |
61 | William McNorton | 1 | 1 | - | - |
62 | William Russel | - | 1 | - | - |
63 | John McGowen | - | 1 | - | - |
64 | William Copeland | - | 1 | 1 | 1 |
65 | Jesse Fane | 1 | 1 | - | 1 |
66 | John Gore | 2 | 1 | 3 | 1 |
67 | Elisha Browning | - | 1 | 3 | 1 |
68 | Robert Little | 2 | 1 | 6 | 1 |
69 | John L. Cooper | 1 | 1 | 3 | - |
70 | James Jones | 7 | 2 | 2 | 1 |
71 | Matthew Mathis | 3 | 1 | 3 | 1 |
72 | James Bane | 4 | 1 | 2 | 1 |
73 | John Hendrixon | 1 | 1 | 1 | - |
74 | James White | 2 | 1 | 3 | 1 |
75 | William Gouge | 1 | 1 | - | 1 |
76 | James Lisenby | 1 | 1 | 2 | - |
77 | Isaac Worley | 3 | 2 | 1 | 1 |
78 | John S. Graves | 2 | 1 | 2 | 1 |
79 | Andrew Cochran | 4 | 1 | 4 | 1 |
80 | Mary Cochran | 1 | 1 | 1 | 1 |
81 | Betsey Cochran | 5 | - | 3 | 1 |
82 | Frederic Graves | 1 | 1 | - | 1 |
83 | Randolph Casey | 2 | 1 | 1 | 1 |
84 | William Gothard | 2 | 1 | 2 | 1 |
85 | Joshua Elkin | 1 | 1 | 4 | 2 |
86 | Whitney Elkin | 1 | - | 1 | - |
87 | Alexander McGowen | 3 | 1 | 4 | 1 |
88 | Champion Wilson | - | 1 | 2 | - |
89 | James Westbrook | 4 | 1 | 2 | 1 |
90 | Samuel Langdon | 2 | 1 | 5 | 1 |
91 | Samuel McGowen | 3 | 1 | 1 | 1 |
91 | Spencer Grogen | 7 | 1 | 2 | 1 |
92 | John Bane | 2 | 1 | 5 | 1 |
94 | Samuel J. Chapman | 2 | 2 | 2 | 1 |
95 | Samuel Lathem | 1 | 1 | 2 | 1 |
96 | Reuben Wilson | 3 | 1 | 3 | 2 |
97 | Henry Osburn | 3 | 1 | 2 | 1 |
98 | Abner Cox | 1 | 2 | 5 | 1 |
99 | John Veach | 1 | 2 | 2 | 2 |
100 | Elias Herral | 2 | 2 | 2 | 1 |
101 | Hardy Johnson | 3 | 1 | 4 | 1 |
102 | Levi Casey | 1 | 1 | 4 | 1 |
103 | Jeremiah Lisenby | 1 | 1 | 1 | 2 |
104 | John Reaves | - | 1 | 2 | 1 |
105 | John Peterson | 3 | 1 | 4 | 1 |
106 | George Brazil | 3 | 2 | 4 | 1 |
107 | John C. Smith | 4 | 1 | - | 1 |
108 | James H. Martin | - | 3 | 1 | 2 |
109 | John Heater | 2 | 1 | - | 1 |
110 | Moses Cochran | 3 | 1 | 2 | 1 |
111 | Lawrence Beaver | 1 | 1 | - | 1 |
112 | Wheeler Bivens | 2 | 1 | - | 1 |
113 | Mark Renfro | 3 | 1 | - | 1 |
114 | John Grishum | 7 | 1 | 5 | 1 |
115 | Aaron B. Brown1 | 2 | 1 | 1 | 1 |
116 | William Phelps | 4 | 1 | 1 | 1 |
117 | Isaac D. Wilcox2 | 1 | 2 | 1 | 1 |
118 | Abraham Russel | 1 | 1 | 1 | 1 |
119 | John Russel | 3 | 1 | 3 | 1 |
120 | John Copland3 | 6 | 1 | 1 | 1 |
121 | James Copland | - | 1 | - | 1 |
122 | Andrew Wolf | 1 | 1 | 2 | - |
123 | James Hawkins | 1 | 1 | - | 1 |
124 | Milton Ladd | 2 | 2 | 2 | 1 |
125 | James Finney4 | - | 3 | 1 | 1 |
126 | Caleb Irvin | 3 | 1 | - | 1 |
127 | Jacob Harvic | - | 2 | 1 | 2 |
128 | Joseph McCorkle | 1 | 3 | 1 | 2 |
129 | Abraham Hendry | 2 | 1 | 2 | 1 |
130 | William Allard | - | 1 | 1 | 2 |
131 | William Simpson | 2 | 2 | 1 | 1 |
132 | William Simpson | 2 | 1 | 1 | 1 |
133 | George Lysles | 1 | 1 | 1 | 1 |
134 | William Damron | - | 1 | 2 | - |
135 | Henry Slackard | 3 | 1 | 1 | 1 |
136 | William McIatridge | 3 | 4 | 5 | 1 |
137 | Samuel Wyatt | - | 1 | 1 | 1 |
138 | Jesse Allen | 2 | 1 | 3 | 1 |
139 | Rowland Gray | 4 | 2 | 3 | 1 |
140 | Edward Harris | 2 | 1 | - | 1 |
141 | Samuel Volner | 3 | 2 | 2 | 1 |
142 | Lewis J. Simpson | 2 | 4 | 1 | 2 |
1 1 free black female.
2 1 male and 3 female slaves.
3 5 males and 2 females slaves.
4 1 female slave.