1820 Illinois State Census for Jefferson County
Try our genealogy search engine
CENSUS OF JEFFERSON COUNTY, 1820
A Book containing the census of Jefferson County August the 1st 1820.
Number | Heads of Families | Free white Males of 21 & upwards | All other white inhabitants |
---|---|---|---|
1 | Joseph Jordan | 3 | 6 |
2 | William Jordan | 2 | 6 |
3 | Nicholas Wren | 1 | 4 |
4 | John Jordan | 2 | 5 |
5 | Thomas Jordan | 1 | 4 |
6 | William Hynes | 1 | 9 |
7 | John Vance | 1 | 1 |
8 | Thomas Jordan | 2 | 8 |
9 | William Maxwell | 1 | 9 |
10 | Robert Maxwell | 1 | 1 |
11 | Hugh Maxwell | - | 2 |
12 | Zenas Herrington | 1 | 2 |
13 | John Going | 1 | 3 |
14 | Robert Snodgrass | 1 | 2 |
15 | James Piles | 1 | 2 |
16 | William Jimmison | 1 | 2 |
17 | Joshua Piles | 2 | 8 |
18 | Leonard Piles | 1 | 11 |
19 | James C. Smirl | 2 | 5 |
20 | James Robert | 1 | 9 |
21 | John Walling | 1 | 5 |
22 | William Frost | 1 | 1 |
23 | Lemuel Lee | 3 | 3 |
24 | Aaron Hicks | 2 | 5 |
25 | Enos Silsbe | 1 | 2 |
26 | Abijah Lee | 3 | 2 |
27 | John Tolley | 1 | 2 |
28 | Jacob Fuller | 1 | 2 |
29 | William Umprey | 1 | 6 |
30 | William Ingrum | 1 | 5 |
31 | Malichi Ware | 1 | 7 |
32 | James Young | 1 | 5 |
33 | William Albert | 1 | 3 |
34 | Samuel Young | 1 | 1 |
35 | Jacob Albert | 1 | 3 |
36 | Joseph Hensley | 3 | 6 |
37 | Robert Holt | 1 | 3 |
38 | Samuel Eblin | 2 | 8 |
39 | Rufus Ricker | 2 | 3 |
40 | Isaac Allen | 1 | 3 |
41 | Benjamin Vermillion | 1 | 3 |
42 | Jeremiah McKinny | 2 | 4 |
43 | Joseph McKinny | 1 | 9 |
44 | Felix McBride1 | 1 | 2 |
45 | Samuel Gaston | 1 | 8 |
46 | Pleasant Going | 3 | 3 |
47 | Dorcas Bunday | 5 | 2 |
48 | Samuel Huff | 1 | 10 |
49 | Nathanial S. Andrews | 2 | 6 |
50 | Thomas Welch | 1 | 8 |
51 | John McKinny | 1 | 2 |
52 | Arba Andrews | 1 | 1 |
53 | William Going | 1 | 7 |
54 | Robert Hensley | 1 | 1 |
55 | Leftridge Hensley | 1 | 2 |
56 | John Wells | 1 | 3 |
57 | Martin Maxwell | 1 | 1 |
58 | Samuel Martin | 1 | 4 |
59 | James Dawson | 1 | 4 |
60 | Harberd Avents | 1 | 6 |
61 | Fleming Greenwood | 2 | 7 |
62 | Garrison Greenwood | 1 | 1 |
63 | James Johnson | 1 | 7 |
64 | John Wilkerson | 2 | 10 |
65 | John Lee | 1 | 4 |
66 | Edward Maxey | 1 | 3 |
67 | Hennery B. Maxey | 1 | 3 |
68 | Thomas M. Casey | - | 2 |
69 | Asail Baitman | 1 | 2 |
70 | Nelson Fergurson | 1 | 3 |
71 | James Abbet | 1 | 8 |
72 | John Abbet | 1 | 7 |
73 | Joel Pace | 3 | - |
74 | Nathan Goodrich | 1 | 3 |
75 | Lewis Watkins | 3 | 9 |
76 | Hennery Watkins | 1 | 5 |
77 | Moses Ham | 1 | 9 |
78 | William Page | 1 | 3 |
79 | Young Seemore | 1 | 4 |
80 | Dempsey Hood | 2 | 2 |
81 | Robert Cook | 1 | 3 |
82 | Joseph Reed | 1 | 3 |
83 | James E. Davis | 1 | 6 |
84 | Hester Wilkey | 2 | 3 |
85 | Maxey Wilkey | 1 | 5 |
86 | George Bradford | 1 | 2 |
87 | Abner Bradford | 1 | 2 |
88 | Samuel Bradford | 1 | 5 |
89 | Thomas Hopper | 1 | 10 |
90 | William Casey | 2 | 6 |
91 | James Rollins | 1 | 3 |
92 | James McNary | 1 | 2 |
93 | Robert Sharp | 1 | 1 |
94 | Abraham P. Casey | 1 | 5 |
95 | Joshua Robinson | 1 | 1 |
96 | Lucy Robinson | - | 3 |
97 | Barton Atchison | 1 | 6 |
98 | William Atchison | 1 | 1 |
99 | John Harper | 1 | 6 |
100 | James Chaffin | 1 | 1 |
101 | Curtice Caldwell | 1 | 1 |
102 | William Jordan | 1 | 1 |
103 | Daniel Crenshaw | 1 | 8 |
104 | Green P. Casey | 1 | 1 |
105 | Iaac. Casey | 1 | 4 |
106 | John Jackson | 2 | 4 |
107 | John C. Casey | 1 | 4 |
108 | William Wood | 1 | 1 |
109 | Elihu Maxey | 1 | 2 |
110 | Bennet N. Maxey | 1 | 1 |
111 | William Maxey | 1 | 5 |
112 | John Tilor | 1 | 6 |
113 | William Dupriest | 1 | 4 |
114 | Archabald Harris | 2 | 5 |
115 | Thomas D. Miner | 1 | 8 |
116 | Elisha M. Purkins | 1 | 3 |
117 | Overton Harlow | 1 | 6 |
118 | Elijah Jolliff | 1 | 2 |
119 | Alden Hany | 1 | 1 |
120 | William Hicks | 1 | 6 |
121 | John Utchler | 1 | 3 |
122 | Nicholas Stull | 1 | 6 |
123 | James Hicks | 1 | 3 |
124 | Francis Hany | 1 | 1 |
125 | William Hicks | 1 | 5 |
126 | Lewis Johnson | 1 | 8 |
127 | Lanslot Foster | 1 | 1 |
128 | Isaac Hicks | 1 | 4 |
129 | Alferd Wood | 1 | 6 |
130 | Joseph Dods | 1 | 5 |
131 | Reubin Jackson | 1 | 2 |
132 | Zadoc Casey | 1 | 4 |
133 | Rhody Allen | 1 | 5 |
134 | Hennery Watkins | 1 | 8 |
135 | Fredrich Felps | 1 | 1 |
136 | Zadoc Felps | 1 | 8 |
137 | John Felps | 1 | 2 |
138 | Francis Harmon | 1 | 3 |
139 | Benjamin Bishop | 1 | 7 |
140 | Peter Fannon | 1 | 4 |
141 | Peggy More | - | 6 |
142 | Hal Hubberd | 1 | - |
143 | Thomas Adams | 2 | 11 |
144 | Oliver Morris | 1 | 1 |
Total 144 Fam.1 | 176 | 603 |
11 Servant or Slave.